1 Watson,James , K= 0, Elo=1964, ID=3139703
Triathlon 2023, Ballarat, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 15 Ivory,Trevor 940 1.0 3.0
2 B 8 Marko,Paja 1388 1.0 4.0
3 W 4 Furlong,Jordan 1682 1.0 4.0
4 B 2 Dao,Tuan (Paul) 1851 0.0 6.0
5 W 19 Liu,Andrew 741 0.5 4.5
6 B 23 Mukherjee,Rey 683 1.0 3.0

2 Dao,Tuan (Paul) , K= 0, Elo=1851, ID=3197256
Triathlon 2023, Ballarat, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 16 Frost,Patrick 900 1.0 3.5
2 W 10 Rodwell,James 1125 1.0 3.5
3 B 7 Jyani,Vipin 1428 1.0 4.0
4 W 1 Watson,James 1964 1.0 4.5
5 W 3 Stewart,Scott 1815 1.0 4.0
6 B 4 Furlong,Jordan 1682 1.0 4.0

3 Stewart,Scott , K= 0, Elo=1815, ID=3097565
Triathlon 2023, Ballarat, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 17 Block,Nigel 893 1.0 2.5
2 B 12 Ware,Lucas 999 1.0 2.5
3 W 6 Perrin,Kevin J 1538 1.0 3.0
4 -- 0 not played - 0.5 0.0
5 B 2 Dao,Tuan (Paul) 1851 0.0 6.0
6 W 5 Cook,Patrick 1540 0.5 4.0

4 Furlong,Jordan , K= 0, Elo=1682, ID=3205505
Triathlon 2023, Ballarat, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 18 Cai,Maggie 800 1.0 2.0
2 W 11 Mahasuar,Kanishk 1110 1.0 4.0
3 B 1 Watson,James 1964 0.0 4.5
4 W 5 Cook,Patrick 1540 1.0 4.0
5 B 7 Jyani,Vipin 1428 1.0 4.0
6 W 2 Dao,Tuan (Paul) 1851 0.0 6.0

5 Cook,Patrick , K= 0, Elo=1540, ID=3072682
Triathlon 2023, Ballarat, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 19 Liu,Andrew 741 0.5 4.5
2 B 23 Mukherjee,Rey 683 1.0 3.0
3 W 8 Marko,Paja 1388 1.0 4.0
4 B 4 Furlong,Jordan 1682 0.0 4.0
5 W 12 Ware,Lucas 999 1.0 2.5
6 B 3 Stewart,Scott 1815 0.5 4.0

6 Perrin,Kevin J , K= 0, Elo=1538, ID=3082740
Triathlon 2023, Ballarat, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 20 Guha,Shanaya 739 1.0 3.0
2 W 13 Barnett,Jasan 993 1.0 3.0
3 B 3 Stewart,Scott 1815 0.0 4.0
4 W 31 Cai,Aiden 400 1.0 2.0
5 B 11 Mahasuar,Kanishk 1110 0.0 4.0
6 -- 0 not played - 0.0 0.0

7 Jyani,Vipin , K= 0, Elo=1428, ID=3200325
Triathlon 2023, Ballarat, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 21 Dissanayake,Methuja 726 1.0 1.5
2 B 14 Yates,Anna 969 1.0 3.0
3 W 2 Dao,Tuan (Paul) 1851 0.0 6.0
4 B 15 Ivory,Trevor 940 1.0 3.0
5 W 4 Furlong,Jordan 1682 0.0 4.0
6 B 25 Liu,Alan 528 1.0 3.0

8 Marko,Paja , K= 0, Elo=1388, ID=3080124
Triathlon 2023, Ballarat, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 22 Mutha,Jay 699 1.0 1.5
2 W 1 Watson,James 1964 0.0 4.5
3 B 5 Cook,Patrick 1540 0.0 4.0
4 W 20 Guha,Shanaya 739 1.0 3.0
5 B 26 Wang,Terrance 500 1.0 2.0
6 W 14 Yates,Anna 969 1.0 3.0

9 Stickland,Peter , K= 0, Elo=1196, ID=3199710
Triathlon 2023, Ballarat, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 23 Mukherjee,Rey 683 0.0 3.0
2 B 22 Mutha,Jay 699 0.5 1.5
3 B 31 Cai,Aiden 400 0.0 2.0
4 W 30 Wang,Lawrence 410 1.0 1.5
5 -- 0 not played - 0.0 0.0
6 W 21 Dissanayake,Methuja 726 1.0 1.5

10 Rodwell,James , K= 0, Elo=1125, ID=3208342
Triathlon 2023, Ballarat, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 25 Liu,Alan 528 1.0 3.0
2 B 2 Dao,Tuan (Paul) 1851 0.0 6.0
3 W 19 Liu,Andrew 741 0.5 4.5
4 W 16 Frost,Patrick 900 0.0 3.5
5 B 18 Cai,Maggie 800 1.0 2.0
6 B 12 Ware,Lucas 999 1.0 2.5

11 Mahasuar,Kanishk , K= 0, Elo=1110, ID=3194003
Triathlon 2023, Ballarat, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 26 Wang,Terrance 500 1.0 2.0
2 B 4 Furlong,Jordan 1682 0.0 4.0
3 W 17 Block,Nigel 893 1.0 2.5
4 B 14 Yates,Anna 969 1.0 3.0
5 W 6 Perrin,Kevin J 1538 1.0 3.0
6 B 19 Liu,Andrew 741 0.0 4.5

12 Ware,Lucas , K= 0, Elo= 999, ID=3189555
Triathlon 2023, Ballarat, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 27 Hill,Lachlan 450 1.0 1.5
2 W 3 Stewart,Scott 1815 0.0 4.0
3 B 16 Frost,Patrick 900 0.5 3.5
4 W 22 Mutha,Jay 699 1.0 1.5
5 B 5 Cook,Patrick 1540 0.0 4.0
6 W 10 Rodwell,James 1125 0.0 3.5

13 Barnett,Jasan , K= 0, Elo= 993, ID=3182161
Triathlon 2023, Ballarat, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 30 Wang,Lawrence 410 1.0 1.5
2 B 6 Perrin,Kevin J 1538 0.0 3.0
3 W 23 Mukherjee,Rey 683 1.0 3.0
4 B 19 Liu,Andrew 741 0.0 4.5
5 W 15 Ivory,Trevor 940 0.0 3.0
6 W 26 Wang,Terrance 500 1.0 2.0

14 Yates,Anna , K= 0, Elo= 969, ID=2415331
Triathlon 2023, Ballarat, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 31 Cai,Aiden 400 1.0 2.0
2 W 7 Jyani,Vipin 1428 0.0 4.0
3 B 18 Cai,Maggie 800 1.0 2.0
4 W 11 Mahasuar,Kanishk 1110 0.0 4.0
5 B 16 Frost,Patrick 900 1.0 3.5
6 B 8 Marko,Paja 1388 0.0 4.0

15 Ivory,Trevor , K= 0, Elo= 940, ID=3200314
Triathlon 2023, Ballarat, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 1 Watson,James 1964 0.0 4.5
2 W 25 Liu,Alan 528 1.0 3.0
3 B 20 Guha,Shanaya 739 1.0 3.0
4 W 7 Jyani,Vipin 1428 0.0 4.0
5 B 13 Barnett,Jasan 993 1.0 3.0
6 W 16 Frost,Patrick 900 0.0 3.5

16 Frost,Patrick , K= 0, Elo= 900, ID=3205096
Triathlon 2023, Ballarat, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 2 Dao,Tuan (Paul) 1851 0.0 6.0
2 B 26 Wang,Terrance 500 1.0 2.0
3 W 12 Ware,Lucas 999 0.5 2.5
4 B 10 Rodwell,James 1125 1.0 3.5
5 W 14 Yates,Anna 969 0.0 3.0
6 B 15 Ivory,Trevor 940 1.0 3.0

17 Block,Nigel , K= 0, Elo= 893, ID=3142713
Triathlon 2023, Ballarat, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 3 Stewart,Scott 1815 0.0 4.0
2 W 27 Hill,Lachlan 450 1.0 1.5
3 B 11 Mahasuar,Kanishk 1110 0.0 4.0
4 W 25 Liu,Alan 528 0.0 3.0
5 B 21 Dissanayake,Methuja 726 0.5 1.5
6 W 22 Mutha,Jay 699 1.0 1.5

18 Cai,Maggie , K= 0, Elo= 800, ID=3196372
Triathlon 2023, Ballarat, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 4 Furlong,Jordan 1682 0.0 4.0
2 B 28 Stewart,Berkin 450 1.0 0.5
3 W 14 Yates,Anna 969 0.0 3.0
4 B 23 Mukherjee,Rey 683 0.0 3.0
5 W 10 Rodwell,James 1125 0.0 3.5
6 B 30 Wang,Lawrence 410 1.0 1.5

19 Liu,Andrew , K= 0, Elo= 741, ID=0
Triathlon 2023, Ballarat, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 5 Cook,Patrick 1540 0.5 4.0
2 W 32 Inglis,James 316 1.0 0.5
3 B 10 Rodwell,James 1125 0.5 3.5
4 W 13 Barnett,Jasan 993 1.0 3.0
5 B 1 Watson,James 1964 0.5 4.5
6 W 11 Mahasuar,Kanishk 1110 1.0 4.0

20 Guha,Shanaya , K= 0, Elo= 739, ID=3208331
Triathlon 2023, Ballarat, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 6 Perrin,Kevin J 1538 0.0 3.0
2 B 30 Wang,Lawrence 410 1.0 1.5
3 W 15 Ivory,Trevor 940 0.0 3.0
4 B 8 Marko,Paja 1388 0.0 4.0
5 W 28 Stewart,Berkin 450 1.0 0.5
6 B 31 Cai,Aiden 400 1.0 2.0

21 Dissanayake,Methuja , K= 0, Elo= 726, ID=3210221
Triathlon 2023, Ballarat, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 7 Jyani,Vipin 1428 0.0 4.0
2 W 31 Cai,Aiden 400 0.0 2.0
3 B 26 Wang,Terrance 500 0.0 2.0
4 -- 0 not played - 1.0 0.0
5 W 17 Block,Nigel 893 0.5 2.5
6 B 9 Stickland,Peter 1196 0.0 2.5

22 Mutha,Jay , K= 0, Elo= 699, ID=0
Triathlon 2023, Ballarat, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 8 Marko,Paja 1388 0.0 4.0
2 W 9 Stickland,Peter 1196 0.5 2.5
3 B 32 Inglis,James 316 1.0 0.5
4 B 12 Ware,Lucas 999 0.0 2.5
5 W 25 Liu,Alan 528 0.0 3.0
6 B 17 Block,Nigel 893 0.0 2.5

23 Mukherjee,Rey , K= 0, Elo= 683, ID=3205472
Triathlon 2023, Ballarat, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 9 Stickland,Peter 1196 1.0 2.5
2 W 5 Cook,Patrick 1540 0.0 4.0
3 B 13 Barnett,Jasan 993 0.0 3.0
4 W 18 Cai,Maggie 800 1.0 2.0
5 B 31 Cai,Aiden 400 1.0 2.0
6 W 1 Watson,James 1964 0.0 4.5

24 Potluri,Bhavesh , K= 0, Elo= 650, ID=3210206
Triathlon 2023, Ballarat, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

25 Liu,Alan , K= 0, Elo= 528, ID=3200782
Triathlon 2023, Ballarat, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 10 Rodwell,James 1125 0.0 3.5
2 B 15 Ivory,Trevor 940 0.0 3.0
3 W 28 Stewart,Berkin 450 1.0 0.5
4 B 17 Block,Nigel 893 1.0 2.5
5 B 22 Mutha,Jay 699 1.0 1.5
6 W 7 Jyani,Vipin 1428 0.0 4.0

26 Wang,Terrance , K= 0, Elo= 500, ID=0
Triathlon 2023, Ballarat, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 11 Mahasuar,Kanishk 1110 0.0 4.0
2 W 16 Frost,Patrick 900 0.0 3.5
3 W 21 Dissanayake,Methuja 726 1.0 1.5
4 B 27 Hill,Lachlan 450 1.0 1.5
5 W 8 Marko,Paja 1388 0.0 4.0
6 B 13 Barnett,Jasan 993 0.0 3.0

27 Hill,Lachlan , K= 0, Elo= 450, ID=0
Triathlon 2023, Ballarat, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 12 Ware,Lucas 999 0.0 2.5
2 B 17 Block,Nigel 893 0.0 2.5
3 -- 0 not played - 0.5 0.0
4 W 26 Wang,Terrance 500 0.0 2.0
5 B 30 Wang,Lawrence 410 0.0 1.5
6 B 28 Stewart,Berkin 450 1.0 0.5

28 Stewart,Berkin , K= 0, Elo= 450, ID=0
Triathlon 2023, Ballarat, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 18 Cai,Maggie 800 0.0 2.0
3 B 25 Liu,Alan 528 0.0 3.0
4 -- 0 not played - 0.5 0.0
5 B 20 Guha,Shanaya 739 0.0 3.0
6 W 27 Hill,Lachlan 450 0.0 1.5

29 Stanley,Johan , K= 0, Elo= 419, ID=3205155
Triathlon 2023, Ballarat, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

30 Wang,Lawrence , K= 0, Elo= 410, ID=0
Triathlon 2023, Ballarat, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 13 Barnett,Jasan 993 0.0 3.0
2 W 20 Guha,Shanaya 739 0.0 3.0
3 -- 0 not played - 0.5 0.0
4 B 9 Stickland,Peter 1196 0.0 2.5
5 W 27 Hill,Lachlan 450 1.0 1.5
6 W 18 Cai,Maggie 800 0.0 2.0

31 Cai,Aiden , K= 0, Elo= 400, ID=0
Triathlon 2023, Ballarat, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 14 Yates,Anna 969 0.0 3.0
2 B 21 Dissanayake,Methuja 726 1.0 1.5
3 W 9 Stickland,Peter 1196 1.0 2.5
4 B 6 Perrin,Kevin J 1538 0.0 3.0
5 W 23 Mukherjee,Rey 683 0.0 3.0
6 W 20 Guha,Shanaya 739 0.0 3.0

32 Inglis,James , K= 0, Elo= 316, ID=3199765
Triathlon 2023, Ballarat, 09/12/2023, 09/12/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 19 Liu,Andrew 741 0.0 4.5
3 W 22 Mutha,Jay 699 0.0 1.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0