1 Millan,Reinier , K= 0, Elo=2111, ID=3201191
VCCC2023, Geelong, 21/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 20 Jyani,Vipin 1508 1.0 2.5
2 W 12 Van Riel,Bas 1725 1.0 3.0
3 B 6 Dao,Tuan (Paul) 1847 0.5 5.0
4 W 10 O'Carroll,Om 1735 1.0 4.5
5 B 2 Gill,Geoffrey 2068 1.0 3.5
6 W 4 Coffey,Ruari 1921 1.0 3.5

2 Gill,Geoffrey , K= 0, Elo=2068, ID=3104573
VCCC2023, Geelong, 21/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 21 Trinidad,Ivan 1500 1.0 4.0
2 B 11 Booth,Stewart 1733 0.5 3.5
3 W 7 Smith,Jack 1835 1.0 3.5
4 B 13 Barber,Geoffrey 1683 1.0 3.5
5 W 1 Millan,Reinier 2111 0.0 5.5
6 B 22 Alayon,Peter 1400 0.0 4.5

3 Barrow,Nigel , K= 0, Elo=1936, ID=3095874
VCCC2023, Geelong, 21/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 22 Alayon,Peter 1400 1.0 4.5
2 W 16 Perrin,Kevin J 1552 1.0 2.0
3 B 8 Anderson,Alistair 1797 0.5 4.0
4 W 6 Dao,Tuan (Paul) 1847 0.5 5.0
5 B 18 Cook,Patrick 1520 0.5 3.5
6 W 10 O'Carroll,Om 1735 0.0 4.5

4 Coffey,Ruari , K= 0, Elo=1921, ID=3175405
VCCC2023, Geelong, 21/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 23 Trewin,Harrison 1372 1.0 4.0
2 B 13 Barber,Geoffrey 1683 0.5 3.5
3 W 11 Booth,Stewart 1733 1.0 3.5
4 B 8 Anderson,Alistair 1797 0.0 4.0
5 W 19 Brotheridge,Jamie 1508 1.0 3.5
6 B 1 Millan,Reinier 2111 0.0 5.5

5 Daneshvar,Reza , K= 0, Elo=1898, ID=3142050
VCCC2023, Geelong, 21/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 24 Barker,Daniel 1354 1.0 4.5
2 W 18 Cook,Patrick 1520 1.0 3.5
3 B 10 O'Carroll,Om 1735 0.0 4.5
4 W 20 Jyani,Vipin 1508 0.5 2.5
5 B 22 Alayon,Peter 1400 0.0 4.5
6 W 26 Jones,Jethro 1300 1.0 2.5

6 Dao,Tuan (Paul) , K= 0, Elo=1847, ID=3197256
VCCC2023, Geelong, 21/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 25 Mahar,Declan 1312 1.0 2.0
2 B 15 Healey,Leigh 1559 1.0 3.0
3 W 1 Millan,Reinier 2111 0.5 5.5
4 B 3 Barrow,Nigel 1936 0.5 3.5
5 W 8 Anderson,Alistair 1797 1.0 4.0
6 B 7 Smith,Jack 1835 1.0 3.5

7 Smith,Jack , K= 0, Elo=1835, ID=3187422
VCCC2023, Geelong, 21/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 26 Jones,Jethro 1300 1.0 2.5
2 W 28 Corbeil,Serge 1207 1.0 3.0
3 B 2 Gill,Geoffrey 2068 0.0 3.5
4 W 22 Alayon,Peter 1400 0.5 4.5
5 B 20 Jyani,Vipin 1508 1.0 2.5
6 W 6 Dao,Tuan (Paul) 1847 0.0 5.0

8 Anderson,Alistair , K= 0, Elo=1797, ID=3070265
VCCC2023, Geelong, 21/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 27 Dejanovic,Robert 1279 1.0 2.0
2 B 17 Manyuon,Garang 1550 1.0 3.0
3 W 3 Barrow,Nigel 1936 0.5 3.5
4 W 4 Coffey,Ruari 1921 1.0 3.5
5 B 6 Dao,Tuan (Paul) 1847 0.0 5.0
6 B 23 Trewin,Harrison 1372 0.5 4.0

9 Leach,Alex , K= 0, Elo=1771, ID=3195823
VCCC2023, Geelong, 21/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 28 Corbeil,Serge 1207 0.0 3.0
2 W 30 Wheatland,Eamon 1050 1.0 2.0
3 -- 0 not played - 0.5 0.0
4 B 21 Trinidad,Ivan 1500 0.5 4.0
5 W 25 Mahar,Declan 1312 1.0 2.0
6 -- 0 not played - 0.0 0.0

10 O'Carroll,Om , K= 0, Elo=1735, ID=3182964
VCCC2023, Geelong, 21/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 29 Stickland,Peter 1166 1.0 2.5
2 B 19 Brotheridge,Jamie 1508 1.0 3.5
3 W 5 Daneshvar,Reza 1898 1.0 3.5
4 B 1 Millan,Reinier 2111 0.0 5.5
5 W 24 Barker,Daniel 1354 0.5 4.5
6 B 3 Barrow,Nigel 1936 1.0 3.5

11 Booth,Stewart , K= 0, Elo=1733, ID=3071481
VCCC2023, Geelong, 21/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 30 Wheatland,Eamon 1050 1.0 2.0
2 W 2 Gill,Geoffrey 2068 0.5 3.5
3 B 4 Coffey,Ruari 1921 0.0 3.5
4 W 23 Trewin,Harrison 1372 0.0 4.0
5 B 16 Perrin,Kevin J 1552 1.0 2.0
6 W 32 Mahasuar,Kanishk 956 1.0 2.5

12 Van Riel,Bas , K= 0, Elo=1725, ID=3086726
VCCC2023, Geelong, 21/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 31 Barnett,Jasan 974 1.0 1.5
2 B 1 Millan,Reinier 2111 0.0 5.5
3 W 13 Barber,Geoffrey 1683 0.0 3.5
4 -- 0 not played - 0.5 0.0
5 B 28 Corbeil,Serge 1207 0.5 3.0
6 W 16 Perrin,Kevin J 1552 1.0 2.0

13 Barber,Geoffrey , K= 0, Elo=1683, ID=4160080
VCCC2023, Geelong, 21/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 32 Mahasuar,Kanishk 956 1.0 2.5
2 W 4 Coffey,Ruari 1921 0.5 3.5
3 B 12 Van Riel,Bas 1725 1.0 3.0
4 W 2 Gill,Geoffrey 2068 0.0 3.5
5 B 23 Trewin,Harrison 1372 0.0 4.0
6 W 20 Jyani,Vipin 1508 1.0 2.5

14 Tanner,Jonathan , K= 0, Elo=1570, ID=3203221
VCCC2023, Geelong, 21/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 33 Block,Nigel 899 0.0 2.0
2 B 27 Dejanovic,Robert 1279 0.0 2.0
3 W 34 Musson,Henry 855 1.0 2.0
4 B 31 Barnett,Jasan 974 0.5 1.5
5 W 29 Stickland,Peter 1166 1.0 2.5
6 B 19 Brotheridge,Jamie 1508 0.0 3.5

15 Healey,Leigh , K= 0, Elo=1559, ID=3076274
VCCC2023, Geelong, 21/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 34 Musson,Henry 855 1.0 2.0
2 W 6 Dao,Tuan (Paul) 1847 0.0 5.0
3 -- 0 not played - 0.0 0.0
4 B 33 Block,Nigel 899 1.0 2.0
5 W 21 Trinidad,Ivan 1500 0.0 4.0
6 B 27 Dejanovic,Robert 1279 1.0 2.0

16 Perrin,Kevin J , K= 0, Elo=1552, ID=3082740
VCCC2023, Geelong, 21/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 35 Ivory,Trevor 854 1.0 2.0
2 B 3 Barrow,Nigel 1936 0.0 3.5
3 W 25 Mahar,Declan 1312 1.0 2.0
4 B 24 Barker,Daniel 1354 0.0 4.5
5 W 11 Booth,Stewart 1733 0.0 3.5
6 B 12 Van Riel,Bas 1725 0.0 3.0

17 Manyuon,Garang , K= 0, Elo=1550, ID=0
VCCC2023, Geelong, 21/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 36 Nagra,Nihal 650 1.0 1.0
2 W 8 Anderson,Alistair 1797 0.0 4.0
3 -- 0 not played - 0.0 0.0
4 B 38 Kildea,James 600 1.0 1.0
5 W 27 Dejanovic,Robert 1279 1.0 2.0
6 B 21 Trinidad,Ivan 1500 0.0 4.0

18 Cook,Patrick , K= 0, Elo=1520, ID=3072682
VCCC2023, Geelong, 21/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 37 Clarke,Rory 629 1.0 0.0
2 B 5 Daneshvar,Reza 1898 0.0 3.5
3 W 33 Block,Nigel 899 1.0 2.0
4 B 27 Dejanovic,Robert 1279 1.0 2.0
5 W 3 Barrow,Nigel 1936 0.5 3.5
6 B 24 Barker,Daniel 1354 0.0 4.5

19 Brotheridge,Jamie , K= 0, Elo=1508, ID=3120246
VCCC2023, Geelong, 21/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 38 Kildea,James 600 1.0 1.0
2 W 10 O'Carroll,Om 1735 0.0 4.5
3 B 26 Jones,Jethro 1300 0.5 2.5
4 W 28 Corbeil,Serge 1207 1.0 3.0
5 B 4 Coffey,Ruari 1921 0.0 3.5
6 W 14 Tanner,Jonathan 1570 1.0 2.5

20 Jyani,Vipin , K= 0, Elo=1508, ID=3200325
VCCC2023, Geelong, 21/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 1 Millan,Reinier 2111 0.0 5.5
2 B 33 Block,Nigel 899 1.0 2.0
3 W 38 Kildea,James 600 1.0 1.0
4 B 5 Daneshvar,Reza 1898 0.5 3.5
5 W 7 Smith,Jack 1835 0.0 3.5
6 B 13 Barber,Geoffrey 1683 0.0 3.5

21 Trinidad,Ivan , K= 0, Elo=1500, ID=3206091
VCCC2023, Geelong, 21/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 2 Gill,Geoffrey 2068 0.0 3.5
2 W 32 Mahasuar,Kanishk 956 1.0 2.5
3 B 28 Corbeil,Serge 1207 0.5 3.0
4 W 9 Leach,Alex 1771 0.5 3.0
5 B 15 Healey,Leigh 1559 1.0 3.0
6 W 17 Manyuon,Garang 1550 1.0 3.0

22 Alayon,Peter , K= 0, Elo=1400, ID=0
VCCC2023, Geelong, 21/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 3 Barrow,Nigel 1936 0.0 3.5
2 B 29 Stickland,Peter 1166 1.0 2.5
3 -- 0 not played - 1.0 0.0
4 B 7 Smith,Jack 1835 0.5 3.5
5 W 5 Daneshvar,Reza 1898 1.0 3.5
6 W 2 Gill,Geoffrey 2068 1.0 3.5

23 Trewin,Harrison , K= 0, Elo=1372, ID=3197621
VCCC2023, Geelong, 21/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 4 Coffey,Ruari 1921 0.0 3.5
2 W 34 Musson,Henry 855 1.0 2.0
3 -- 0 not played - 0.5 0.0
4 B 11 Booth,Stewart 1733 1.0 3.5
5 W 13 Barber,Geoffrey 1683 1.0 3.5
6 W 8 Anderson,Alistair 1797 0.5 4.0

24 Barker,Daniel , K= 0, Elo=1354, ID=3189920
VCCC2023, Geelong, 21/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 5 Daneshvar,Reza 1898 0.0 3.5
2 B 31 Barnett,Jasan 974 1.0 1.5
3 -- 0 not played - 1.0 0.0
4 W 16 Perrin,Kevin J 1552 1.0 2.0
5 B 10 O'Carroll,Om 1735 0.5 4.5
6 W 18 Cook,Patrick 1520 1.0 3.5

25 Mahar,Declan , K= 0, Elo=1312, ID=3208320
VCCC2023, Geelong, 21/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 6 Dao,Tuan (Paul) 1847 0.0 5.0
2 W 36 Nagra,Nihal 650 1.0 1.0
3 B 16 Perrin,Kevin J 1552 0.0 2.0
4 W 26 Jones,Jethro 1300 1.0 2.5
5 B 9 Leach,Alex 1771 0.0 3.0
6 W 28 Corbeil,Serge 1207 0.0 3.0

26 Jones,Jethro , K= 0, Elo=1300, ID=3208246
VCCC2023, Geelong, 21/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 7 Smith,Jack 1835 0.0 3.5
2 B 35 Ivory,Trevor 854 1.0 2.0
3 W 19 Brotheridge,Jamie 1508 0.5 3.5
4 B 25 Mahar,Declan 1312 0.0 2.0
5 W 31 Barnett,Jasan 974 1.0 1.5
6 B 5 Daneshvar,Reza 1898 0.0 3.5

27 Dejanovic,Robert , K= 0, Elo=1279, ID=3095023
VCCC2023, Geelong, 21/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 8 Anderson,Alistair 1797 0.0 4.0
2 W 14 Tanner,Jonathan 1570 1.0 2.5
3 B 30 Wheatland,Eamon 1050 1.0 2.0
4 W 18 Cook,Patrick 1520 0.0 3.5
5 B 17 Manyuon,Garang 1550 0.0 3.0
6 W 15 Healey,Leigh 1559 0.0 3.0

28 Corbeil,Serge , K= 0, Elo=1207, ID=3123636
VCCC2023, Geelong, 21/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 9 Leach,Alex 1771 1.0 3.0
2 B 7 Smith,Jack 1835 0.0 3.5
3 W 21 Trinidad,Ivan 1500 0.5 4.0
4 B 19 Brotheridge,Jamie 1508 0.0 3.5
5 W 12 Van Riel,Bas 1725 0.5 3.0
6 B 25 Mahar,Declan 1312 1.0 2.0

29 Stickland,Peter , K= 0, Elo=1166, ID=3199710
VCCC2023, Geelong, 21/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 10 O'Carroll,Om 1735 0.0 4.5
2 W 22 Alayon,Peter 1400 0.0 4.5
3 B 36 Nagra,Nihal 650 1.0 1.0
4 W 32 Mahasuar,Kanishk 956 0.5 2.5
5 B 14 Tanner,Jonathan 1570 0.0 2.5
6 B 35 Ivory,Trevor 854 1.0 2.0

30 Wheatland,Eamon , K= 0, Elo=1050, ID=3208272
VCCC2023, Geelong, 21/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 11 Booth,Stewart 1733 0.0 3.5
2 B 9 Leach,Alex 1771 0.0 3.0
3 W 27 Dejanovic,Robert 1279 0.0 2.0
4 B 35 Ivory,Trevor 854 0.0 2.0
5 -- 0 not played - 1.0 0.0
6 B 31 Barnett,Jasan 974 1.0 1.5

31 Barnett,Jasan , K= 0, Elo= 974, ID=3182161
VCCC2023, Geelong, 21/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 12 Van Riel,Bas 1725 0.0 3.0
2 W 24 Barker,Daniel 1354 0.0 4.5
3 B 37 Clarke,Rory 629 1.0 0.0
4 W 14 Tanner,Jonathan 1570 0.5 2.5
5 B 26 Jones,Jethro 1300 0.0 2.5
6 W 30 Wheatland,Eamon 1050 0.0 2.0

32 Mahasuar,Kanishk , K= 0, Elo= 956, ID=3194003
VCCC2023, Geelong, 21/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 13 Barber,Geoffrey 1683 0.0 3.5
2 B 21 Trinidad,Ivan 1500 0.0 4.0
3 W 35 Ivory,Trevor 854 1.0 2.0
4 B 29 Stickland,Peter 1166 0.5 2.5
5 W 33 Block,Nigel 899 1.0 2.0
6 B 11 Booth,Stewart 1733 0.0 3.5

33 Block,Nigel , K= 0, Elo= 899, ID=3142713
VCCC2023, Geelong, 21/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 14 Tanner,Jonathan 1570 1.0 2.5
2 W 20 Jyani,Vipin 1508 0.0 2.5
3 B 18 Cook,Patrick 1520 0.0 3.5
4 W 15 Healey,Leigh 1559 0.0 3.0
5 B 32 Mahasuar,Kanishk 956 0.0 2.5
6 W 36 Nagra,Nihal 650 1.0 1.0

34 Musson,Henry , K= 0, Elo= 855, ID=3203066
VCCC2023, Geelong, 21/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 15 Healey,Leigh 1559 0.0 3.0
2 B 23 Trewin,Harrison 1372 0.0 4.0
3 B 14 Tanner,Jonathan 1570 0.0 2.5
4 W 36 Nagra,Nihal 650 1.0 1.0
5 W 35 Ivory,Trevor 854 0.0 2.0
6 B 38 Kildea,James 600 1.0 1.0

35 Ivory,Trevor , K= 0, Elo= 854, ID=3200314
VCCC2023, Geelong, 21/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 16 Perrin,Kevin J 1552 0.0 2.0
2 W 26 Jones,Jethro 1300 0.0 2.5
3 B 32 Mahasuar,Kanishk 956 0.0 2.5
4 W 30 Wheatland,Eamon 1050 1.0 2.0
5 B 34 Musson,Henry 855 1.0 2.0
6 W 29 Stickland,Peter 1166 0.0 2.5

36 Nagra,Nihal , K= 0, Elo= 650, ID=3202996
VCCC2023, Geelong, 21/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 17 Manyuon,Garang 1550 0.0 3.0
2 B 25 Mahar,Declan 1312 0.0 2.0
3 W 29 Stickland,Peter 1166 0.0 2.5
4 B 34 Musson,Henry 855 0.0 2.0
5 W 38 Kildea,James 600 1.0 1.0
6 B 33 Block,Nigel 899 0.0 2.0

37 Clarke,Rory , K= 0, Elo= 629, ID=3197271
VCCC2023, Geelong, 21/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 18 Cook,Patrick 1520 0.0 3.5
2 -- 0 not played - 0.0 0.0
3 W 31 Barnett,Jasan 974 0.0 1.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

38 Kildea,James , K= 0, Elo= 600, ID=0
VCCC2023, Geelong, 21/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 19 Brotheridge,Jamie 1508 0.0 3.5
2 -- 0 not played - 1.0 0.0
3 B 20 Jyani,Vipin 1508 0.0 2.5
4 W 17 Manyuon,Garang 1550 0.0 3.0
5 B 36 Nagra,Nihal 650 0.0 1.0
6 W 34 Musson,Henry 855 0.0 2.0