Standings at round 6 (last round)
| Pos | N | T | NAME | Rtg | Pts | BH | BH-C1 |
| 1 | 1 | | Millan,Reinier | 2111 | 5.5 | 22.0 | 19.5 |
| 2 | 6 | | Dao,Tuan (Paul) | 1847 | 5.0 | 22.0 | 20.0 |
| 3 | 10 | | O'Carroll,Om | 1735 | 4.5 | 22.5 | 20.0 |
| 4 | 22 | | Alayon,Peter | 1400 | 4.5 | 19.0 | 16.5 |
| 5 | 24 | | Barker,Daniel | 1354 | 4.5 | 17.5 | 16.0 |
| 6 | 8 | | Anderson,Alistair | 1797 | 4.0 | 21.5 | 19.5 |
| 7 | 23 | | Trewin,Harrison | 1372 | 4.0 | 19.5 | 17.5 |
| 8 | 21 | | Trinidad,Ivan | 1500 | 4.0 | 19.5 | 17.0 |
| 9 | 2 | | Gill,Geoffrey | 2068 | 3.5 | 24.0 | 20.5 |
| 10 | 4 | | Coffey,Ruari | 1921 | 3.5 | 24.0 | 20.5 |
| 11 | 3 | | Barrow,Nigel | 1936 | 3.5 | 23.0 | 21.0 |
| 12 | 5 | | Daneshvar,Reza | 1898 | 3.5 | 21.0 | 18.5 |
| 13 | 7 | | Smith,Jack | 1835 | 3.5 | 20.5 | 18.0 |
| 14 | 13 | | Barber,Geoffrey | 1683 | 3.5 | 19.0 | 16.5 |
| 15 | 11 | | Booth,Stewart | 1733 | 3.5 | 17.0 | 15.5 |
| 16 | 18 | | Cook,Patrick | 1520 | 3.5 | 17.0 | 15.0 |
| 17 | 19 | | Brotheridge,Jamie | 1508 | 3.5 | 16.5 | 16.0 |
| 18 | 28 | | Corbeil,Serge | 1207 | 3.0 | 19.5 | 17.5 |
| 19 | 15 | | Healey,Leigh | 1559 | 3.0 | 18.5 | 16.5 |
| 20 | 12 | | Van Riel,Bas | 1725 | 3.0 | 18.0 | 16.5 |
| 21 | 9 | | Leach,Alex (W) | 1771 | 3.0 | 17.5 | 16.0 |
| 22 | 17 | | Manyuon,Garang | 1550 | 3.0 | 15.0 | 14.5 |
| 23 | 20 | | Jyani,Vipin | 1508 | 2.5 | 18.5 | 18.0 |
| 24 | 32 | | Mahasuar,Kanishk | 956 | 2.5 | 17.5 | 15.5 |
| 25 | 29 | | Stickland,Peter | 1166 | 2.5 | 16.5 | 15.5 |
| 26 | 26 | | Jones,Jethro | 1300 | 2.5 | 16.0 | 14.5 |
| 27 | 14 | | Tanner,Jonathan | 1570 | 2.5 | 13.5 | 12.0 |
| 28 | 27 | | Dejanovic,Robert | 1279 | 2.0 | 18.5 | 17.0 |
| 29 | 16 | | Perrin,Kevin J | 1552 | 2.0 | 18.0 | 16.0 |
| 30 | 25 | | Mahar,Declan | 1312 | 2.0 | 17.0 | 16.0 |
| 31 | 33 | | Block,Nigel | 899 | 2.0 | 15.5 | 14.5 |
| 32 | 34 | | Musson,Henry | 855 | 2.0 | 13.5 | 13.0 |
| 33 | 30 | | Wheatland,Eamon | 1050 | 2.0 | 13.0 | 12.5 |
| 34 | 35 | | Ivory,Trevor | 854 | 2.0 | 13.0 | 11.5 |
| 35 | 31 | | Barnett,Jasan | 974 | 1.5 | 15.5 | 14.0 |
| 36 | 38 | | Kildea,James | 600 | 1.0 | 14.5 | 13.5 |
| 37 | 36 | | Nagra,Nihal | 650 | 1.0 | 12.5 | 12.0 |
| 38 | 37 | | Clarke,Rory (W) | 629 | 0.0 | 12.5 | 11.5 |
| Tie Break legend: |
| BH : Buchholz Total |
| BH-C1 : Buchholz Cut 1 |