Registered players sorted by rating and title
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
1 | Kolak,Chris | 2071 | 0 | 2071 | ||
2 | Watson,James | 1964 | 0 | 1964 | ||
3 | Dao,Tuan (Paul) | 1851 | 0 | 1851 | ||
4 | Stewart,Scott | 1794 | 0 | 1794 | ||
5 | Koelle,Arthur | 1722 | 0 | 1722 | ||
6 | Furlong,Jordan | 1624 | 0 | 1624 | ||
7 | Cook,Patrick | 1559 | 0 | 1559 | ||
8 | Goodison,Justin | 1553 | 0 | 1553 | ||
9 | Perrin,Kevin J | 1529 | 0 | 1529 | ||
10 | Brotheridge,Jamie | 1475 | 0 | 1475 | ||
11 | Liu,Hubo (Andrew) | 1474 | 0 | 1474 | ||
12 | Marko,Paja | 1422 | 0 | 1422 | ||
13 | Jyani,Vipin | 1398 | 0 | 1398 | ||
14 | Mahar,Declan | 1329 | 0 | 1329 | ||
15 | Stickland,Peter | 1309 | 0 | 1309 | ||
29 | Nimmo,Steve | 1300 | 0 | 1300 | ||
16 | Barnett,Jasan | 1067 | 0 | 1067 | ||
27 | Frost,Patrick | 1000 | 0 | 1000 | ||
17 | Ware,Lucas | 996 | 0 | 996 | ||
18 | Laffey,Julian | 895 | 0 | 895 | ||
28 | Liu,Tong | 800 | 0 | 800 | ||
19 | Guha,Shanaya | 659 | 0 | 659 | ||
20 | Ali,Osoble | 627 | 0 | 627 | ||
30 | Song,Sam | 600 | 0 | 600 | ||
21 | Dissanayake,Methuja | 548 | 0 | 548 | ||
22 | Liu,Alan | 528 | 0 | 528 | ||
23 | Stanley,Johan | 476 | 0 | 476 | ||
24 | Devarapilli,Suhas | 445 | 0 | 445 | ||
25 | Cervydas,Riley | 400 | 0 | 400 | ||
26 | Eastick,Mark | 300 | 0 | 300 | ||
31 | Stewart,Berkin | 300 | 0 | 300 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |