Allegro tournament 2024

BMI (AUS)
05/05/2024 - 05/05/2024

Standings at round 7 (last round)

Pos Player Rtg Pts BH-C1 BH
1 3 Dao,Tuan (Paul) 1851 6.5 27.5 31.0
2 5 Koelle,Arthur 1722 5.5 29.5 31.5
3 1 Kolak,Chris 2071 5.0 27.5 30.5
4 2 Watson,James 1964 5.0 24.0 27.0
5 4 Stewart,Scott 1794 4.5 27.0 30.0
6 15 Stickland,Peter 1309 4.5 24.0 24.5
7 8 Goodison,Justin 1553 4.5 23.5 26.5
8 6 Furlong,Jordan 1624 4.5 23.5 25.5
9 10 Brotheridge,Jamie 1475 4.0 27.0 29.0
10 11 Liu,Hubo (Andrew) 1474 4.0 24.5 27.0
11 13 Jyani,Vipin 1398 4.0 24.0 27.0
12 18 Laffey,Julian 895 4.0 24.0 27.0
13 7 Cook,Patrick 1559 4.0 23.0 25.5
14 30 Song,Sam 600 4.0 18.5 19.0
15 9 Perrin,Kevin J 1529 3.5 27.5 29.5
16 16 Barnett,Jasan 1067 3.5 19.5 21.5
17 17 Ware,Lucas 996 3.0 26.5 28.5
18 12 Marko,Paja 1422 3.0 25.0 26.0
19 14 Mahar,Declan 1329 3.0 24.0 25.0
20 19 Guha,Shanaya 659 3.0 21.0 22.0
21 27 Frost,Patrick 1000 3.0 21.0 22.0
22 24 Devarapilli,Suhas 445 3.0 20.0 20.5
23 29 Nimmo,Steve 1300 3.0 16.0 16.5
24 23 Stanley,Johan 476 2.5 23.0 25.0
25 21 Dissanayake,Methuja 548 2.0 22.5 24.5
26 25 Cervydas,Riley 400 2.0 15.5 16.0
27 28 Liu,Tong 800 1.0 17.0 17.5
28 20 Ali,Osoble (W) 627 0.5 19.0 20.5
29 31 Stewart,Berkin 300 0.5 19.0 20.0
30 22 Liu,Alan (W) 528 0.5 18.5 20.0
31 26 Eastick,Mark (W) 300 0.0 16.0 17.0
Tie Break legend:
BH-C1 : Buchholz Cut 1 *
BH : Buchholz Total *