Cross Table at round 7
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | BH-C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stewart,Scott | 1682 | ![]() | 6.0 | 1 19 | 0 14 | 1 13 | 1 8 | 1 4 | 1 12 | 1 3 | 24.5 | |
| 2 | Brotheridge,Jamie | 1477 | ![]() | 5.5 | 1 24 | 1 25 | 1 12 | 1 6 | ½ 7 | 0 3 | 1 10 | 24.0 | |
| 3 | Marko,Paja | 1214 | ![]() | 5.0 | 1 27 | 0 6 | 1 21 | 1 11 | 1 19 | 1 2 | 0 1 | 27.5 | |
| 4 | Cook,Patrick | 1490 | ![]() | 5.0 | 1 26 | ½ 13 | 1 14 | ½ 20 | 0 1 | 1 16 | 1 7 | 24.0 | |
| 5 | Stickland,Peter | 1180 | ![]() | 4.5 | ½ BYE | 0 8 | 1 16 | 1 17 | 0 12 | 1 9 | 1 14 | 22.0 | |
| 6 | Furlong,Jordan (W) | 1598 | ![]() | 4.0 | 1 15 | 1 3 | 1 7 | 0 2 | 1 9 | 29.0 | |||
| 7 | Goodison,Justin | 1348 | ![]() | 4.0 | 1 18 | 1 9 | 0 6 | 1 15 | ½ 2 | ½ 10 | 0 4 | 27.0 | |
| 8 | Leckie,Michael | 1234 | ![]() | 4.0 | ½ BYE | 1 5 | ½ BYE | 0 1 | 1 24 | 1 17 | 25.5 | ||
| 9 | Mahasuar,Kanishk | 1110 | ![]() | 4.0 | 1 23 | 0 7 | 1 22 | 1 14 | 0 6 | 0 5 | 1 12 | 24.0 | |
| 10 | Oppenheim,Tom | 1275 | ![]() | 4.0 | 1 32 | 0 12 | ½ 19 | 1 13 | 1 11 | ½ 7 | 0 2 | 23.5 | |
| 11 | Jyani,Vipin | 1425 | ![]() | 4.0 | ½ BYE | ½ BYE | 1 17 | 0 3 | 0 10 | 1 24 | 1 15 | 22.5 | |
| 12 | Van Riel,Bas | 1728 | ![]() | 3.5 | 1 17 | 1 10 | 0 2 | ½ BYE | 1 5 | 0 1 | 0 9 | 28.0 | |
| 13 | Guha,Shanaya | 1094 | ![]() | 3.5 | 1 33 | ½ 4 | 0 1 | 0 10 | 0 22 | 1 23 | 1 19 | 24.5 | |
| 14 | Mahar,Declan | 1253 | ![]() | 3.0 | 1 16 | 1 1 | 0 4 | 0 9 | 0 15 | 1 18 | 0 5 | 26.5 | |
| 15 | Ware,Lucas | 1000 | ![]() | 3.0 | 0 6 | 1 23 | 1 25 | 0 7 | 1 14 | 0 11 | 23.0 | ||
| 16 | Nimmo,Steve (W) | 500 | ![]() | 3.0 | 0 14 | 1 35 | 0 5 | 1 31 | 1 25 | 0 4 | 22.0 | ||
| 17 | Laffey,Julian | 1094 | ![]() | 3.0 | 0 12 | 1 27 | 0 11 | 0 5 | 1 31 | 1 25 | 0 8 | 21.5 | |
| 18 | Dissanayake,Methuja | 500 | ![]() | 3.0 | 0 7 | 0 21 | 1 36 | 0 25 | 1 33 | 0 14 | 1 26 | 19.5 | |
| 19 | Yates,Anna | 1061 | ![]() | 2.5 | 0 1 | 1 31 | ½ 10 | 1 28 | 0 3 | 0 13 | 25.5 | ||
| 20 | Perrin,Kevin J (W) | 1564 | ![]() | 2.5 | 1 28 | ½ BYE | ½ BYE | ½ 4 | 25.0 | ||||
| 21 | Bi,Benjamin (W) | 500 | ![]() | 2.5 | 1 18 | 0 3 | ½ BYE | 1 27 | 22.5 | ||||
| 22 | Bi,Ray (W) | 989 | ![]() | 2.5 | 1 24 | 0 9 | ½ BYE | 1 13 | 22.0 | ||||
| 23 | Inglis,James | 316 | ![]() | 2.5 | 0 9 | 0 15 | 0 24 | ½ BYE | 1 39 | 0 13 | 1 33 | 17.0 | |
| 24 | Block,Nigel (W) | 1159 | ![]() | 2.0 | 0 2 | 0 22 | 1 23 | 1 27 | 0 8 | 0 11 | 23.5 | ||
| 25 | Barnett,Jasan (W) | 1142 | ![]() | 2.0 | 1 31 | 0 2 | 0 15 | 1 18 | 0 16 | 0 17 | 21.5 | ||
| 26 | Devarapalli,Suhas | 500 | ![]() | 2.0 | 0 4 | ½ BYE | ½ BYE | 1 31 | 0 18 | 20.5 | |||
| 27 | Zhang,Jimmy | 500 | ![]() | 2.0 | 0 3 | 0 17 | 1 33 | 0 24 | 0 21 | 0 34 | 1 34 | 20.5 | |
| 28 | Ivory,Trevor (W) | 1081 | ![]() | 2.0 | 0 20 | 1 33 | ½ BYE | 0 19 | ½ BYE | 20.0 | |||
| 29 | Smith,Declan | 1757 | ![]() | 2.0 | 1 33 | 1 31 | 16.0 | ||||||
| 30 | Harrison,Harrison (W) | 1767 | ![]() | 1.0 | ½ BYE | ½ BYE | 20.0 | ||||||
| 31 | Neville,Zia | 400 | ![]() | 1.0 | 0 25 | 0 19 | 1 39 | 0 16 | 0 17 | 0 26 | 0 29 | 19.5 | |
| 32 | Mukherjee,Rey (W) | 500 | ![]() | 1.0 | 0 10 | ½ BYE | ½ BYE | 19.0 | |||||
| 33 | Zhang,Angela | 200 | ![]() | 1.0 | 0 13 | 0 28 | 0 27 | 1 39 | 0 18 | 0 29 | 0 23 | 19.0 | |
| 34 | Stanley,Johan | 419 | ![]() | 1.0 | 1 38 | 0 27 | 0 27 | 18.5 | |||||
| 35 | Liu,Alan (W) | 528 | ![]() | 1.0 | 0 16 | ½ BYE | ½ BYE | 18.0 | |||||
| 36 | Bi,Alicia (W) | 200 | ![]() | 1.0 | 0 18 | ½ BYE | ½ BYE | 17.0 | |||||
| 37 | Heawood,Oscar | 800 | ![]() | 1.0 | 1 39 | 16.5 | |||||||
| 38 | Ali,Osoble (W) | 627 | ![]() | 0.0 | 0 34 | 18.0 | |||||||
| 39 | Stewart,Berkin | 200 | ![]() | 0.0 | 0 31 | 0 33 | 0 23 | 0 37 | 16.5 |
