Standings at round 7 (last round)
| Pos | NAME | Rtg | Fed | Pts | BH-C1 |
| 1 | 3 Stewart,Scott | 1682 |  | 6.0 | 24.5 |
| 2 | 6 Brotheridge,Jamie | 1477 |  | 5.5 | 24.0 |
| 3 | 13 Marko,Paja | 1214 |  | 5.0 | 27.5 |
| 4 | 7 Cook,Patrick | 1490 |  | 5.0 | 24.0 |
| 5 | 14 Stickland,Peter | 1180 |  | 4.5 | 22.0 |
| 6 | 4 Furlong,Jordan (W) | 1598 |  | 4.0 | 29.0 |
| 7 | 9 Goodison,Justin | 1348 |  | 4.0 | 27.0 |
| 8 | 12 Leckie,Michael | 1234 |  | 4.0 | 25.5 |
| 9 | 16 Mahasuar,Kanishk | 1110 |  | 4.0 | 24.0 |
| 10 | 10 Oppenheim,Tom | 1275 |  | 4.0 | 23.5 |
| 11 | 8 Jyani,Vipin | 1425 |  | 4.0 | 22.5 |
| 12 | 2 Van Riel,Bas | 1728 |  | 3.5 | 28.0 |
| 13 | 17 Guha,Shanaya | 1094 |  | 3.5 | 24.5 |
| 14 | 11 Mahar,Declan | 1253 |  | 3.0 | 26.5 |
| 15 | 20 Ware,Lucas | 1000 |  | 3.0 | 23.0 |
| 16 | 26 Nimmo,Steve (W) | 500 |  | 3.0 | 22.0 |
| 17 | 18 Laffey,Julian | 1094 |  | 3.0 | 21.5 |
| 18 | 24 Dissanayake,Methuja | 500 |  | 3.0 | 19.5 |
| 19 | 19 Yates,Anna | 1061 |  | 2.5 | 25.5 |
| 20 | 5 Perrin,Kevin J (W) | 1564 |  | 2.5 | 25.0 |
| 21 | 32 Bi,Benjamin (W) | 500 |  | 2.5 | 22.5 |
| 22 | 31 Bi,Ray (W) | 989 |  | 2.5 | 22.0 |
| 23 | 29 Inglis,James | 316 |  | 2.5 | 17.0 |
| 24 | 22 Block,Nigel (W) | 1159 |  | 2.0 | 23.5 |
| 25 | 15 Barnett,Jasan (W) | 1142 |  | 2.0 | 21.5 |
| 26 | 23 Devarapalli,Suhas | 500 |  | 2.0 | 20.5 |
| 27 | 27 Zhang,Jimmy | 500 |  | 2.0 | 20.5 |
| 28 | 21 Ivory,Trevor (W) | 1081 |  | 2.0 | 20.0 |
| 29 | 38 Smith,Declan | 1757 |  | 2.0 | 16.0 |
| 30 | 1 Harrison,Harrison (W) | 1767 |  | 1.0 | 20.0 |
| 31 | 28 Neville,Zia | 400 |  | 1.0 | 19.5 |
| 32 | 25 Mukherjee,Rey (W) | 500 |  | 1.0 | 19.0 |
| 33 | 30 Zhang,Angela | 200 |  | 1.0 | 19.0 |
| 34 | 37 Stanley,Johan | 419 |  | 1.0 | 18.5 |
| 35 | 33 Liu,Alan (W) | 528 |  | 1.0 | 18.0 |
| 36 | 34 Bi,Alicia (W) | 200 |  | 1.0 | 17.0 |
| 37 | 39 Heawood,Oscar | 800 |  | 1.0 | 16.5 |
| 38 | 36 Ali,Osoble (W) | 627 |  | 0.0 | 18.0 |
| 39 | 35 Stewart,Berkin | 200 |  | 0.0 | 16.5 |
| Tie Break legend: |
| BH-C1 : Buchholz Cut 1 * |