Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | IM Morris,James | ![]() | 2431 | 2431 | 2561 | |
2 | IM Dale,Ari | ![]() | 2324 | 2324 | 2397 | |
3 | GM Johansen,Darryl K | ![]() | 2295 | 2295 | 2336 | |
4 | CM Le,Tri Kien | ![]() | 2261 | 2261 | 2388 | |
5 | FM Chan,Luis | ![]() | 2240 | 2240 | 2353 | |
6 | FM Wallis,Christopher | ![]() | 2225 | 2225 | 2346 | |
7 | Testolin,Ryder | ![]() | 2217 | 2217 | 2281 | |
8 | IM Solomon,Stephen J | ![]() | 2206 | 2206 | 2292 | |
9 | Yadao,Israel | ![]() | 2185 | 2185 | 2269 | |
10 | FM Soo,Kai Jie | ![]() | 2183 | 2183 | 2265 | |
11 | FM Nemeth,John | ![]() | 2159 | 2159 | 2294 | |
12 | CM Annapureddy,Rheyansh Reddy | ![]() | 2096 | 2096 | 2129 | |
13 | FM Dai,Cheng | ![]() | 2088 | 2088 | 2161 | |
14 | FM Dragicevic,Domagoj | ![]() | 2079 | 2079 | 2189 | |
15 | CM Hu,Yifei | ![]() | 2074 | 2074 | 2138 | |
16 | FM Yang,Ray | ![]() | 2072 | 2072 | 2133 | |
17 | CM Zafirakos,Jesse | ![]() | 2072 | 2072 | 2128 | |
18 | FM Chan,Kris | ![]() | 2071 | 2071 | 2211 | |
19 | FM Ilic,Nicholas | ![]() | 2069 | 2069 | 2208 | |
20 | CM Li,Tedric | ![]() | 2066 | 2066 | 2096 | |
21 | Skiotis,Pano | ![]() | 2004 | 2004 | 2021 | |
22 | Datar,Tejas | ![]() | 2001 | 2001 | 2114 | |
23 | CM Smith,Declan | ![]() | 1986 | 1986 | 1948 | |
24 | WFM Cheng,Chao Xin | ![]() | 1986 | 1986 | 1994 | |
25 | CM Hain,Anthony | ![]() | 1982 | 1982 | 2088 | |
26 | Verma,Rudra | ![]() | 1975 | 1975 | 1864 | |
27 | CM Kalina,Leo | ![]() | 1971 | 1971 | 1917 | |
28 | CM Thogata,Randheer | ![]() | 1968 | 1968 | 2014 | |
29 | Poberezovsky,Daniel | ![]() | 1964 | 1964 | 2017 | |
30 | Gibson,Kyle | ![]() | 1963 | 1963 | 2046 | |
31 | Lojanica,Milenko | ![]() | 1963 | 1963 | 1913 | |
32 | CM Hartley,James | ![]() | 1959 | 1959 | 1935 | |
33 | Flitney,Adrian | ![]() | 1946 | 1946 | 1909 | |
34 | Stolyarov,Michael | ![]() | 1941 | 1941 | 1925 | |
35 | Jackson,Ross | ![]() | 1930 | 1930 | 0 | |
36 | He,Zhi Yu (Paul) | ![]() | 1928 | 1928 | 1949 | |
37 | Coracas,Tass | ![]() | 1927 | 1927 | 1820 | |
38 | Madanhi,Van | ![]() | 1926 | 1926 | 1975 | |
39 | Truong,Lac Gia | ![]() | 1917 | 1917 | 2028 | |
40 | Savige,Colin B | ![]() | 1908 | 1908 | 1858 | |
41 | Xia,Justin | ![]() | 1903 | 1903 | 1905 | |
42 | Anup Kumar,Vihaan | ![]() | 1896 | 1896 | 1826 | |
43 | Ly,Thai | ![]() | 1896 | 1896 | 1956 | |
44 | Ellis,David | ![]() | 1895 | 1895 | 2077 | |
45 | Chew,Jason | ![]() | 1893 | 1893 | 1817 | |
46 | Hong,Xavier | ![]() | 1880 | 1880 | 1803 | |
47 | WCM Sayce,Hannah | ![]() | 1872 | 1872 | 1734 | |
48 | Maria,Alistair | ![]() | 1865 | 1865 | 1780 | |
49 | Ghumman,Shumsheer | ![]() | 1864 | 1864 | 1810 | |
50 | Milojevic,Miodrag | ![]() | 1851 | 1851 | 1833 | |
51 | Anderson,Alistair | ![]() | 1849 | 1849 | 1748 | |
52 | Stewart,Scott | ![]() | 1845 | 1845 | 1782 | |
53 | Krishnan,Anirudh | ![]() | 1844 | 1844 | 1774 | |
54 | Zhao,Tiger Chengxin | ![]() | 1844 | 1844 | 1745 | |
55 | CM Kempen,Leon | ![]() | 1841 | 1841 | 1709 | |
56 | Siva Sankaran,Anup Kumar | ![]() | 1833 | 1833 | 1764 | |
57 | Harrison,Harrison | ![]() | 1832 | 1832 | 1536 | |
58 | Huang,Billy | ![]() | 1829 | 1829 | 1607 | |
59 | Pitono,Abraham | ![]() | 1829 | 1829 | 1754 | |
60 | WFM Chibnall,Alana | ![]() | 1825 | 1825 | 1732 | |
61 | CM Davis,Tony J | ![]() | 1821 | 1821 | 1735 | |
62 | Horlin-Smith,Alexander | ![]() | 1813 | 1813 | 1638 | |
63 | Morgan,George | ![]() | 1813 | 1813 | 1685 | |
64 | Hong,Wilbur | ![]() | 1810 | 1810 | 1727 | |
65 | Van Harten-Scherlies,Leto | ![]() | 1801 | 0 | 1801 | |
66 | Lingineni,Khushal | ![]() | 1795 | 1795 | 1606 | |
67 | Khurram,Mikyle | ![]() | 1792 | 1792 | 1666 | |
68 | Van Riel,Bas | ![]() | 1783 | 1783 | 1577 | |
69 | Wang,Cunmeng | ![]() | 1781 | 1781 | 1725 | |
70 | CM Bekker,Gary D | ![]() | 1776 | 1776 | 1635 | |
71 | Zhao,Lucas | ![]() | 1772 | 1772 | 1538 | |
72 | Willoughby,Jack | ![]() | 1771 | 1771 | 1634 | |
73 | Lea,Tom | ![]() | 1770 | 1770 | 1515 | |
74 | Coffey,Ruari | ![]() | 1768 | 1768 | 1931 | |
75 | Manganas,Alexander | ![]() | 1767 | 1767 | 1643 | |
76 | Song,Sam | ![]() | 1760 | 1760 | 1641 | |
77 | Pattison,Hamish | ![]() | 1751 | 1751 | 1689 | |
78 | Rodriguez,Maickel | ![]() | 1744 | 1744 | 1617 | |
79 | Furlong,Jordan | ![]() | 1740 | 1740 | 1655 | |
80 | Moore,Aaron | ![]() | 1738 | 1738 | 1526 | |
81 | Li,Chuyue Angie | ![]() | 1737 | 1737 | 1574 | |
82 | Tsagarakis,Angelo | ![]() | 1733 | 1733 | 1465 | |
83 | Wu,Alice | ![]() | 1729 | 1729 | 1415 | |
84 | Trewin,Samuel | ![]() | 1721 | 1721 | 1474 | |
85 | Kovacevic,Paul | ![]() | 1719 | 1719 | 1618 | |
86 | Bonifaccio,Matteo | ![]() | 1718 | 1718 | 1501 | |
87 | Brotheridge,Jamie | ![]() | 1711 | 1711 | 1512 | |
88 | Nguyen,Anh Kiet | ![]() | 1711 | 1711 | 1416 | |
89 | Hari,Dhruv | ![]() | 1709 | 1709 | 1534 | |
90 | Tuano,Andy | ![]() | 1708 | 1708 | 1590 | |
91 | Jacob,Zachariah | ![]() | 1705 | 1705 | 855 | |
92 | Foenander,Phillip A | ![]() | 1703 | 1703 | 1274 | |
93 | Picone,James | ![]() | 1703 | 1703 | 1502 | |
94 | Buhagiar,Aden | ![]() | 1699 | 1699 | 1551 | |
95 | WIM Szuveges,Narelle S | ![]() | 1698 | 1698 | 1550 | |
96 | Bodke,Krishna | ![]() | 1696 | 1696 | 1445 | |
97 | Rehill,Paul | ![]() | 1690 | 1690 | 1434 | |
98 | Jain,Kamal | ![]() | 1689 | 1689 | 1592 | |
99 | Harding,Ben | ![]() | 1688 | 1688 | 1427 | |
100 | Trewin,Harrison | ![]() | 1687 | 1687 | 1595 | |
101 | Zawada,Cezary | ![]() | 1686 | 1686 | 0 | |
102 | Hernandez,Walter | ![]() | 1680 | 1680 | 1384 | |
103 | Goswami,Sagargiri | ![]() | 1678 | 1678 | 1702 | |
104 | Chen,Micah | ![]() | 1677 | 1677 | 1455 | |
105 | CM Russell,Paul | ![]() | 1674 | 1674 | 1576 | |
106 | Cook,Patrick | ![]() | 1669 | 1669 | 1537 | |
107 | Ilic,Milan | ![]() | 1662 | 1662 | 1417 | |
108 | Dhar,Subhabroto | ![]() | 1661 | 1661 | 1477 | |
109 | Mahasuar,Kanishk | ![]() | 1661 | 1661 | 1344 | |
110 | Vujasin,Nikola | ![]() | 1661 | 1661 | 1612 | |
111 | Corbeil,Serge | ![]() | 1660 | 1660 | 1336 | |
112 | Paul,Nikash | ![]() | 1660 | 1660 | 1455 | |
113 | Davis,Sophie | ![]() | 1657 | 1657 | 1496 | |
114 | Goodison,Leonard | ![]() | 1656 | 1656 | 1427 | |
115 | McGrath,Callum | ![]() | 1655 | 1655 | 1459 | |
116 | Hill,James | ![]() | 1646 | 1646 | 1461 | |
117 | Goodison,Justin | ![]() | 1644 | 1644 | 1542 | |
118 | Georgitsis,Xavier | ![]() | 1622 | 1622 | 1504 | |
119 | Wyss,Felix | ![]() | 1617 | 1617 | 1417 | |
120 | Bambridge,Greg | ![]() | 1616 | 1616 | 1317 | |
121 | Taheri,Keyan | ![]() | 1615 | 1615 | 996 | |
122 | Jyani,Vipin | ![]() | 1613 | 1613 | 1370 | |
123 | Marko,Paja | ![]() | 1609 | 1609 | 1408 | |
124 | Jago,Stephen | ![]() | 1607 | 1607 | 1213 | |
125 | Tang,Fergus | ![]() | 1607 | 1607 | 1343 | |
126 | White,Michael S | ![]() | 1606 | 1606 | 1235 | |
127 | Clark,Peter | ![]() | 1602 | 1602 | 1320 | |
128 | Mahar,Declan | ![]() | 1601 | 1601 | 1368 | |
129 | Pramod,Rishaan | ![]() | 1600 | 1600 | 1452 | |
130 | Walls,Jason | ![]() | 1593 | 1593 | 0 | |
131 | Ware,Lucas | ![]() | 1589 | 1589 | 1293 | |
132 | Wu,Chen | ![]() | 1588 | 1588 | 976 | |
133 | Quach,Vince | ![]() | 1587 | 1587 | 0 | |
134 | Susindran,Neelesh | ![]() | 1584 | 1584 | 1217 | |
135 | Gurkan,Mehmet | ![]() | 1581 | 1581 | 1146 | |
136 | Bonitz,Julian | ![]() | 1578 | 1578 | 0 | |
137 | Mi,Sura | ![]() | 1573 | 1573 | 844 | |
138 | Marasinghe,Claire | ![]() | 1572 | 1572 | 800 | |
139 | Nater,Carl | ![]() | 1572 | 1572 | 988 | |
140 | Ramanathan,Ashwin | ![]() | 1559 | 1559 | 1149 | |
141 | Rathore,Akshobhya | ![]() | 1555 | 1555 | 1168 | |
142 | Yendluri,Rithvik Chowdary | ![]() | 1555 | 1555 | 1317 | |
143 | Guha,Shanaya | ![]() | 1550 | 1550 | 1198 | |
144 | Chi,Jaden | ![]() | 1546 | 1546 | 1136 | |
145 | Brockman,Roland | ![]() | 1543 | 1543 | 1248 | |
146 | Parker,Lucas | ![]() | 1536 | 1536 | 1255 | |
147 | Stickland,Peter | ![]() | 1532 | 1532 | 1319 | |
148 | Akok,Benjamin | ![]() | 1528 | 1528 | 1163 | |
149 | Huang,Joshua Kai-En | ![]() | 1528 | 1528 | 1086 | |
150 | Jackson,Henry | ![]() | 1519 | 1519 | 1319 | |
151 | Wilkinson,Greg | ![]() | 1517 | 1517 | 1523 | |
152 | Veldon,Rino | ![]() | 1516 | 1516 | 1220 | |
153 | Yang,Yifan | ![]() | 1516 | 1516 | 1223 | |
154 | McGrath,Tristan | ![]() | 1514 | 1514 | 797 | |
155 | Blacksmith,Erik | ![]() | 1510 | 1510 | 1029 | |
156 | Annapureddy,Dhruthin Reddy | ![]() | 1509 | 1509 | 1364 | |
157 | Li,LiYuan | ![]() | 1504 | 1504 | 1337 | |
158 | Nagpal,Kavish | ![]() | 1500 | 1500 | 1063 | |
159 | Huang,Victoria | ![]() | 1495 | 1495 | 889 | |
160 | Sieredzinski,Matthew | ![]() | 1493 | 1493 | 1334 | |
161 | Burke,Joshua | ![]() | 1490 | 1490 | 0 | |
162 | Finlay,Ross | ![]() | 1486 | 1486 | 1062 | |
163 | Ruaya,Rohan | ![]() | 1481 | 1481 | 1756 | |
164 | Vezzu,Rama | ![]() | 1479 | 1479 | 797 | |
165 | Barnett,Jasan | ![]() | 1463 | 1463 | 1013 | |
166 | Mondal,Jahnavi | ![]() | 1463 | 1463 | 754 | |
167 | Sheth,Adidev | ![]() | 1461 | 1461 | 947 | |
168 | Wang,Heejae | ![]() | 1459 | 1459 | 379 | |
169 | Fikry,Moustafa | ![]() | 1456 | 1456 | 0 | |
170 | Laffey,Julian | ![]() | 1446 | 1446 | 928 | |
171 | Savage,Craig | ![]() | 1446 | 1446 | 1072 | |
172 | Fan,Licheng | ![]() | 1443 | 1443 | 1027 | |
173 | Thankeshvaran,Criswin | ![]() | 1434 | 1434 | 673 | |
174 | Veginati,Cherish | ![]() | 1433 | 1433 | 835 | |
175 | Dissanayake,Methuja | ![]() | 1429 | 1429 | 663 | |
176 | Xia,Bella | ![]() | 1427 | 1427 | 969 | |
177 | Gurkan,Ahmet | ![]() | 1425 | 1425 | 1748 | |
178 | Skahill,Bastian | ![]() | 1424 | 1424 | 787 | |
179 | Wang,Noah | ![]() | 1423 | 1423 | 920 | |
180 | Nguyen,Tuan Kiet | ![]() | 1418 | 1418 | 1507 | |
181 | Fan,Aiden | ![]() | 1415 | 1415 | 881 | |
182 | Batyrbekov,Aidan | ![]() | 1412 | 1412 | 787 | |
183 | Kildea,James | ![]() | 1408 | 1408 | 1055 | |
184 | Mukherjee,Rehhyansh (Rey) | ![]() | 1407 | 1407 | 648 | |
185 | Zhang,Nathan | ![]() | 1406 | 1406 | 944 | |
186 | Goh,Nicholas | ![]() | 1403 | 1403 | 380 | |
187 | Dejanovic,Robert | ![]() | 1375 | 0 | 1375 | |
188 | Worthley,Stephen | ![]() | 1301 | 0 | 1301 | |
189 | Ivory,Trevor | ![]() | 996 | 0 | 996 | |
190 | Mertz,Brayden | ![]() | 977 | 0 | 977 | |
191 | Hamilton,Ian R | ![]() | 952 | 0 | 952 | |
192 | Batyrbekov,Kaisar | ![]() | 870 | 0 | 870 | |
193 | Huang,Emily | ![]() | 858 | 0 | 858 | |
194 | Block,Nigel | ![]() | 854 | 0 | 854 | |
195 | Ashok,Arjun | ![]() | 795 | 0 | 795 | |
196 | Dhar,Shubham | ![]() | 777 | 0 | 777 | |
197 | Weerakkody,Anirudh | ![]() | 755 | 0 | 755 | |
198 | Stanley,Johan | ![]() | 734 | 0 | 734 | |
199 | Thankeshvaran,Lehit | ![]() | 530 | 0 | 530 | |
200 | Bongrain,Herve | ![]() | 528 | 0 | 528 | |
201 | Inglis,James | ![]() | 424 | 0 | 424 | |
202 | Malhotra,Atharv | ![]() | 358 | 0 | 358 | |
203 | Lim,Darren | ![]() | 217 | 0 | 217 | |
204 | Balamurugan,Soorya | ![]() | 0 | 0 | 0 | |
205 | Bambridge,Poppy | ![]() | 0 | 0 | 0 | |
206 | Das,Ayush | ![]() | 0 | 0 | 0 | |
207 | De Saram,Joshua | ![]() | 0 | 0 | 0 | |
208 | Dharmaratna,Mihin | ![]() | 0 | 0 | 0 | |
209 | Dissanayake,Minuka | ![]() | 0 | 0 | 0 | |
210 | Ebbutt,Peter | ![]() | 0 | 0 | 0 | |
211 | Gobi Anan,Lishanth | ![]() | 0 | 0 | 0 | |
212 | Jyothi Nikhil,Neev | ![]() | 0 | 0 | 0 | |
213 | McGorlick,Eden | ![]() | 0 | 0 | 0 | |
214 | Nguyen,Flin | ![]() | 0 | 0 | 0 | |
215 | Norris,Anna | ![]() | 0 | 0 | 0 | |
216 | Rajukumar,Rithin | ![]() | 0 | 0 | 0 | |
217 | Ramprasad,Nachiket | ![]() | 0 | 0 | 0 | |
218 | Sebastian,Davin | ![]() | 0 | 0 | 0 | |
219 | Shrestha,Oliver | ![]() | 0 | 0 | 0 | |
220 | Shrestha,Xavier | ![]() | 0 | 0 | 0 | |
221 | Sim,Wei Jing (Alex) | ![]() | 0 | 0 | 0 | |
222 | Sing,Caleb | ![]() | 0 | 0 | 0 | |
223 | Staines,Sebastian | ![]() | 0 | 0 | 0 | |
224 | Stewart,Berkin | ![]() | 0 | 0 | 0 | |
225 | Stewart,Darel | ![]() | 0 | 0 | 0 | |
226 | Tadakamadla,Ahaan | ![]() | 0 | 0 | 0 | |
227 | Taneja,Aadi | ![]() | 0 | 0 | 0 | |
228 | Tham,Keanu | ![]() | 0 | 0 | 0 | |
229 | Truong,Long Gia | ![]() | 0 | 0 | 0 | |
230 | Van Der Knijff,Jarno | ![]() | 0 | 0 | 0 | |
231 | Wang,Evan | ![]() | 0 | 0 | 0 | |
232 | Wang,Shanmeng | ![]() | 0 | 0 | 0 | |
233 | Wang,Shanyue | ![]() | 0 | 0 | 0 | |
234 | Wansapura,Kanchana | ![]() | 0 | 0 | 0 | |
235 | Wansapura,Minsadi | ![]() | 0 | 0 | 0 | |
236 | Zhao,Emma | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |