Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | GM Zhao,Zong-Yuan | ![]() | 2462 | 2462 | 2561 | |
2 | GM Johansen,Darryl K | ![]() | 2295 | 2295 | 2391 | |
3 | IM Cannon,David | ![]() | 2286 | 2286 | 2368 | |
4 | FM Chan,Luis | ![]() | 2240 | 2240 | 2341 | |
5 | FM Soo,Kai Jie | ![]() | 2171 | 2171 | 2280 | |
6 | CM Li,Tedric | ![]() | 2066 | 2066 | 2114 | |
7 | Nguyen,Gia Huy (Tony) | ![]() | 1974 | 1974 | 2025 | |
8 | Gibson,Kyle | ![]() | 1963 | 1963 | 2097 | |
9 | Poberezovsky,Daniel | ![]() | 1958 | 1958 | 1998 | |
10 | Flitney,Adrian | ![]() | 1946 | 1946 | 1949 | |
11 | Stolyarov,Michael | ![]() | 1941 | 1941 | 1939 | |
12 | Xia,Justin | ![]() | 1903 | 1903 | 1935 | |
13 | Ellis,David | ![]() | 1874 | 1874 | 2077 | |
14 | Sayce,Hannah | ![]() | 1872 | 1872 | 1839 | |
15 | Maria,Alistair | ![]() | 1865 | 1865 | 1789 | |
16 | CM Kempen,Leon | ![]() | 1845 | 1845 | 1709 | |
17 | Pitono,Abraham | ![]() | 1820 | 1820 | 1796 | |
18 | Horlin-Smith,Alexander | ![]() | 1813 | 1813 | 1553 | |
19 | Krishnan,Anirudh | ![]() | 1812 | 1812 | 1709 | |
20 | Lea,Tom | ![]() | 1770 | 1770 | 1515 | |
21 | Humphreys,Scott | ![]() | 1769 | 1769 | 1471 | |
22 | CM Bekker,Gary D | ![]() | 1767 | 1767 | 1657 | |
23 | Pattison,Hamish | ![]() | 1752 | 1752 | 1703 | |
24 | Furlong,Jordan | ![]() | 1740 | 1740 | 1655 | |
25 | Tsagarakis,Angelo | ![]() | 1733 | 1733 | 1589 | |
26 | Zhao,Lucas | ![]() | 1731 | 1731 | 1481 | |
27 | Kovacevic,Paul | ![]() | 1720 | 1720 | 1606 | |
28 | Wu,Alice | ![]() | 1717 | 1717 | 1283 | |
29 | Foenander,Phillip A | ![]() | 1703 | 1703 | 1274 | |
30 | Harding,Ben | ![]() | 1688 | 1688 | 1443 | |
31 | Ilic,Milan | ![]() | 1681 | 1681 | 1409 | |
32 | Bodke,Krishna | ![]() | 1668 | 1668 | 1404 | |
33 | Rehill,Paul | ![]() | 1664 | 1664 | 1443 | |
34 | Corbeil,Serge | ![]() | 1660 | 1660 | 1336 | |
35 | Paul,Nikash | ![]() | 1653 | 1653 | 1396 | |
36 | Yendru,Srikrishna | ![]() | 1632 | 1632 | 1328 | |
37 | Georgitsis,Xavier | ![]() | 1622 | 1622 | 1524 | |
38 | Bambridge,Greg | ![]() | 1613 | 1613 | 1304 | |
39 | Mahar,Declan | ![]() | 1605 | 1605 | 1368 | |
40 | Wu,Chen | ![]() | 1588 | 1588 | 1000 | |
41 | Gurkan,Mehmet | ![]() | 1581 | 1581 | 1146 | |
42 | Clark,Peter | ![]() | 1580 | 1580 | 1349 | |
43 | Bonitz,Julian | ![]() | 1578 | 1578 | 0 | |
44 | Ware,Lucas | ![]() | 1574 | 1574 | 1293 | |
45 | Mi,Sura | ![]() | 1573 | 1573 | 836 | |
46 | Nater,Carl | ![]() | 1572 | 1572 | 988 | |
47 | Brockman,Roland | ![]() | 1543 | 1543 | 1394 | |
48 | Chi,Jaden | ![]() | 1537 | 1537 | 1055 | |
49 | Ramanathan,Ashwin | ![]() | 1530 | 1530 | 1158 | |
50 | Huang,Joshua Kai-En | ![]() | 1528 | 1528 | 710 | |
51 | Wilkinson,Greg | ![]() | 1523 | 1523 | 1195 | |
52 | Yendluri,Rithvik Chowdary | ![]() | 1522 | 1522 | 1186 | |
53 | Blacksmith,Erik | ![]() | 1510 | 1510 | 1029 | |
54 | Finlay,Ross | ![]() | 1486 | 1486 | 1062 | |
55 | Xia,Bella | ![]() | 1468 | 1468 | 871 | |
56 | Sheth,Adidev | ![]() | 1461 | 1461 | 994 | |
57 | Wang,Heejae | ![]() | 1459 | 1459 | 0 | |
58 | Fikry,Moustafa | ![]() | 1456 | 1456 | 0 | |
59 | Thankeshvaran,Criswin | ![]() | 1456 | 1456 | 682 | |
60 | Savage,Craig | ![]() | 1446 | 1446 | 983 | |
61 | Laffey,Julian | ![]() | 1433 | 1433 | 928 | |
62 | Veginati,Cherish | ![]() | 1433 | 1433 | 836 | |
63 | Gurkan,Ahmet | ![]() | 1425 | 1425 | 0 | |
64 | Skahill,Bastian | ![]() | 1425 | 1425 | 787 | |
65 | Mukherjee,Rehhyansh (Rey) | ![]() | 1417 | 1417 | 609 | |
66 | Fan,Aiden | ![]() | 1415 | 1415 | 614 | |
67 | Kildea,James | ![]() | 1408 | 1408 | 1055 | |
68 | Hamilton,Ian R | ![]() | 952 | 0 | 952 | |
69 | Ashok,Arjun | ![]() | 795 | 0 | 795 | |
70 | Thankeshvaran,Lehit | ![]() | 562 | 0 | 562 | |
71 | Bongrain,Herve | ![]() | 528 | 0 | 528 | |
72 | Malhotra,Atharv | ![]() | 358 | 0 | 358 | |
73 | Bambridge,Poppy | ![]() | 0 | 0 | 0 | |
74 | Dharmaratna,Mihin | ![]() | 0 | 0 | 0 | |
75 | Ebbutt,Peter | ![]() | 0 | 0 | 0 | |
76 | McGorlick,Eden | ![]() | 0 | 0 | 0 | |
77 | Sebastian,Davin | ![]() | 0 | 0 | 0 | |
78 | Sim,Wei Jing (Alex) | ![]() | 0 | 0 | 0 | |
79 | Van Harten-Scherlies,Leto | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |