Standings at round 7 (last round)
Pos | Player | Rtg | Fed | Pts | BH-C1 | BH |
---|---|---|---|---|---|---|
1 | 2 IM Dale,Ari | 2324 | ![]() | 6.0 | 29.5 | 33.5 |
2 | 9 Yadao,Israel | 2185 | ![]() | 6.0 | 29.0 | 32.5 |
3 | 1 IM Morris,James | 2431 | ![]() | 6.0 | 28.5 | 32.5 |
4 | 13 FM Dai,Cheng | 2088 | ![]() | 6.0 | 28.5 | 32.5 |
5 | 5 FM Chan,Luis | 2240 | ![]() | 6.0 | 27.5 | 31.0 |
6 | 10 FM Soo,Kai Jie | 2183 | ![]() | 5.5 | 31.0 | 34.5 |
7 | 4 CM Le,Tri Kien | 2261 | ![]() | 5.5 | 30.5 | 34.5 |
8 | 17 CM Zafirakos,Jesse | 2072 | ![]() | 5.5 | 27.5 | 30.5 |
9 | 41 Xia,Justin | 1903 | ![]() | 5.5 | 25.0 | 28.0 |
10 | 7 Testolin,Ryder | 2217 | ![]() | 5.5 | 25.0 | 27.0 |
11 | 8 IM Solomon,Stephen J | 2206 | ![]() | 5.0 | 31.5 | 35.5 |
12 | 12 CM Annapureddy,Rheyansh Reddy | 2096 | ![]() | 5.0 | 30.5 | 34.0 |
13 | 18 FM Chan,Kris | 2071 | ![]() | 5.0 | 30.0 | 33.0 |
14 | 3 GM Johansen,Darryl K | 2295 | ![]() | 5.0 | 29.5 | 33.5 |
15 | 6 FM Wallis,Christopher | 2225 | ![]() | 5.0 | 29.5 | 33.5 |
16 | 14 FM Dragicevic,Domagoj | 2079 | ![]() | 5.0 | 29.0 | 33.0 |
17 | 27 CM Kalina,Leo | 1971 | ![]() | 5.0 | 29.0 | 32.0 |
18 | 15 CM Hu,Yifei | 2074 | ![]() | 5.0 | 28.5 | 32.0 |
19 | 28 CM Thogata,Randheer | 1968 | ![]() | 5.0 | 27.5 | 30.5 |
20 | 38 Madanhi,Van | 1926 | ![]() | 5.0 | 27.5 | 30.5 |
21 | 42 Anup Kumar,Vihaan | 1896 | ![]() | 5.0 | 27.0 | 30.5 |
22 | 25 CM Hain,Anthony | 1982 | ![]() | 5.0 | 26.5 | 29.5 |
23 | 39 Truong,Lac Gia | 1917 | ![]() | 5.0 | 26.0 | 29.0 |
24 | 19 FM Ilic,Nicholas | 2069 | ![]() | 5.0 | 25.0 | 28.5 |
25 | 56 Siva Sankaran,Anup Kumar | 1833 | ![]() | 5.0 | 25.0 | 27.5 |
26 | 21 Skiotis,Pano | 2004 | ![]() | 5.0 | 24.5 | 28.0 |
27 | 105 CM Russell,Paul | 1674 | ![]() | 5.0 | 23.5 | 26.5 |
28 | 43 Ly,Thai | 1896 | ![]() | 5.0 | 23.5 | 25.5 |
29 | 76 Song,Sam | 1760 | ![]() | 5.0 | 20.5 | 23.0 |
30 | 16 FM Yang,Ray | 2072 | ![]() | 4.5 | 32.5 | 36.5 |
31 | 188 Worthley,Stephen | 1301 | ![]() | 4.5 | 29.0 | 31.0 |
32 | 20 CM Li,Tedric | 2066 | ![]() | 4.5 | 28.5 | 32.0 |
33 | 69 Wang,Cunmeng | 1781 | ![]() | 4.5 | 28.5 | 32.0 |
34 | 22 Datar,Tejas | 2001 | ![]() | 4.5 | 27.5 | 31.0 |
35 | 23 CM Smith,Declan | 1986 | ![]() | 4.5 | 27.5 | 31.0 |
36 | 44 Ellis,David | 1895 | ![]() | 4.5 | 27.5 | 30.0 |
37 | 11 FM Nemeth,John | 2159 | ![]() | 4.5 | 26.5 | 30.0 |
38 | 26 Verma,Rudra | 1975 | ![]() | 4.5 | 26.5 | 30.0 |
39 | 33 Flitney,Adrian | 1946 | ![]() | 4.5 | 26.0 | 29.0 |
40 | 61 CM Davis,Tony J | 1821 | ![]() | 4.5 | 26.0 | 29.0 |
41 | 71 Zhao,Lucas | 1772 | ![]() | 4.5 | 26.0 | 28.5 |
42 | 30 Gibson,Kyle | 1963 | ![]() | 4.5 | 26.0 | 27.5 |
43 | 37 Coracas,Tass | 1927 | ![]() | 4.5 | 25.5 | 28.5 |
44 | 48 Maria,Alistair | 1865 | ![]() | 4.5 | 25.5 | 28.0 |
45 | 31 Lojanica,Milenko | 1963 | ![]() | 4.5 | 25.0 | 28.0 |
46 | 62 Horlin-Smith,Alexander | 1813 | ![]() | 4.5 | 24.5 | 27.5 |
47 | 89 Hari,Dhruv | 1709 | ![]() | 4.5 | 24.5 | 27.5 |
48 | 159 Huang,Victoria | 1495 | ![]() | 4.5 | 24.0 | 26.0 |
49 | 36 He,Zhi Yu (Paul) | 1928 | ![]() | 4.5 | 23.5 | 26.5 |
50 | 54 Zhao,Tiger Chengxin | 1844 | ![]() | 4.5 | 23.5 | 26.5 |
51 | 50 Milojevic,Miodrag | 1851 | ![]() | 4.5 | 23.5 | 26.0 |
52 | 74 Coffey,Ruari | 1768 | ![]() | 4.5 | 23.5 | 26.0 |
53 | 29 Poberezovsky,Daniel | 1964 | ![]() | 4.5 | 23.0 | 26.0 |
54 | 116 Hill,James | 1646 | ![]() | 4.5 | 23.0 | 25.0 |
55 | 73 Lea,Tom | 1770 | ![]() | 4.5 | 23.0 | 24.0 |
56 | 78 Rodriguez,Maickel | 1744 | ![]() | 4.5 | 22.5 | 25.0 |
57 | 24 WFM Cheng,Chao Xin | 1986 | ![]() | 4.5 | 22.0 | 25.5 |
58 | 53 Krishnan,Anirudh | 1844 | ![]() | 4.5 | 22.0 | 24.0 |
59 | 51 Anderson,Alistair | 1849 | ![]() | 4.5 | 21.5 | 23.5 |
60 | 70 CM Bekker,Gary D | 1776 | ![]() | 4.5 | 21.0 | 23.5 |
61 | 32 CM Hartley,James | 1959 | ![]() | 4.0 | 28.5 | 31.5 |
62 | 58 Huang,Billy | 1829 | ![]() | 4.0 | 28.0 | 31.0 |
63 | 59 Pitono,Abraham | 1829 | ![]() | 4.0 | 27.5 | 30.5 |
64 | 66 Lingineni,Khushal | 1795 | ![]() | 4.0 | 27.5 | 30.5 |
65 | 90 Tuano,Andy | 1708 | ![]() | 4.0 | 27.5 | 30.0 |
66 | 85 Kovacevic,Paul | 1719 | ![]() | 4.0 | 27.0 | 30.0 |
67 | 60 WFM Chibnall,Alana | 1825 | ![]() | 4.0 | 27.0 | 29.5 |
68 | 94 Buhagiar,Aden | 1699 | ![]() | 4.0 | 26.5 | 29.5 |
69 | 86 Bonifaccio,Matteo | 1718 | ![]() | 4.0 | 25.5 | 28.5 |
70 | 157 Li,LiYuan | 1504 | ![]() | 4.0 | 25.5 | 27.5 |
71 | 64 Hong,Wilbur | 1810 | ![]() | 4.0 | 25.0 | 28.0 |
72 | 80 Moore,Aaron | 1738 | ![]() | 4.0 | 25.0 | 28.0 |
73 | 46 Hong,Xavier | 1880 | ![]() | 4.0 | 24.5 | 27.5 |
74 | 55 CM Kempen,Leon | 1841 | ![]() | 4.0 | 24.0 | 27.0 |
75 | 134 Susindran,Neelesh | 1584 | ![]() | 4.0 | 24.0 | 27.0 |
76 | 113 Davis,Sophie | 1657 | ![]() | 4.0 | 24.0 | 26.0 |
77 | 150 Jackson,Henry | 1519 | ![]() | 4.0 | 24.0 | 26.0 |
78 | 67 Khurram,Mikyle | 1792 | ![]() | 4.0 | 23.5 | 26.5 |
79 | 40 Savige,Colin B | 1908 | ![]() | 4.0 | 23.0 | 25.5 |
80 | 97 Rehill,Paul | 1690 | ![]() | 4.0 | 22.5 | 25.5 |
81 | 99 Harding,Ben | 1688 | ![]() | 4.0 | 22.5 | 25.0 |
82 | 115 McGrath,Callum | 1655 | ![]() | 4.0 | 22.5 | 25.0 |
83 | 122 Jyani,Vipin | 1613 | ![]() | 4.0 | 22.5 | 25.0 |
84 | 83 Wu,Alice | 1729 | ![]() | 4.0 | 22.5 | 24.5 |
85 | 114 Goodison,Leonard | 1656 | ![]() | 4.0 | 22.5 | 24.5 |
86 | 88 Nguyen,Anh Kiet | 1711 | ![]() | 4.0 | 22.0 | 25.0 |
87 | 127 Clark,Peter | 1602 | ![]() | 4.0 | 22.0 | 25.0 |
88 | 222 Sing,Caleb | 0 | ![]() | 4.0 | 22.0 | 24.5 |
89 | 100 Trewin,Harrison | 1687 | ![]() | 4.0 | 22.0 | 24.0 |
90 | 234 Wansapura,Kanchana | 0 | ![]() | 4.0 | 21.5 | 24.5 |
91 | 102 Hernandez,Walter | 1680 | ![]() | 4.0 | 21.5 | 24.0 |
92 | 213 McGorlick,Eden | 0 | ![]() | 4.0 | 21.5 | 24.0 |
93 | 87 Brotheridge,Jamie | 1711 | ![]() | 4.0 | 21.5 | 23.5 |
94 | 109 Mahasuar,Kanishk | 1661 | ![]() | 4.0 | 21.5 | 23.5 |
95 | 126 White,Michael S | 1606 | ![]() | 4.0 | 21.0 | 23.0 |
96 | 123 Marko,Paja | 1609 | ![]() | 4.0 | 21.0 | 22.5 |
97 | 106 Cook,Patrick | 1669 | ![]() | 4.0 | 20.5 | 23.5 |
98 | 124 Jago,Stephen | 1607 | ![]() | 4.0 | 20.5 | 23.0 |
99 | 233 Wang,Shanyue | 0 | ![]() | 4.0 | 19.5 | 22.0 |
100 | 84 Trewin,Samuel | 1721 | ![]() | 4.0 | 19.0 | 20.5 |
101 | 142 Yendluri,Rithvik Chowdary | 1555 | ![]() | 3.5 | 27.0 | 30.0 |
102 | 103 Goswami,Sagargiri | 1678 | ![]() | 3.5 | 26.5 | 29.5 |
103 | 45 Chew,Jason (W) | 1893 | ![]() | 3.5 | 26.5 | 29.0 |
104 | 193 Huang,Emily | 858 | ![]() | 3.5 | 25.0 | 26.5 |
105 | 221 Sim,Wei Jing (Alex) | 0 | ![]() | 3.5 | 24.0 | 27.0 |
106 | 49 Ghumman,Shumsheer | 1864 | ![]() | 3.5 | 24.0 | 26.0 |
107 | 179 Wang,Noah | 1423 | ![]() | 3.5 | 24.0 | 26.0 |
108 | 75 Manganas,Alexander | 1767 | ![]() | 3.5 | 24.0 | 25.5 |
109 | 82 Tsagarakis,Angelo | 1733 | ![]() | 3.5 | 23.5 | 26.5 |
110 | 101 Zawada,Cezary | 1686 | ![]() | 3.5 | 23.5 | 26.0 |
111 | 117 Goodison,Justin | 1644 | ![]() | 3.5 | 23.5 | 26.0 |
112 | 125 Tang,Fergus | 1607 | ![]() | 3.5 | 23.5 | 26.0 |
113 | 132 Wu,Chen | 1588 | ![]() | 3.5 | 23.5 | 26.0 |
114 | 160 Sieredzinski,Matthew | 1493 | ![]() | 3.5 | 23.5 | 26.0 |
115 | 57 Harrison,Harrison | 1832 | ![]() | 3.5 | 23.0 | 25.5 |
116 | 138 Marasinghe,Claire | 1572 | ![]() | 3.5 | 23.0 | 25.5 |
117 | 95 WIM Szuveges,Narelle S | 1698 | ![]() | 3.5 | 23.0 | 25.0 |
118 | 81 Li,Chuyue Angie | 1737 | ![]() | 3.5 | 22.5 | 24.5 |
119 | 119 Wyss,Felix | 1617 | ![]() | 3.5 | 22.5 | 24.5 |
120 | 140 Ramanathan,Ashwin | 1559 | ![]() | 3.5 | 22.5 | 24.0 |
121 | 129 Pramod,Rishaan | 1600 | ![]() | 3.5 | 22.0 | 24.0 |
122 | 108 Dhar,Subhabroto | 1661 | ![]() | 3.5 | 21.5 | 24.0 |
123 | 118 Georgitsis,Xavier | 1622 | ![]() | 3.5 | 21.5 | 23.5 |
124 | 104 Chen,Micah | 1677 | ![]() | 3.5 | 21.5 | 22.5 |
125 | 161 Burke,Joshua | 1490 | ![]() | 3.5 | 21.0 | 23.5 |
126 | 35 Jackson,Ross | 1930 | ![]() | 3.5 | 21.0 | 23.0 |
127 | 96 Bodke,Krishna | 1696 | ![]() | 3.5 | 20.5 | 23.0 |
128 | 217 Ramprasad,Nachiket | 0 | ![]() | 3.5 | 20.5 | 23.0 |
129 | 120 Bambridge,Greg | 1616 | ![]() | 3.5 | 20.5 | 22.0 |
130 | 93 Picone,James | 1703 | ![]() | 3.5 | 20.0 | 22.0 |
131 | 184 Mukherjee,Rehhyansh (Rey) | 1407 | ![]() | 3.5 | 20.0 | 22.0 |
132 | 121 Taheri,Keyan | 1615 | ![]() | 3.5 | 20.0 | 21.0 |
133 | 141 Rathore,Akshobhya | 1555 | ![]() | 3.5 | 17.5 | 19.5 |
134 | 153 Yang,Yifan | 1516 | ![]() | 3.0 | 27.0 | 27.5 |
135 | 167 Sheth,Adidev | 1461 | ![]() | 3.0 | 24.0 | 26.0 |
136 | 169 Fikry,Moustafa | 1456 | ![]() | 3.0 | 23.5 | 25.5 |
137 | 191 Hamilton,Ian R | 952 | ![]() | 3.0 | 23.0 | 26.0 |
138 | 77 Pattison,Hamish | 1751 | ![]() | 3.0 | 23.0 | 25.0 |
139 | 172 Fan,Licheng | 1443 | ![]() | 3.0 | 23.0 | 25.0 |
140 | 149 Huang,Joshua Kai-En | 1528 | ![]() | 3.0 | 22.5 | 25.5 |
141 | 68 Van Riel,Bas | 1783 | ![]() | 3.0 | 22.5 | 24.5 |
142 | 151 Wilkinson,Greg | 1517 | ![]() | 3.0 | 22.5 | 24.0 |
143 | 158 Nagpal,Kavish | 1500 | ![]() | 3.0 | 22.5 | 24.0 |
144 | 92 Foenander,Phillip A | 1703 | ![]() | 3.0 | 22.0 | 24.0 |
145 | 146 Parker,Lucas | 1536 | ![]() | 3.0 | 22.0 | 23.5 |
146 | 152 Veldon,Rino | 1516 | ![]() | 3.0 | 22.0 | 23.5 |
147 | 162 Finlay,Ross | 1486 | ![]() | 3.0 | 22.0 | 23.5 |
148 | 163 Ruaya,Rohan | 1481 | ![]() | 3.0 | 21.5 | 24.0 |
149 | 187 Dejanovic,Robert | 1375 | ![]() | 3.0 | 21.5 | 24.0 |
150 | 154 McGrath,Tristan | 1514 | ![]() | 3.0 | 21.5 | 23.5 |
151 | 189 Ivory,Trevor | 996 | ![]() | 3.0 | 21.5 | 23.5 |
152 | 111 Corbeil,Serge | 1660 | ![]() | 3.0 | 21.5 | 23.0 |
153 | 176 Xia,Bella | 1427 | ![]() | 3.0 | 21.5 | 23.0 |
154 | 133 Quach,Vince | 1587 | ![]() | 3.0 | 21.0 | 23.0 |
155 | 147 Stickland,Peter | 1532 | ![]() | 3.0 | 21.0 | 23.0 |
156 | 155 Blacksmith,Erik | 1510 | ![]() | 3.0 | 21.0 | 23.0 |
157 | 170 Laffey,Julian | 1446 | ![]() | 3.0 | 21.0 | 22.5 |
158 | 128 Mahar,Declan | 1601 | ![]() | 3.0 | 20.5 | 22.5 |
159 | 143 Guha,Shanaya | 1550 | ![]() | 3.0 | 20.5 | 22.0 |
160 | 190 Mertz,Brayden | 977 | ![]() | 3.0 | 20.5 | 22.0 |
161 | 144 Chi,Jaden | 1546 | ![]() | 3.0 | 20.0 | 21.5 |
162 | 156 Annapureddy,Dhruthin Reddy | 1509 | ![]() | 3.0 | 20.0 | 21.5 |
163 | 180 Nguyen,Tuan Kiet | 1418 | ![]() | 3.0 | 20.0 | 20.5 |
164 | 192 Batyrbekov,Kaisar | 870 | ![]() | 3.0 | 19.5 | 21.5 |
165 | 218 Sebastian,Davin | 0 | ![]() | 3.0 | 19.0 | 21.5 |
166 | 230 Van Der Knijff,Jarno | 0 | ![]() | 3.0 | 19.0 | 21.0 |
167 | 195 Ashok,Arjun | 795 | ![]() | 3.0 | 18.5 | 19.0 |
168 | 137 Mi,Sura | 1573 | ![]() | 3.0 | 17.5 | 19.0 |
169 | 164 Vezzu,Rama | 1479 | ![]() | 3.0 | 17.5 | 19.0 |
170 | 199 Thankeshvaran,Lehit | 530 | ![]() | 3.0 | 17.5 | 19.0 |
171 | 165 Barnett,Jasan | 1463 | ![]() | 3.0 | 16.5 | 17.0 |
172 | 197 Weerakkody,Anirudh | 755 | ![]() | 3.0 | 16.0 | 18.0 |
173 | 207 De Saram,Joshua | 0 | ![]() | 3.0 | 15.5 | 17.0 |
174 | 63 Morgan,George (W) | 1813 | ![]() | 2.5 | 25.0 | 27.5 |
175 | 34 Stolyarov,Michael (W) | 1941 | ![]() | 2.5 | 24.5 | 28.0 |
176 | 52 Stewart,Scott (W) | 1845 | ![]() | 2.5 | 23.5 | 26.0 |
177 | 135 Gurkan,Mehmet | 1581 | ![]() | 2.5 | 23.5 | 25.5 |
178 | 171 Savage,Craig | 1446 | ![]() | 2.5 | 22.0 | 24.5 |
179 | 177 Gurkan,Ahmet | 1425 | ![]() | 2.5 | 21.5 | 24.0 |
180 | 148 Akok,Benjamin | 1528 | ![]() | 2.5 | 21.5 | 23.5 |
181 | 174 Veginati,Cherish | 1433 | ![]() | 2.5 | 21.0 | 23.0 |
182 | 145 Brockman,Roland | 1543 | ![]() | 2.5 | 20.5 | 22.5 |
183 | 226 Tadakamadla,Ahaan | 0 | ![]() | 2.5 | 20.5 | 20.5 |
184 | 98 Jain,Kamal (W) | 1689 | ![]() | 2.5 | 20.0 | 22.5 |
185 | 131 Ware,Lucas | 1589 | ![]() | 2.5 | 20.0 | 21.5 |
186 | 185 Zhang,Nathan | 1406 | ![]() | 2.5 | 20.0 | 21.0 |
187 | 166 Mondal,Jahnavi | 1463 | ![]() | 2.5 | 19.5 | 21.0 |
188 | 201 Inglis,James | 424 | ![]() | 2.5 | 19.5 | 21.0 |
189 | 198 Stanley,Johan | 734 | ![]() | 2.5 | 19.0 | 21.0 |
190 | 178 Skahill,Bastian | 1424 | ![]() | 2.5 | 19.0 | 20.5 |
191 | 175 Dissanayake,Methuja | 1429 | ![]() | 2.5 | 19.0 | 19.5 |
192 | 196 Dhar,Shubham | 777 | ![]() | 2.5 | 19.0 | 19.5 |
193 | 235 Wansapura,Minsadi | 0 | ![]() | 2.5 | 18.5 | 20.5 |
194 | 181 Fan,Aiden | 1415 | ![]() | 2.5 | 18.5 | 20.0 |
195 | 183 Kildea,James | 1408 | ![]() | 2.5 | 18.0 | 19.5 |
196 | 182 Batyrbekov,Aidan | 1412 | ![]() | 2.5 | 18.0 | 18.5 |
197 | 229 Truong,Long Gia | 0 | ![]() | 2.5 | 17.0 | 19.0 |
198 | 220 Shrestha,Xavier | 0 | ![]() | 2.5 | 15.5 | 17.0 |
199 | 79 Furlong,Jordan (W) | 1740 | ![]() | 2.0 | 22.5 | 25.5 |
200 | 107 Ilic,Milan | 1662 | ![]() | 2.0 | 22.0 | 25.0 |
201 | 205 Bambridge,Poppy | 0 | ![]() | 2.0 | 21.0 | 21.0 |
202 | 186 Goh,Nicholas | 1403 | ![]() | 2.0 | 20.5 | 22.5 |
203 | 200 Bongrain,Herve | 528 | ![]() | 2.0 | 20.0 | 23.0 |
204 | 214 Nguyen,Flin | 0 | ![]() | 2.0 | 19.5 | 22.0 |
205 | 223 Staines,Sebastian | 0 | ![]() | 2.0 | 19.5 | 22.0 |
206 | 139 Nater,Carl | 1572 | ![]() | 2.0 | 19.5 | 21.5 |
207 | 173 Thankeshvaran,Criswin | 1434 | ![]() | 2.0 | 19.5 | 20.0 |
208 | 65 Van Harten-Scherlies,Leto | 1801 | ![]() | 2.0 | 18.5 | 20.5 |
209 | 232 Wang,Shanmeng | 0 | ![]() | 2.0 | 18.0 | 19.5 |
210 | 194 Block,Nigel | 854 | ![]() | 2.0 | 17.5 | 19.0 |
211 | 215 Norris,Anna | 0 | ![]() | 2.0 | 17.0 | 19.0 |
212 | 209 Dissanayake,Minuka | 0 | ![]() | 2.0 | 16.5 | 18.0 |
213 | 203 Lim,Darren | 217 | ![]() | 2.0 | 16.5 | 17.0 |
214 | 212 Jyothi Nikhil,Neev | 0 | ![]() | 2.0 | 15.5 | 15.5 |
215 | 206 Das,Ayush | 0 | ![]() | 2.0 | 15.0 | 15.0 |
216 | 227 Taneja,Aadi | 0 | ![]() | 2.0 | 14.5 | 15.0 |
217 | 204 Balamurugan,Soorya | 0 | ![]() | 2.0 | 14.0 | 14.0 |
218 | 236 Zhao,Emma | 0 | ![]() | 1.5 | 21.5 | 23.5 |
219 | 202 Malhotra,Atharv | 358 | ![]() | 1.5 | 18.5 | 20.0 |
220 | 228 Tham,Keanu | 0 | ![]() | 1.5 | 17.0 | 18.5 |
221 | 91 Jacob,Zachariah | 1705 | ![]() | 1.5 | 17.0 | 17.0 |
222 | 210 Ebbutt,Peter | 0 | ![]() | 1.5 | 16.5 | 18.0 |
223 | 219 Shrestha,Oliver | 0 | ![]() | 1.5 | 16.5 | 16.5 |
224 | 112 Paul,Nikash (W) | 1660 | ![]() | 1.0 | 19.5 | 21.5 |
225 | 208 Dharmaratna,Mihin (W) | 0 | ![]() | 1.0 | 18.0 | 20.0 |
226 | 130 Walls,Jason (W) | 1593 | ![]() | 1.0 | 16.5 | 18.0 |
227 | 231 Wang,Evan | 0 | ![]() | 1.0 | 14.5 | 16.5 |
228 | 211 Gobi Anan,Lishanth | 0 | ![]() | 1.0 | 14.5 | 15.5 |
229 | 47 WCM Sayce,Hannah (W) | 1872 | ![]() | 0.5 | 18.5 | 20.0 |
230 | 72 Willoughby,Jack (W) | 1771 | ![]() | 0.5 | 18.5 | 20.0 |
231 | 224 Stewart,Berkin (W) | 0 | ![]() | 0.5 | 14.5 | 16.0 |
232 | 225 Stewart,Darel (W) | 0 | ![]() | 0.5 | 14.5 | 16.0 |
233 | 110 Vujasin,Nikola (W) | 1661 | ![]() | 0.0 | 16.5 | 17.5 |
234 | 136 Bonitz,Julian (W) | 1578 | ![]() | 0.0 | 16.5 | 17.5 |
235 | 216 Rajukumar,Rithin (W) | 0 | ![]() | 0.0 | 14.5 | 15.5 |
236 | 168 Wang,Heejae | 1459 | ![]() | 0.0 | 12.0 | 13.5 |
Tie Break legend: BH-C1 : Buchholz Cut 1 * BH : Buchholz Total * |