2025 Begonia Open

Ballarat (AUS)
08/03/2025 - 10/03/2025

Standings at round 7 (last round)

Pos Player Rtg FedPts BH-C1 BH
1 2 IM Dale,Ari 2324VIC VIC 6.0 29.5 33.5
2 9 Yadao,Israel 2185VIC VIC 6.0 29.0 32.5
3 1 IM Morris,James 2431VIC VIC 6.0 28.5 32.5
4 13 FM Dai,Cheng 2088VIC VIC 6.0 28.5 32.5
5 5 FM Chan,Luis 2240VIC VIC 6.0 27.5 31.0
6 10 FM Soo,Kai Jie 2183VIC VIC 5.5 31.0 34.5
7 4 CM Le,Tri Kien 2261VIE VIE 5.5 30.5 34.5
8 17 CM Zafirakos,Jesse 2072VIC VIC 5.5 27.5 30.5
9 41 Xia,Justin 1903VIC VIC 5.5 25.0 28.0
10 7 Testolin,Ryder 2217VIC VIC 5.5 25.0 27.0
11 8 IM Solomon,Stephen J 2206VIC VIC 5.0 31.5 35.5
12 12 CM Annapureddy,Rheyansh Reddy 2096VIC VIC 5.0 30.5 34.0
13 18 FM Chan,Kris 2071VIC VIC 5.0 30.0 33.0
14 3 GM Johansen,Darryl K 2295VIC VIC 5.0 29.5 33.5
15 6 FM Wallis,Christopher 2225VIC VIC 5.0 29.5 33.5
16 14 FM Dragicevic,Domagoj 2079VIC VIC 5.0 29.0 33.0
17 27 CM Kalina,Leo 1971VIC VIC 5.0 29.0 32.0
18 15 CM Hu,Yifei 2074NSW NSW 5.0 28.5 32.0
19 28 CM Thogata,Randheer 1968VIC VIC 5.0 27.5 30.5
20 38 Madanhi,Van 1926ZIM ZIM 5.0 27.5 30.5
21 42 Anup Kumar,Vihaan 1896NSW NSW 5.0 27.0 30.5
22 25 CM Hain,Anthony 1982VIC VIC 5.0 26.5 29.5
23 39 Truong,Lac Gia 1917VIE VIE 5.0 26.0 29.0
24 19 FM Ilic,Nicholas 2069VIC VIC 5.0 25.0 28.5
25 56 Siva Sankaran,Anup Kumar 1833NSW NSW 5.0 25.0 27.5
26 21 Skiotis,Pano 2004VIC VIC 5.0 24.5 28.0
27 105 CM Russell,Paul 1674VIC VIC 5.0 23.5 26.5
28 43 Ly,Thai 1896VIC VIC 5.0 23.5 25.5
29 76 Song,Sam 1760VIC VIC 5.0 20.5 23.0
30 16 FM Yang,Ray 2072VIC VIC 4.5 32.5 36.5
31 188 Worthley,Stephen 1301SA SA 4.5 29.0 31.0
32 20 CM Li,Tedric 2066VIC VIC 4.5 28.5 32.0
33 69 Wang,Cunmeng 1781VIC VIC 4.5 28.5 32.0
34 22 Datar,Tejas 2001VIC VIC 4.5 27.5 31.0
35 23 CM Smith,Declan 1986VIC VIC 4.5 27.5 31.0
36 44 Ellis,David 1895WA WA 4.5 27.5 30.0
37 11 FM Nemeth,John 2159VIC VIC 4.5 26.5 30.0
38 26 Verma,Rudra 1975NSW NSW 4.5 26.5 30.0
39 33 Flitney,Adrian 1946TAS TAS 4.5 26.0 29.0
40 61 CM Davis,Tony J 1821VIC VIC 4.5 26.0 29.0
41 71 Zhao,Lucas 1772VIC VIC 4.5 26.0 28.5
42 30 Gibson,Kyle 1963VIC VIC 4.5 26.0 27.5
43 37 Coracas,Tass 1927VIC VIC 4.5 25.5 28.5
44 48 Maria,Alistair 1865SA SA 4.5 25.5 28.0
45 31 Lojanica,Milenko 1963BIH BIH 4.5 25.0 28.0
46 62 Horlin-Smith,Alexander 1813SA SA 4.5 24.5 27.5
47 89 Hari,Dhruv 1709VIC VIC 4.5 24.5 27.5
48 159 Huang,Victoria 1495VIC VIC 4.5 24.0 26.0
49 36 He,Zhi Yu (Paul) 1928NZL NZL 4.5 23.5 26.5
50 54 Zhao,Tiger Chengxin 1844VIC VIC 4.5 23.5 26.5
51 50 Milojevic,Miodrag 1851SRB SRB 4.5 23.5 26.0
52 74 Coffey,Ruari 1768VIC VIC 4.5 23.5 26.0
53 29 Poberezovsky,Daniel 1964VIC VIC 4.5 23.0 26.0
54 116 Hill,James 1646VIC VIC 4.5 23.0 25.0
55 73 Lea,Tom 1770VIC VIC 4.5 23.0 24.0
56 78 Rodriguez,Maickel 1744VIC VIC 4.5 22.5 25.0
57 24 WFM Cheng,Chao Xin 1986VIC VIC 4.5 22.0 25.5
58 53 Krishnan,Anirudh 1844VIC VIC 4.5 22.0 24.0
59 51 Anderson,Alistair 1849VIC VIC 4.5 21.5 23.5
60 70 CM Bekker,Gary D 1776VIC VIC 4.5 21.0 23.5
61 32 CM Hartley,James 1959VIC VIC 4.0 28.5 31.5
62 58 Huang,Billy 1829VIC VIC 4.0 28.0 31.0
63 59 Pitono,Abraham 1829CAN CAN 4.0 27.5 30.5
64 66 Lingineni,Khushal 1795VIC VIC 4.0 27.5 30.5
65 90 Tuano,Andy 1708VIC VIC 4.0 27.5 30.0
66 85 Kovacevic,Paul 1719VIC VIC 4.0 27.0 30.0
67 60 WFM Chibnall,Alana 1825VIC VIC 4.0 27.0 29.5
68 94 Buhagiar,Aden 1699VIC VIC 4.0 26.5 29.5
69 86 Bonifaccio,Matteo 1718VIC VIC 4.0 25.5 28.5
70 157 Li,LiYuan 1504VIC VIC 4.0 25.5 27.5
71 64 Hong,Wilbur 1810VIC VIC 4.0 25.0 28.0
72 80 Moore,Aaron 1738SA SA 4.0 25.0 28.0
73 46 Hong,Xavier 1880VIC VIC 4.0 24.5 27.5
74 55 CM Kempen,Leon 1841VIC VIC 4.0 24.0 27.0
75 134 Susindran,Neelesh 1584VIC VIC 4.0 24.0 27.0
76 113 Davis,Sophie 1657VIC VIC 4.0 24.0 26.0
77 150 Jackson,Henry 1519VIC VIC 4.0 24.0 26.0
78 67 Khurram,Mikyle 1792VIC VIC 4.0 23.5 26.5
79 40 Savige,Colin B 1908VIC VIC 4.0 23.0 25.5
80 97 Rehill,Paul 1690VIC VIC 4.0 22.5 25.5
81 99 Harding,Ben 1688VIC VIC 4.0 22.5 25.0
82 115 McGrath,Callum 1655VIC VIC 4.0 22.5 25.0
83 122 Jyani,Vipin 1613VIC VIC 4.0 22.5 25.0
84 83 Wu,Alice 1729VIC VIC 4.0 22.5 24.5
85 114 Goodison,Leonard 1656VIC VIC 4.0 22.5 24.5
86 88 Nguyen,Anh Kiet 1711VIC VIC 4.0 22.0 25.0
87 127 Clark,Peter 1602VIC VIC 4.0 22.0 25.0
88 222 Sing,Caleb 0VIC VIC 4.0 22.0 24.5
89 100 Trewin,Harrison 1687VIC VIC 4.0 22.0 24.0
90 234 Wansapura,Kanchana 0VIC VIC 4.0 21.5 24.5
91 102 Hernandez,Walter 1680VIC VIC 4.0 21.5 24.0
92 213 McGorlick,Eden 0VIC VIC 4.0 21.5 24.0
93 87 Brotheridge,Jamie 1711VIC VIC 4.0 21.5 23.5
94 109 Mahasuar,Kanishk 1661VIC VIC 4.0 21.5 23.5
95 126 White,Michael S 1606NSW NSW 4.0 21.0 23.0
96 123 Marko,Paja 1609VIC VIC 4.0 21.0 22.5
97 106 Cook,Patrick 1669VIC VIC 4.0 20.5 23.5
98 124 Jago,Stephen 1607VIC VIC 4.0 20.5 23.0
99 233 Wang,Shanyue 0VIC VIC 4.0 19.5 22.0
100 84 Trewin,Samuel 1721VIC VIC 4.0 19.0 20.5
101 142 Yendluri,Rithvik Chowdary 1555NSW NSW 3.5 27.0 30.0
102 103 Goswami,Sagargiri 1678IND IND 3.5 26.5 29.5
103 45 Chew,Jason (W) 1893VIC VIC 3.5 26.5 29.0
104 193 Huang,Emily 858VIC VIC 3.5 25.0 26.5
105 221 Sim,Wei Jing (Alex) 0VIC VIC 3.5 24.0 27.0
106 49 Ghumman,Shumsheer 1864VIC VIC 3.5 24.0 26.0
107 179 Wang,Noah 1423VIC VIC 3.5 24.0 26.0
108 75 Manganas,Alexander 1767NSW NSW 3.5 24.0 25.5
109 82 Tsagarakis,Angelo 1733VIC VIC 3.5 23.5 26.5
110 101 Zawada,Cezary 1686POL POL 3.5 23.5 26.0
111 117 Goodison,Justin 1644VIC VIC 3.5 23.5 26.0
112 125 Tang,Fergus 1607VIC VIC 3.5 23.5 26.0
113 132 Wu,Chen 1588VIC VIC 3.5 23.5 26.0
114 160 Sieredzinski,Matthew 1493VIC VIC 3.5 23.5 26.0
115 57 Harrison,Harrison 1832VIC VIC 3.5 23.0 25.5
116 138 Marasinghe,Claire 1572VIC VIC 3.5 23.0 25.5
117 95 WIM Szuveges,Narelle S 1698VIC VIC 3.5 23.0 25.0
118 81 Li,Chuyue Angie 1737VIC VIC 3.5 22.5 24.5
119 119 Wyss,Felix 1617VIC VIC 3.5 22.5 24.5
120 140 Ramanathan,Ashwin 1559VIC VIC 3.5 22.5 24.0
121 129 Pramod,Rishaan 1600VIC VIC 3.5 22.0 24.0
122 108 Dhar,Subhabroto 1661VIC VIC 3.5 21.5 24.0
123 118 Georgitsis,Xavier 1622SA SA 3.5 21.5 23.5
124 104 Chen,Micah 1677VIC VIC 3.5 21.5 22.5
125 161 Burke,Joshua 1490VIC VIC 3.5 21.0 23.5
126 35 Jackson,Ross 1930VIC VIC 3.5 21.0 23.0
127 96 Bodke,Krishna 1696VIC VIC 3.5 20.5 23.0
128 217 Ramprasad,Nachiket 0VIC VIC 3.5 20.5 23.0
129 120 Bambridge,Greg 1616VIC VIC 3.5 20.5 22.0
130 93 Picone,James 1703VIC VIC 3.5 20.0 22.0
131 184 Mukherjee,Rehhyansh (Rey) 1407VIC VIC 3.5 20.0 22.0
132 121 Taheri,Keyan 1615QLD QLD 3.5 20.0 21.0
133 141 Rathore,Akshobhya 1555VIC VIC 3.5 17.5 19.5
134 153 Yang,Yifan 1516VIC VIC 3.0 27.0 27.5
135 167 Sheth,Adidev 1461VIC VIC 3.0 24.0 26.0
136 169 Fikry,Moustafa 1456VIC VIC 3.0 23.5 25.5
137 191 Hamilton,Ian R 952VIC VIC 3.0 23.0 26.0
138 77 Pattison,Hamish 1751SA SA 3.0 23.0 25.0
139 172 Fan,Licheng 1443VIC VIC 3.0 23.0 25.0
140 149 Huang,Joshua Kai-En 1528VIC VIC 3.0 22.5 25.5
141 68 Van Riel,Bas 1783VIC VIC 3.0 22.5 24.5
142 151 Wilkinson,Greg 1517VIC VIC 3.0 22.5 24.0
143 158 Nagpal,Kavish 1500SA SA 3.0 22.5 24.0
144 92 Foenander,Phillip A 1703IRL IRL 3.0 22.0 24.0
145 146 Parker,Lucas 1536VIC VIC 3.0 22.0 23.5
146 152 Veldon,Rino 1516SA SA 3.0 22.0 23.5
147 162 Finlay,Ross 1486VIC VIC 3.0 22.0 23.5
148 163 Ruaya,Rohan 1481VIC VIC 3.0 21.5 24.0
149 187 Dejanovic,Robert 1375VIC VIC 3.0 21.5 24.0
150 154 McGrath,Tristan 1514VIC VIC 3.0 21.5 23.5
151 189 Ivory,Trevor 996VIC VIC 3.0 21.5 23.5
152 111 Corbeil,Serge 1660VIC VIC 3.0 21.5 23.0
153 176 Xia,Bella 1427VIC VIC 3.0 21.5 23.0
154 133 Quach,Vince 1587VIC VIC 3.0 21.0 23.0
155 147 Stickland,Peter 1532VIC VIC 3.0 21.0 23.0
156 155 Blacksmith,Erik 1510VIC VIC 3.0 21.0 23.0
157 170 Laffey,Julian 1446VIC VIC 3.0 21.0 22.5
158 128 Mahar,Declan 1601VIC VIC 3.0 20.5 22.5
159 143 Guha,Shanaya 1550VIC VIC 3.0 20.5 22.0
160 190 Mertz,Brayden 977VIC VIC 3.0 20.5 22.0
161 144 Chi,Jaden 1546VIC VIC 3.0 20.0 21.5
162 156 Annapureddy,Dhruthin Reddy 1509VIC VIC 3.0 20.0 21.5
163 180 Nguyen,Tuan Kiet 1418VIC VIC 3.0 20.0 20.5
164 192 Batyrbekov,Kaisar 870VIC VIC 3.0 19.5 21.5
165 218 Sebastian,Davin 0VIC VIC 3.0 19.0 21.5
166 230 Van Der Knijff,Jarno 0VIC VIC 3.0 19.0 21.0
167 195 Ashok,Arjun 795VIC VIC 3.0 18.5 19.0
168 137 Mi,Sura 1573VIC VIC 3.0 17.5 19.0
169 164 Vezzu,Rama 1479VIC VIC 3.0 17.5 19.0
170 199 Thankeshvaran,Lehit 530VIC VIC 3.0 17.5 19.0
171 165 Barnett,Jasan 1463VIC VIC 3.0 16.5 17.0
172 197 Weerakkody,Anirudh 755SRI SRI 3.0 16.0 18.0
173 207 De Saram,Joshua 0VIC VIC 3.0 15.5 17.0
174 63 Morgan,George (W) 1813NSW NSW 2.5 25.0 27.5
175 34 Stolyarov,Michael (W) 1941VIC VIC 2.5 24.5 28.0
176 52 Stewart,Scott (W) 1845VIC VIC 2.5 23.5 26.0
177 135 Gurkan,Mehmet 1581VIC VIC 2.5 23.5 25.5
178 171 Savage,Craig 1446VIC VIC 2.5 22.0 24.5
179 177 Gurkan,Ahmet 1425VIC VIC 2.5 21.5 24.0
180 148 Akok,Benjamin 1528VIC VIC 2.5 21.5 23.5
181 174 Veginati,Cherish 1433VIC VIC 2.5 21.0 23.0
182 145 Brockman,Roland 1543VIC VIC 2.5 20.5 22.5
183 226 Tadakamadla,Ahaan 0VIC VIC 2.5 20.5 20.5
184 98 Jain,Kamal (W) 1689NSW NSW 2.5 20.0 22.5
185 131 Ware,Lucas 1589VIC VIC 2.5 20.0 21.5
186 185 Zhang,Nathan 1406VIC VIC 2.5 20.0 21.0
187 166 Mondal,Jahnavi 1463VIC VIC 2.5 19.5 21.0
188 201 Inglis,James 424VIC VIC 2.5 19.5 21.0
189 198 Stanley,Johan 734VIC VIC 2.5 19.0 21.0
190 178 Skahill,Bastian 1424VIC VIC 2.5 19.0 20.5
191 175 Dissanayake,Methuja 1429VIC VIC 2.5 19.0 19.5
192 196 Dhar,Shubham 777VIC VIC 2.5 19.0 19.5
193 235 Wansapura,Minsadi 0VIC VIC 2.5 18.5 20.5
194 181 Fan,Aiden 1415VIC VIC 2.5 18.5 20.0
195 183 Kildea,James 1408VIC VIC 2.5 18.0 19.5
196 182 Batyrbekov,Aidan 1412VIC VIC 2.5 18.0 18.5
197 229 Truong,Long Gia 0VIE VIE 2.5 17.0 19.0
198 220 Shrestha,Xavier 0VIC VIC 2.5 15.5 17.0
199 79 Furlong,Jordan (W) 1740VIC VIC 2.0 22.5 25.5
200 107 Ilic,Milan 1662VIC VIC 2.0 22.0 25.0
201 205 Bambridge,Poppy 0VIC VIC 2.0 21.0 21.0
202 186 Goh,Nicholas 1403VIC VIC 2.0 20.5 22.5
203 200 Bongrain,Herve 528VIC VIC 2.0 20.0 23.0
204 214 Nguyen,Flin 0VIC VIC 2.0 19.5 22.0
205 223 Staines,Sebastian 0VIC VIC 2.0 19.5 22.0
206 139 Nater,Carl 1572VIC VIC 2.0 19.5 21.5
207 173 Thankeshvaran,Criswin 1434VIC VIC 2.0 19.5 20.0
208 65 Van Harten-Scherlies,Leto 1801VIC VIC 2.0 18.5 20.5
209 232 Wang,Shanmeng 0VIC VIC 2.0 18.0 19.5
210 194 Block,Nigel 854VIC VIC 2.0 17.5 19.0
211 215 Norris,Anna 0VIC VIC 2.0 17.0 19.0
212 209 Dissanayake,Minuka 0VIC VIC 2.0 16.5 18.0
213 203 Lim,Darren 217VIC VIC 2.0 16.5 17.0
214 212 Jyothi Nikhil,Neev 0VIC VIC 2.0 15.5 15.5
215 206 Das,Ayush 0VIC VIC 2.0 15.0 15.0
216 227 Taneja,Aadi 0VIC VIC 2.0 14.5 15.0
217 204 Balamurugan,Soorya 0VIC VIC 2.0 14.0 14.0
218 236 Zhao,Emma 0VIC VIC 1.5 21.5 23.5
219 202 Malhotra,Atharv 358VIC VIC 1.5 18.5 20.0
220 228 Tham,Keanu 0VIC VIC 1.5 17.0 18.5
221 91 Jacob,Zachariah 1705VIC VIC 1.5 17.0 17.0
222 210 Ebbutt,Peter 0VIC VIC 1.5 16.5 18.0
223 219 Shrestha,Oliver 0VIC VIC 1.5 16.5 16.5
224 112 Paul,Nikash (W) 1660VIC VIC 1.0 19.5 21.5
225 208 Dharmaratna,Mihin (W) 0VIC VIC 1.0 18.0 20.0
226 130 Walls,Jason (W) 1593VIC VIC 1.0 16.5 18.0
227 231 Wang,Evan 0VIC VIC 1.0 14.5 16.5
228 211 Gobi Anan,Lishanth 0VIC VIC 1.0 14.5 15.5
229 47 WCM Sayce,Hannah (W) 1872VIC VIC 0.5 18.5 20.0
230 72 Willoughby,Jack (W) 1771SA SA 0.5 18.5 20.0
231 224 Stewart,Berkin (W) 0VIC VIC 0.5 14.5 16.0
232 225 Stewart,Darel (W) 0VIC VIC 0.5 14.5 16.0
233 110 Vujasin,Nikola (W) 1661NSW NSW 0.0 16.5 17.5
234 136 Bonitz,Julian (W) 1578VIC VIC 0.0 16.5 17.5
235 216 Rajukumar,Rithin (W) 0VIC VIC 0.0 14.5 15.5
236 168 Wang,Heejae 1459VIC VIC 0.0 12.0 13.5
Tie Break legend:
BH-C1 : Buchholz Cut 1 *
BH : Buchholz Total *