Cross Table at round 7
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | BH | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Smith,Declan | 1868 | ![]() | 7.0 | 1 6 | 1 13 | 1 2 | 1 3 | 1 4 | 1 7 | 1 8 | 24.0 | 22.0 |
| 2 | Jacobs,Rodney M | 1622 | ![]() | 5.5 | 1 11 | 1 7 | 0 1 | 1 4 | 1 5 | 1 6 | ½ 3 | 28.0 | 25.0 |
| 3 | Song,Sam | 1600 | ![]() | 4.0 | ½ BYE | 1 9 | 1 8 | 0 1 | 1 12 | ½ 2 | 30.0 | 26.0 | |
| 4 | Brotheridge,Jamie | 1435 | ![]() | 3.5 | ½ 14 | 1 10 | 1 7 | 0 2 | 0 1 | 0 5 | 1 13 | 26.5 | 24.5 |
| 5 | Van Riel,Bas (W) | 1529 | ![]() | 3.5 | 0 9 | 1 14 | ½ BYE | 1 10 | 0 2 | 1 4 | 25.0 | 21.5 | |
| 6 | Marko,Paja | 1418 | ![]() | 3.0 | 0 1 | ½ 16 | 1 14 | ½ 9 | 0 10 | 0 2 | 1 7 | 26.5 | 24.5 |
| 7 | Jyani,Vipin | 1438 | ![]() | 3.0 | 1 15 | 0 2 | 0 4 | 1 16 | 1 13 | 0 1 | 0 6 | 25.0 | 23.0 |
| 8 | Cook,Patrick | 1513 | ![]() | 3.0 | ½ 10 | 1 12 | 0 3 | 0 11 | ½ 15 | 1 16 | 0 1 | 24.0 | 22.0 |
| 9 | Leckie,Michael (W) | 1249 | ![]() | 3.0 | 1 5 | 0 3 | 1 11 | ½ 6 | ½ BYE | 23.5 | 20.5 | ||
| 10 | Guha,Shanaya | 1074 | ![]() | 3.0 | ½ 8 | 0 4 | 1 15 | 0 5 | 1 6 | ½ 14 | 20.5 | 17.5 | |
| 11 | Mahar,Declan (W) | 1267 | ![]() | 2.5 | 0 2 | 1 15 | 0 9 | 1 8 | ½ BYE | 22.0 | 19.5 | ||
| 12 | Stickland,Peter | 1350 | ![]() | 2.5 | ½ 17 | 0 8 | 1 16 | ½ BYE | 0 3 | 0 14 | ½ 15 | 19.0 | 16.5 |
| 13 | Perrin,Kevin J | 1515 | ![]() | 2.0 | 1 16 | 0 1 | ½ BYE | ½ BYE | 0 7 | 0 4 | 21.5 | 19.5 | |
| 14 | Oppenheim,Tom | 1032 | ![]() | 2.0 | ½ 4 | 0 5 | 0 6 | 0 15 | 0 16 | 1 12 | ½ 10 | 20.0 | 18.0 |
| 15 | Laffey,Julian | 1032 | ![]() | 2.0 | 0 7 | 0 11 | 0 10 | 1 14 | ½ 8 | ½ 12 | 19.0 | 17.0 | |
| 16 | Ivory,Trevor (W) | 1084 | ![]() | 1.5 | 0 13 | ½ 6 | 0 12 | 0 7 | 1 14 | 0 8 | 17.0 | 15.5 | |
| 17 | Stewart,Scott (W) | 1695 | ![]() | 1.5 | ½ 12 | ½ BYE | ½ BYE | 11.5 | 10.0 |
