Standings at round 7 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|
| 1 | 1 CM Smith,Declan | 1868 | ![]() | 7.0 | 24.0 | 22.0 |
| 2 | 3 Jacobs,Rodney M | 1622 | ![]() | 5.5 | 28.0 | 25.0 |
| 3 | 4 Song,Sam | 1600 | ![]() | 4.0 | 30.0 | 26.0 |
| 4 | 9 Brotheridge,Jamie | 1435 | ![]() | 3.5 | 26.5 | 24.5 |
| 5 | 5 Van Riel,Bas (W) | 1529 | ![]() | 3.5 | 25.0 | 21.5 |
| 6 | 10 Marko,Paja | 1418 | ![]() | 3.0 | 26.5 | 24.5 |
| 7 | 8 Jyani,Vipin | 1438 | ![]() | 3.0 | 25.0 | 23.0 |
| 8 | 7 Cook,Patrick | 1513 | ![]() | 3.0 | 24.0 | 22.0 |
| 9 | 13 Leckie,Michael (W) | 1249 | ![]() | 3.0 | 23.5 | 20.5 |
| 10 | 15 Guha,Shanaya | 1074 | ![]() | 3.0 | 20.5 | 17.5 |
| 11 | 12 Mahar,Declan (W) | 1267 | ![]() | 2.5 | 22.0 | 19.5 |
| 12 | 11 Stickland,Peter | 1350 | ![]() | 2.5 | 19.0 | 16.5 |
| 13 | 6 Perrin,Kevin J | 1515 | ![]() | 2.0 | 21.5 | 19.5 |
| 14 | 17 Oppenheim,Tom | 1032 | ![]() | 2.0 | 20.0 | 18.0 |
| 15 | 16 Laffey,Julian | 1032 | ![]() | 2.0 | 19.0 | 17.0 |
| 16 | 14 Ivory,Trevor (W) | 1084 | ![]() | 1.5 | 17.0 | 15.5 |
| 17 | 2 Stewart,Scott (W) | 1695 | ![]() | 1.5 | 11.5 | 10.0 |
| Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 | ||||||
