Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 Smith,Declan (W) | 1881 | ![]() | 3.0 | 1 15 | 1 10 | 1 6 | |||
| 2 Stewart,Scott | 1782 | ![]() | 4.0 | 1 16 | 1 11 | 1 7 | 0 9 | 0 5 | 1 17 |
| 3 Loveband, Rob | 1720 | ![]() | 3.0 | 1 18 | 1 15 | 1 16 | |||
| 4 Furlong,Jordan | 1655 | ![]() | 3.0 | 1 19 | 1 21 | 1 22 | |||
| 5 Van Riel,Bas | 1577 | ![]() | 4.5 | 0 17 | 1 21 | 1 15 | 1 11 | 1 2 | ½ 9 |
| 6 Cook,Patrick | 1537 | ![]() | 3.5 | 1 20 | 1 22 | 0 1 | 1 17 | ½ 9 | 0 8 |
| 7 Harrison,Harrison | 1536 | ![]() | 4.0 | 1 21 | 1 17 | 0 2 | 1 22 | 0 8 | 1 10 |
| 8 Brotheridge,Jamie | 1512 | ![]() | 4.5 | 0 22 | 1 20 | ½ 9 | 1 23 | 1 7 | 1 6 |
| 9 Millan,Nicanor | 1500 | ![]() | 4.5 | 1 23 | 1 28 | ½ 8 | 1 2 | ½ 6 | ½ 5 |
| 10 Perrin,Kevin J | 1500 | ![]() | 3.0 | 1 26 | 0 1 | 0 17 | 1 28 | 1 12 | 0 7 |
| 11 Healey,Daniel | 1450 | ![]() | 2.5 | 1 27 | 0 2 | 1 28 | 0 5 | ½ 17 | 0 23 |
| 12 Marko,Paja | 1408 | ![]() | 3.0 | 0 28 | 1 26 | 0 22 | 1 15 | 0 10 | 1 13 |
| 13 Stickland, Peter | 1319 | ![]() | 1.5 | ½ 24 | 1 28 | 0 12 | |||
| 14 Guha,Shanaya (W) | 1198 | ![]() | 0.0 | ||||||
| 15 Oppenheim,Tom | 1116 | ![]() | 2.0 | 0 1 | 1 25 | 0 5 | 0 12 | 0 3 | 1 28 |
| 16 Guha,Shanaya | 1100 | ![]() | 2.5 | 0 2 | ½ 23 | 0 20 | 1 21 | 1 26 | 0 3 |
| 17 Heawood,Oscar | 1068 | ![]() | 2.5 | 1 5 | 0 7 | 1 10 | 0 6 | ½ 11 | 0 2 |
| 18 Salimeda, Rishi | 1059 | ![]() | 0.0 | 0 3 | 0 19 | 0 27 | |||
| 19 Ivory,Trevor | 996 | ![]() | 2.0 | 0 4 | 1 18 | 1 21 | |||
| 20 Laffey,Julian (W) | 928 | ![]() | 1.0 | 0 6 | 0 8 | 1 16 | |||
| 21 Salimeda,Tanav | 900 | ![]() | 1.0 | 0 7 | 0 5 | 1 25 | 0 16 | 0 4 | 0 19 |
| 22 Dissanayake,Methuja | 664 | ![]() | 2.0 | 1 8 | 0 6 | 1 12 | 0 7 | 0 23 | 0 4 |
| 23 Biju,Alberto | 623 | ![]() | 3.5 | 0 9 | ½ 16 | 1 27 | 0 8 | 1 22 | 1 11 |
| 24 Thekkan,Maximus | 557 | ![]() | 2.0 | ½ 13 | 1 27 | ½ 26 | |||
| 25 Inglis,James (W) | 424 | ![]() | 0.0 | 0 15 | 0 21 | ||||
| 26 Dissanayake,Minuka | 300 | ![]() | 2.0 | 0 10 | 0 12 | ½ BYE | 1 27 | 0 16 | ½ 24 |
| 27 Stewart,Berkin | 300 | ![]() | 0.5 | 0 11 | ½ BYE | 0 23 | 0 26 | 0 24 | 0 18 |
| 28 Stewart,Darel | 300 | ![]() | 1.0 | 1 12 | 0 9 | 0 11 | 0 10 | 0 13 | 0 15 |
