| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 9 Millan,Nicanor | 4 | ½ - ½ | 4 | 5 Van Riel,Bas | ![]() |
| 2 | ![]() | 6 Cook,Patrick | 3.5 | 0 - 1 | 3.5 | 8 Brotheridge,Jamie | ![]() |
| 3 | ![]() | 10 Perrin,Kevin J | 3 | 0 - 1 | 3 | 7 Harrison,Harrison | ![]() |
| 4 | ![]() | 2 Stewart,Scott | 3 | 1 - 0 | 2.5 | 17 Heawood,Oscar | ![]() |
| 5 | ![]() | 23 Biju,Alberto | 2.5 | 1 - 0 | 2.5 | 11 Healey,Daniel | ![]() |
| 6 | ![]() | 3 Loveband, Rob | 2 | 1 - 0 | 2.5 | 16 Guha,Shanaya | ![]() |
| 7 | ![]() | 4 Furlong,Jordan | 2 | 1 - 0 | 2 | 22 Dissanayake,Methuja | ![]() |
| 8 | ![]() | 13 Stickland, Peter | 1.5 | 0 - 1 | 2 | 12 Marko,Paja | ![]() |
| 9 | ![]() | 26 Dissanayake,Minuka | 1.5 | ½ - ½ | 1.5 | 24 Thekkan,Maximus | ![]() |
| 10 | ![]() | 15 Oppenheim,Tom | 1 | 1 - 0 | 1 | 28 Stewart,Darel | ![]() |
| 11 | ![]() | 21 Salimeda,Tanav | 1 | 0 - 1 | 1 | 19 Ivory,Trevor | ![]() |
| 12 | ![]() | 27 Stewart,Berkin | 0.5 | 0F-0F | 0 | 18 Salimeda, Rishi | ![]() |
| 13 | ![]() | 1 Smith,Declan | 3 | 0 | 0 | ( not paired ) | |
| 14 | ![]() | 20 Laffey,Julian | 1 | 0 | 0 | ( not paired ) | |
| 15 | ![]() | 14 Guha,Shanaya | 0 | 0 | 0 | ( not paired ) | |
| 16 | ![]() | 25 Inglis,James | 0 | 0 | 0 | ( not paired ) |
