Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | BH/C1 | BH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Smith,Declan | 1868 | ![]() | 5.0 | 1 23 | 1 11 | 0 4 | 1 10 | 1 20 | 1 7 | 18.5 | 21.0 |
| 2 | Jyani,Vipin | 1438 | ![]() | 5.0 | 1 19 | 1 39 | 1 17 | 1 15 | ½ 4 | ½ 5 | 18.0 | 19.0 |
| 3 | Van Riel,Bas | 1529 | ![]() | 5.0 | 1 44 | 1 24 | 0 21 | 1 26 | 1 6 | 1 4 | 16.0 | 17.0 |
| 4 | Harrison,Harrison | 1420 | ![]() | 4.5 | 1 42 | 1 16 | 1 1 | 1 6 | ½ 2 | 0 3 | 22.0 | 23.0 |
| 5 | Jacobs,Rodney M | 1622 | ![]() | 4.5 | 1 40 | 1 28 | 0 6 | 1 18 | 1 15 | ½ 2 | 17.0 | 18.0 |
| 6 | Brotheridge,Jamie | 1435 | ![]() | 4.0 | 1 41 | 1 36 | 1 5 | 0 4 | 0 3 | 1 22 | 18.0 | 19.0 |
| 7 | Cook,Patrick | 1513 | ![]() | 4.0 | 1 12 | 0 18 | 1 19 | 1 16 | 1 17 | 0 1 | 17.5 | 20.5 |
| 8 | Yates,Anna | 945 | ![]() | 4.0 | 0 9 | 1 37 | 1 41 | 1 14 | 0 10 | 1 20 | 15.0 | 16.0 |
| 9 | Nawinprabhu,Mridul | 267 | ![]() | 4.0 | 1 8 | 0 17 | 0 23 | 1 36 | 1 26 | 1 15 | 14.5 | 15.5 |
| 10 | Perrin,Kevin J (W) | 1515 | ![]() | 3.5 | ½ BYE | 1 13 | 1 18 | 0 1 | 1 8 | 19.0 | 22.5 | |
| 11 | Laffey,Julian | 1032 | ![]() | 3.5 | 1 43 | 0 1 | 0 12 | 1 27 | 1 16 | ½ 14 | 17.0 | 18.0 |
| 12 | Dissanayake,Methuja | 717 | ![]() | 3.5 | 0 7 | 1 46 | 1 11 | 0 20 | ½ 13 | 1 27 | 16.0 | 16.5 |
| 13 | Stickland,Peter | 1350 | ![]() | 3.5 | 0 16 | 0 10 | 1 38 | 1 19 | ½ 12 | 1 25 | 15.5 | 16.5 |
| 14 | Rajki,Steven | 250 | ![]() | 3.5 | 1 26 | 0 21 | 1 36 | 0 8 | 1 23 | ½ 11 | 15.0 | 16.0 |
| 15 | Marko,Paja | 1418 | ![]() | 3.0 | 1 25 | 1 35 | 1 30 | 0 2 | 0 5 | 0 9 | 18.0 | 19.5 |
| 16 | Lambrou,Ryan | 500 | ![]() | 3.0 | 1 13 | 0 4 | 1 24 | 0 7 | 0 11 | 1 37 | 18.0 | 19.0 |
| 17 | Wolffs,Walter (W) | 1317 | ![]() | 3.0 | 1 37 | 1 9 | 0 2 | 1 22 | 0 7 | 17.0 | 20.0 | |
| 18 | Sebastian,Davin | 853 | ![]() | 3.0 | 1 29 | 1 7 | 0 10 | 0 5 | 0 22 | 1 26 | 17.0 | 19.0 |
| 19 | Jacob,Zachariah | 675 | ![]() | 3.0 | 0 2 | 1 34 | 0 7 | 0 13 | 1 29 | 1 31 | 16.5 | 18.5 |
| 20 | Loveband,Robert | 1510 | ![]() | 3.0 | 0 35 | 1 25 | 1 40 | 1 12 | 0 1 | 0 8 | 16.5 | 17.5 |
| 21 | Leckie,Michael (W) | 1249 | ![]() | 3.0 | 1 38 | 1 14 | 1 3 | 15.5 | 18.5 | |||
| 22 | Inglis,James | 426 | ![]() | 3.0 | 0 28 | 1 45 | 1 39 | 0 17 | 1 18 | 0 6 | 13.0 | 14.0 |
| 23 | Biju,Alberto | 743 | ![]() | 2.5 | 0 1 | 0 43 | 1 9 | 1 29 | 0 14 | ½ 24 | 17.0 | 18.0 |
| 24 | Barnett,Jasan | 989 | ![]() | 2.5 | 1 49 | 0 3 | 0 16 | ½ 25 | ½ 27 | ½ 23 | 15.0 | 15.0 |
| 25 | Allott,Nathan | 500 | ![]() | 2.5 | 0 15 | 0 20 | 1 49 | ½ 24 | 1 36 | 0 13 | 13.0 | 13.0 |
| 26 | Block,Nigel | 842 | ![]() | 2.0 | 0 14 | 1 42 | 1 43 | 0 3 | 0 9 | 0 18 | 16.5 | 17.5 |
| 27 | Oppenheim,Tom | 1032 | ![]() | 2.0 | 1 46 | 0 30 | ½ 35 | 0 11 | ½ 24 | 0 12 | 13.0 | 13.5 |
| 28 | Guha,Shanaya (W) | 1074 | ![]() | 2.0 | 1 22 | 0 5 | 1 44 | 12.5 | 14.5 | |||
| 29 | Perconte,Vincent | 250 | ![]() | 2.0 | 0 18 | ½ BYE | ½ BYE | 0 23 | 0 19 | 1 48 | 10.5 | 12.5 |
| 30 | Song,Sam (W) | 1600 | ![]() | 2.0 | 1 45 | 1 27 | 0 15 | 10.0 | 12.0 | |||
| 31 | Heawood,Oscar | 932 | ![]() | 2.0 | 1 48 | 1 38 | 0 19 | 8.0 | 10.0 | |||
| 32 | Hemachandra,Senura (W) | 500 | ![]() | 2.0 | 1 50 | 1 33 | 8.0 | 10.0 | ||||
| 33 | Dwyer,Bryan | 0 | ![]() | 2.0 | 1 37 | 0 32 | 1 38 | 8.0 | 10.0 | |||
| 34 | Dissanayake,Minuka | 0 | ![]() | 2.0 | 0 39 | 0 19 | 0 42 | 0 38 | 1 48 | 1 36 | 7.0 | 7.0 |
| 35 | Thomson,Kynan (W) | 700 | ![]() | 1.5 | 1 20 | 0 15 | ½ 27 | 11.0 | 12.5 | |||
| 36 | Chandak,Shyam | 900 | ![]() | 1.0 | 1 47 | 0 6 | 0 14 | 0 9 | 0 25 | 0 34 | 16.0 | 16.5 |
| 37 | Ali,Osoble | 461 | ![]() | 1.0 | 0 17 | 0 8 | 0 45 | 0 33 | 1 50 | 0 16 | 13.0 | 13.0 |
| 38 | Cirvydas,Riley | 430 | ![]() | 1.0 | 0 21 | 0 40 | 0 13 | 1 34 | 0 31 | 0 33 | 12.5 | 13.5 |
| 39 | Stanley,Johan (W) | 796 | ![]() | 1.0 | 1 34 | 0 2 | 0 22 | 12.0 | 13.0 | |||
| 40 | Jomy,Joel (W) | 750 | ![]() | 1.0 | 0 5 | 1 38 | 0 20 | 10.5 | 11.5 | |||
| 41 | Thekkan,Maximus (W) | 616 | ![]() | 1.0 | 0 6 | 1 47 | 0 8 | 10.5 | 11.5 | |||
| 42 | Mewett,Lachlan (W) | 548 | ![]() | 1.0 | 0 4 | 0 26 | 1 34 | 10.5 | 11.5 | |||
| 43 | Diviro,Shan (W) | 400 | ![]() | 1.0 | 0 11 | 1 23 | 0 26 | 10.0 | 11.0 | |||
| 44 | Stephen,Christo (W) | 720 | ![]() | 1.0 | 0 3 | 1 49 | 0 28 | 9.0 | 10.0 | |||
| 45 | Stephen,Chris (W) | 720 | ![]() | 1.0 | 0 30 | 0 22 | 1 37 | 8.0 | 9.0 | |||
| 46 | Dunne,Graeme (W) | 400 | ![]() | 0.5 | 0 27 | 0 12 | ½ BYE | 7.0 | 7.5 | |||
| 47 | Davies,Bird (W) | 250 | ![]() | 0.5 | 0 36 | 0 41 | ½ BYE | 3.5 | 4.0 | |||
| 48 | Watson,Teddy | 400 | ![]() | 0.0 | 0 31 | 0 34 | 0 29 | 6.0 | 6.0 | |||
| 49 | Malhotra,Athharv (W) | 333 | ![]() | 0.0 | 0 24 | 0 44 | 0 25 | 6.0 | 6.0 | |||
| 50 | Hemachandra,Rithuli (W) | 250 | ![]() | 0.0 | 0 32 | 0 37 | 3.0 | 3.0 |
