Rapid tournament 3 2025

BMI (AUS)
27/11/2025 - 04/12/2025

Standings at round 6 (last round)

Pos Player Rtg FedPts BH/C1 BH
1 1 CM Smith,Declan 1868VIC 5.0 18.5 21.0
2 8 Jyani,Vipin 1438VIC 5.0 18.0 19.0
3 4 Van Riel,Bas 1529VIC 5.0 16.0 17.0
4 10 Harrison,Harrison 1420VIC 4.5 22.0 23.0
5 2 Jacobs,Rodney M 1622VIC 4.5 17.0 18.0
6 9 Brotheridge,Jamie 1435VIC 4.0 18.0 19.0
7 6 Cook,Patrick 1513VIC 4.0 17.5 20.5
8 19 Yates,Anna 945VIC 4.0 15.0 16.0
9 44 Nawinprabhu,Mridul 267VIC 4.0 14.5 15.5
10 5 Perrin,Kevin J (W) 1515VIC 3.5 19.0 22.5
11 16 Laffey,Julian 1032VIC 3.5 17.0 18.0
12 29 Dissanayake,Methuja 717VIC 3.5 16.0 16.5
13 12 Stickland,Peter 1350VIC 3.5 15.5 16.5
14 48 Rajki,Steven 250VIC 3.5 15.0 16.0
15 11 Marko,Paja 1418VIC 3.0 18.0 19.5
16 36 Lambrou,Ryan 500VIC 3.0 18.0 19.0
17 13 Wolffs,Walter (W) 1317VIC 3.0 17.0 20.0
18 22 Sebastian,Davin 853VIC 3.0 17.0 19.0
19 31 Jacob,Zachariah 675VIC 3.0 16.5 18.5
20 7 Loveband,Robert 1510VIC 3.0 16.5 17.5
21 14 Leckie,Michael (W) 1249VIC 3.0 15.5 18.5
22 39 Inglis,James 426VIC 3.0 13.0 14.0
23 26 Biju,Alberto 743VIC 2.5 17.0 18.0
24 18 Barnett,Jasan 989VIC 2.5 15.0 15.0
25 34 Allott,Nathan 500VIC 2.5 13.0 13.0
26 23 Block,Nigel 842VIC 2.0 16.5 17.5
27 17 Oppenheim,Tom 1032VIC 2.0 13.0 13.5
28 15 Guha,Shanaya (W) 1074VIC 2.0 12.5 14.5
29 47 Perconte,Vincent 250VIC 2.0 10.5 12.5
30 3 Song,Sam (W) 1600VIC 2.0 10.0 12.0
31 20 Heawood,Oscar 932VIC 2.0 8.0 10.0
32 35 Hemachandra,Senura (W) 500VIC 2.0 8.0 10.0
33 50 Dwyer,Bryan 0VIC 2.0 8.0 10.0
34 49 Dissanayake,Minuka 0VIC 2.0 7.0 7.0
35 30 Thomson,Kynan (W) 700VIC 1.5 11.0 12.5
36 21 Chandak,Shyam 900VIC 1.0 16.0 16.5
37 37 Ali,Osoble 461VIC 1.0 13.0 13.0
38 38 Cirvydas,Riley 430VIC 1.0 12.5 13.5
39 24 Stanley,Johan (W) 796VIC 1.0 12.0 13.0
40 25 Jomy,Joel (W) 750VIC 1.0 10.5 11.5
41 32 Thekkan,Maximus (W) 616VIC 1.0 10.5 11.5
42 33 Mewett,Lachlan (W) 548VIC 1.0 10.5 11.5
43 40 Diviro,Shan (W) 400VIC 1.0 10.0 11.0
44 28 Stephen,Christo (W) 720VIC 1.0 9.0 10.0
45 27 Stephen,Chris (W) 720VIC 1.0 8.0 9.0
46 41 Dunne,Graeme (W) 400VIC 0.5 7.0 7.5
47 45 Davies,Bird (W) 250VIC 0.5 3.5 4.0
48 42 Watson,Teddy 400VIC 0.0 6.0 6.0
49 43 Malhotra,Athharv (W) 333VIC 0.0 6.0 6.0
50 46 Hemachandra,Rithuli (W) 250VIC 0.0 3.0 3.0
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz