| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 CM Smith,Declan | 4.5 | 1 - 0 | 4 | 3 Song,Sam | ![]() |
| 2 | ![]() | 6 Perrin,Kevin J | 4 | 0 - 1 | 4 | 2 Jacobs,Rodney M | ![]() |
| 3 | ![]() | 5 Cook,Patrick | 3.5 | 1 - 0 | 4 | 10 Mahar,Declan | ![]() |
| 4 | ![]() | 28 Wansapura,Minsadi Chamathka | 3 | 0 - 1 | 3 | 7 Brotheridge,Jamie | ![]() |
| 5 | ![]() | 29 Biju,Alberto | 3 | 0 - 1 | 3 | 8 Marko,Paja | ![]() |
| 6 | ![]() | 16 Oppenheim,Tom | 3 | ½ - ½ | 3 | 30 Dissanayake,Methuja | ![]() |
| 7 | ![]() | 31 Jacob,Zachariah | 3 | 0 - 1 | 3 | 20 Heawood,Oscar | ![]() |
| 8 | ![]() | 21 Yates,Anna | 2 | 1 - 0 | 2 | 26 Colgrave,Morgan | ![]() |
| 9 | ![]() | 40 Inglis,James | 2 | ½ - ½ | 2 | 34 Colgrave,Rory | ![]() |
| 10 | ![]() | 36 Dwyer,Bryan | 1.5 | 1 - 0 | 2 | 32 Nawinprabhu,Mridul | ![]() |
| 11 | ![]() | 47 Malhotra,Athharv | 1.5 | 0 - 1 | 1.5 | 25 Stanley,Johan | ![]() |
| 12 | ![]() | 38 Lambrou,Ryan | 1.5 | 0 - 1 | 1.5 | 54 Mewett,Lachlan | ![]() |
| 13 | ![]() | 49 Cartledge,Dion | 1 | 1 - 0 | 1.5 | 53 Wansapura,Mindinu Sasen | ![]() |
| 14 | ![]() | 43 Dunne,Graeme | 1 | 0 - 1 | 1 | 52 Hemachandra,Senura | ![]() |
| 15 | ![]() | 57 Jomy,Joel | 1 | 1 - 0 | 1 | 48 Hemachandra,Rithuli | ![]() |
| 16 | ![]() | 42 Dissanayake,Minuka | 1 | 0 - 1 | 0.5 | 44 Jeffery,Spencer | ![]() |
| 17 | ![]() | 50 Cartledge,Zoe | 0.5 | 0 - 1 | 0 | 55 Stephen,Christo | ![]() |
| 18 | ![]() | 56 Stephen,Chris | 0 | 1 - 0 | 0 | 60 Cartledge,James | ![]() |
| 19 | ![]() | 18 Barnett,Jasan | 3.5 | 0 | 0 | ( not paired ) | |
| 20 | ![]() | 9 Jyani,Vipin | 3 | 0 | 0 | ( not paired ) | |
| 21 | ![]() | 11 Stickland,Peter | 3 | 0 | 0 | ( not paired ) | |
| 22 | ![]() | 12 De Saram,Joshua | 3 | 0 | 0 | ( not paired ) | |
| 23 | ![]() | 15 Guha,Shanaya | 3 | 0 | 0 | ( not paired ) | |
| 24 | ![]() | 19 Laffey,Julian | 3 | 0 | 0 | ( not paired ) | |
| 25 | ![]() | 4 Van Riel,Bas | 2.5 | 0 | 0 | ( not paired ) | |
| 26 | ![]() | 23 Sebastian,Davin | 2.5 | 0 | 0 | ( not paired ) | |
| 27 | ![]() | 33 Thekkan,Maximus | 2.5 | 0 | 0 | ( not paired ) | |
| 28 | ![]() | 13 Leckie,Michael | 2 | 0 | 0 | ( not paired ) | |
| 29 | ![]() | 17 Ivory,Trevor | 2 | 0 | 0 | ( not paired ) | |
| 30 | ![]() | 22 Weerakkody,Anirudh | 2 | 0 | 0 | ( not paired ) | |
| 31 | ![]() | 24 Block,Nigel | 2 | 0 | 0 | ( not paired ) | |
| 32 | ![]() | 27 Nimmo,Steve | 2 | 0 | 0 | ( not paired ) | |
| 33 | ![]() | 35 De Saram,Jayasuriya | 2 | 0 | 0 | ( not paired ) | |
| 34 | ![]() | 37 Dendle,Beau | 1.5 | 0 | 0 | ( not paired ) | |
| 35 | ![]() | 14 Ware,Lucas | 1 | 0 | 0 | ( not paired ) | |
| 36 | ![]() | 39 Campbell,Philip | 1 | 0 | 0 | ( not paired ) | |
| 37 | ![]() | 41 Cirvydas,Riley | 1 | 0 | 0 | ( not paired ) | |
| 38 | ![]() | 45 Lyle,Johny | 1 | 0 | 0 | ( not paired ) | |
| 39 | ![]() | 46 Galahitiawya,Ashi | 1 | 0 | 0 | ( not paired ) | |
| 40 | ![]() | 51 Floate,Cooper | 1 | 0 | 0 | ( not paired ) | |
| 41 | ![]() | 58 Diviro,Shan | 1 | 0 | 0 | ( not paired ) | |
| 42 | ![]() | 59 Sagar,Dev | 0.5 | 0 | 0 | ( not paired ) | |
| 43 | ![]() | 61 Kurien,Lance | 0 | 0 | 0 | ( not paired ) |

