Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | CM | Smith,Declan | ![]() | 1868 | 0 | 1868 |
| 2 | Jacobs,Rodney M | ![]() | 1622 | 0 | 1622 | |
| 3 | Van Riel,Bas | ![]() | 1529 | 0 | 1529 | |
| 4 | Cook,Patrick | ![]() | 1513 | 0 | 1513 | |
| 5 | Jyani,Vipin | ![]() | 1438 | 0 | 1438 | |
| 6 | Harrison,Harrison | ![]() | 1420 | 0 | 1420 | |
| 7 | Marko,Paja | ![]() | 1418 | 0 | 1418 | |
| 8 | Leckie,Michael | ![]() | 1249 | 0 | 1249 | |
| 9 | Thomas,Arun | ![]() | 1100 | 0 | 1100 | |
| 10 | Guha,Shanaya | ![]() | 1074 | 0 | 1074 | |
| 11 | Thomson,Kynan | ![]() | 1050 | 0 | 1050 | |
| 12 | Laffey,Julian | ![]() | 1032 | 0 | 1032 | |
| 13 | Barnett,Jasan | ![]() | 989 | 0 | 989 | |
| 14 | Yates,Anna | ![]() | 945 | 0 | 945 | |
| 15 | Heawood,Oscar | ![]() | 932 | 0 | 932 | |
| 16 | Block,Nigel | ![]() | 842 | 0 | 842 | |
| 17 | Biju,Alberto | ![]() | 743 | 0 | 743 | |
| 18 | Allott,Nathan | ![]() | 700 | 0 | 700 | |
| 19 | Colgrave,Rory | ![]() | 644 | 0 | 644 | |
| 20 | Lambrou,Ryan | ![]() | 500 | 0 | 500 | |
| 21 | Ali,Osoble | ![]() | 461 | 0 | 461 | |
| 22 | Thomas,Teddy | ![]() | 400 | 0 | 400 | |
| 23 | Nawinprabhu,Mridul | ![]() | 267 | 0 | 267 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
