| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 Jacobs,Rodney M | 4 | 0 - 1 | 5 | 1 CM Smith,Declan | ![]() |
| 2 | ![]() | 4 Cook,Patrick | 3.5 | 0 - 1 | 3.5 | 5 Jyani,Vipin | ![]() |
| 3 | ![]() | 13 Barnett,Jasan | 3 | 0 - 1 | 3 | 7 Marko,Paja | ![]() |
| 4 | ![]() | 10 Guha,Shanaya | 3 | 0 - 1 | 3 | 15 Heawood,Oscar | ![]() |
| 5 | ![]() | 11 Thomson,Kynan | 2 | ½ - ½ | 2.5 | 12 Laffey,Julian | ![]() |
| 6 | ![]() | 9 Thomas,Arun | 2 | 0 - 1 | 2 | 16 Block,Nigel | ![]() |
| 7 | ![]() | 17 Biju,Alberto | 2 | 1 - 0 | 2 | 14 Yates,Anna | ![]() |
| 8 | ![]() | 3 Van Riel,Bas | 1.5 | 1 - 0 | 2 | 20 Lambrou,Ryan | ![]() |
| 9 | ![]() | 19 Colgrave,Rory | 1.5 | 1 - 0 | 1 | 18 Allott,Nathan | ![]() |
| 10 | ![]() | 22 Thomas,Teddy | 0 | ½ | 0 | ( bye ) | |
| 11 | ![]() | 8 Leckie,Michael | 3.5 | 0 | 0 | ( not paired ) | |
| 12 | ![]() | 6 Harrison,Harrison | 3 | 0 | 0 | ( not paired ) | |
| 13 | ![]() | 21 Ali,Osoble | 1 | 0 | 0 | ( not paired ) | |
| 14 | ![]() | 23 Nawinprabhu,Mridul | 0.5 | 0 | 0 | ( not paired ) |
