Fischer Random 2026

BMI (AUS)
09/04/2026 - 16/04/2026
Pairing of round 2
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1AUS 15 Moon,Patrick 10 - 112 Stewart,ScottVIC
2VIC 3 Jacobs,Rodney M 10 - 1123 Jacobs,SashaVIC
3VIC 16 Thomson,Kynan 10 - 119 Ware,LucasVIC
4VIC 22 Wang,Ricky 11 - 0113 Oppenheim,TomVIC
5VIC 14 Barnett,Jasan 11 - 0125 Allott,NathanVIC
6VIC 6 Marko,Paja 0.51 - 00.54 Loveband,RobertVIC
7VIC 20 Stanley,Johan 0.51 - 00.530 Dunne,GraemeVIC
8VIC 8 Stickland,Peter 00 - 10.521 Thekkan,MaximusVIC
9VIC 24 Lambrou,Ryan 00 - 107 Perrin,Kevin JVIC
10VIC 12 Laffey,Julian 01 - 0027 Styles,KieronVIC
11VIC 17 Block,Nigel 01 - 0029 Malhotra,AthharvVIC
12VIC 26 Mewett,Lachlan 00 - 1018 Moon,DanielleVIC
13VIC 28 Ali,Osoble 0½ 0( bye )
14VIC 1 FM Rutherford,Simon A 0.5½ 0( half point bye )
15VIC 19 Sagar,Dev 00 0( not paired )
16VIC 10 Chakraborty,Aishik 00 0( not paired )
17VIC 11 Guha,Shanaya 00 0( not paired )
18VIC 5 Van Riel,Bas 00 0( not paired )