| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 15 Moon,Patrick | 1 | 0 - 1 | 1 | 2 Stewart,Scott | ![]() |
| 2 | ![]() | 3 Jacobs,Rodney M | 1 | 0 - 1 | 1 | 23 Jacobs,Sasha | ![]() |
| 3 | ![]() | 16 Thomson,Kynan | 1 | 0 - 1 | 1 | 9 Ware,Lucas | ![]() |
| 4 | ![]() | 22 Wang,Ricky | 1 | 1 - 0 | 1 | 13 Oppenheim,Tom | ![]() |
| 5 | ![]() | 14 Barnett,Jasan | 1 | 1 - 0 | 1 | 25 Allott,Nathan | ![]() |
| 6 | ![]() | 6 Marko,Paja | 0.5 | 1 - 0 | 0.5 | 4 Loveband,Robert | ![]() |
| 7 | ![]() | 20 Stanley,Johan | 0.5 | 1 - 0 | 0.5 | 30 Dunne,Graeme | ![]() |
| 8 | ![]() | 8 Stickland,Peter | 0 | 0 - 1 | 0.5 | 21 Thekkan,Maximus | ![]() |
| 9 | ![]() | 24 Lambrou,Ryan | 0 | 0 - 1 | 0 | 7 Perrin,Kevin J | ![]() |
| 10 | ![]() | 12 Laffey,Julian | 0 | 1 - 0 | 0 | 27 Styles,Kieron | ![]() |
| 11 | ![]() | 17 Block,Nigel | 0 | 1 - 0 | 0 | 29 Malhotra,Athharv | ![]() |
| 12 | ![]() | 26 Mewett,Lachlan | 0 | 0 - 1 | 0 | 18 Moon,Danielle | ![]() |
| 13 | ![]() | 28 Ali,Osoble | 0 | ½ | 0 | ( bye ) | |
| 14 | ![]() | 1 FM Rutherford,Simon A | 0.5 | ½ | 0 | ( half point bye ) | |
| 15 | ![]() | 19 Sagar,Dev | 0 | 0 | 0 | ( not paired ) | |
| 16 | ![]() | 10 Chakraborty,Aishik | 0 | 0 | 0 | ( not paired ) | |
| 17 | ![]() | 11 Guha,Shanaya | 0 | 0 | 0 | ( not paired ) | |
| 18 | ![]() | 5 Van Riel,Bas | 0 | 0 | 0 | ( not paired ) |

