| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 7 Perrin,Kevin J | 3 | ½ - ½ | 3.5 | 9 Ware,Lucas | ![]() |
| 2 | ![]() | 2 Stewart,Scott | 3 | 1 - 0 | 3.5 | 22 Wang,Ricky | ![]() |
| 3 | ![]() | 12 Laffey,Julian | 3 | 0 - 1 | 2.5 | 23 Jacobs,Sasha | ![]() |
| 4 | ![]() | 20 Stanley,Johan | 2.5 | 0 - 1 | 2 | 3 Jacobs,Rodney M | ![]() |
| 5 | ![]() | 1 FM Rutherford,Simon A | 2 | 1 - 0 | 2 | 14 Barnett,Jasan | ![]() |
| 6 | ![]() | 13 Oppenheim,Tom | 2 | 0 - 1 | 2 | 6 Marko,Paja | ![]() |
| 7 | ![]() | 15 Moon,Patrick | 2 | 1 - 0 | 2 | 8 Stickland,Peter | ![]() |
| 8 | ![]() | 18 Moon,Danielle | 1 | 0 - 1 | 1 | 5 Van Riel,Bas | ![]() |
| 9 | ![]() | 30 Dunne,Graeme | 1 | 0 - 1 | 1 | 11 Guha,Shanaya | ![]() |
| 10 | ![]() | 17 Block,Nigel | 1 | 1 - 0 | 1 | 19 Sagar,Dev | ![]() |
| 11 | ![]() | 26 Mewett,Lachlan | 0.5 | 0 - 1 | 1 | 24 Lambrou,Ryan | ![]() |
| 12 | ![]() | 10 Chakraborty,Aishik | 0 | 1 - 0 | 0 | 27 Styles,Kieron | ![]() |
| 13 | ![]() | 21 Thekkan,Maximus | 2.5 | 0 | 0 | ( not paired ) | |
| 14 | ![]() | 16 Thomson,Kynan | 2 | 0 | 0 | ( not paired ) | |
| 15 | ![]() | 4 Loveband,Robert | 1.5 | 0 | 0 | ( not paired ) | |
| 16 | ![]() | 25 Allott,Nathan | 1 | 0 | 0 | ( not paired ) | |
| 17 | ![]() | 28 Ali,Osoble | 1 | 0 | 0 | ( not paired ) | |
| 18 | ![]() | 29 Malhotra,Athharv | 0 | 0 | 0 | ( not paired ) |

