Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
3 | Watson,James | ![]() | 1964 | 1848 | 1964 | |
5 | Smith,Declan | ![]() | 1757 | 1822 | 1757 | |
9 | Cook,Patrick | ![]() | 1541 | 1697 | 1541 | |
11 | Perrin,Kevin J | ![]() | 1538 | 1738 | 1538 | |
10 | Brotheridge,Jamie | ![]() | 1523 | 1678 | 1523 | |
2 | Goodison,Justin | ![]() | 1489 | 1634 | 1489 | |
12 | Liu,Hubo (Andrew) | ![]() | 1474 | 1670 | 1474 | |
8 | Jyani,Vipin | ![]() | 1429 | 1636 | 1429 | |
7 | Marko,Paja | ![]() | 1388 | 1574 | 1388 | |
1 | Leckie,Michael | ![]() | 1275 | 1576 | 1275 | |
6 | Mahar,Declan | ![]() | 1253 | 1480 | 1253 | |
4 | Stickland,Peter | ![]() | 1197 | 1499 | 1197 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |