Schedule
Round | Time | Date |
---|---|---|
1 | 1930 | 18/04/2024 |
2 | 1930 | 25/04/2024 |
3 | 1930 | 02/05/2024 |
4 | 1930 | 09/05/2024 |
5 | 1930 | 16/05/2024 |
6 | 1930 | 23/05/2024 |
7 | 1930 | 30/05/2024 |
8 | 1930 | 06/06/2024 |
9 | 1930 | 13/06/2024 |
10 | 1930 | 20/06/2024 |
11 | 1930 | 27/06/2024 |
Pairing of round 1, at 1930 of 18/04/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Leckie,Michael | 1 | 0 - 1 | 12 | Liu,Hubo (Andrew) | ![]() |
2 | ![]() | Goodison,Justin | 2 | 1 - 0 | 11 | Perrin,Kevin J | ![]() |
3 | ![]() | Watson,James | 3 | 1 - 0 | 10 | Brotheridge,Jamie | ![]() |
4 | ![]() | Stickland,Peter | 4 | 1 - 0 | 9 | Cook,Patrick | ![]() |
5 | ![]() | Smith,Declan | 5 | 1 - 0 | 8 | Jyani,Vipin | ![]() |
6 | ![]() | Mahar,Declan | 6 | 0 - 1 | 7 | Marko,Paja | ![]() |
Pairing of round 2, at 1930 of 25/04/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Liu,Hubo (Andrew) | 12 | ½ - ½ | 7 | Marko,Paja | ![]() |
2 | ![]() | Jyani,Vipin | 8 | 1 - 0 | 6 | Mahar,Declan | ![]() |
3 | ![]() | Cook,Patrick | 9 | 0 - 1 | 5 | Smith,Declan | ![]() |
4 | ![]() | Brotheridge,Jamie | 10 | 1 - 0 | 4 | Stickland,Peter | ![]() |
5 | ![]() | Perrin,Kevin J | 11 | 0 - 1 | 3 | Watson,James | ![]() |
6 | ![]() | Leckie,Michael | 1 | 0 - 1 | 2 | Goodison,Justin | ![]() |
Pairing of round 3, at 1930 of 02/05/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Goodison,Justin | 2 | ½ - ½ | 12 | Liu,Hubo (Andrew) | ![]() |
2 | ![]() | Watson,James | 3 | 1 - 0 | 1 | Leckie,Michael | ![]() |
3 | ![]() | Stickland,Peter | 4 | 0 - 1 | 11 | Perrin,Kevin J | ![]() |
4 | ![]() | Smith,Declan | 5 | 1 - 0 | 10 | Brotheridge,Jamie | ![]() |
5 | ![]() | Mahar,Declan | 6 | ½ - ½ | 9 | Cook,Patrick | ![]() |
6 | ![]() | Marko,Paja | 7 | 1 - 0 | 8 | Jyani,Vipin | ![]() |
Pairing of round 4, at 1930 of 09/05/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Liu,Hubo (Andrew) | 12 | 0F-1F | 8 | Jyani,Vipin | ![]() |
2 | ![]() | Cook,Patrick | 9 | 0 - 1 | 7 | Marko,Paja | ![]() |
3 | ![]() | Brotheridge,Jamie | 10 | 0 - 1 | 6 | Mahar,Declan | ![]() |
4 | ![]() | Perrin,Kevin J | 11 | 0 - 1 | 5 | Smith,Declan | ![]() |
5 | ![]() | Leckie,Michael | 1 | ½ - ½ | 4 | Stickland,Peter | ![]() |
6 | ![]() | Goodison,Justin | 2 | 0 - 1 | 3 | Watson,James | ![]() |
Pairing of round 5, at 1930 of 16/05/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Watson,James | 3 | 1F-0F | 12 | Liu,Hubo (Andrew) | ![]() |
2 | ![]() | Stickland,Peter | 4 | ½ - ½ | 2 | Goodison,Justin | ![]() |
3 | ![]() | Smith,Declan | 5 | ½ - ½ | 1 | Leckie,Michael | ![]() |
4 | ![]() | Mahar,Declan | 6 | 1 - 0 | 11 | Perrin,Kevin J | ![]() |
5 | ![]() | Marko,Paja | 7 | 0 - 1 | 10 | Brotheridge,Jamie | ![]() |
6 | ![]() | Jyani,Vipin | 8 | ½ - ½ | 9 | Cook,Patrick | ![]() |
Pairing of round 6, at 1930 of 23/05/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Liu,Hubo (Andrew) | 12 | 0F-1F | 9 | Cook,Patrick | ![]() |
2 | ![]() | Brotheridge,Jamie | 10 | 1 - 0 | 8 | Jyani,Vipin | ![]() |
3 | ![]() | Perrin,Kevin J | 11 | 1 - 0 | 7 | Marko,Paja | ![]() |
4 | ![]() | Leckie,Michael | 1 | 1 - 0 | 6 | Mahar,Declan | ![]() |
5 | ![]() | Goodison,Justin | 2 | 0 - 1 | 5 | Smith,Declan | ![]() |
6 | ![]() | Watson,James | 3 | 1 - 0 | 4 | Stickland,Peter | ![]() |
Pairing of round 7, at 1930 of 30/05/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Stickland,Peter | 4 | 0 - 1 | 12 | Liu,Hubo (Andrew) | ![]() |
2 | ![]() | Smith,Declan | 5 | 1 - 0 | 3 | Watson,James | ![]() |
3 | ![]() | Mahar,Declan | 6 | 1 - 0 | 2 | Goodison,Justin | ![]() |
4 | ![]() | Marko,Paja | 7 | 1 - 0 | 1 | Leckie,Michael | ![]() |
5 | ![]() | Jyani,Vipin | 8 | ½ - ½ | 11 | Perrin,Kevin J | ![]() |
6 | ![]() | Cook,Patrick | 9 | ½ - ½ | 10 | Brotheridge,Jamie | ![]() |
Pairing of round 8, at 1930 of 06/06/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Liu,Hubo (Andrew) | 12 | 0 - 1 | 10 | Brotheridge,Jamie | ![]() |
2 | ![]() | Perrin,Kevin J | 11 | ½ - ½ | 9 | Cook,Patrick | ![]() |
3 | ![]() | Leckie,Michael | 1 | 1 - 0 | 8 | Jyani,Vipin | ![]() |
4 | ![]() | Goodison,Justin | 2 | 1 - 0 | 7 | Marko,Paja | ![]() |
5 | ![]() | Watson,James | 3 | 1 - 0 | 6 | Mahar,Declan | ![]() |
6 | ![]() | Stickland,Peter | 4 | 0 - 1 | 5 | Smith,Declan | ![]() |
Pairing of round 9, at 1930 of 13/06/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Smith,Declan | 5 | 1F-0F | 12 | Liu,Hubo (Andrew) | ![]() |
2 | ![]() | Mahar,Declan | 6 | ½ - ½ | 4 | Stickland,Peter | ![]() |
3 | ![]() | Marko,Paja | 7 | 0 - 1 | 3 | Watson,James | ![]() |
4 | ![]() | Jyani,Vipin | 8 | 1 - 0 | 2 | Goodison,Justin | ![]() |
5 | ![]() | Cook,Patrick | 9 | ½ - ½ | 1 | Leckie,Michael | ![]() |
6 | ![]() | Brotheridge,Jamie | 10 | ½ - ½ | 11 | Perrin,Kevin J | ![]() |
Pairing of round 10, at 1930 of 20/06/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Liu,Hubo (Andrew) | 12 | 0F-1F | 11 | Perrin,Kevin J | ![]() |
2 | ![]() | Leckie,Michael | 1 | ½ - ½ | 10 | Brotheridge,Jamie | ![]() |
3 | ![]() | Goodison,Justin | 2 | ½ - ½ | 9 | Cook,Patrick | ![]() |
4 | ![]() | Watson,James | 3 | 1 - 0 | 8 | Jyani,Vipin | ![]() |
5 | ![]() | Stickland,Peter | 4 | 0 - 1 | 7 | Marko,Paja | ![]() |
6 | ![]() | Smith,Declan | 5 | 0 - 1 | 6 | Mahar,Declan | ![]() |
Pairing of round 11, at 1930 of 27/06/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Mahar,Declan | 6 | 1F-0F | 12 | Liu,Hubo (Andrew) | ![]() |
2 | ![]() | Marko,Paja | 7 | 0 - 1 | 5 | Smith,Declan | ![]() |
3 | ![]() | Jyani,Vipin | 8 | ½ - ½ | 4 | Stickland,Peter | ![]() |
4 | ![]() | Cook,Patrick | 9 | 0 - 1 | 3 | Watson,James | ![]() |
5 | ![]() | Brotheridge,Jamie | 10 | ½ - ½ | 2 | Goodison,Justin | ![]() |
6 | ![]() | Perrin,Kevin J | 11 | 1 - 0 | 1 | Leckie,Michael | ![]() |