Standings at round 11
Pos | Player | Rtg | Fed | Pts | StdScr | |
---|---|---|---|---|---|---|
1 | 3 Watson,James | 1964 | ![]() | 10.0 | 10.0 | |
2 | 5 Smith,Declan | 1757 | ![]() | 9.5 | 9.5 | |
3 | 6 Mahar,Declan | 1253 | ![]() | 6.0 | 6.0 | |
4 | 10 Brotheridge,Jamie | 1523 | ![]() | 6.0 | 6.0 | |
5 | 7 Marko,Paja | 1388 | ![]() | 5.5 | 5.5 | |
6 | 11 Perrin,Kevin J | 1538 | ![]() | 5.5 | 5.5 | |
7 | 2 Goodison,Justin | 1489 | ![]() | 5.0 | 5.0 | |
8 | 8 Jyani,Vipin | 1429 | ![]() | 4.5 | 4.5 | |
9 | 1 Leckie,Michael | 1275 | ![]() | 4.0 | 4.0 | |
10 | 9 Cook,Patrick | 1541 | ![]() | 4.0 | 4.0 | |
11 | 4 Stickland,Peter | 1197 | ![]() | 3.0 | 3.0 | |
12 | 12 Liu,Hubo (Andrew) | 1474 | ![]() | 3.0 | 3.0 | |
Tie Break legend: StdScr : Standard Score (0-1/2-1) |