2025 Begonia Open

Ballarat (AUS)
08/03/2025 - 10/03/2025

National History Cards

1 IM Morris,James , K= 0, Elo=2561, ID=3114724
R C N Cat OPPONENT Rtg res Pts
1 B 59 Pitono,Abraham 1754 1.0 4.0
2 W 28 CM Thogata,Randheer 2014 1.0 5.0
3 B 16 FM Yang,Ray 2133 0.0 4.5
4 W 48 Maria,Alistair 1780 1.0 4.5
5 B 58 Huang,Billy 1607 1.0 4.0
6 W 4 CM Le,Tri Kien 2388 1.0 5.5
7 B 8 IM Solomon,Stephen J 2292 1.0 5.0

2 IM Dale,Ari , K= 0, Elo=2397, ID=3134593
R C N Cat OPPONENT Rtg res Pts
1 W 60 WFM Chibnall,Alana 1732 1.0 4.0
2 B 27 CM Kalina,Leo 1917 0.5 5.0
3 W 85 Kovacevic,Paul 1618 1.0 4.0
4 B 31 Lojanica,Milenko 1913 1.0 4.5
5 W 16 FM Yang,Ray 2133 1.0 4.5
6 B 10 FM Soo,Kai Jie 2265 1.0 5.5
7 W 9 Yadao,Israel 2269 0.5 6.0

3 GM Johansen,Darryl K , K= 0, Elo=2336, ID=3077431
R C N Cat OPPONENT Rtg res Pts
1 B 61 CM Davis,Tony J 1735 1.0 4.5
2 W 30 Gibson,Kyle 2046 0.5 4.5
3 B 90 Tuano,Andy 1590 1.0 4.0
4 W 42 Anup Kumar,Vihaan 1826 1.0 5.0
5 -- 0 not played - 0.5 0.0
6 B 17 CM Zafirakos,Jesse 2128 0.5 5.5
7 W 27 CM Kalina,Leo 1917 0.5 5.0

4 CM Le,Tri Kien , K= 0, Elo=2388, ID=0010964
R C N Cat OPPONENT Rtg res Pts
1 W 62 Horlin-Smith,Alexand 1638 1.0 4.5
2 B 32 CM Hartley,James 1935 1.0 4.0
3 W 15 CM Hu,Yifei 2138 1.0 5.0
4 B 12 CM Annapureddy,Rheyansh 2129 1.0 5.0
5 W 10 FM Soo,Kai Jie 2265 0.5 5.5
6 B 1 IM Morris,James 2561 0.0 6.0
7 W 37 Coracas,Tass 1820 1.0 4.5

5 FM Chan,Luis , K= 0, Elo=2353, ID=3141383
R C N Cat OPPONENT Rtg res Pts
1 B 63 Morgan,George 1685 1.0 2.5
2 W 34 Stolyarov,Michael 1925 1.0 2.5
3 B 18 FM Chan,Kris 2211 0.5 5.0
4 W 16 FM Yang,Ray 2133 0.5 4.5
5 B 69 Wang,Cunmeng 1725 1.0 4.5
6 W 15 CM Hu,Yifei 2138 1.0 5.0
7 B 14 FM Dragicevic,Domagoj 2189 1.0 5.0

6 FM Wallis,Christopher , K= 0, Elo=2346, ID=3110804
R C N Cat OPPONENT Rtg res Pts
1 W 64 Hong,Wilbur 1727 1.0 4.0
2 B 33 Flitney,Adrian 1909 1.0 4.5
3 W 17 CM Zafirakos,Jesse 2128 0.5 5.5
4 B 41 Xia,Justin 1905 0.5 5.5
5 -- 0 not played - 0.5 0.0
6 W 44 Ellis,David 2077 1.0 4.5
7 B 18 FM Chan,Kris 2211 0.5 5.0

7 Testolin,Ryder , K= 0, Elo=2281, ID=3163720
R C N Cat OPPONENT Rtg res Pts
1 B 65 Van Harten-Scherlies 1801 1.0 2.0
2 W 38 Madanhi,Van 1975 0.0 5.0
3 B 80 Moore,Aaron 1526 1.0 4.0
4 W 49 Ghumman,Shumsheer 1810 1.0 3.5
5 B 94 Buhagiar,Aden 1551 1.0 4.0
6 W 20 CM Li,Tedric 2096 0.5 4.5
7 B 22 Datar,Tejas 2114 1.0 4.5

8 IM Solomon,Stephen J , K= 0, Elo=2292, ID=4138176
R C N Cat OPPONENT Rtg res Pts
1 W 66 Lingineni,Khushal 1606 1.0 4.0
2 B 37 Coracas,Tass 1820 1.0 4.5
3 W 23 CM Smith,Declan 1948 1.0 4.5
4 B 13 FM Dai,Cheng 2161 0.5 6.0
5 W 17 CM Zafirakos,Jesse 2128 0.5 5.5
6 B 25 CM Hain,Anthony 2088 1.0 5.0
7 W 1 IM Morris,James 2561 0.0 6.0

9 Yadao,Israel , K= 0, Elo=2269, ID=0066864
R C N Cat OPPONENT Rtg res Pts
1 B 67 Khurram,Mikyle 1666 1.0 4.0
2 W 42 Anup Kumar,Vihaan 1826 0.5 5.0
3 B 142 Yendluri,Rithvik Cho 1317 1.0 3.5
4 W 30 Gibson,Kyle 2046 1.0 4.5
5 B 18 FM Chan,Kris 2211 1.0 5.0
6 W 188 Worthley,Stephen 1301 1.0 4.5
7 B 2 IM Dale,Ari 2397 0.5 6.0

10 FM Soo,Kai Jie , K= 0, Elo=2265, ID=3164420
R C N Cat OPPONENT Rtg res Pts
1 W 68 Van Riel,Bas 1577 1.0 3.0
2 B 39 Truong,Lac Gia 2028 1.0 5.0
3 W 25 CM Hain,Anthony 2088 1.0 5.0
4 B 14 FM Dragicevic,Domagoj 2189 1.0 5.0
5 B 4 CM Le,Tri Kien 2388 0.5 5.5
6 W 2 IM Dale,Ari 2397 0.0 6.0
7 B 20 CM Li,Tedric 2096 1.0 4.5

11 FM Nemeth,John , K= 0, Elo=2294, ID=3100450
R C N Cat OPPONENT Rtg res Pts
1 B 69 Wang,Cunmeng 1725 0.0 4.5
2 B 118 Georgitsis,Xavier 1504 1.0 3.5
3 W 81 Li,Chuyue Angie 1574 1.0 3.5
4 B 54 Zhao,Tiger Chengxin 1745 1.0 4.5
5 W 125 Tang,Fergus 1343 1.0 3.5
6 W 28 CM Thogata,Randheer 2014 0.5 5.0
7 B 41 Xia,Justin 1905 0.0 5.5

12 CM Annapureddy,Rheyansh, K= 0, Elo=2129, ID=3197035
R C N Cat OPPONENT Rtg res Pts
1 W 70 CM Bekker,Gary D 1635 1.0 4.5
2 B 43 Ly,Thai 1956 1.0 5.0
3 W 26 Verma,Rudra 1864 1.0 4.5
4 W 4 CM Le,Tri Kien 2388 0.0 5.5
5 B 140 Ramanathan,Ashwin 1149 1.0 3.5
6 B 39 Truong,Lac Gia 2028 1.0 5.0
7 W 13 FM Dai,Cheng 2161 0.0 6.0

13 FM Dai,Cheng , K= 0, Elo=2161, ID=3164055
R C N Cat OPPONENT Rtg res Pts
1 B 71 Zhao,Lucas 1538 1.0 4.5
2 W 44 Ellis,David 2077 1.0 4.5
3 B 38 Madanhi,Van 1975 1.0 5.0
4 W 8 IM Solomon,Stephen J 2292 0.5 5.0
5 B 20 CM Li,Tedric 2096 0.5 4.5
6 W 32 CM Hartley,James 1935 1.0 4.0
7 B 12 CM Annapureddy,Rheyansh 2129 1.0 5.0

14 FM Dragicevic,Domagoj , K= 0, Elo=2189, ID=3101710
R C N Cat OPPONENT Rtg res Pts
1 W 73 Lea,Tom 1515 1.0 4.5
2 B 45 Chew,Jason 1817 1.0 3.5
3 W 69 Wang,Cunmeng 1725 1.0 4.5
4 W 10 FM Soo,Kai Jie 2265 0.0 5.5
5 B 150 Jackson,Henry 1319 1.0 4.0
6 B 26 Verma,Rudra 1864 1.0 4.5
7 W 5 FM Chan,Luis 2353 0.0 6.0

15 CM Hu,Yifei , K= 0, Elo=2138, ID=2441336
R C N Cat OPPONENT Rtg res Pts
1 B 74 Coffey,Ruari 1931 1.0 4.5
2 W 53 Krishnan,Anirudh 1774 1.0 4.5
3 B 4 CM Le,Tri Kien 2388 0.0 5.5
4 W 55 CM Kempen,Leon 1709 1.0 4.0
5 W 142 Yendluri,Rithvik Cho 1317 1.0 3.5
6 B 5 FM Chan,Luis 2353 0.0 6.0
7 W 59 Pitono,Abraham 1754 1.0 4.0

16 FM Yang,Ray , K= 0, Elo=2133, ID=3144791
R C N Cat OPPONENT Rtg res Pts
1 W 76 Song,Sam 1641 1.0 5.0
2 B 48 Maria,Alistair 1780 1.0 4.5
3 W 1 IM Morris,James 2561 1.0 6.0
4 B 5 FM Chan,Luis 2353 0.5 6.0
5 B 2 IM Dale,Ari 2397 0.0 6.0
6 W 46 Hong,Xavier 1803 0.5 4.0
7 B 28 CM Thogata,Randheer 2014 0.5 5.0

17 CM Zafirakos,Jesse , K= 0, Elo=2128, ID=3190546
R C N Cat OPPONENT Rtg res Pts
1 B 77 Pattison,Hamish 1689 1.0 3.0
2 W 58 Huang,Billy 1607 1.0 4.0
3 B 6 FM Wallis,Christopher 2346 0.5 5.0
4 W 46 Hong,Xavier 1803 1.0 4.0
5 B 8 IM Solomon,Stephen J 2292 0.5 5.0
6 W 3 GM Johansen,Darryl K 2336 0.5 5.0
7 B 188 Worthley,Stephen 1301 1.0 4.5

18 FM Chan,Kris , K= 0, Elo=2211, ID=3141372
R C N Cat OPPONENT Rtg res Pts
1 W 78 Rodriguez,Maickel 1617 1.0 4.5
2 B 49 Ghumman,Shumsheer 1810 1.0 3.5
3 W 5 FM Chan,Luis 2353 0.5 6.0
4 B 50 Milojevic,Miodrag 1833 1.0 4.5
5 W 9 Yadao,Israel 2269 0.0 6.0
6 B 45 Chew,Jason 1817 1.0 3.5
7 W 6 FM Wallis,Christopher 2346 0.5 5.0

19 FM Ilic,Nicholas , K= 0, Elo=2208, ID=3162660
R C N Cat OPPONENT Rtg res Pts
1 B 80 Moore,Aaron 1526 1.0 4.0
2 W 69 Wang,Cunmeng 1725 0.0 4.5
3 B 82 Tsagarakis,Angelo 1465 1.0 3.5
4 W 58 Huang,Billy 1607 0.0 4.0
5 B 126 White,Michael S 1235 1.0 4.0
6 W 159 Huang,Victoria 889 1.0 4.5
7 B 60 WFM Chibnall,Alana 1732 1.0 4.0

20 CM Li,Tedric , K= 0, Elo=2096, ID=3192753
R C N Cat OPPONENT Rtg res Pts
1 W 81 Li,Chuyue Angie 1574 1.0 3.5
2 B 50 Milojevic,Miodrag 1833 0.5 4.5
3 W 101 Zawada,Cezary 1686 1.0 3.5
4 B 75 Manganas,Alexander 1643 1.0 3.5
5 W 13 FM Dai,Cheng 2161 0.5 6.0
6 B 7 Testolin,Ryder 2281 0.5 5.5
7 W 10 FM Soo,Kai Jie 2265 0.0 5.5

21 Skiotis,Pano , K= 0, Elo=2021, ID=3085072
R C N Cat OPPONENT Rtg res Pts
1 B 82 Tsagarakis,Angelo 1465 1.0 3.5
2 W 90 Tuano,Andy 1590 0.0 4.0
3 B 83 Wu,Alice 1415 1.0 4.0
4 W 61 CM Davis,Tony J 1735 0.5 4.5
5 B 66 Lingineni,Khushal 1606 0.5 4.0
6 W 94 Buhagiar,Aden 1551 1.0 4.0
7 B 64 Hong,Wilbur 1727 1.0 4.0

22 Datar,Tejas , K= 0, Elo=2114, ID=3173946
R C N Cat OPPONENT Rtg res Pts
1 W 83 Wu,Alice 1415 1.0 4.0
2 B 101 Zawada,Cezary 1686 0.5 3.5
3 W 105 CM Russell,Paul 1576 1.0 5.0
4 B 188 Worthley,Stephen 1301 0.0 4.5
5 W 73 Lea,Tom 1515 1.0 4.5
6 B 50 Milojevic,Miodrag 1833 1.0 4.5
7 W 7 Testolin,Ryder 2281 0.0 5.5

23 CM Smith,Declan , K= 0, Elo=1948, ID=3206544
R C N Cat OPPONENT Rtg res Pts
1 B 84 Trewin,Samuel 1474 1.0 4.0
2 W 116 Hill,James 1461 1.0 4.5
3 B 8 IM Solomon,Stephen J 2292 0.0 5.0
4 W 71 Zhao,Lucas 1538 0.5 4.5
5 W 75 Manganas,Alexander 1643 1.0 3.5
6 B 56 Siva Sankaran,Anup K 1764 0.5 5.0
7 W 62 Horlin-Smith,Alexand 1638 0.5 4.5

24 WFM Cheng,Chao Xin , K= 0, Elo=1994, ID=3174860
R C N Cat OPPONENT Rtg res Pts
1 W 85 Kovacevic,Paul 1618 0.5 4.0
2 B 75 Manganas,Alexander 1643 0.0 3.5
3 W 161 Burke,Joshua 1490 1.0 3.5
4 B 103 Goswami,Sagargiri 1702 0.5 3.5
5 -- 0 not played - 0.5 0.0
6 W 104 Chen,Micah 1455 1.0 3.5
7 B 93 Picone,James 1502 1.0 3.5

25 CM Hain,Anthony , K= 0, Elo=2088, ID=3138992
R C N Cat OPPONENT Rtg res Pts
1 B 86 Bonifaccio,Matteo 1501 1.0 4.0
2 W 119 Wyss,Felix 1417 1.0 3.5
3 B 10 FM Soo,Kai Jie 2265 0.0 5.5
4 W 74 Coffey,Ruari 1931 1.0 4.5
5 B 153 Yang,Yifan 1223 1.0 3.0
6 W 8 IM Solomon,Stephen J 2292 0.0 5.0
7 B 66 Lingineni,Khushal 1606 1.0 4.0

26 Verma,Rudra , K= 0, Elo=1864, ID=2446380
R C N Cat OPPONENT Rtg res Pts
1 W 87 Brotheridge,Jamie 1512 1.0 4.0
2 B 113 Davis,Sophie 1496 1.0 4.0
3 B 12 CM Annapureddy,Rheyansh 2129 0.0 5.0
4 W 79 Furlong,Jordan 1655 1.0 2.0
5 B 157 Li,LiYuan 1337 1.0 4.0
6 W 14 FM Dragicevic,Domagoj 2189 0.0 5.0
7 B 69 Wang,Cunmeng 1725 0.5 4.5

27 CM Kalina,Leo , K= 0, Elo=1917, ID=3195473
R C N Cat OPPONENT Rtg res Pts
1 B 88 Nguyen,Anh Kiet 1416 1.0 4.0
2 W 2 IM Dale,Ari 2397 0.5 6.0
3 B 153 Yang,Yifan 1223 1.0 3.0
4 W 56 Siva Sankaran,Anup K 1764 0.5 5.0
5 -- 0 not played - 0.5 0.0
6 W 61 CM Davis,Tony J 1735 1.0 4.5
7 B 3 GM Johansen,Darryl K 2336 0.5 5.0

28 CM Thogata,Randheer , K= 0, Elo=2014, ID=3195554
R C N Cat OPPONENT Rtg res Pts
1 W 89 Hari,Dhruv 1534 1.0 4.5
2 B 1 IM Morris,James 2561 0.0 6.0
3 W 87 Brotheridge,Jamie 1512 1.0 4.0
4 B 60 WFM Chibnall,Alana 1732 1.0 4.0
5 W 172 Fan,Licheng 1027 1.0 3.0
6 B 11 FM Nemeth,John 2294 0.5 4.5
7 W 16 FM Yang,Ray 2133 0.5 4.5

29 Poberezovsky,Daniel , K= 0, Elo=2017, ID=3142993
R C N Cat OPPONENT Rtg res Pts
1 B 90 Tuano,Andy 1590 0.0 4.0
2 W 111 Corbeil,Serge 1336 1.0 3.0
3 B 86 Bonifaccio,Matteo 1501 0.0 4.0
4 W 119 Wyss,Felix 1417 1.0 3.5
5 B 128 Mahar,Declan 1368 1.0 3.0
6 W 102 Hernandez,Walter 1384 1.0 4.0
7 B 74 Coffey,Ruari 1931 0.5 4.5

30 Gibson,Kyle , K= 0, Elo=2046, ID=3122423
R C N Cat OPPONENT Rtg res Pts
1 W 91 Jacob,Zachariah 855 1.0 1.5
2 B 3 GM Johansen,Darryl K 2336 0.5 5.0
3 W 117 Goodison,Justin 1542 1.0 3.5
4 B 9 Yadao,Israel 2269 0.0 6.0
5 W 103 Goswami,Sagargiri 1702 0.5 3.5
6 B 97 Rehill,Paul 1434 1.0 4.0
7 W 71 Zhao,Lucas 1538 0.5 4.5

31 Lojanica,Milenko , K= 0, Elo=1913, ID=3105133
R C N Cat OPPONENT Rtg res Pts
1 B 92 Foenander,Phillip A 1274 0.5 3.0
2 W 96 Bodke,Krishna 1445 1.0 3.5
3 B 157 Li,LiYuan 1337 1.0 4.0
4 W 2 IM Dale,Ari 2397 0.0 6.0
5 B 114 Goodison,Leonard 1427 0.0 4.0
6 W 222 Sing,Caleb 0 1.0 4.0
7 B 95 WIM Szuveges,Narelle S 1550 1.0 3.5

32 CM Hartley,James , K= 0, Elo=1935, ID=3197573
R C N Cat OPPONENT Rtg res Pts
1 W 93 Picone,James 1502 1.0 3.5
2 W 4 CM Le,Tri Kien 2388 0.0 5.5
3 B 88 Nguyen,Anh Kiet 1416 1.0 4.0
4 B 62 Horlin-Smith,Alexand 1638 1.0 4.5
5 W 190 Mertz,Brayden 977 1.0 3.0
6 B 13 FM Dai,Cheng 2161 0.0 6.0
7 W 76 Song,Sam 1641 0.0 5.0

33 Flitney,Adrian , K= 0, Elo=1909, ID=5292283
R C N Cat OPPONENT Rtg res Pts
1 B 94 Buhagiar,Aden 1551 1.0 4.0
2 W 6 FM Wallis,Christopher 2346 0.0 5.0
3 B 89 Hari,Dhruv 1534 0.5 4.5
4 W 143 Guha,Shanaya 1198 1.0 3.0
5 -- 0 not played - 0.5 0.0
6 B 99 Harding,Ben 1427 1.0 4.0
7 W 78 Rodriguez,Maickel 1617 0.5 4.5

34 Stolyarov,Michael , K= 0, Elo=1925, ID=3200351
R C N Cat OPPONENT Rtg res Pts
1 W 95 WIM Szuveges,Narelle S 1550 1.0 3.5
2 B 5 FM Chan,Luis 2353 0.0 6.0
3 W 93 Picone,James 1502 1.0 3.5
4 -- 0 not played - 0.5 0.0
5 B 132 Wu,Chen 976 0.0 3.5
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

35 Jackson,Ross , K= 0, Elo=1930, ID=3120401
R C N Cat OPPONENT Rtg res Pts
1 B 96 Bodke,Krishna 1445 0.5 3.5
2 W 92 Foenander,Phillip A 1274 0.5 3.0
3 B 94 Buhagiar,Aden 1551 0.0 4.0
4 W 131 Ware,Lucas 1293 1.0 2.5
5 B 134 Susindran,Neelesh 1217 0.0 4.0
6 W 164 Vezzu,Rama 797 1.0 3.0
7 B 138 Marasinghe,Claire 800 0.5 3.5

36 He,Zhi Yu (Paul) , K= 0, Elo=1949, ID=5223606
R C N Cat OPPONENT Rtg res Pts
1 W 97 Rehill,Paul 1434 0.5 4.0
2 B 85 Kovacevic,Paul 1618 0.0 4.0
3 W 162 Finlay,Ross 1062 1.0 3.0
4 B 144 Chi,Jaden 1136 1.0 3.0
5 W 115 McGrath,Callum 1459 1.0 4.0
6 B 59 Pitono,Abraham 1754 0.5 4.0
7 W 89 Hari,Dhruv 1534 0.5 4.5

37 Coracas,Tass , K= 0, Elo=1820, ID=3200535
R C N Cat OPPONENT Rtg res Pts
1 B 98 Jain,Kamal 1592 1.0 2.5
2 W 8 IM Solomon,Stephen J 2292 0.0 5.0
3 B 92 Foenander,Phillip A 1274 1.0 3.0
4 W 86 Bonifaccio,Matteo 1501 1.0 4.0
5 -- 0 not played - 0.5 0.0
6 W 132 Wu,Chen 976 1.0 3.5
7 B 4 CM Le,Tri Kien 2388 0.0 5.5

38 Madanhi,Van , K= 0, Elo=1975, ID=3208051
R C N Cat OPPONENT Rtg res Pts
1 W 99 Harding,Ben 1427 1.0 4.0
2 B 7 Testolin,Ryder 2281 1.0 5.5
3 W 13 FM Dai,Cheng 2161 0.0 6.0
4 B 66 Lingineni,Khushal 1606 0.5 4.0
5 W 117 Goodison,Justin 1542 1.0 3.5
6 B 114 Goodison,Leonard 1427 0.5 4.0
7 W 85 Kovacevic,Paul 1618 1.0 4.0

39 Truong,Lac Gia , K= 0, Elo=2028, ID=5232275
R C N Cat OPPONENT Rtg res Pts
1 B 100 Trewin,Harrison 1595 1.0 4.0
2 W 10 FM Soo,Kai Jie 2265 0.0 5.5
3 B 95 WIM Szuveges,Narelle S 1550 1.0 3.5
4 W 90 Tuano,Andy 1590 1.0 4.0
5 B 169 Fikry,Moustafa 1456 1.0 3.0
6 W 12 CM Annapureddy,Rheyansh 2129 0.0 5.0
7 B 80 Moore,Aaron 1526 1.0 4.0

40 Savige,Colin B , K= 0, Elo=1858, ID=3084420
R C N Cat OPPONENT Rtg res Pts
1 W 101 Zawada,Cezary 1686 0.0 3.5
2 -- 0 not played - 1.0 0.0
3 B 102 Hernandez,Walter 1384 1.0 4.0
4 B 69 Wang,Cunmeng 1725 0.0 4.5
5 W 221 Sim,Wei Jing (Alex) 0 1.0 3.5
6 B 103 Goswami,Sagargiri 1702 0.5 3.5
7 W 100 Trewin,Harrison 1595 0.5 4.0

41 Xia,Justin , K= 0, Elo=1905, ID=3197643
R C N Cat OPPONENT Rtg res Pts
1 B 102 Hernandez,Walter 1384 1.0 4.0
2 -- 0 not played - 0.5 0.0
3 W 129 Pramod,Rishaan 1452 1.0 3.5
4 W 6 FM Wallis,Christopher 2346 0.5 5.0
5 -- 0 not played - 0.5 0.0
6 B 193 Huang,Emily 858 1.0 3.5
7 W 11 FM Nemeth,John 2294 1.0 4.5

42 Anup Kumar,Vihaan , K= 0, Elo=1826, ID=2434595
R C N Cat OPPONENT Rtg res Pts
1 W 103 Goswami,Sagargiri 1702 1.0 3.5
2 B 9 Yadao,Israel 2269 0.5 6.0
3 W 150 Jackson,Henry 1319 1.0 4.0
4 B 3 GM Johansen,Darryl K 2336 0.0 5.0
5 -- 0 not played - 0.5 0.0
6 W 109 Mahasuar,Kanishk 1344 1.0 4.0
7 B 86 Bonifaccio,Matteo 1501 1.0 4.0

43 Ly,Thai , K= 0, Elo=1956, ID=3115085
R C N Cat OPPONENT Rtg res Pts
1 B 104 Chen,Micah 1455 1.0 3.5
2 W 12 CM Annapureddy,Rheyansh 2129 0.0 5.0
3 B 107 Ilic,Milan 1417 1.0 2.0
4 W 94 Buhagiar,Aden 1551 0.0 4.0
5 B 139 Nater,Carl 988 1.0 2.0
6 W 113 Davis,Sophie 1496 1.0 4.0
7 B 90 Tuano,Andy 1590 1.0 4.0

44 Ellis,David , K= 0, Elo=2077, ID=6231350
R C N Cat OPPONENT Rtg res Pts
1 W 106 Cook,Patrick 1537 1.0 4.0
2 B 13 FM Dai,Cheng 2161 0.0 6.0
3 W 99 Harding,Ben 1427 1.0 4.0
4 B 73 Lea,Tom 1515 0.5 4.5
5 W 148 Akok,Benjamin 1163 1.0 2.5
6 B 6 FM Wallis,Christopher 2346 0.0 5.0
7 W 114 Goodison,Leonard 1427 1.0 4.0

45 Chew,Jason , K= 0, Elo=1817, ID=3138642
R C N Cat OPPONENT Rtg res Pts
1 B 107 Ilic,Milan 1417 1.0 2.0
2 W 14 FM Dragicevic,Domagoj 2189 0.0 5.0
3 B 116 Hill,James 1461 1.0 4.5
4 W 167 Sheth,Adidev 947 1.0 3.0
5 -- 0 not played - 0.5 0.0
6 W 18 FM Chan,Kris 2211 0.0 5.0
7 -- 0 not played - 0.0 0.0

46 Hong,Xavier , K= 0, Elo=1803, ID=3146696
R C N Cat OPPONENT Rtg res Pts
1 W 108 Dhar,Subhabroto 1477 0.5 3.5
2 B 97 Rehill,Paul 1434 1.0 4.0
3 W 158 Nagpal,Kavish 1063 1.0 3.0
4 B 17 CM Zafirakos,Jesse 2128 0.0 5.5
5 W 149 Huang,Joshua Kai-En 1086 1.0 3.0
6 B 16 FM Yang,Ray 2133 0.5 4.5
7 W 105 CM Russell,Paul 1576 0.0 5.0

47 WCM Sayce,Hannah , K= 0, Elo=1734, ID=3198284
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

48 Maria,Alistair , K= 0, Elo=1780, ID=7977892
R C N Cat OPPONENT Rtg res Pts
1 B 109 Mahasuar,Kanishk 1344 1.0 4.0
2 W 16 FM Yang,Ray 2133 0.0 4.5
3 B 119 Wyss,Felix 1417 1.0 3.5
4 B 1 IM Morris,James 2561 0.0 6.0
5 W 127 Clark,Peter 1320 0.5 4.0
6 W 135 Gurkan,Mehmet 1146 1.0 2.5
7 B 101 Zawada,Cezary 1686 1.0 3.5

49 Ghumman,Shumsheer , K= 0, Elo=1810, ID=3100811
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 18 FM Chan,Kris 2211 0.0 5.0
3 B 131 Ware,Lucas 1293 1.0 2.5
4 B 7 Testolin,Ryder 2281 0.0 5.5
5 W 129 Pramod,Rishaan 1452 0.5 3.5
6 B 115 McGrath,Callum 1459 0.5 4.0
7 W 142 Yendluri,Rithvik Cho 1317 0.5 3.5

50 Milojevic,Miodrag , K= 0, Elo=1833, ID=3145648
R C N Cat OPPONENT Rtg res Pts
1 B 111 Corbeil,Serge 1336 1.0 3.0
2 W 20 CM Li,Tedric 2096 0.5 4.5
3 B 193 Huang,Emily 858 1.0 3.5
4 W 18 FM Chan,Kris 2211 0.0 5.0
5 B 135 Gurkan,Mehmet 1146 1.0 2.5
6 W 22 Datar,Tejas 2114 0.0 4.5
7 B 103 Goswami,Sagargiri 1702 1.0 3.5

51 Anderson,Alistair , K= 0, Elo=1748, ID=3070265
R C N Cat OPPONENT Rtg res Pts
1 W 113 Davis,Sophie 1496 0.0 4.0
2 B 115 McGrath,Callum 1459 0.5 4.0
3 -- 0 not played - 0.5 0.0
4 W 134 Susindran,Neelesh 1217 0.5 4.0
5 B 232 Wang,Shanmeng 0 1.0 2.0
6 B 117 Goodison,Justin 1542 1.0 3.5
7 W 125 Tang,Fergus 1343 1.0 3.5

52 Stewart,Scott , K= 0, Elo=1782, ID=3097565
R C N Cat OPPONENT Rtg res Pts
1 B 114 Goodison,Leonard 1427 1.0 4.0
2 -- 0 not played - 0.5 0.0
3 W 188 Worthley,Stephen 1301 0.0 4.5
4 B 148 Akok,Benjamin 1163 0.5 2.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

53 Krishnan,Anirudh , K= 0, Elo=1774, ID=3200222
R C N Cat OPPONENT Rtg res Pts
1 W 115 McGrath,Callum 1459 1.0 4.0
2 B 15 CM Hu,Yifei 2138 0.0 5.0
3 W 103 Goswami,Sagargiri 1702 0.0 3.5
4 -- 0 not played - 0.5 0.0
5 B 131 Ware,Lucas 1293 1.0 2.5
6 B 121 Taheri,Keyan 996 1.0 3.5
7 W 193 Huang,Emily 858 1.0 3.5

54 Zhao,Tiger Chengxin , K= 0, Elo=1745, ID=3183093
R C N Cat OPPONENT Rtg res Pts
1 B 116 Hill,James 1461 0.0 4.5
2 W 120 Bambridge,Greg 1317 1.0 3.5
3 B 134 Susindran,Neelesh 1217 1.0 4.0
4 W 11 FM Nemeth,John 2294 0.0 4.5
5 B 143 Guha,Shanaya 1198 1.0 3.0
6 W 122 Jyani,Vipin 1370 0.5 4.0
7 B 108 Dhar,Subhabroto 1477 1.0 3.5

55 CM Kempen,Leon , K= 0, Elo=1709, ID=3271143
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 108 Dhar,Subhabroto 1477 1.0 3.5
3 -- 0 not played - 0.5 0.0
4 B 15 CM Hu,Yifei 2138 0.0 5.0
5 W 133 Quach,Vince 1587 1.0 3.0
6 W 116 Hill,James 1461 0.5 4.5
7 B 122 Jyani,Vipin 1370 0.5 4.0

56 Siva Sankaran,Anup K, K= 0, Elo=1764, ID=0005794
R C N Cat OPPONENT Rtg res Pts
1 W 118 Georgitsis,Xavier 1504 0.5 3.5
2 B 112 Paul,Nikash 1455 1.0 1.0
3 W 221 Sim,Wei Jing (Alex) 0 1.0 3.5
4 B 27 CM Kalina,Leo 1917 0.5 5.0
5 -- 0 not played - 0.5 0.0
6 W 23 CM Smith,Declan 1948 0.5 4.5
7 B 157 Li,LiYuan 1337 1.0 4.0

57 Harrison,Harrison , K= 0, Elo=1536, ID=3175383
R C N Cat OPPONENT Rtg res Pts
1 B 119 Wyss,Felix 1417 0.0 3.5
2 W 122 Jyani,Vipin 1370 1.0 4.0
3 B 138 Marasinghe,Claire 800 0.5 3.5
4 W 145 Brockman,Roland 1248 1.0 2.5
5 B 159 Huang,Victoria 889 0.0 4.5
6 W 151 Wilkinson,Greg 1523 1.0 3.0
