Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 GM Kuybokarov,Temur | 2541 | WA | 6.5 | 1 56 | 1 27 | 1 17 | 1 14 | ½ 4 | 1 10 | 1 2 |
| 2 IM Radovanovic,Mihajlo | 2445 | SRB | 5.0 | 1 57 | ½ 29 | ½ 42 | 1 35 | 1 26 | 1 18 | 0 1 |
| 3 GM Zhao,Zong-Yuan | 2435 | NSW | 5.5 | 1 58 | 1 28 | 0 19 | 1 50 | 1 30 | 1 4 | ½ 7 |
| 4 IM Morris,James | 2416 | VIC | 5.5 | 1 59 | 1 31 | 1 21 | 1 11 | ½ 1 | 0 3 | 1 24 |
| 5 IM Li,Tedric | 2355 | VIC | 5.0 | 1 60 | 1 30 | 1 20 | ½ 19 | 0 10 | 1 40 | ½ 39 |
| 6 FM Soo,Kai Jie | 2309 | VIC | 5.0 | 1 62 | 1 33 | 0 23 | 1 49 | 1 27 | 1 19 | 0 9 |
| 7 IM Cannon,David | 2278 | VIC | 5.5 | 1 63 | 1 32 | ½ 22 | 1 24 | ½ 15 | 1 20 | ½ 3 |
| 8 GM Johansen,Darryl K | 2253 | VIC | 4.0 | 1 64 | ½ 35 | ½ 43 | ½ 53 | ½ BYE | 1 65 | 0 44 |
| 9 FM Chan,Luis | 2252 | VIC | 6.0 | 1 65 | 1 34 | 0 24 | 1 52 | 1 28 | 1 22 | 1 6 |
| 10 IM Testolin,Ryder | 2244 | VIC | 4.5 | 1 66 | 1 39 | 1 25 | ½ 23 | 1 5 | 0 1 | 0 21 |
| 11 CM Gao,Arthur | 2226 | VIC | 4.5 | 1 67 | 1 36 | 1 26 | 0 4 | ½ BYE | 0 44 | 1 84 |
| 12 IM Mithrakanth,Poorna S | 2198 | IND | 5.5 | 1 68 | ½ 43 | ½ 115 | 1 55 | ½ 23 | 1 77 | 1 25 |
| 13 Yadao,Israel | 2196 | VIC | 4.0 | 0 69 | 1 106 | 0 78 | 1 180 | 1 101 | 1 71 | 0 35 |
| 14 IM Solomon,Stephen J | 2178 | VIC | 5.0 | 1 70 | 1 45 | 1 47 | 0 1 | 1 36 | ½ 21 | ½ 23 |
| 15 FM Dragicevic,Domagoj | 2155 | VIC | 5.0 | 1 71 | ½ 44 | 1 140 | 1 37 | ½ 7 | ½ 23 | ½ 29 |
| 16 FM Datar,Tejas | 2145 | VIC | 5.0 | 1 72 | 0 47 | 1 76 | 1 61 | 1 43 | 0 24 | 1 36 |
| 17 FM Annapureddy,Rheyansh | 2137 | VIC | 5.0 | 1 73 | 1 46 | 0 1 | 1 64 | 1 45 | ½ 25 | ½ 32 |
| 18 CM Xia,Justin | 2136 | VIC | 5.0 | 1 74 | ½ BYE | 1 44 | 1 29 | ½ BYE | 0 2 | 1 52 |
| 19 WGM Zhang,Jilin | 2134 | NSW | 5.0 | 1 75 | 1 48 | 1 3 | ½ 5 | ½ BYE | 0 6 | 1 54 |
| 20 FM Chan,Kris | 2134 | VIC | 4.5 | 1 76 | 1 51 | 0 5 | 1 68 | 1 47 | 0 7 | ½ 43 |
| 21 CM Zafirakos,Jesse | 2126 | VIC | 5.5 | 1 77 | 1 50 | 0 4 | 1 54 | 1 73 | ½ 14 | 1 10 |
| 22 FM Dai,Cheng | 2107 | VIC | 5.0 | 1 79 | 1 53 | ½ 7 | ½ 38 | 1 124 | 0 9 | 1 45 |
| 23 FM Ilic,Nicholas | 2098 | VIC | 5.0 | 1 80 | 1 52 | 1 6 | ½ 10 | ½ 12 | ½ 15 | ½ 14 |
| 24 FM Melamed,Daniel | 2088 | NSW | 5.0 | 1 81 | 1 55 | 1 9 | 0 7 | 1 145 | 1 16 | 0 4 |
| 25 CM Kalina,Leo | 2062 | VIC | 4.5 | 1 82 | 1 69 | 0 10 | 1 56 | 1 165 | ½ 17 | 0 12 |
| 26 CM Smith,Declan | 2053 | VIC | 4.5 | 1 83 | 1 109 | 0 11 | 1 70 | 0 2 | 1 69 | ½ 56 |
| 27 CM Lingineni,Khushal | 2021 | VIC | 4.0 | 1 84 | 0 1 | 1 80 | 1 58 | 0 6 | 1 72 | 0 152 |
| 28 CM Salasan,Haran | 2013 | VIC | 4.0 | 1 85 | 0 3 | 1 86 | 1 78 | 0 9 | 1 68 | 0 47 |
| 29 CM Hartley,James | 2007 | VIC | 5.0 | 1 86 | ½ 2 | 1 141 | 0 18 | 1 97 | 1 48 | ½ 15 |
| 30 WFM Fan,Chloe | 2003 | VIC | 5.0 | 1 87 | 0 5 | 1 93 | 1 115 | 0 3 | 1 80 | 1 60 |
| 31 CM Hain,Anthony | 1992 | VIC | 4.5 | 1 88 | 0 4 | 0 94 | 1 117 | 1 175 | ½ 86 | 1 81 |
| 32 Zhao,Lucas | 1979 | VIC | 5.0 | 1 89 | 0 7 | 1 95 | 1 139 | ½ BYE | 1 96 | ½ 17 |
| 33 Skiotis,Pano | 1971 | VIC | 5.0 | 1 90 | 0 6 | 0 96 | 1 118 | 1 110 | 1 73 | 1 58 |
| 34 Stalker,Ian | 1961 | NSW | 4.5 | 1 91 | 0 9 | ½ 97 | 1 109 | 0 105 | 1 145 | 1 82 |
| 35 Coracas,Tass | 1957 | VIC | 5.0 | 1 92 | ½ 8 | 1 145 | 0 2 | 1 104 | ½ 152 | 1 13 |
| 36 WFM Cheng,Chao Xin | 1950 | VIC | 4.0 | 1 93 | 0 11 | 1 98 | 1 147 | 0 14 | 1 85 | 0 16 |
| 37 Retnaraja,Ethan | 1941 | SA | 3.5 | 1 94 | ½ BYE | 1 159 | 0 15 | ½ BYE | ½ 92 | 0 88 |
| 38 Stolyarov,Michael(W) | 1927 | VIC | 4.5 | 1 95 | ½ BYE | 1 158 | ½ 22 | ½ BYE | 1 83 | |
| 39 CM Nguyen,Anh Kiet | 1924 | VIC | 5.0 | 1 96 | 0 10 | 1 100 | 1 65 | ½ BYE | 1 105 | ½ 5 |
| 40 Flitney,Adrian | 1919 | TAS | 4.0 | ½ BYE | ½ 97 | 1 99 | 1 69 | ½ BYE | 0 5 | ½ 61 |
| 41 Hari,Dhruv | 1918 | VIC | 4.0 | ½ 97 | ½ 61 | ½ 108 | ½ 111 | ½ BYE | ½ 115 | 1 184 |
| 42 Ly,Thai (W) | 1916 | VIC | 3.5 | ½ BYE | 1 104 | ½ 2 | 0 73 | 1 128 | ½ 91 | |
| 43 WFM Quek,Kristine | 1914 | NSW | 4.5 | 1 98 | ½ 12 | ½ 8 | 1 75 | 0 16 | 1 94 | ½ 20 |
| 44 CM Wang,Daniel | 1912 | NSW | 5.5 | 1 99 | ½ 15 | 0 18 | 1 113 | 1 108 | 1 11 | 1 8 |
| 45 Horlin-Smith,Alexand | 1912 | SA | 4.0 | 1 100 | 0 14 | 1 114 | 1 94 | 0 17 | 1 116 | 0 22 |
| 46 CM Davis,Tony J | 1911 | VIC | 3.5 | 1 101 | 0 17 | ½ 109 | ½ 116 | 1 102 | ½ 99 | 0 83 |
| 47 Hong,Wilbur | 1911 | VIC | 5.0 | 1 197 | 1 16 | 0 14 | 1 161 | 0 20 | 1 120 | 1 28 |
| 48 Poberezovsky,Daniel | 1902 | VIC | 3.5 | 1 103 | 0 19 | ½ 116 | 1 119 | 1 111 | 0 29 | 0 86 |
| 49 CM Bekker,Gary D (W) | 1900 | VIC | 3.5 | ½ 104 | ½ 78 | 1 117 | 0 6 | ½ BYE | 1 108 | |
| 50 WFM Chibnall,Alana | 1896 | VIC | 4.5 | 1 105 | 0 21 | 1 118 | 0 3 | ½ 113 | 1 109 | 1 87 |
| 51 Milojevic,Miodrag(W) | 1880 | VIC | 2.0 | 1 106 | 0 20 | ½ 119 | ½ 96 | 0 132 | ||
| 52 WFM Morrison,Jennifer | 1873 | VIC | 4.0 | 1 107 | 0 23 | 1 121 | 0 9 | 1 123 | 1 114 | 0 18 |
| 53 Hibberd,Nathan (W) | 1869 | VIC | 3.5 | 1 108 | 0 22 | 1 130 | ½ 8 | 1 115 | ||
| 54 Hong,Xavier | 1865 | VIC | 4.0 | 0 109 | 1 101 | 1 136 | 0 21 | 1 121 | 1 124 | 0 19 |
| 55 Walia,Shulin | 1864 | IND | 4.5 | 1 110 | 0 24 | 1 138 | 0 12 | 1 134 | ½ 132 | 1 92 |
| 56 Wilford,Harry | 1857 | VIC | 4.5 | 0 1 | 1 102 | 1 142 | 0 25 | 1 129 | 1 135 | ½ 26 |
| 57 Jacobs,Rodney M | 1852 | VIC | 3.0 | 0 2 | 0 108 | 1 201 | 0 120 | 1 176 | 0 141 | 1 172 |
| 58 Abdurramane,Danial G | 1845 | POR | 4.0 | 0 3 | 1 103 | 1 151 | 0 27 | 1 133 | 1 161 | 0 33 |
| 59 Stewart,Scott | 1840 | VIC | 4.0 | 0 4 | 1 110 | 0 139 | 0 122 | 1 178 | 1 144 | 1 120 |
| 60 CM Beaumont,David | 1839 | VIC | 4.0 | 0 5 | ½ 105 | 1 143 | 1 123 | ½ BYE | 1 139 | 0 30 |
| 61 Pitono,Abraham | 1837 | VIC | 4.5 | ½ BYE | ½ 41 | 1 144 | 0 16 | 1 140 | 1 165 | ½ 40 |
| 62 CM Spiller,Paul | 1834 | NZL | 4.0 | 0 6 | ½ 114 | ½ 156 | ½ 128 | ½ BYE | 1 146 | 1 121 |
| 63 Anderson,Alistair | 1831 | VIC | 4.0 | 0 7 | ½ 107 | ½ BYE | ½ 121 | 1 211 | 1 111 | ½ 91 |
| 64 Worthley,Stephen | 1821 | SA | 4.0 | 0 8 | 1 122 | 1 146 | 0 17 | ½ BYE | 1 113 | ½ 96 |
| 65 Buhagiar,Aden | 1818 | VIC | 3.0 | 0 9 | 1 113 | 1 152 | 0 39 | 1 136 | 0 8 | 0 124 |
| 66 Ivanov,Nikola | 1809 | VIC | 3.0 | 0 10 | ½ BYE | 1 149 | 0 124 | ½ BYE | 0 162 | 1 173 |
| 67 Esposito,David | 1807 | NSW | 3.5 | 0 11 | 0 115 | 1 127 | 1 125 | ½ BYE | 1 119 | 0 97 |
| 68 Khurram,Mikyle | 1802 | VIC | 4.0 | 0 12 | 1 124 | 1 150 | 0 20 | 1 141 | 0 28 | 1 134 |
| 69 Coffey,Ruari | 1793 | VIC | 4.0 | 1 13 | 0 25 | 1 153 | 0 40 | 1 169 | 0 26 | 1 129 |
| 70 Harrison,Harrison | 1788 | VIC | 4.0 | 0 14 | 1 128 | 1 157 | 0 26 | ½ BYE | 1 122 | ½ 100 |
| 71 Yin,Grace (Tingwen) | 1783 | QLD | 3.5 | 0 15 | ½ 121 | 1 154 | 1 129 | ½ 135 | 0 13 | ½ 133 |
| 72 Smith,Jack | 1777 | VIC | 3.5 | 0 16 | ½ 130 | 1 148 | 1 132 | ½ BYE | 0 27 | ½ 135 |
| 73 Hill,James | 1776 | VIC | 3.0 | 0 17 | 1 123 | 1 155 | 1 42 | 0 21 | 0 33 | 0 139 |
| 74 Tankel,Alan | 1771 | NSW | 4.5 | 0 18 | 1 132 | 0 161 | 1 130 | ½ 156 | 1 131 | 1 103 |
| 75 Humphreys,Scott | 1762 | VIC | 3.5 | 0 19 | 1 125 | 1 200 | 0 43 | ½ 153 | 1 127 | 0 99 |
| 76 Gill,Geoffrey | 1761 | VIC | 4.5 | 0 20 | 1 134 | 0 16 | 1 138 | ½ BYE | 1 142 | 1 105 |
| 77 Bodke,Krishna Mantha | 1759 | VIC | 4.5 | 0 21 | 1 129 | ½ BYE | 1 134 | 1 122 | 0 12 | 1 106 |
| 78 Van Riel,Bas | 1751 | VIC | 3.5 | ½ BYE | ½ 49 | 1 13 | 0 28 | ½ BYE | 1 147 | 0 183 |
| 79 Kovacevic,Paul | 1743 | VIC | 4.0 | 0 22 | ½ 136 | ½ 160 | ½ 142 | 1 130 | 1 149 | ½ 132 |
| 80 Sing,Caleb | 1742 | VIC | 3.0 | 0 23 | 1 135 | 0 27 | 1 144 | 1 158 | 0 30 | 0 140 |
| 81 Thomson,Kynan | 1732 | VIC | 3.5 | 0 24 | 0 140 | ½ 126 | 1 173 | 1 137 | 1 156 | 0 31 |
| 82 See,Daniel | 1730 | VIC | 3.5 | 0 25 | 1 137 | ½ BYE | 1 140 | 0 152 | 1 157 | 0 34 |
| 83 Song,Sam | 1730 | VIC | 4.5 | 0 26 | ½ 144 | 1 163 | 1 141 | 1 157 | 0 38 | 1 46 |
| 84 Sim,Wei Jing (Alex) | 1728 | VIC | 3.5 | 0 27 | 0 141 | 1 166 | ½ 136 | 1 143 | 1 153 | 0 11 |
| 85 Whitford,Matthew | 1721 | VIC | 4.0 | 0 28 | 1 148 | ½ BYE | ½ 135 | 1 177 | 0 36 | 1 141 |
| 86 CM Russell,Paul | 1719 | VIC | 4.5 | 0 29 | 1 143 | 0 28 | 1 146 | 1 163 | ½ 31 | 1 48 |
| 87 Zuccala,Christopher | 1716 | VIC | 3.5 | 0 30 | ½ 150 | 1 164 | 0 145 | 1 138 | 1 159 | 0 50 |
| 88 Li,Chuyue Angie | 1715 | VIC | 4.5 | 0 31 | 0 145 | 1 167 | 1 137 | ½ 183 | 1 154 | 1 37 |
| 89 Tsagarakis,Angelo | 1710 | VIC | 3.0 | 0 32 | ½ 156 | 0 165 | 1 176 | ½ BYE | 1 169 | 0 145 |
| 90 Parker,Lucas | 1709 | VIC | 4.0 | 0 33 | 0 147 | 0 185 | 1 187 | 1 181 | 1 170 | 1 161 |
| 91 Fan,Aiden | 1698 | VIC | 4.0 | 0 34 | 0 158 | 1 162 | 1 150 | 1 171 | ½ 42 | ½ 63 |
| 92 Ramanathan,Ashwin | 1698 | VIC | 3.5 | 0 35 | 0 159 | 1 187 | 1 151 | 1 197 | ½ 37 | 0 55 |
| 93 Rehill,Paul | 1696 | VIC | 3.0 | 0 36 | 1 160 | 0 30 | 0 152 | ½ BYE | ½ 213 | 1 181 |
| 94 Pattison,Hamish | 1695 | SA | 4.0 | 0 37 | 1 163 | 1 31 | 0 45 | 1 201 | 0 43 | 1 162 |
| 95 McGrath,Callum | 1686 | VIC | 4.0 | 0 38 | 1 178 | 0 32 | 0 157 | 1 188 | 1 148 | 1 165 |
| 96 Barker,Daniel | 1685 | VIC | 4.0 | 0 39 | 1 171 | 1 33 | ½ 51 | 1 147 | 0 32 | ½ 64 |
| 97 Ayyar,Hariharan | 1684 | IND | 4.5 | ½ 41 | ½ 40 | ½ 34 | 1 156 | 0 29 | 1 160 | 1 67 |
| 98 Cook,Patrick | 1684 | VIC | 3.0 | 0 43 | 1 177 | 0 36 | ½ 160 | ½ 144 | ½ 158 | ½ 150 |
| 99 Harding,Ben | 1684 | VIC | 4.5 | 0 44 | 1 182 | 0 40 | 1 174 | 1 180 | ½ 46 | 1 75 |
| 100 Tang,Fergus | 1677 | VIC | 4.0 | 0 45 | 1 184 | 0 39 | ½ 153 | 1 151 | 1 175 | ½ 70 |
| 101 Zhou,Emma | 1676 | VIC | 3.0 | 0 46 | 0 54 | 1 186 | 1 200 | 0 13 | 0 177 | 1 182 |
| 102 Brotheridge,Jamie | 1674 | VIC | 3.0 | 0 56 | 1 204 | 1 202 | 0 46 | 0 163 | 1 176 | |
| 103 Foenander,Phillip A | 1670 | IRL | 3.5 | 0 48 | 0 58 | 1 206 | ½ BYE | 1 155 | 1 179 | 0 74 |
| 104 Rathore,Akshobhya | 1665 | VIC | 3.5 | ½ 49 | 0 42 | 1 169 | 1 159 | 0 35 | 0 183 | 1 153 |
| 105 Li,LiYuan | 1662 | VIC | 3.5 | 0 50 | ½ 60 | 1 168 | 1 158 | 1 34 | 0 39 | 0 76 |
| 106 Wang,Shanyue | 1659 | VIC | 3.5 | 0 51 | 0 13 | ½ 189 | 1 185 | 1 167 | 1 193 | 0 77 |
| 107 Marko,Paja | 1647 | VIC | 3.5 | 0 52 | ½ 63 | 1 170 | 0 165 | 1 150 | 0 184 | 1 154 |
| 108 Bambridge,Greg | 1644 | VIC | 3.5 | 0 53 | 1 57 | ½ 41 | 1 179 | 0 44 | 0 49 | 1 155 |
| 109 WIM Szuveges,Narelle S | 1642 | VIC | 3.5 | 1 54 | 0 26 | ½ 46 | 0 34 | 1 174 | 0 50 | 1 156 |
| 110 Quach,Vince | 1629 | VIC | 3.5 | 0 55 | 0 59 | 1 205 | 1 155 | 0 33 | 1 182 | ½ 177 |
| 111 Jyani,Vipin | 1626 | VIC | 3.5 | ½ 162 | ½ 202 | 1 171 | ½ 41 | 0 48 | 0 63 | 1 157 |
| 112 Mertz,Brayden | 1617 | VIC | 2.5 | 0 163 | ½ 185 | 1 208 | 0 175 | ½ 182 | ½ 186 | 0 160 |
| 113 Wu,Ethan | 1614 | QLD | 3.5 | 1 164 | 0 65 | 1 173 | 0 44 | ½ 50 | 0 64 | 1 158 |
| 114 Hamilton,Ian R | 1613 | VIC | 4.0 | 1 165 | ½ 62 | 0 45 | 1 181 | ½ BYE | 0 52 | 1 163 |
| 115 Tai,Ethan | 1611 | NZL | 4.0 | 1 166 | 1 67 | ½ 12 | 0 30 | 0 53 | ½ 41 | 1 197 |
| 116 Corbeil,Serge | 1610 | VIC | 3.5 | ½ 167 | 1 189 | ½ 48 | ½ 46 | ½ BYE | 0 45 | ½ 201 |
| 117 Yang,Yifan | 1606 | VIC | 2.5 | 1 168 | ½ BYE | 0 49 | 0 31 | ½ BYE | ½ 164 | 0 159 |
| 118 Flude,David A | 1604 | VIC | 3.5 | 1 169 | ½ BYE | 0 50 | 0 33 | ½ BYE | ½ 166 | 1 164 |
| 119 Xia,Bella | 1590 | VIC | 3.5 | 1 170 | ½ BYE | ½ 51 | 0 48 | ½ BYE | 0 67 | 1 167 |
| 120 Dejanovic,Robert | 1587 | VIC | 3.0 | 0 171 | ½ BYE | 1 209 | 1 57 | ½ BYE | 0 47 | 0 59 |
| 121 Guha,Shanaya | 1587 | VIC | 3.0 | 1 172 | ½ 71 | 0 52 | ½ 63 | 0 54 | 1 168 | 0 62 |
| 122 Ware,Lucas | 1587 | VIC | 3.5 | 1 173 | 0 64 | ½ 175 | 1 59 | 0 77 | 0 70 | 1 179 |
| 123 Biju,Alberto | 1584 | VIC | 2.5 | 1 174 | 0 73 | 1 176 | 0 60 | 0 52 | ½ 171 | 0 166 |
| 124 Veldon,Rino | 1584 | VIC | 4.0 | 1 175 | 0 68 | 1 177 | 1 66 | 0 22 | 0 54 | 1 65 |
| 125 Chen,Bryce | 1571 | SA | 2.5 | 1 176 | 0 75 | ½ 174 | 0 67 | 0 184 | 1 194 | 0 171 |
| 126 Thekkan,Maximus | 1571 | VIC | 2.0 | 0 177 | ½ 187 | ½ 81 | 0 183 | 1 189 | 0 197 | 0 190 |
| 127 Nater,Carl | 1569 | VIC | 3.0 | 0 178 | ½ 186 | 0 67 | 1 204 | 1 200 | 0 75 | ½ 175 |
| 128 Mahajan,Zariya | 1564 | NSW | 2.0 | 1 179 | 0 70 | ½ 181 | ½ 62 | 0 42 | 0 201 | 0 189 |
| 129 Jackson,Henry | 1559 | VIC | 3.0 | 1 180 | 0 77 | 1 178 | 0 71 | 0 56 | 1 172 | 0 69 |
| 130 Kurmanov,Yestay | 1557 | VIC | 2.5 | 1 181 | ½ 72 | 0 53 | 0 74 | 0 79 | 0 167 | 1 174 |
| 131 Manoj,Dev | 1555 | VIC | 3.5 | 0 182 | 1 188 | 0 179 | 1 178 | ½ BYE | 0 74 | 1 186 |
| 132 Thulasidas,Manish | 1553 | AUS | 4.0 | 1 183 | 0 74 | 1 184 | 0 72 | 1 51 | ½ 55 | ½ 79 |
| 133 Huang,Victoria | 1552 | VIC | 3.5 | 0 184 | 1 190 | 0 180 | 1 212 | 0 58 | 1 185 | ½ 71 |
| 134 Akok,Benjamin | 1550 | VIC | 3.0 | 1 185 | 0 76 | 1 183 | 0 77 | 0 55 | 1 202 | 0 68 |
| 135 Brockman,Roland | 1548 | VIC | 3.5 | 1 186 | 0 80 | 1 182 | ½ 85 | ½ 71 | 0 56 | ½ 72 |
| 136 Ashok,Arjun | 1527 | VIC | 3.5 | 1 187 | ½ 79 | 0 54 | ½ 84 | 0 65 | ½ 180 | 1 193 |
| 137 Ivory,Trevor | 1525 | VIC | 2.5 | 1 188 | 0 82 | ½ 202 | 0 88 | 0 81 | ½ 181 | ½ 191 |
| 138 Dissanayake,Methuja | 1523 | VIC | 2.0 | ½ 189 | 1 167 | 0 55 | 0 76 | 0 87 | 0 187 | ½ 205 |
| 139 Ramprasad,Nachiket | 1523 | VIC | 4.0 | 1 190 | ½ BYE | 1 59 | 0 32 | ½ BYE | 0 60 | 1 73 |
| 140 Chi,Jaden | 1522 | VIC | 4.0 | 1 191 | 1 81 | 0 15 | 0 82 | 0 61 | 1 211 | 1 80 |
| 141 Rawat,Vivaan | 1522 | VIC | 3.0 | 1 192 | 1 84 | 0 29 | 0 83 | 0 68 | 1 57 | 0 85 |
| 142 Wang,Noah | 1516 | VIC | 3.5 | 1 193 | ½ BYE | 0 56 | ½ 79 | ½ BYE | 0 76 | 1 180 |
| 143 Wang,Adelyn | 1508 | VIC | 3.5 | 1 194 | 0 86 | 0 60 | ½ 184 | 0 84 | 1 174 | 1 187 |
| 144 Fan,Licheng | 1505 | VIC | 3.0 | 1 195 | ½ 83 | 0 61 | 0 80 | ½ 98 | 0 59 | 1 202 |
| 145 Ha,Aeson | 1505 | VIC | 4.0 | 1 196 | 1 88 | 0 35 | 1 87 | 0 24 | 0 34 | 1 89 |
| 146 De Saram,Joshua | 1503 | VIC | 2.5 | ½ BYE | 1 205 | 0 64 | 0 86 | ½ BYE | 0 62 | ½ 178 |
| 147 Blacksmith,Erik | 1494 | VIC | 3.5 | 1 213 | 1 90 | ½ BYE | 0 36 | 0 96 | 0 78 | 1 206 |
| 148 Fikry,Moustafa | 1491 | VIC | 2.0 | 1 199 | 0 85 | 0 72 | 0 177 | 1 190 | 0 95 | 0 207 |
| 149 Bhatia,Sannah | 1490 | VIC | 2.5 | 0 200 | 1 191 | 0 66 | 1 190 | ½ BYE | 0 79 | 0 213 |
| 150 McGrath,Tristan | 1488 | VIC | 3.0 | 1 201 | ½ 87 | 0 68 | 0 91 | 0 107 | 1 205 | ½ 98 |
| 151 Thankeshvaran,Criswi | 1486 | VIC | 2.5 | ½ 202 | 1 162 | 0 58 | 0 92 | 0 100 | 0 206 | 1 194 |
| 152 Mogullapalli,Advaith | 1484 | VIC | 5.0 | 1 203 | ½ BYE | 0 65 | 1 93 | 1 82 | ½ 35 | 1 27 |
| 153 Zhou,Zenan | 1483 | VIC | 2.5 | ½ 204 | 1 206 | 0 69 | ½ 100 | ½ 75 | 0 84 | 0 104 |
| 154 Savage,Craig | 1482 | VIC | 2.5 | ½ 205 | ½ BYE | 0 71 | 1 189 | ½ BYE | 0 88 | 0 107 |
| 155 Ryan,Sue | 1476 | VIC | 2.5 | ½ 206 | 1 204 | 0 73 | 0 110 | 0 103 | 1 200 | 0 108 |
| 156 Ruaya,Rohan | 1475 | VIC | 2.5 | 1 207 | ½ 89 | ½ 62 | 0 97 | ½ 74 | 0 81 | 0 109 |
| 157 Finlay,Ross | 1471 | VIC | 2.5 | 1 208 | ½ BYE | 0 70 | 1 95 | 0 83 | 0 82 | 0 111 |
| 158 Zuo,Sarah | 1471 | VIC | 2.5 | 1 209 | 1 91 | 0 38 | 0 105 | 0 80 | ½ 98 | 0 113 |
| 159 Yuan,Erin | 1470 | VIC | 3.5 | 1 210 | 1 92 | 0 37 | 0 104 | ½ BYE | 0 87 | 1 117 |
| 160 De Silva,Amaya | 1469 | VIC | 3.5 | 1 211 | 0 93 | ½ 79 | ½ 98 | ½ BYE | 0 97 | 1 112 |
| 161 Li,Harry | 1468 | VIC | 3.0 | 1 212 | ½ BYE | 1 74 | 0 47 | ½ BYE | 0 58 | 0 90 |
| 162 Ross,Bill | 1466 | NSW | 3.0 | ½ 111 | 0 151 | 0 91 | 1 205 | ½ BYE | 1 66 | 0 94 |
| 163 Veginati,Cherish | 1461 | VIC | 3.0 | 1 112 | 0 94 | 0 83 | 1 191 | 0 86 | 1 102 | 0 114 |
| 164 Bongrain,Herve | 1457 | VIC | 2.5 | 0 113 | 1 193 | 0 87 | 0 197 | 1 191 | ½ 117 | 0 118 |
| 165 Lambrou,Ryan | 1453 | VIC | 3.0 | 0 114 | 1 192 | 1 89 | 1 107 | 0 25 | 0 61 | 0 95 |
| 166 Sheth,Adidev | 1447 | VIC | 3.5 | 0 115 | ½ BYE | 0 84 | 1 206 | ½ BYE | ½ 118 | 1 123 |
| 167 Laffey,Julian | 1445 | VIC | 2.5 | ½ 116 | 0 138 | 0 88 | 1 209 | 0 106 | 1 130 | 0 119 |
| 168 Goh,Nicholas | 1444 | VIC | 3.0 | 0 117 | 1 195 | 0 105 | 0 193 | 1 196 | 0 121 | 1 211 |
| 169 Jyothi Nikhil,Neev | 1438 | VIC | 3.0 | 0 118 | 1 194 | 0 104 | 1 213 | 0 69 | 0 89 | 1 185 |
| 170 Shrestha,Oliver | 1435 | VIC | 2.5 | 0 119 | 1 199 | 0 107 | 0 201 | 1 203 | 0 90 | ½ 188 |
| 171 Barnett,Jasan | 1434 | VIC | 3.5 | 1 120 | 0 96 | 0 111 | 1 207 | 0 91 | ½ 123 | 1 125 |
| 172 Mukherjee,Rehhyansh | 1428 | VIC | 2.0 | 0 121 | 0 201 | 1 196 | 0 211 | 1 207 | 0 129 | 0 57 |
| 173 Balamurugan,Soorya | 1427 | VIC | 2.0 | 0 122 | 1 196 | 0 113 | 0 81 | 0 213 | 1 195 | 0 66 |
| 174 Skahill,Bastian | 1422 | VIC | 1.5 | 0 123 | 1 203 | ½ 125 | 0 99 | 0 109 | 0 143 | 0 130 |
| 175 Thankeshvaran,Lehit | 1410 | VIC | 3.0 | 0 124 | 1 197 | ½ 122 | 1 112 | 0 31 | 0 100 | ½ 127 |
| 176 Nawinprabhu,Mridul | 1404 | VIC | 2.0 | 0 125 | 1 207 | 0 123 | 0 89 | 0 57 | 1 196 | 0 102 |
| 177 Tiley,Jack | 1308 | VIC | 3.5 | 1 126 | 0 98 | 0 124 | 1 148 | 0 85 | 1 101 | ½ 110 |
| 178 Kildea,James | 1060 | VIC | 2.5 | 1 127 | 0 95 | 0 129 | 0 131 | 0 59 | 1 204 | ½ 146 |
| 179 Wansapura,Minsadi Ch | 882 | VIC | 2.5 | 0 128 | 1 210 | 1 131 | 0 108 | ½ BYE | 0 103 | 0 122 |
| 180 Chen,Yi Yang (Aurora | 873 | VIC | 2.5 | 0 129 | 1 211 | 1 133 | 0 13 | 0 99 | ½ 136 | 0 142 |
| 181 Block,Nigel | 863 | VIC | 2.0 | 0 130 | 1 212 | ½ 128 | 0 114 | 0 90 | ½ 137 | 0 93 |
| 182 Wang,Ryan | 810 | VIC | 2.0 | 1 131 | 0 99 | 0 135 | ½ BYE | ½ 112 | 0 110 | 0 101 |
| 183 Wang,Ricky | 782 | VIC | 4.5 | 0 132 | 1 213 | 0 134 | 1 126 | ½ 88 | 1 104 | 1 78 |
| 184 Zhou,Teng | 775 | VIC | 3.5 | 1 133 | 0 100 | 0 132 | ½ 143 | 1 125 | 1 107 | 0 41 |
| 185 Chen,Max | 695 | SA | 2.0 | 0 134 | ½ 112 | 1 90 | 0 106 | ½ BYE | 0 133 | 0 169 |
| 186 Watson,Jacob | 645 | VIC | 2.5 | 0 135 | ½ 127 | 0 101 | 1 208 | ½ BYE | ½ 112 | 0 131 |
| 187 Shrestha,Xavier | 582 | VIC | 2.5 | 0 136 | ½ 126 | 0 92 | 0 90 | 1 212 | 1 138 | 0 143 |
| 188 Zhao,Oscar | 554 | VIC | 2.5 | 0 137 | 0 131 | 0 197 | 1 195 | 0 95 | 1 209 | ½ 170 |
