Begonia2026

Ballarat (AUS)
07/03/2026 - 09/03/2026
Pairing of round 7, at 1430 of 09/03/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 SRB 2 IM Radovanovic,Mihajlo 50 - 15.51 GM Kuybokarov,Temur WA
2 VIC 7 IM Cannon,David 5½ - ½53 GM Zhao,Zong-Yuan NSW
3 VIC 6 FM Soo,Kai Jie 50 - 159 FM Chan,Luis VIC
4 VIC 4 IM Morris,James 4.51 - 0524 FM Melamed,Daniel NSW
5 VIC 39 CM Nguyen,Anh Kiet 4.5½ - ½4.55 IM Li,Tedric VIC
6 VIC 10 IM Testolin,Ryder 4.50 - 14.521 CM Zafirakos,Jesse VIC
7 IND 12 IM Mithrakanth,Poorna Sharma 4.51 - 04.525 CM Kalina,Leo VIC
8 VIC 14 IM Solomon,Stephen J 4.5½ - ½4.523 FM Ilic,Nicholas VIC
9 VIC 15 FM Dragicevic,Domagoj 4.5½ - ½4.529 CM Hartley,James VIC
10 VIC 17 FM Annapureddy,Rheyansh Reddy 4.5½ - ½4.532 Zhao,Lucas VIC
11 NSW 44 CM Wang,Daniel 4.51 - 048 GM Johansen,Darryl K VIC
12 VIC 35 Coracas,Tass 41 - 0413 Yadao,Israel VIC
13 VIC 16 FM Datar,Tejas 41 - 0436 WFM Cheng,Chao Xin VIC
14 VIC 52 WFM Morrison,Jennifer 40 - 1418 CM Xia,Justin VIC
15 VIC 54 Hong,Xavier 40 - 1419 WGM Zhang,Jilin NSW
16 VIC 20 FM Chan,Kris 4½ - ½443 WFM Quek,Kristine NSW
17 VIC 56 Wilford,Harry 4½ - ½426 CM Smith,Declan VIC
18 VIC 152 Mogullapalli,Advaith 41 - 0427 CM Lingineni,Khushal VIC
19 VIC 28 CM Salasan,Haran 40 - 1447 Hong,Wilbur VIC
20 VIC 30 WFM Fan,Chloe 41 - 0460 CM Beaumont,David VIC
21 POR 58 Abdurramane,Danial Germano 40 - 1433 Skiotis,Pano VIC
22 VIC 84 Sim,Wei Jing (Alex) 3.50 - 13.511 CM Gao,Arthur VIC
23 VIC 31 CM Hain,Anthony 3.51 - 03.581 Thomson,Kynan VIC
24 NSW 34 Stalker,Ian 3.51 - 03.582 See,Daniel VIC
25 VIC 88 Li,Chuyue Angie 3.51 - 03.537 Retnaraja,Ethan SA
26 VIC 46 CM Davis,Tony J 3.50 - 13.583 Song,Sam VIC
27 VIC 48 Poberezovsky,Daniel 3.50 - 13.586 CM Russell,Paul VIC
28 VIC 50 WFM Chibnall,Alana 3.51 - 03.587 Zuccala,Christopher VIC
29 VIC 92 Ramanathan,Ashwin 3.50 - 13.555 Walia,Shulin IND
30 VIC 63 Anderson,Alistair 3.5½ - ½3.591 Fan,Aiden VIC
31 SA 64 Worthley,Stephen 3.5½ - ½3.596 Barker,Daniel VIC
32 IND 97 Ayyar,Hariharan 3.51 - 03.567 Esposito,David NSW
33 VIC 100 Tang,Fergus 3.5½ - ½3.570 Harrison,Harrison VIC
34 IRL 103 Foenander,Phillip A 3.50 - 13.574 Tankel,Alan NSW
35 VIC 75 Humphreys,Scott 3.50 - 13.599 Harding,Ben VIC
36 VIC 76 Gill,Geoffrey 3.51 - 03.5105 Li,LiYuan VIC
37 VIC 106 Wang,Shanyue 3.50 - 13.577 Bodke,Krishna Manthan VIC
38 VIC 78 Van Riel,Bas 3.50 - 13.5183 Wang,Ricky VIC
39 AUS 132 Thulasidas,Manish 3.5½ - ½3.579 Kovacevic,Paul VIC
40 VIC 184 Zhou,Teng 3.50 - 1341 Hari,Dhruv VIC
41 VIC 120 Dejanovic,Robert 30 - 1359 Stewart,Scott VIC
42 NZL 62 CM Spiller,Paul 31 - 03121 Guha,Shanaya VIC
43 VIC 65 Buhagiar,Aden 30 - 13124 Veldon,Rino VIC
44 VIC 134 Akok,Benjamin 30 - 1368 Khurram,Mikyle VIC
45 VIC 69 Coffey,Ruari 31 - 03129 Jackson,Henry VIC
<46> TAS 40 Flitney,Adrian 3.5½ - ½461 Pitono,Abraham VIC
47 QLD 71 Yin,Grace (Tingwen) 3½ - ½3133 Huang,Victoria VIC
48 VIC 72 Smith,Jack 3½ - ½3135 Brockman,Roland VIC
49 VIC 73 Hill,James 30 - 13139 Ramprasad,Nachiket VIC
50 VIC 140 Chi,Jaden 31 - 0380 Sing,Caleb VIC
51 VIC 85 Whitford,Matthew 31 - 03141 Rawat,Vivaan VIC
52 VIC 89 Tsagarakis,Angelo 30 - 13145 Ha,Aeson VIC
53 VIC 90 Parker,Lucas 31 - 03161 Li,Harry VIC
54 SA 94 Pattison,Hamish 31 - 03162 Ross,Bill NSW
55 VIC 165 Lambrou,Ryan 30 - 1395 McGrath,Callum VIC
56 VIC 110 Quach,Vince 3½ - ½3177 Tiley,Jack VIC
57 VIC 163 Veginati,Cherish 30 - 13114 Hamilton,Ian R VIC
58 NZL 115 Tai,Ethan 31 - 03197 Chakraborty,Aishik VIC
59 VIC 116 Corbeil,Serge 3½ - ½3201 Irvine,Kyle VIC
60 VIC 150 McGrath,Tristan 2.5½ - ½2.598 Cook,Patrick VIC
61 VIC 104 Rathore,Akshobhya 2.51 - 02.5153 Zhou,Zenan VIC
62 VIC 154 Savage,Craig 2.50 - 12.5107 Marko,Paja VIC
63 VIC 108 Bambridge,Greg 2.51 - 02.5155 Ryan,Sue VIC
64 VIC 156 Ruaya,Rohan 2.50 - 12.5109 WIM Szuveges,Narelle S VIC
65 VIC 157 Finlay,Ross 2.50 - 12.5111 Jyani,Vipin VIC
<66> VIC 22 FM Dai,Cheng 41 - 0445 Horlin-Smith,Alexander SA
67 VIC 112 Mertz,Brayden 2.50 - 12.5160 De Silva,Amaya VIC
68 VIC 158 Zuo,Sarah 2.50 - 12.5113 Wu,Ethan QLD
69 VIC 159 Yuan,Erin 2.51 - 02.5117 Yang,Yifan VIC
70 VIC 164 Bongrain,Herve 2.50 - 12.5118 Flude,David A VIC
71 VIC 119 Xia,Bella 2.51 - 02.5167 Laffey,Julian VIC
72 VIC 122 Ware,Lucas 2.51 - 02.5179 Wansapura,Minsadi Chamathka VIC
73 VIC 166 Sheth,Adidev 2.51 - 02.5123 Biju,Alberto VIC
74 VIC 171 Barnett,Jasan 2.51 - 02.5125 Chen,Bryce SA
75 VIC 175 Thankeshvaran,Lehit 2.5½ - ½2.5127 Nater,Carl VIC
76 VIC 131 Manoj,Dev 2.51 - 02.5186 Watson,Jacob VIC
77 VIC 136 Ashok,Arjun 2.51 - 02.5193 Singh,Sumair VIC
78 VIC 180 Chen,Yi Yang (Aurora) 2.50 - 12.5142 Wang,Noah VIC
79 VIC 187 Shrestha,Xavier 2.50 - 12.5143 Wang,Adelyn VIC
80 VIC 206 Ryan,Hudson 2.50 - 12.5147 Blacksmith,Erik VIC
81 VIC 149 Bhatia,Sannah 2.50 - 12.5213 Zuccala,Michael VIC
82 VIC 172 Mukherjee,Rehhyansh (Rey) 20 - 1257 Jacobs,Rodney M VIC
83 VIC 66 Ivanov,Nikola 21 - 02173 Balamurugan,Soorya VIC
84 VIC 93 Rehill,Paul 21 - 02181 Block,Nigel VIC
85 VIC 101 Zhou,Emma 21 - 02182 Wang,Ryan VIC
86 VIC 176 Nawinprabhu,Mridul 20 - 12102 Brotheridge,Jamie VIC
87 VIC 126 Thekkan,Maximus 20 - 12190 Inglis,James VIC
88 NSW 128 Mahajan,Zariya 20 - 12189 Hui,Hannah Hing Chi VIC
89 VIC 137 Ivory,Trevor 2½ - ½2191 Subhash,Ryan VIC
90 VIC 144 Fan,Licheng 21 - 02202 Mallajosyula,Srivaths AUS
91 VIC 178 Kildea,James 2½ - ½2146 De Saram,Joshua VIC
92 VIC 148 Fikry,Moustafa 20 - 12207 Sagar,Dev VIC
93 VIC 168 Goh,Nicholas 21 - 02211 Wang,Shanmeng VIC
94 SA 185 Chen,Max 20 - 12169 Jyothi Nikhil,Neev VIC
95 VIC 188 Zhao,Oscar 2½ - ½2170 Shrestha,Oliver VIC
96 VIC 130 Kurmanov,Yestay 1.51 - 01.5174 Skahill,Bastian VIC
97 VIC 138 Dissanayake,Methuja 1.5½ - ½1.5205 Rajki,Steven VIC
98 VIC 194 Jyothi Nikhil,Vihaan 1.50 - 11.5151 Thankeshvaran,Criswin VIC
99 VIC 200 Htun,Leon 1.51 - 01196 Goh,Julian VIC
100 VIC 192 Ebbutt,Peter 11 - 01208 Stewart,Berkin VIC
101 VIC 195 Goh,Daphne 11 - 01209 Stewart,Darel VIC
102 VIC 212 Yadao,Skyler 10 - 11204 Norris,Anna VIC
103 RSA 203 Mbeje,Uminathi 10 - 10.5199 Gobi Anan,Lishanth VIC
104 VIC 210 Taneja,Aadi 0.51 0( bye )
105 VIC 38 Stolyarov,Michael 4.50 0( not paired )
106 VIC 42 Ly,Thai 3.50 0( not paired )
107 VIC 49 CM Bekker,Gary D 3.50 0( not paired )
108 VIC 53 Hibberd,Nathan 3.50 0( not paired )
109 VIC 51 Milojevic,Miodrag 20 0( not paired )
110 NSW 198 Dobson,Christopher 00 0( not paired )

<x> : Reserved boards