Begonia2026

Ballarat (AUS)
07/03/2026 - 09/03/2026

Standings at round 7 (last round)

Pos Player Rtg FedPts BH/C1 BH SB
1 1 GM Kuybokarov,Temur 2541WA WA 6.5 29.5 33.5 30.75
2 9 FM Chan,Luis 2252VIC VIC 6.0 27.5 30.5 25.50
3 4 IM Morris,James 2416VIC VIC 5.5 31.5 35.5 26.75
4 7 IM Cannon,David 2278VIC VIC 5.5 30.0 34.0 26.25
5 3 GM Zhao,Zong-Yuan 2435NSW NSW 5.5 29.5 33.5 25.75
6 21 CM Zafirakos,Jesse 2126VIC VIC 5.5 28.0 31.0 23.00
7 12 IM Mithrakanth,Poorna Sharma 2198IND IND 5.5 27.0 31.0 24.25
8 44 CM Wang,Daniel 1912NSW NSW 5.5 26.5 30.0 22.50
9 24 FM Melamed,Daniel 2088NSW NSW 5.0 30.5 34.0 23.00
10 14 IM Solomon,Stephen J 2178VIC VIC 5.0 30.0 34.0 22.25
11 2 IM Radovanovic,Mihajlo 2445SRB SRB 5.0 30.0 33.0 22.00
12 18 CM Xia,Justin 2136VIC VIC 5.0 29.0 34.0 24.00
13 6 FM Soo,Kai Jie 2309VIC VIC 5.0 29.0 33.0 22.00
14 22 FM Dai,Cheng 2107VIC VIC 5.0 29.0 33.0 21.75
15 23 FM Ilic,Nicholas 2098VIC VIC 5.0 29.0 32.0 22.00
16 15 FM Dragicevic,Domagoj 2155VIC VIC 5.0 28.5 32.0 21.50
17 5 IM Li,Tedric 2355VIC VIC 5.0 28.0 32.0 22.50
18 16 FM Datar,Tejas 2145VIC VIC 5.0 27.5 31.0 21.00
19 29 CM Hartley,James 2007VIC VIC 5.0 27.5 30.5 20.50
20 17 FM Annapureddy,Rheyansh Reddy 2137VIC VIC 5.0 27.5 30.5 19.25
21 19 WGM Zhang,Jilin 2134NSW NSW 5.0 26.5 31.5 21.50
22 32 Zhao,Lucas 1979VIC VIC 5.0 25.5 30.5 20.00
23 35 Coracas,Tass 1957VIC VIC 5.0 25.5 29.0 19.50
24 30 WFM Fan,Chloe 2003VIC VIC 5.0 25.0 28.0 17.50
25 47 Hong,Wilbur 1911VIC VIC 5.0 24.5 27.5 18.00
26 39 CM Nguyen,Anh Kiet 1924VIC VIC 5.0 24.0 29.0 19.50
27 33 Skiotis,Pano 1971VIC VIC 5.0 24.0 27.0 18.00
28 152 Mogullapalli,Advaith 1484VIC VIC 5.0 19.5 24.5 16.50
29 10 IM Testolin,Ryder 2244VIC VIC 4.5 31.5 34.5 20.00
30 20 FM Chan,Kris 2134VIC VIC 4.5 28.5 31.5 18.75
31 25 CM Kalina,Leo 2062VIC VIC 4.5 27.0 30.0 17.50
32 11 CM Gao,Arthur 2226VIC VIC 4.5 26.5 31.0 17.75
33 26 CM Smith,Declan 2053VIC VIC 4.5 26.5 30.0 18.25
34 43 WFM Quek,Kristine 1914NSW NSW 4.5 26.5 29.5 17.50
35 34 Stalker,Ian 1961NSW NSW 4.5 25.5 29.0 17.25
36 56 Wilford,Harry 1857VIC VIC 4.5 25.5 28.5 15.25
37 38 Stolyarov,Michael (W) 1927VIC VIC 4.5 25.0 29.5 18.00
38 50 WFM Chibnall,Alana 1896VIC VIC 4.5 25.0 28.5 15.75
39 31 CM Hain,Anthony 1992VIC VIC 4.5 25.0 27.5 15.75
40 97 Ayyar,Hariharan 1684IND IND 4.5 24.5 27.0 15.75
41 55 Walia,Shulin 1864IND IND 4.5 24.5 26.5 14.00
42 77 Bodke,Krishna Manthan 1759VIC VIC 4.5 24.0 28.5 15.25
43 86 CM Russell,Paul 1719VIC VIC 4.5 23.5 26.0 14.75
44 61 Pitono,Abraham 1837VIC VIC 4.5 23.0 27.5 16.25
45 83 Song,Sam 1730VIC VIC 4.5 22.0 24.5 13.50
46 183 Wang,Ricky 782VIC VIC 4.5 22.0 24.0 14.75
47 76 Gill,Geoffrey 1761VIC VIC 4.5 21.5 26.0 14.25
48 74 Tankel,Alan 1771NSW NSW 4.5 21.5 24.0 14.75
49 88 Li,Chuyue Angie 1715VIC VIC 4.5 21.5 24.0 13.25
50 99 Harding,Ben 1684VIC VIC 4.5 21.0 22.5 11.25
51 28 CM Salasan,Haran 2013VIC VIC 4.0 29.0 32.5 16.00
52 27 CM Lingineni,Khushal 2021VIC VIC 4.0 27.5 30.5 14.00
53 45 Horlin-Smith,Alexander 1912SA SA 4.0 27.0 30.5 15.50
54 40 Flitney,Adrian 1919TAS TAS 4.0 26.5 30.5 17.00
55 8 GM Johansen,Darryl K 2253VIC VIC 4.0 26.5 30.5 16.00
56 52 WFM Morrison,Jennifer 1873VIC VIC 4.0 26.5 29.0 13.00
57 96 Barker,Daniel 1685VIC VIC 4.0 26.0 29.0 15.50
58 115 Tai,Ethan 1611NZL NZL 4.0 26.0 29.0 14.75
59 145 Ha,Aeson 1505VIC VIC 4.0 25.5 26.5 12.00
60 36 WFM Cheng,Chao Xin 1950VIC VIC 4.0 25.0 28.0 13.50
61 132 Thulasidas,Manish 1553AUS AUS 4.0 24.5 27.5 15.25
62 54 Hong,Xavier 1865VIC VIC 4.0 24.5 27.5 13.50
63 58 Abdurramane,Danial Germano 1845POR POR 4.0 24.5 27.0 12.50
64 68 Khurram,Mikyle 1802VIC VIC 4.0 24.0 27.0 13.00
65 41 Hari,Dhruv 1918VIC VIC 4.0 23.5 27.5 15.50
66 60 CM Beaumont,David 1839VIC VIC 4.0 23.5 27.5 13.75
67 139 Ramprasad,Nachiket 1523VIC VIC 4.0 23.0 27.0 14.00
68 94 Pattison,Hamish 1695SA SA 4.0 23.0 26.0 14.00
69 69 Coffey,Ruari 1793VIC VIC 4.0 23.0 25.5 12.50
70 64 Worthley,Stephen 1821SA SA 4.0 22.5 26.5 13.50
71 124 Veldon,Rino 1584VIC VIC 4.0 22.5 25.5 12.50
72 13 Yadao,Israel 2196VIC VIC 4.0 22.5 25.0 12.50
73 59 Stewart,Scott 1840VIC VIC 4.0 22.5 25.0 12.00
74 91 Fan,Aiden 1698VIC VIC 4.0 22.0 24.5 13.50
75 79 Kovacevic,Paul 1743VIC VIC 4.0 22.0 24.5 12.25
76 100 Tang,Fergus 1677VIC VIC 4.0 22.0 24.5 12.25
77 140 Chi,Jaden 1522VIC VIC 4.0 22.0 24.0 11.00
78 63 Anderson,Alistair 1831VIC VIC 4.0 21.5 25.5 12.75
79 70 Harrison,Harrison 1788VIC VIC 4.0 21.5 25.5 12.00
80 95 McGrath,Callum 1686VIC VIC 4.0 20.5 22.5 10.00
81 85 Whitford,Matthew 1721VIC VIC 4.0 20.0 24.0 12.25
82 114 Hamilton,Ian R 1613VIC VIC 4.0 20.0 24.0 12.00
83 62 CM Spiller,Paul 1834NZL NZL 4.0 19.0 23.0 11.75
84 90 Parker,Lucas 1709VIC VIC 4.0 18.5 20.5 10.00
85 105 Li,LiYuan 1662VIC VIC 3.5 25.5 28.0 12.00
86 48 Poberezovsky,Daniel 1902VIC VIC 3.5 25.0 28.5 12.25
87 37 Retnaraja,Ethan 1941SA SA 3.5 24.0 27.5 12.75
88 46 CM Davis,Tony J 1911VIC VIC 3.5 24.0 27.0 11.75
89 104 Rathore,Akshobhya 1665VIC VIC 3.5 24.0 26.5 11.00
90 78 Van Riel,Bas 1751VIC VIC 3.5 23.5 27.0 13.00
91 108 Bambridge,Greg 1644VIC VIC 3.5 23.5 26.0 10.00
92 109 WIM Szuveges,Narelle S 1642VIC VIC 3.5 23.5 25.0 9.75
93 82 See,Daniel 1730VIC VIC 3.5 23.0 26.5 10.75
94 53 Hibberd,Nathan (W) 1869VIC VIC 3.5 22.5 26.0 12.00
95 184 Zhou,Teng 775VIC VIC 3.5 22.5 25.0 11.25
96 87 Zuccala,Christopher 1716VIC VIC 3.5 22.5 24.5 9.50
97 67 Esposito,David 1807NSW NSW 3.5 22.0 25.5 10.75
98 118 Flude,David A 1604VIC VIC 3.5 22.0 25.5 10.75
99 84 Sim,Wei Jing (Alex) 1728VIC VIC 3.5 22.0 24.5 11.25
100 71 Yin,Grace (Tingwen) 1783QLD QLD 3.5 22.0 24.5 10.50
101 92 Ramanathan,Ashwin 1698VIC VIC 3.5 22.0 24.5 9.75
102 75 Humphreys,Scott 1762VIC VIC 3.5 22.0 24.5 9.25
103 122 Ware,Lucas 1587VIC VIC 3.5 22.0 24.0 10.00
104 113 Wu,Ethan 1614QLD QLD 3.5 22.0 24.0 9.25
105 147 Blacksmith,Erik 1494VIC VIC 3.5 21.5 25.0 11.75
106 49 CM Bekker,Gary D (W) 1900VIC VIC 3.5 21.5 25.0 11.25
107 142 Wang,Noah 1516VIC VIC 3.5 21.5 25.0 10.50
108 110 Quach,Vince 1629VIC VIC 3.5 21.5 23.5 8.25
109 42 Ly,Thai (W) 1916VIC VIC 3.5 21.0 24.5 11.75
110 72 Smith,Jack 1777VIC VIC 3.5 21.0 24.5 10.75
111 135 Brockman,Roland 1548VIC VIC 3.5 21.0 23.0 10.00
112 111 Jyani,Vipin 1626VIC VIC 3.5 20.5 22.5 10.50
113 81 Thomson,Kynan 1732VIC VIC 3.5 20.5 22.5 8.00
114 116 Corbeil,Serge 1610VIC VIC 3.5 20.0 23.5 11.25
115 107 Marko,Paja 1647VIC VIC 3.5 20.0 22.5 10.00
116 171 Barnett,Jasan 1434VIC VIC 3.5 20.0 22.5 9.75
117 213 Zuccala,Michael 0VIC VIC 3.5 20.0 22.0 6.00
118 166 Sheth,Adidev 1447VIC VIC 3.5 19.5 23.0 10.25
119 103 Foenander,Phillip A 1670IRL IRL 3.5 19.5 23.0 9.25
120 136 Ashok,Arjun 1527VIC VIC 3.5 19.5 22.0 10.00
121 177 Tiley,Jack 1308VIC VIC 3.5 19.5 21.5 8.75
122 106 Wang,Shanyue 1659VIC VIC 3.5 19.5 21.5 8.50
123 143 Wang,Adelyn 1508VIC VIC 3.5 19.5 21.0 7.25
124 160 De Silva,Amaya 1469VIC VIC 3.5 19.0 22.5 9.75
125 119 Xia,Bella 1590VIC VIC 3.5 18.5 22.0 10.00
126 133 Huang,Victoria 1552VIC VIC 3.5 18.5 19.5 7.75
127 159 Yuan,Erin 1470VIC VIC 3.5 18.0 21.5 9.25
128 201 Irvine,Kyle 0VIC VIC 3.5 18.0 20.0 8.25
129 131 Manoj,Dev 1555VIC VIC 3.5 16.5 20.0 9.25
130 65 Buhagiar,Aden 1818VIC VIC 3.0 27.5 31.0 12.00
131 73 Hill,James 1776VIC VIC 3.0 26.0 28.5 9.00
132 80 Sing,Caleb 1742VIC VIC 3.0 24.5 27.0 9.00
133 134 Akok,Benjamin 1550VIC VIC 3.0 24.0 26.0 8.50
134 141 Rawat,Vivaan 1522VIC VIC 3.0 24.0 26.0 8.50
135 165 Lambrou,Ryan 1453VIC VIC 3.0 23.5 25.5 8.50
136 93 Rehill,Paul 1696VIC VIC 3.0 23.0 26.0 8.75
137 163 Veginati,Cherish 1461VIC VIC 3.0 22.5 25.0 8.00
138 121 Guha,Shanaya 1587VIC VIC 3.0 22.5 24.5 8.75
139 175 Thankeshvaran,Lehit 1410VIC VIC 3.0 22.0 24.5 8.75
140 161 Li,Harry 1468VIC VIC 3.0 21.5 24.5 8.50
141 98 Cook,Patrick 1684VIC VIC 3.0 21.5 24.0 9.50
142 150 McGrath,Tristan 1488VIC VIC 3.0 21.5 23.5 8.75
143 129 Jackson,Henry 1559VIC VIC 3.0 21.5 23.5 7.00
144 144 Fan,Licheng 1505VIC VIC 3.0 21.0 23.0 7.75
145 197 Chakraborty,Aishik 0VIC VIC 3.0 20.5 22.5 7.00
146 57 Jacobs,Rodney M 1852VIC VIC 3.0 20.0 22.0 7.50
147 101 Zhou,Emma 1676VIC VIC 3.0 20.0 22.0 7.00
148 89 Tsagarakis,Angelo 1710VIC VIC 3.0 19.5 22.5 7.75
149 120 Dejanovic,Robert 1587VIC VIC 3.0 19.5 22.5 7.00
150 169 Jyothi Nikhil,Neev 1438VIC VIC 3.0 19.5 21.0 7.00
151 162 Ross,Bill 1466NSW NSW 3.0 19.0 22.0 8.25
152 66 Ivanov,Nikola 1809VIC VIC 3.0 19.0 22.0 7.50
153 127 Nater,Carl 1569VIC VIC 3.0 17.5 19.5 7.25
154 102 Brotheridge,Jamie 1674VIC VIC 3.0 17.0 20.0 6.00
155 189 Hui,Hannah Hing Chi 541VIC VIC 3.0 15.5 16.5 5.75
156 168 Goh,Nicholas 1444VIC VIC 3.0 15.5 16.5 5.00
157 190 Inglis,James 503VIC VIC 3.0 15.5 16.5 4.50
158 207 Sagar,Dev 0VIC VIC 3.0 14.0 15.5 5.50
159 156 Ruaya,Rohan 1475VIC VIC 2.5 23.0 26.0 8.75
160 180 Chen,Yi Yang (Aurora) 873VIC VIC 2.5 22.0 24.0 7.25
161 158 Zuo,Sarah 1471VIC VIC 2.5 22.0 23.0 6.50
162 153 Zhou,Zenan 1483VIC VIC 2.5 21.0 23.0 7.25
163 130 Kurmanov,Yestay 1557VIC VIC 2.5 21.0 22.5 5.25
164 157 Finlay,Ross 1471VIC VIC 2.5 20.5 23.0 6.25
165 117 Yang,Yifan 1606VIC VIC 2.5 20.0 22.5 6.75
166 178 Kildea,James 1060VIC VIC 2.5 20.0 22.0 6.25
167 123 Biju,Alberto 1584VIC VIC 2.5 20.0 21.5 5.25
168 146 De Saram,Joshua 1503VIC VIC 2.5 19.5 22.0 5.75
169 167 Laffey,Julian 1445VIC VIC 2.5 19.5 20.5 5.25
170 154 Savage,Craig 1482VIC VIC 2.5 19.0 21.5 6.50
171 151 Thankeshvaran,Criswin 1486VIC VIC 2.5 19.0 20.5 5.50
172 149 Bhatia,Sannah 1490VIC VIC 2.5 18.5 21.0 6.75
173 164 Bongrain,Herve 1457VIC VIC 2.5 18.5 21.0 6.25
174 137 Ivory,Trevor 1525VIC VIC 2.5 18.5 20.5 5.75
175 155 Ryan,Sue 1476VIC VIC 2.5 18.5 20.5 5.75
176 187 Shrestha,Xavier 582VIC VIC 2.5 18.5 19.5 4.00
177 170 Shrestha,Oliver 1435VIC VIC 2.5 18.5 19.5 3.75
178 206 Ryan,Hudson 0VIC VIC 2.5 18.0 19.5 5.25
179 179 Wansapura,Minsadi Chamathka 882VIC VIC 2.5 17.5 20.0 6.25
180 193 Singh,Sumair 455VIC VIC 2.5 17.5 20.0 5.75
181 125 Chen,Bryce 1571SA SA 2.5 17.5 19.0 4.25
182 188 Zhao,Oscar 554VIC VIC 2.5 17.5 18.5 4.25
183 186 Watson,Jacob 645VIC VIC 2.5 16.5 19.0 5.00
184 112 Mertz,Brayden 1617VIC VIC 2.5 16.0 17.0 4.25
185 200 Htun,Leon 0VIC VIC 2.5 15.5 18.0 4.75
186 191 Subhash,Ryan 471VIC VIC 2.5 15.5 16.5 3.25
187 51 Milojevic,Miodrag (W) 1880VIC VIC 2.0 21.5 23.5 7.25
188 128 Mahajan,Zariya 1564NSW NSW 2.0 21.0 23.0 5.50
189 148 Fikry,Moustafa 1491VIC VIC 2.0 21.0 22.5 4.50
190 126 Thekkan,Maximus 1571VIC VIC 2.0 20.5 23.0 6.00
191 182 Wang,Ryan 810VIC VIC 2.0 20.5 22.5 5.75
192 138 Dissanayake,Methuja 1523VIC VIC 2.0 20.5 22.5 5.00
193 185 Chen,Max 695SA SA 2.0 19.5 21.5 6.25
194 211 Wang,Shanmeng 0VIC VIC 2.0 19.0 20.5 3.50
195 173 Balamurugan,Soorya 1427VIC VIC 2.0 19.0 20.0 3.00
196 181 Block,Nigel 863VIC VIC 2.0 18.0 19.0 3.25
197 202 Mallajosyula,Srivaths 0AUS AUS 2.0 17.5 19.5 5.25
198 172 Mukherjee,Rehhyansh (Rey) 1428VIC VIC 2.0 17.5 18.5 4.00
199 176 Nawinprabhu,Mridul 1404VIC VIC 2.0 17.0 18.0 4.00
200 205 Rajki,Steven 0VIC VIC 2.0 16.5 18.5 4.25
201 204 Norris,Anna 0VIC VIC 2.0 14.5 16.5 3.25
202 192 Ebbutt,Peter 466VIC VIC 2.0 13.5 14.5 2.50
203 195 Goh,Daphne 139VIC VIC 2.0 13.5 14.5 1.00
204 174 Skahill,Bastian 1422VIC VIC 1.5 19.0 20.0 2.25
205 194 Jyothi Nikhil,Vihaan 204VIC VIC 1.5 15.0 16.5 2.25
206 210 Taneja,Aadi 0VIC VIC 1.5 14.5 16.0 0.75
207 199 Gobi Anan,Lishanth 0VIC VIC 1.5 13.5 14.5 1.75
208 203 Mbeje,Uminathi 0RSA RSA 1.0 16.0 17.0 0.00
209 196 Goh,Julian 100VIC VIC 1.0 15.5 17.5 2.00
210 212 Yadao,Skyler 0VIC VIC 1.0 15.5 17.5 2.00
211 208 Stewart,Berkin 0VIC VIC 1.0 13.5 14.5 1.00
212 209 Stewart,Darel 0VIC VIC 1.0 13.5 14.5 1.00
213 198 Dobson,Christopher (W) 0NSW NSW 0.0 0.0 0.0 0.00
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz
SB : Sonneborn-Berger