Standings at round 7 (last round)
| Pos | Player | Rtg | Fed | Pts | BH/C1 | BH | SB |
|---|---|---|---|---|---|---|---|
| 1 | 1 GM Kuybokarov,Temur | 2541 | WA | 6.5 | 29.5 | 33.5 | 30.75 |
| 2 | 9 FM Chan,Luis | 2252 | VIC | 6.0 | 27.5 | 30.5 | 25.50 |
| 3 | 4 IM Morris,James | 2416 | VIC | 5.5 | 31.5 | 35.5 | 26.75 |
| 4 | 7 IM Cannon,David | 2278 | VIC | 5.5 | 30.0 | 34.0 | 26.25 |
| 5 | 3 GM Zhao,Zong-Yuan | 2435 | NSW | 5.5 | 29.5 | 33.5 | 25.75 |
| 6 | 21 CM Zafirakos,Jesse | 2126 | VIC | 5.5 | 28.0 | 31.0 | 23.00 |
| 7 | 12 IM Mithrakanth,Poorna Sharma | 2198 | IND | 5.5 | 27.0 | 31.0 | 24.25 |
| 8 | 44 CM Wang,Daniel | 1912 | NSW | 5.5 | 26.5 | 30.0 | 22.50 |
| 9 | 24 FM Melamed,Daniel | 2088 | NSW | 5.0 | 30.5 | 34.0 | 23.00 |
| 10 | 14 IM Solomon,Stephen J | 2178 | VIC | 5.0 | 30.0 | 34.0 | 22.25 |
| 11 | 2 IM Radovanovic,Mihajlo | 2445 | SRB | 5.0 | 30.0 | 33.0 | 22.00 |
| 12 | 18 CM Xia,Justin | 2136 | VIC | 5.0 | 29.0 | 34.0 | 24.00 |
| 13 | 6 FM Soo,Kai Jie | 2309 | VIC | 5.0 | 29.0 | 33.0 | 22.00 |
| 14 | 22 FM Dai,Cheng | 2107 | VIC | 5.0 | 29.0 | 33.0 | 21.75 |
| 15 | 23 FM Ilic,Nicholas | 2098 | VIC | 5.0 | 29.0 | 32.0 | 22.00 |
| 16 | 15 FM Dragicevic,Domagoj | 2155 | VIC | 5.0 | 28.5 | 32.0 | 21.50 |
| 17 | 5 IM Li,Tedric | 2355 | VIC | 5.0 | 28.0 | 32.0 | 22.50 |
| 18 | 16 FM Datar,Tejas | 2145 | VIC | 5.0 | 27.5 | 31.0 | 21.00 |
| 19 | 29 CM Hartley,James | 2007 | VIC | 5.0 | 27.5 | 30.5 | 20.50 |
| 20 | 17 FM Annapureddy,Rheyansh Reddy | 2137 | VIC | 5.0 | 27.5 | 30.5 | 19.25 |
| 21 | 19 WGM Zhang,Jilin | 2134 | NSW | 5.0 | 26.5 | 31.5 | 21.50 |
| 22 | 32 Zhao,Lucas | 1979 | VIC | 5.0 | 25.5 | 30.5 | 20.00 |
| 23 | 35 Coracas,Tass | 1957 | VIC | 5.0 | 25.5 | 29.0 | 19.50 |
| 24 | 30 WFM Fan,Chloe | 2003 | VIC | 5.0 | 25.0 | 28.0 | 17.50 |
| 25 | 47 Hong,Wilbur | 1911 | VIC | 5.0 | 24.5 | 27.5 | 18.00 |
| 26 | 39 CM Nguyen,Anh Kiet | 1924 | VIC | 5.0 | 24.0 | 29.0 | 19.50 |
| 27 | 33 Skiotis,Pano | 1971 | VIC | 5.0 | 24.0 | 27.0 | 18.00 |
| 28 | 152 Mogullapalli,Advaith | 1484 | VIC | 5.0 | 19.5 | 24.5 | 16.50 |
| 29 | 10 IM Testolin,Ryder | 2244 | VIC | 4.5 | 31.5 | 34.5 | 20.00 |
| 30 | 20 FM Chan,Kris | 2134 | VIC | 4.5 | 28.5 | 31.5 | 18.75 |
| 31 | 25 CM Kalina,Leo | 2062 | VIC | 4.5 | 27.0 | 30.0 | 17.50 |
| 32 | 11 CM Gao,Arthur | 2226 | VIC | 4.5 | 26.5 | 31.0 | 17.75 |
| 33 | 26 CM Smith,Declan | 2053 | VIC | 4.5 | 26.5 | 30.0 | 18.25 |
| 34 | 43 WFM Quek,Kristine | 1914 | NSW | 4.5 | 26.5 | 29.5 | 17.50 |
| 35 | 34 Stalker,Ian | 1961 | NSW | 4.5 | 25.5 | 29.0 | 17.25 |
| 36 | 56 Wilford,Harry | 1857 | VIC | 4.5 | 25.5 | 28.5 | 15.25 |
| 37 | 38 Stolyarov,Michael (W) | 1927 | VIC | 4.5 | 25.0 | 29.5 | 18.00 |
| 38 | 50 WFM Chibnall,Alana | 1896 | VIC | 4.5 | 25.0 | 28.5 | 15.75 |
| 39 | 31 CM Hain,Anthony | 1992 | VIC | 4.5 | 25.0 | 27.5 | 15.75 |
| 40 | 97 Ayyar,Hariharan | 1684 | IND | 4.5 | 24.5 | 27.0 | 15.75 |
| 41 | 55 Walia,Shulin | 1864 | IND | 4.5 | 24.5 | 26.5 | 14.00 |
| 42 | 77 Bodke,Krishna Manthan | 1759 | VIC | 4.5 | 24.0 | 28.5 | 15.25 |
| 43 | 86 CM Russell,Paul | 1719 | VIC | 4.5 | 23.5 | 26.0 | 14.75 |
| 44 | 61 Pitono,Abraham | 1837 | VIC | 4.5 | 23.0 | 27.5 | 16.25 |
| 45 | 83 Song,Sam | 1730 | VIC | 4.5 | 22.0 | 24.5 | 13.50 |
| 46 | 183 Wang,Ricky | 782 | VIC | 4.5 | 22.0 | 24.0 | 14.75 |
| 47 | 76 Gill,Geoffrey | 1761 | VIC | 4.5 | 21.5 | 26.0 | 14.25 |
| 48 | 74 Tankel,Alan | 1771 | NSW | 4.5 | 21.5 | 24.0 | 14.75 |
| 49 | 88 Li,Chuyue Angie | 1715 | VIC | 4.5 | 21.5 | 24.0 | 13.25 |
| 50 | 99 Harding,Ben | 1684 | VIC | 4.5 | 21.0 | 22.5 | 11.25 |
| 51 | 28 CM Salasan,Haran | 2013 | VIC | 4.0 | 29.0 | 32.5 | 16.00 |
| 52 | 27 CM Lingineni,Khushal | 2021 | VIC | 4.0 | 27.5 | 30.5 | 14.00 |
| 53 | 45 Horlin-Smith,Alexander | 1912 | SA | 4.0 | 27.0 | 30.5 | 15.50 |
| 54 | 40 Flitney,Adrian | 1919 | TAS | 4.0 | 26.5 | 30.5 | 17.00 |
| 55 | 8 GM Johansen,Darryl K | 2253 | VIC | 4.0 | 26.5 | 30.5 | 16.00 |
| 56 | 52 WFM Morrison,Jennifer | 1873 | VIC | 4.0 | 26.5 | 29.0 | 13.00 |
| 57 | 96 Barker,Daniel | 1685 | VIC | 4.0 | 26.0 | 29.0 | 15.50 |
| 58 | 115 Tai,Ethan | 1611 | NZL | 4.0 | 26.0 | 29.0 | 14.75 |
| 59 | 145 Ha,Aeson | 1505 | VIC | 4.0 | 25.5 | 26.5 | 12.00 |
| 60 | 36 WFM Cheng,Chao Xin | 1950 | VIC | 4.0 | 25.0 | 28.0 | 13.50 |
| 61 | 132 Thulasidas,Manish | 1553 | AUS | 4.0 | 24.5 | 27.5 | 15.25 |
| 62 | 54 Hong,Xavier | 1865 | VIC | 4.0 | 24.5 | 27.5 | 13.50 |
| 63 | 58 Abdurramane,Danial Germano | 1845 | POR | 4.0 | 24.5 | 27.0 | 12.50 |
| 64 | 68 Khurram,Mikyle | 1802 | VIC | 4.0 | 24.0 | 27.0 | 13.00 |
| 65 | 41 Hari,Dhruv | 1918 | VIC | 4.0 | 23.5 | 27.5 | 15.50 |
| 66 | 60 CM Beaumont,David | 1839 | VIC | 4.0 | 23.5 | 27.5 | 13.75 |
| 67 | 139 Ramprasad,Nachiket | 1523 | VIC | 4.0 | 23.0 | 27.0 | 14.00 |
| 68 | 94 Pattison,Hamish | 1695 | SA | 4.0 | 23.0 | 26.0 | 14.00 |
| 69 | 69 Coffey,Ruari | 1793 | VIC | 4.0 | 23.0 | 25.5 | 12.50 |
| 70 | 64 Worthley,Stephen | 1821 | SA | 4.0 | 22.5 | 26.5 | 13.50 |
| 71 | 124 Veldon,Rino | 1584 | VIC | 4.0 | 22.5 | 25.5 | 12.50 |
| 72 | 13 Yadao,Israel | 2196 | VIC | 4.0 | 22.5 | 25.0 | 12.50 |
| 73 | 59 Stewart,Scott | 1840 | VIC | 4.0 | 22.5 | 25.0 | 12.00 |
| 74 | 91 Fan,Aiden | 1698 | VIC | 4.0 | 22.0 | 24.5 | 13.50 |
| 75 | 79 Kovacevic,Paul | 1743 | VIC | 4.0 | 22.0 | 24.5 | 12.25 |
| 76 | 100 Tang,Fergus | 1677 | VIC | 4.0 | 22.0 | 24.5 | 12.25 |
| 77 | 140 Chi,Jaden | 1522 | VIC | 4.0 | 22.0 | 24.0 | 11.00 |
| 78 | 63 Anderson,Alistair | 1831 | VIC | 4.0 | 21.5 | 25.5 | 12.75 |
| 79 | 70 Harrison,Harrison | 1788 | VIC | 4.0 | 21.5 | 25.5 | 12.00 |
| 80 | 95 McGrath,Callum | 1686 | VIC | 4.0 | 20.5 | 22.5 | 10.00 |
| 81 | 85 Whitford,Matthew | 1721 | VIC | 4.0 | 20.0 | 24.0 | 12.25 |
| 82 | 114 Hamilton,Ian R | 1613 | VIC | 4.0 | 20.0 | 24.0 | 12.00 |
| 83 | 62 CM Spiller,Paul | 1834 | NZL | 4.0 | 19.0 | 23.0 | 11.75 |
| 84 | 90 Parker,Lucas | 1709 | VIC | 4.0 | 18.5 | 20.5 | 10.00 |
| 85 | 105 Li,LiYuan | 1662 | VIC | 3.5 | 25.5 | 28.0 | 12.00 |
| 86 | 48 Poberezovsky,Daniel | 1902 | VIC | 3.5 | 25.0 | 28.5 | 12.25 |
| 87 | 37 Retnaraja,Ethan | 1941 | SA | 3.5 | 24.0 | 27.5 | 12.75 |
| 88 | 46 CM Davis,Tony J | 1911 | VIC | 3.5 | 24.0 | 27.0 | 11.75 |
| 89 | 104 Rathore,Akshobhya | 1665 | VIC | 3.5 | 24.0 | 26.5 | 11.00 |
| 90 | 78 Van Riel,Bas | 1751 | VIC | 3.5 | 23.5 | 27.0 | 13.00 |
| 91 | 108 Bambridge,Greg | 1644 | VIC | 3.5 | 23.5 | 26.0 | 10.00 |
| 92 | 109 WIM Szuveges,Narelle S | 1642 | VIC | 3.5 | 23.5 | 25.0 | 9.75 |
| 93 | 82 See,Daniel | 1730 | VIC | 3.5 | 23.0 | 26.5 | 10.75 |
| 94 | 53 Hibberd,Nathan (W) | 1869 | VIC | 3.5 | 22.5 | 26.0 | 12.00 |
| 95 | 184 Zhou,Teng | 775 | VIC | 3.5 | 22.5 | 25.0 | 11.25 |
| 96 | 87 Zuccala,Christopher | 1716 | VIC | 3.5 | 22.5 | 24.5 | 9.50 |
| 97 | 67 Esposito,David | 1807 | NSW | 3.5 | 22.0 | 25.5 | 10.75 |
| 98 | 118 Flude,David A | 1604 | VIC | 3.5 | 22.0 | 25.5 | 10.75 |
| 99 | 84 Sim,Wei Jing (Alex) | 1728 | VIC | 3.5 | 22.0 | 24.5 | 11.25 |
| 100 | 71 Yin,Grace (Tingwen) | 1783 | QLD | 3.5 | 22.0 | 24.5 | 10.50 |
| 101 | 92 Ramanathan,Ashwin | 1698 | VIC | 3.5 | 22.0 | 24.5 | 9.75 |
| 102 | 75 Humphreys,Scott | 1762 | VIC | 3.5 | 22.0 | 24.5 | 9.25 |
| 103 | 122 Ware,Lucas | 1587 | VIC | 3.5 | 22.0 | 24.0 | 10.00 |
| 104 | 113 Wu,Ethan | 1614 | QLD | 3.5 | 22.0 | 24.0 | 9.25 |
| 105 | 147 Blacksmith,Erik | 1494 | VIC | 3.5 | 21.5 | 25.0 | 11.75 |
| 106 | 49 CM Bekker,Gary D (W) | 1900 | VIC | 3.5 | 21.5 | 25.0 | 11.25 |
| 107 | 142 Wang,Noah | 1516 | VIC | 3.5 | 21.5 | 25.0 | 10.50 |
| 108 | 110 Quach,Vince | 1629 | VIC | 3.5 | 21.5 | 23.5 | 8.25 |
| 109 | 42 Ly,Thai (W) | 1916 | VIC | 3.5 | 21.0 | 24.5 | 11.75 |
| 110 | 72 Smith,Jack | 1777 | VIC | 3.5 | 21.0 | 24.5 | 10.75 |
| 111 | 135 Brockman,Roland | 1548 | VIC | 3.5 | 21.0 | 23.0 | 10.00 |
| 112 | 111 Jyani,Vipin | 1626 | VIC | 3.5 | 20.5 | 22.5 | 10.50 |
| 113 | 81 Thomson,Kynan | 1732 | VIC | 3.5 | 20.5 | 22.5 | 8.00 |
| 114 | 116 Corbeil,Serge | 1610 | VIC | 3.5 | 20.0 | 23.5 | 11.25 |
| 115 | 107 Marko,Paja | 1647 | VIC | 3.5 | 20.0 | 22.5 | 10.00 |
| 116 | 171 Barnett,Jasan | 1434 | VIC | 3.5 | 20.0 | 22.5 | 9.75 |
| 117 | 213 Zuccala,Michael | 0 | VIC | 3.5 | 20.0 | 22.0 | 6.00 |
| 118 | 166 Sheth,Adidev | 1447 | VIC | 3.5 | 19.5 | 23.0 | 10.25 |
| 119 | 103 Foenander,Phillip A | 1670 | IRL | 3.5 | 19.5 | 23.0 | 9.25 |
| 120 | 136 Ashok,Arjun | 1527 | VIC | 3.5 | 19.5 | 22.0 | 10.00 |
| 121 | 177 Tiley,Jack | 1308 | VIC | 3.5 | 19.5 | 21.5 | 8.75 |
| 122 | 106 Wang,Shanyue | 1659 | VIC | 3.5 | 19.5 | 21.5 | 8.50 |
| 123 | 143 Wang,Adelyn | 1508 | VIC | 3.5 | 19.5 | 21.0 | 7.25 |
| 124 | 160 De Silva,Amaya | 1469 | VIC | 3.5 | 19.0 | 22.5 | 9.75 |
| 125 | 119 Xia,Bella | 1590 | VIC | 3.5 | 18.5 | 22.0 | 10.00 |
| 126 | 133 Huang,Victoria | 1552 | VIC | 3.5 | 18.5 | 19.5 | 7.75 |
| 127 | 159 Yuan,Erin | 1470 | VIC | 3.5 | 18.0 | 21.5 | 9.25 |
| 128 | 201 Irvine,Kyle | 0 | VIC | 3.5 | 18.0 | 20.0 | 8.25 |
| 129 | 131 Manoj,Dev | 1555 | VIC | 3.5 | 16.5 | 20.0 | 9.25 |
| 130 | 65 Buhagiar,Aden | 1818 | VIC | 3.0 | 27.5 | 31.0 | 12.00 |
| 131 | 73 Hill,James | 1776 | VIC | 3.0 | 26.0 | 28.5 | 9.00 |
| 132 | 80 Sing,Caleb | 1742 | VIC | 3.0 | 24.5 | 27.0 | 9.00 |
| 133 | 134 Akok,Benjamin | 1550 | VIC | 3.0 | 24.0 | 26.0 | 8.50 |
| 134 | 141 Rawat,Vivaan | 1522 | VIC | 3.0 | 24.0 | 26.0 | 8.50 |
| 135 | 165 Lambrou,Ryan | 1453 | VIC | 3.0 | 23.5 | 25.5 | 8.50 |
| 136 | 93 Rehill,Paul | 1696 | VIC | 3.0 | 23.0 | 26.0 | 8.75 |
| 137 | 163 Veginati,Cherish | 1461 | VIC | 3.0 | 22.5 | 25.0 | 8.00 |
| 138 | 121 Guha,Shanaya | 1587 | VIC | 3.0 | 22.5 | 24.5 | 8.75 |
| 139 | 175 Thankeshvaran,Lehit | 1410 | VIC | 3.0 | 22.0 | 24.5 | 8.75 |
| 140 | 161 Li,Harry | 1468 | VIC | 3.0 | 21.5 | 24.5 | 8.50 |
| 141 | 98 Cook,Patrick | 1684 | VIC | 3.0 | 21.5 | 24.0 | 9.50 |
| 142 | 150 McGrath,Tristan | 1488 | VIC | 3.0 | 21.5 | 23.5 | 8.75 |
| 143 | 129 Jackson,Henry | 1559 | VIC | 3.0 | 21.5 | 23.5 | 7.00 |
| 144 | 144 Fan,Licheng | 1505 | VIC | 3.0 | 21.0 | 23.0 | 7.75 |
| 145 | 197 Chakraborty,Aishik | 0 | VIC | 3.0 | 20.5 | 22.5 | 7.00 |
| 146 | 57 Jacobs,Rodney M | 1852 | VIC | 3.0 | 20.0 | 22.0 | 7.50 |
| 147 | 101 Zhou,Emma | 1676 | VIC | 3.0 | 20.0 | 22.0 | 7.00 |
| 148 | 89 Tsagarakis,Angelo | 1710 | VIC | 3.0 | 19.5 | 22.5 | 7.75 |
| 149 | 120 Dejanovic,Robert | 1587 | VIC | 3.0 | 19.5 | 22.5 | 7.00 |
| 150 | 169 Jyothi Nikhil,Neev | 1438 | VIC | 3.0 | 19.5 | 21.0 | 7.00 |
| 151 | 162 Ross,Bill | 1466 | NSW | 3.0 | 19.0 | 22.0 | 8.25 |
| 152 | 66 Ivanov,Nikola | 1809 | VIC | 3.0 | 19.0 | 22.0 | 7.50 |
| 153 | 127 Nater,Carl | 1569 | VIC | 3.0 | 17.5 | 19.5 | 7.25 |
| 154 | 102 Brotheridge,Jamie | 1674 | VIC | 3.0 | 17.0 | 20.0 | 6.00 |
| 155 | 189 Hui,Hannah Hing Chi | 541 | VIC | 3.0 | 15.5 | 16.5 | 5.75 |
| 156 | 168 Goh,Nicholas | 1444 | VIC | 3.0 | 15.5 | 16.5 | 5.00 |
| 157 | 190 Inglis,James | 503 | VIC | 3.0 | 15.5 | 16.5 | 4.50 |
| 158 | 207 Sagar,Dev | 0 | VIC | 3.0 | 14.0 | 15.5 | 5.50 |
| 159 | 156 Ruaya,Rohan | 1475 | VIC | 2.5 | 23.0 | 26.0 | 8.75 |
| 160 | 180 Chen,Yi Yang (Aurora) | 873 | VIC | 2.5 | 22.0 | 24.0 | 7.25 |
| 161 | 158 Zuo,Sarah | 1471 | VIC | 2.5 | 22.0 | 23.0 | 6.50 |
| 162 | 153 Zhou,Zenan | 1483 | VIC | 2.5 | 21.0 | 23.0 | 7.25 |
| 163 | 130 Kurmanov,Yestay | 1557 | VIC | 2.5 | 21.0 | 22.5 | 5.25 |
| 164 | 157 Finlay,Ross | 1471 | VIC | 2.5 | 20.5 | 23.0 | 6.25 |
| 165 | 117 Yang,Yifan | 1606 | VIC | 2.5 | 20.0 | 22.5 | 6.75 |
| 166 | 178 Kildea,James | 1060 | VIC | 2.5 | 20.0 | 22.0 | 6.25 |
| 167 | 123 Biju,Alberto | 1584 | VIC | 2.5 | 20.0 | 21.5 | 5.25 |
| 168 | 146 De Saram,Joshua | 1503 | VIC | 2.5 | 19.5 | 22.0 | 5.75 |
| 169 | 167 Laffey,Julian | 1445 | VIC | 2.5 | 19.5 | 20.5 | 5.25 |
| 170 | 154 Savage,Craig | 1482 | VIC | 2.5 | 19.0 | 21.5 | 6.50 |
| 171 | 151 Thankeshvaran,Criswin | 1486 | VIC | 2.5 | 19.0 | 20.5 | 5.50 |
| 172 | 149 Bhatia,Sannah | 1490 | VIC | 2.5 | 18.5 | 21.0 | 6.75 |
| 173 | 164 Bongrain,Herve | 1457 | VIC | 2.5 | 18.5 | 21.0 | 6.25 |
| 174 | 137 Ivory,Trevor | 1525 | VIC | 2.5 | 18.5 | 20.5 | 5.75 |
| 175 | 155 Ryan,Sue | 1476 | VIC | 2.5 | 18.5 | 20.5 | 5.75 |
| 176 | 187 Shrestha,Xavier | 582 | VIC | 2.5 | 18.5 | 19.5 | 4.00 |
| 177 | 170 Shrestha,Oliver | 1435 | VIC | 2.5 | 18.5 | 19.5 | 3.75 |
| 178 | 206 Ryan,Hudson | 0 | VIC | 2.5 | 18.0 | 19.5 | 5.25 |
| 179 | 179 Wansapura,Minsadi Chamathka | 882 | VIC | 2.5 | 17.5 | 20.0 | 6.25 |
| 180 | 193 Singh,Sumair | 455 | VIC | 2.5 | 17.5 | 20.0 | 5.75 |
| 181 | 125 Chen,Bryce | 1571 | SA | 2.5 | 17.5 | 19.0 | 4.25 |
| 182 | 188 Zhao,Oscar | 554 | VIC | 2.5 | 17.5 | 18.5 | 4.25 |
| 183 | 186 Watson,Jacob | 645 | VIC | 2.5 | 16.5 | 19.0 | 5.00 |
| 184 | 112 Mertz,Brayden | 1617 | VIC | 2.5 | 16.0 | 17.0 | 4.25 |
| 185 | 200 Htun,Leon | 0 | VIC | 2.5 | 15.5 | 18.0 | 4.75 |
| 186 | 191 Subhash,Ryan | 471 | VIC | 2.5 | 15.5 | 16.5 | 3.25 |
| 187 | 51 Milojevic,Miodrag (W) | 1880 | VIC | 2.0 | 21.5 | 23.5 | 7.25 |
| 188 | 128 Mahajan,Zariya | 1564 | NSW | 2.0 | 21.0 | 23.0 | 5.50 |
| 189 | 148 Fikry,Moustafa | 1491 | VIC | 2.0 | 21.0 | 22.5 | 4.50 |
| 190 | 126 Thekkan,Maximus | 1571 | VIC | 2.0 | 20.5 | 23.0 | 6.00 |
| 191 | 182 Wang,Ryan | 810 | VIC | 2.0 | 20.5 | 22.5 | 5.75 |
| 192 | 138 Dissanayake,Methuja | 1523 | VIC | 2.0 | 20.5 | 22.5 | 5.00 |
| 193 | 185 Chen,Max | 695 | SA | 2.0 | 19.5 | 21.5 | 6.25 |
| 194 | 211 Wang,Shanmeng | 0 | VIC | 2.0 | 19.0 | 20.5 | 3.50 |
| 195 | 173 Balamurugan,Soorya | 1427 | VIC | 2.0 | 19.0 | 20.0 | 3.00 |
| 196 | 181 Block,Nigel | 863 | VIC | 2.0 | 18.0 | 19.0 | 3.25 |
| 197 | 202 Mallajosyula,Srivaths | 0 | AUS | 2.0 | 17.5 | 19.5 | 5.25 |
| 198 | 172 Mukherjee,Rehhyansh (Rey) | 1428 | VIC | 2.0 | 17.5 | 18.5 | 4.00 |
| 199 | 176 Nawinprabhu,Mridul | 1404 | VIC | 2.0 | 17.0 | 18.0 | 4.00 |
| 200 | 205 Rajki,Steven | 0 | VIC | 2.0 | 16.5 | 18.5 | 4.25 |
| 201 | 204 Norris,Anna | 0 | VIC | 2.0 | 14.5 | 16.5 | 3.25 |
| 202 | 192 Ebbutt,Peter | 466 | VIC | 2.0 | 13.5 | 14.5 | 2.50 |
| 203 | 195 Goh,Daphne | 139 | VIC | 2.0 | 13.5 | 14.5 | 1.00 |
| 204 | 174 Skahill,Bastian | 1422 | VIC | 1.5 | 19.0 | 20.0 | 2.25 |
| 205 | 194 Jyothi Nikhil,Vihaan | 204 | VIC | 1.5 | 15.0 | 16.5 | 2.25 |
| 206 | 210 Taneja,Aadi | 0 | VIC | 1.5 | 14.5 | 16.0 | 0.75 |
| 207 | 199 Gobi Anan,Lishanth | 0 | VIC | 1.5 | 13.5 | 14.5 | 1.75 |
| 208 | 203 Mbeje,Uminathi | 0 | RSA | 1.0 | 16.0 | 17.0 | 0.00 |
| 209 | 196 Goh,Julian | 100 | VIC | 1.0 | 15.5 | 17.5 | 2.00 |
| 210 | 212 Yadao,Skyler | 0 | VIC | 1.0 | 15.5 | 17.5 | 2.00 |
| 211 | 208 Stewart,Berkin | 0 | VIC | 1.0 | 13.5 | 14.5 | 1.00 |
| 212 | 209 Stewart,Darel | 0 | VIC | 1.0 | 13.5 | 14.5 | 1.00 |
| 213 | 198 Dobson,Christopher (W) | 0 | NSW | 0.0 | 0.0 | 0.0 | 0.00 |
| Tie Break legend: BH/C1 : Buchholz Cut 1 BH : Buchholz SB : Sonneborn-Berger | |||||||
WA
VIC
NSW
IND
SRB
SA
TAS
NZL
AUS
POR
QLD
IRL
RSA