Cross Table at round 7
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | BH/C1 | BH | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Kuybokarov,Temur | 2541 | WA | 6.5 | 1 36 | 1 52 | 1 20 | 1 10 | ½ 3 | 1 29 | 1 11 | 29.5 | 33.5 | 30.75 |
| 2 | FM Chan,Luis | 2252 | VIC | 6.0 | 1 130 | 1 35 | 0 9 | 1 56 | 1 51 | 1 14 | 1 13 | 27.5 | 30.5 | 25.50 |
| 3 | IM Morris,James | 2416 | VIC | 5.5 | 1 73 | 1 39 | 1 6 | 1 32 | ½ 1 | 0 5 | 1 9 | 31.5 | 35.5 | 26.75 |
| 4 | IM Cannon,David | 2278 | VIC | 5.5 | 1 78 | 1 22 | ½ 14 | 1 9 | ½ 16 | 1 30 | ½ 5 | 30.0 | 34.0 | 26.25 |
| 5 | GM Zhao,Zong-Yuan | 2435 | NSW | 5.5 | 1 63 | 1 51 | 0 21 | 1 38 | 1 24 | 1 3 | ½ 4 | 29.5 | 33.5 | 25.75 |
| 6 | CM Zafirakos,Jesse | 2126 | VIC | 5.5 | 1 42 | 1 38 | 0 3 | 1 62 | 1 131 | ½ 10 | 1 29 | 28.0 | 31.0 | 23.00 |
| 7 | IM Mithrakanth,Poorna Sharma | 2198 | IND | 5.5 | 1 64 | ½ 34 | ½ 58 | 1 41 | ½ 15 | 1 42 | 1 31 | 27.0 | 31.0 | 24.25 |
| 8 | CM Wang,Daniel | 1912 | NSW | 5.5 | 1 50 | ½ 16 | 0 12 | 1 104 | 1 91 | 1 32 | 1 55 | 26.5 | 30.0 | 22.50 |
| 9 | FM Melamed,Daniel | 2088 | NSW | 5.0 | 1 113 | 1 41 | 1 2 | 0 4 | 1 59 | 1 18 | 0 3 | 30.5 | 34.0 | 23.00 |
| 10 | IM Solomon,Stephen J | 2178 | VIC | 5.0 | 1 79 | 1 53 | 1 25 | 0 1 | 1 60 | ½ 6 | ½ 15 | 30.0 | 34.0 | 22.25 |
| 11 | IM Radovanovic,Mihajlo | 2445 | SRB | 5.0 | 1 146 | ½ 19 | ½ 109 | 1 23 | 1 33 | 1 12 | 0 1 | 30.0 | 33.0 | 22.00 |
| 12 | CM Xia,Justin | 2136 | VIC | 5.0 | 1 48 | ½ BYE | 1 8 | 1 19 | ½ BYE | 0 11 | 1 56 | 29.0 | 34.0 | 24.00 |
| 13 | FM Soo,Kai Jie | 2309 | VIC | 5.0 | 1 83 | 1 27 | 0 15 | 1 106 | 1 52 | 1 21 | 0 2 | 29.0 | 33.0 | 22.00 |
| 14 | FM Dai,Cheng | 2107 | VIC | 5.0 | 1 75 | 1 94 | ½ 4 | ½ 37 | 1 71 | 0 2 | 1 53 | 29.0 | 33.0 | 21.75 |
| 15 | FM Ilic,Nicholas | 2098 | VIC | 5.0 | 1 132 | 1 56 | 1 13 | ½ 29 | ½ 7 | ½ 16 | ½ 10 | 29.0 | 32.0 | 22.00 |
| 16 | FM Dragicevic,Domagoj | 2155 | VIC | 5.0 | 1 100 | ½ 8 | 1 77 | 1 87 | ½ 4 | ½ 15 | ½ 19 | 28.5 | 32.0 | 21.50 |
| 17 | IM Li,Tedric | 2355 | VIC | 5.0 | 1 66 | 1 24 | 1 30 | ½ 21 | 0 29 | 1 54 | ½ 26 | 28.0 | 32.0 | 22.50 |
| 18 | FM Datar,Tejas | 2145 | VIC | 5.0 | 1 110 | 0 25 | 1 47 | 1 44 | 1 34 | 0 9 | 1 60 | 27.5 | 31.0 | 21.00 |
| 19 | CM Hartley,James | 2007 | VIC | 5.0 | 1 43 | ½ 11 | 1 134 | 0 12 | 1 40 | 1 86 | ½ 16 | 27.5 | 30.5 | 20.50 |
| 20 | FM Annapureddy,Rheyansh Reddy | 2137 | VIC | 5.0 | 1 131 | 1 88 | 0 1 | 1 70 | 1 53 | ½ 31 | ½ 22 | 27.5 | 30.5 | 19.25 |
| 21 | WGM Zhang,Jilin | 2134 | NSW | 5.0 | 1 102 | 1 86 | 1 5 | ½ 17 | ½ BYE | 0 13 | 1 62 | 26.5 | 31.5 | 21.50 |
| 22 | Zhao,Lucas | 1979 | VIC | 5.0 | 1 148 | 0 4 | 1 80 | 1 67 | ½ BYE | 1 57 | ½ 20 | 25.5 | 30.5 | 20.00 |
| 23 | Coracas,Tass | 1957 | VIC | 5.0 | 1 101 | ½ 55 | 1 59 | 0 11 | 1 89 | ½ 28 | 1 72 | 25.5 | 29.0 | 19.50 |
| 24 | WFM Fan,Chloe | 2003 | VIC | 5.0 | 1 96 | 0 17 | 1 136 | 1 58 | 0 5 | 1 132 | 1 66 | 25.0 | 28.0 | 17.50 |
| 25 | Hong,Wilbur | 1911 | VIC | 5.0 | 1 145 | 1 18 | 0 10 | 1 140 | 0 30 | 1 149 | 1 51 | 24.5 | 27.5 | 18.00 |
| 26 | CM Nguyen,Anh Kiet | 1924 | VIC | 5.0 | 1 57 | 0 29 | 1 76 | 1 130 | ½ BYE | 1 85 | ½ 17 | 24.0 | 29.0 | 19.50 |
| 27 | Skiotis,Pano | 1971 | VIC | 5.0 | 1 84 | 0 13 | 0 57 | 1 98 | 1 108 | 1 131 | 1 63 | 24.0 | 27.0 | 18.00 |
| 28 | Mogullapalli,Advaith | 1484 | VIC | 5.0 | 1 208 | ½ BYE | 0 130 | 1 136 | 1 93 | ½ 23 | 1 52 | 19.5 | 24.5 | 16.50 |
| 29 | IM Testolin,Ryder | 2244 | VIC | 4.5 | 1 152 | 1 26 | 1 31 | ½ 15 | 1 17 | 0 1 | 0 6 | 31.5 | 34.5 | 20.00 |
| 30 | FM Chan,Kris | 2134 | VIC | 4.5 | 1 47 | 1 187 | 0 17 | 1 64 | 1 25 | 0 4 | ½ 34 | 28.5 | 31.5 | 18.75 |
| 31 | CM Kalina,Leo | 2062 | VIC | 4.5 | 1 93 | 1 69 | 0 29 | 1 36 | 1 135 | ½ 20 | 0 7 | 27.0 | 30.0 | 17.50 |
| 32 | CM Gao,Arthur | 2226 | VIC | 4.5 | 1 97 | 1 60 | 1 33 | 0 3 | ½ BYE | 0 8 | 1 99 | 26.5 | 31.0 | 17.75 |
| 33 | CM Smith,Declan | 2053 | VIC | 4.5 | 1 45 | 1 92 | 0 32 | 1 79 | 0 11 | 1 69 | ½ 36 | 26.5 | 30.0 | 18.25 |
| 34 | WFM Quek,Kristine | 1914 | NSW | 4.5 | 1 141 | ½ 7 | ½ 55 | 1 102 | 0 18 | 1 68 | ½ 30 | 26.5 | 29.5 | 17.50 |
| 35 | Stalker,Ian | 1961 | NSW | 4.5 | 1 74 | 0 2 | ½ 40 | 1 92 | 0 85 | 1 59 | 1 93 | 25.5 | 29.0 | 17.25 |
| 36 | Wilford,Harry | 1857 | VIC | 4.5 | 0 1 | 1 154 | 1 107 | 0 31 | 1 143 | 1 111 | ½ 33 | 25.5 | 28.5 | 15.25 |
| 37 | Stolyarov,Michael (W) | 1927 | VIC | 4.5 | 1 80 | ½ BYE | 1 161 | ½ 14 | ½ BYE | 1 45 | 25.0 | 29.5 | 18.00 | |
| 38 | WFM Chibnall,Alana | 1896 | VIC | 4.5 | 1 85 | 0 6 | 1 98 | 0 5 | ½ 104 | 1 92 | 1 96 | 25.0 | 28.5 | 15.75 |
| 39 | CM Hain,Anthony | 1992 | VIC | 4.5 | 1 49 | 0 3 | 0 68 | 1 165 | 1 139 | ½ 43 | 1 113 | 25.0 | 27.5 | 15.75 |
| 40 | Ayyar,Hariharan | 1684 | IND | 4.5 | ½ 65 | ½ 54 | ½ 35 | 1 159 | 0 19 | 1 124 | 1 97 | 24.5 | 27.0 | 15.75 |
| 41 | Walia,Shulin | 1864 | IND | 4.5 | 1 108 | 0 9 | 1 192 | 0 7 | 1 133 | ½ 61 | 1 101 | 24.5 | 26.5 | 14.00 |
| 42 | Bodke,Krishna Manthan | 1759 | VIC | 4.5 | 0 6 | 1 143 | ½ BYE | 1 133 | 1 103 | 0 7 | 1 122 | 24.0 | 28.5 | 15.25 |
| 43 | CM Russell,Paul | 1719 | VIC | 4.5 | 0 19 | 1 123 | 0 51 | 1 168 | 1 137 | ½ 39 | 1 86 | 23.5 | 26.0 | 14.75 |
| 44 | Pitono,Abraham | 1837 | VIC | 4.5 | ½ BYE | ½ 65 | 1 144 | 0 18 | 1 77 | 1 135 | ½ 54 | 23.0 | 27.5 | 16.25 |
| 45 | Song,Sam | 1730 | VIC | 4.5 | 0 33 | ½ 144 | 1 137 | 1 134 | 1 164 | 0 37 | 1 88 | 22.0 | 24.5 | 13.50 |
| 46 | Wang,Ricky | 782 | VIC | 4.5 | 0 61 | 1 117 | 0 133 | 1 190 | ½ 49 | 1 89 | 1 90 | 22.0 | 24.0 | 14.75 |
| 47 | Gill,Geoffrey | 1761 | VIC | 4.5 | 0 30 | 1 133 | 0 18 | 1 192 | ½ BYE | 1 107 | 1 85 | 21.5 | 26.0 | 14.25 |
| 48 | Tankel,Alan | 1771 | NSW | 4.5 | 0 12 | 1 61 | 0 140 | 1 163 | ½ 159 | 1 129 | 1 119 | 21.5 | 24.0 | 14.75 |
| 49 | Li,Chuyue Angie | 1715 | VIC | 4.5 | 0 39 | 0 59 | 1 169 | 1 174 | ½ 46 | 1 170 | 1 87 | 21.5 | 24.0 | 13.25 |
| 50 | Harding,Ben | 1684 | VIC | 4.5 | 0 8 | 1 191 | 0 54 | 1 204 | 1 160 | ½ 88 | 1 102 | 21.0 | 22.5 | 11.25 |
| 51 | CM Salasan,Haran | 2013 | VIC | 4.0 | 1 81 | 0 5 | 1 43 | 1 90 | 0 2 | 1 64 | 0 25 | 29.0 | 32.5 | 16.00 |
| 52 | CM Lingineni,Khushal | 2021 | VIC | 4.0 | 1 99 | 0 1 | 1 132 | 1 63 | 0 13 | 1 110 | 0 28 | 27.5 | 30.5 | 14.00 |
| 53 | Horlin-Smith,Alexander | 1912 | SA | 4.0 | 1 76 | 0 10 | 1 82 | 1 68 | 0 20 | 1 114 | 0 14 | 27.0 | 30.5 | 15.50 |
| 54 | Flitney,Adrian | 1919 | TAS | 4.0 | ½ BYE | ½ 40 | 1 50 | 1 69 | ½ BYE | 0 17 | ½ 44 | 26.5 | 30.5 | 17.00 |
| 55 | GM Johansen,Darryl K | 2253 | VIC | 4.0 | 1 70 | ½ 23 | ½ 34 | ½ 94 | ½ BYE | 1 130 | 0 8 | 26.5 | 30.5 | 16.00 |
| 56 | WFM Morrison,Jennifer | 1873 | VIC | 4.0 | 1 115 | 0 15 | 1 138 | 0 2 | 1 167 | 1 82 | 0 12 | 26.5 | 29.0 | 13.00 |
| 57 | Barker,Daniel | 1685 | VIC | 4.0 | 0 26 | 1 116 | 1 27 | ½ 187 | 1 105 | 0 22 | ½ 70 | 26.0 | 29.0 | 15.50 |
| 58 | Tai,Ethan | 1611 | NZL | 4.0 | 1 118 | 1 97 | ½ 7 | 0 24 | 0 94 | ½ 65 | 1 145 | 26.0 | 29.0 | 14.75 |
| 59 | Ha,Aeson | 1505 | VIC | 4.0 | 1 209 | 1 49 | 0 23 | 1 96 | 0 9 | 0 35 | 1 148 | 25.5 | 26.5 | 12.00 |
| 60 | WFM Cheng,Chao Xin | 1950 | VIC | 4.0 | 1 136 | 0 32 | 1 141 | 1 105 | 0 10 | 1 81 | 0 18 | 25.0 | 28.0 | 13.50 |
| 61 | Thulasidas,Manish | 1553 | AUS | 4.0 | 1 46 | 0 48 | 1 95 | 0 110 | 1 187 | ½ 41 | ½ 75 | 24.5 | 27.5 | 15.25 |
| 62 | Hong,Xavier | 1865 | VIC | 4.0 | 0 92 | 1 147 | 1 120 | 0 6 | 1 138 | 1 71 | 0 21 | 24.5 | 27.5 | 13.50 |
| 63 | Abdurramane,Danial Germano | 1845 | POR | 4.0 | 0 5 | 1 119 | 1 171 | 0 52 | 1 126 | 1 140 | 0 27 | 24.5 | 27.0 | 12.50 |
| 64 | Khurram,Mikyle | 1802 | VIC | 4.0 | 0 7 | 1 71 | 1 142 | 0 30 | 1 134 | 0 51 | 1 133 | 24.0 | 27.0 | 13.00 |
| 65 | Hari,Dhruv | 1918 | VIC | 4.0 | ½ 40 | ½ 44 | ½ 91 | ½ 112 | ½ BYE | ½ 58 | 1 95 | 23.5 | 27.5 | 15.50 |
| 66 | CM Beaumont,David | 1839 | VIC | 4.0 | 0 17 | ½ 85 | 1 123 | 1 167 | ½ BYE | 1 67 | 0 24 | 23.5 | 27.5 | 13.75 |
| 67 | Ramprasad,Nachiket | 1523 | VIC | 4.0 | 1 157 | ½ BYE | 1 73 | 0 22 | ½ BYE | 0 66 | 1 131 | 23.0 | 27.0 | 14.00 |
| 68 | Pattison,Hamish | 1695 | SA | 4.0 | 0 87 | 1 137 | 1 39 | 0 53 | 1 128 | 0 34 | 1 151 | 23.0 | 26.0 | 14.00 |
| 69 | Coffey,Ruari | 1793 | VIC | 4.0 | 1 72 | 0 31 | 1 162 | 0 54 | 1 150 | 0 33 | 1 143 | 23.0 | 25.5 | 12.50 |
| 70 | Worthley,Stephen | 1821 | SA | 4.0 | 0 55 | 1 103 | 1 168 | 0 20 | ½ BYE | 1 104 | ½ 57 | 22.5 | 26.5 | 13.50 |
| 71 | Veldon,Rino | 1584 | VIC | 4.0 | 1 139 | 0 64 | 1 121 | 1 152 | 0 14 | 0 62 | 1 130 | 22.5 | 25.5 | 12.50 |
| 72 | Yadao,Israel | 2196 | VIC | 4.0 | 0 69 | 1 122 | 0 90 | 1 160 | 1 147 | 1 100 | 0 23 | 22.5 | 25.0 | 12.50 |
| 73 | Stewart,Scott | 1840 | VIC | 4.0 | 0 3 | 1 108 | 0 67 | 0 103 | 1 166 | 1 144 | 1 149 | 22.5 | 25.0 | 12.00 |
| 74 | Fan,Aiden | 1698 | VIC | 4.0 | 0 35 | 0 161 | 1 151 | 1 142 | 1 116 | ½ 109 | ½ 78 | 22.0 | 24.5 | 13.50 |
| 75 | Kovacevic,Paul | 1743 | VIC | 4.0 | 0 14 | ½ 120 | ½ 124 | ½ 107 | 1 163 | 1 172 | ½ 61 | 22.0 | 24.5 | 12.25 |
| 76 | Tang,Fergus | 1677 | VIC | 4.0 | 0 53 | 1 95 | 0 26 | ½ 162 | 1 171 | 1 139 | ½ 79 | 22.0 | 24.5 | 12.25 |
| 77 | Chi,Jaden | 1522 | VIC | 4.0 | 1 186 | 1 113 | 0 16 | 0 93 | 0 44 | 1 194 | 1 132 | 22.0 | 24.0 | 11.00 |
| 78 | Anderson,Alistair | 1831 | VIC | 4.0 | 0 4 | ½ 115 | ½ BYE | ½ 138 | 1 194 | 1 112 | ½ 74 | 21.5 | 25.5 | 12.75 |
| 79 | Harrison,Harrison | 1788 | VIC | 4.0 | 0 10 | 1 188 | 1 164 | 0 33 | ½ BYE | 1 103 | ½ 76 | 21.5 | 25.5 | 12.00 |
| 80 | McGrath,Callum | 1686 | VIC | 4.0 | 0 37 | 1 166 | 0 22 | 0 164 | 1 182 | 1 189 | 1 135 | 20.5 | 22.5 | 10.00 |
| 81 | Whitford,Matthew | 1721 | VIC | 4.0 | 0 51 | 1 189 | ½ BYE | ½ 111 | 1 121 | 0 60 | 1 134 | 20.0 | 24.0 | 12.25 |
| 82 | Hamilton,Ian R | 1613 | VIC | 4.0 | 1 135 | ½ 83 | 0 53 | 1 196 | ½ BYE | 0 56 | 1 137 | 20.0 | 24.0 | 12.00 |
| 83 | CM Spiller,Paul | 1834 | NZL | 4.0 | 0 13 | ½ 82 | ½ 159 | ½ 188 | ½ BYE | 1 168 | 1 138 | 19.0 | 23.0 | 11.75 |
| 84 | Parker,Lucas | 1709 | VIC | 4.0 | 0 27 | 0 105 | 0 193 | 1 176 | 1 196 | 1 177 | 1 140 | 18.5 | 20.5 | 10.00 |
| 85 | Li,LiYuan | 1662 | VIC | 3.5 | 0 38 | ½ 66 | 1 156 | 1 161 | 1 35 | 0 26 | 0 47 | 25.5 | 28.0 | 12.00 |
| 86 | Poberezovsky,Daniel | 1902 | VIC | 3.5 | 1 119 | 0 21 | ½ 114 | 1 125 | 1 112 | 0 19 | 0 43 | 25.0 | 28.5 | 12.25 |
| 87 | Retnaraja,Ethan | 1941 | SA | 3.5 | 1 68 | ½ BYE | 1 127 | 0 16 | ½ BYE | ½ 101 | 0 49 | 24.0 | 27.5 | 12.75 |
| 88 | CM Davis,Tony J | 1911 | VIC | 3.5 | 1 147 | 0 20 | ½ 92 | ½ 114 | 1 154 | ½ 50 | 0 45 | 24.0 | 27.0 | 11.75 |
| 89 | Rathore,Akshobhya | 1665 | VIC | 3.5 | ½ 106 | 0 109 | 1 150 | 1 127 | 0 23 | 0 46 | 1 162 | 24.0 | 26.5 | 11.00 |
| 90 | Van Riel,Bas | 1751 | VIC | 3.5 | ½ BYE | ½ 106 | 1 72 | 0 51 | ½ BYE | 1 105 | 0 46 | 23.5 | 27.0 | 13.00 |
| 91 | Bambridge,Greg | 1644 | VIC | 3.5 | 0 94 | 1 146 | ½ 65 | 1 179 | 0 8 | 0 106 | 1 175 | 23.5 | 26.0 | 10.00 |
| 92 | WIM Szuveges,Narelle S | 1642 | VIC | 3.5 | 1 62 | 0 33 | ½ 88 | 0 35 | 1 204 | 0 38 | 1 159 | 23.5 | 25.0 | 9.75 |
| 93 | See,Daniel | 1730 | VIC | 3.5 | 0 31 | 1 174 | ½ BYE | 1 77 | 0 28 | 1 164 | 0 35 | 23.0 | 26.5 | 10.75 |
| 94 | Hibberd,Nathan (W) | 1869 | VIC | 3.5 | 1 91 | 0 14 | 1 163 | ½ 55 | 1 58 | 22.5 | 26.0 | 12.00 | ||
| 95 | Zhou,Teng | 775 | VIC | 3.5 | 1 126 | 0 76 | 0 61 | ½ 123 | 1 181 | 1 115 | 0 65 | 22.5 | 25.0 | 11.25 |
| 96 | Zuccala,Christopher | 1716 | VIC | 3.5 | 0 24 | ½ 142 | 1 173 | 0 59 | 1 192 | 1 127 | 0 38 | 22.5 | 24.5 | 9.50 |
| 97 | Esposito,David | 1807 | NSW | 3.5 | 0 32 | 0 58 | 1 153 | 1 181 | ½ BYE | 1 125 | 0 40 | 22.0 | 25.5 | 10.75 |
| 98 | Flude,David A | 1604 | VIC | 3.5 | 1 150 | ½ BYE | 0 38 | 0 27 | ½ BYE | ½ 118 | 1 173 | 22.0 | 25.5 | 10.75 |
| 99 | Sim,Wei Jing (Alex) | 1728 | VIC | 3.5 | 0 52 | 0 134 | 1 118 | ½ 120 | 1 123 | 1 162 | 0 32 | 22.0 | 24.5 | 11.25 |
| 100 | Yin,Grace (Tingwen) | 1783 | QLD | 3.5 | 0 16 | ½ 138 | 1 170 | 1 143 | ½ 111 | 0 72 | ½ 126 | 22.0 | 24.5 | 10.50 |
| 101 | Ramanathan,Ashwin | 1698 | VIC | 3.5 | 0 23 | 0 127 | 1 176 | 1 171 | 1 145 | ½ 87 | 0 41 | 22.0 | 24.5 | 9.75 |
| 102 | Humphreys,Scott | 1762 | VIC | 3.5 | 0 21 | 1 181 | 1 185 | 0 34 | ½ 162 | 1 153 | 0 50 | 22.0 | 24.5 | 9.25 |
| 103 | Ware,Lucas | 1587 | VIC | 3.5 | 1 195 | 0 70 | ½ 139 | 1 73 | 0 42 | 0 79 | 1 179 | 22.0 | 24.0 | 10.00 |
| 104 | Wu,Ethan | 1614 | QLD | 3.5 | 1 173 | 0 130 | 1 195 | 0 8 | ½ 38 | 0 70 | 1 161 | 22.0 | 24.0 | 9.25 |
| 105 | Blacksmith,Erik | 1494 | VIC | 3.5 | 1 117 | 1 84 | ½ BYE | 0 60 | 0 57 | 0 90 | 1 178 | 21.5 | 25.0 | 11.75 |
| 106 | CM Bekker,Gary D (W) | 1900 | VIC | 3.5 | ½ 89 | ½ 90 | 1 165 | 0 13 | ½ BYE | 1 91 | 21.5 | 25.0 | 11.25 | |
| 107 | Wang,Noah | 1516 | VIC | 3.5 | 1 180 | ½ BYE | 0 36 | ½ 75 | ½ BYE | 0 47 | 1 160 | 21.5 | 25.0 | 10.50 |
| 108 | Quach,Vince | 1629 | VIC | 3.5 | 0 41 | 0 73 | 1 200 | 1 175 | 0 27 | 1 191 | ½ 121 | 21.5 | 23.5 | 8.25 |
| 109 | Ly,Thai (W) | 1916 | VIC | 3.5 | ½ BYE | 1 89 | ½ 11 | 0 131 | 1 188 | ½ 74 | 21.0 | 24.5 | 11.75 | |
| 110 | Smith,Jack | 1777 | VIC | 3.5 | 0 18 | ½ 163 | 1 189 | 1 61 | ½ BYE | 0 52 | ½ 111 | 21.0 | 24.5 | 10.75 |
| 111 | Brockman,Roland | 1548 | VIC | 3.5 | 1 183 | 0 132 | 1 191 | ½ 81 | ½ 100 | 0 36 | ½ 110 | 21.0 | 23.0 | 10.00 |
| 112 | Jyani,Vipin | 1626 | VIC | 3.5 | ½ 151 | ½ 197 | 1 116 | ½ 65 | 0 86 | 0 78 | 1 164 | 20.5 | 22.5 | 10.50 |
| 113 | Thomson,Kynan | 1732 | VIC | 3.5 | 0 9 | 0 77 | ½ 190 | 1 195 | 1 174 | 1 159 | 0 39 | 20.5 | 22.5 | 8.00 |
| 114 | Corbeil,Serge | 1610 | VIC | 3.5 | ½ 169 | 1 155 | ½ 86 | ½ 88 | ½ BYE | 0 53 | ½ 128 | 20.0 | 23.5 | 11.25 |
| 115 | Marko,Paja | 1647 | VIC | 3.5 | 0 56 | ½ 78 | 1 177 | 0 135 | 1 142 | 0 95 | 1 170 | 20.0 | 22.5 | 10.00 |
| 116 | Barnett,Jasan | 1434 | VIC | 3.5 | 1 149 | 0 57 | 0 112 | 1 158 | 0 74 | ½ 167 | 1 181 | 20.0 | 22.5 | 9.75 |
| 117 | Zuccala,Michael | 0 | VIC | 3.5 | 0 105 | 0 46 | 1 BYE | 0 150 | 1 195 | ½ 136 | 1 172 | 20.0 | 22.0 | 6.00 |
| 118 | Sheth,Adidev | 1447 | VIC | 3.5 | 0 58 | ½ BYE | 0 99 | 1 178 | ½ BYE | ½ 98 | 1 167 | 19.5 | 23.0 | 10.25 |
| 119 | Foenander,Phillip A | 1670 | IRL | 3.5 | 0 86 | 0 63 | 1 178 | ½ BYE | 1 175 | 1 179 | 0 48 | 19.5 | 23.0 | 9.25 |
| 120 | Ashok,Arjun | 1527 | VIC | 3.5 | 1 176 | ½ 75 | 0 62 | ½ 99 | 0 130 | ½ 160 | 1 180 | 19.5 | 22.0 | 10.00 |
| 121 | Tiley,Jack | 1308 | VIC | 3.5 | 1 190 | 0 141 | 0 71 | 1 189 | 0 81 | 1 147 | ½ 108 | 19.5 | 21.5 | 8.75 |
| 122 | Wang,Shanyue | 1659 | VIC | 3.5 | 0 187 | 0 72 | ½ 155 | 1 193 | 1 169 | 1 180 | 0 42 | 19.5 | 21.5 | 8.50 |
| 123 | Wang,Adelyn | 1508 | VIC | 3.5 | 1 205 | 0 43 | 0 66 | ½ 95 | 0 99 | 1 204 | 1 176 | 19.5 | 21.0 | 7.25 |
| 124 | De Silva,Amaya | 1469 | VIC | 3.5 | 1 194 | 0 136 | ½ 75 | ½ 141 | ½ BYE | 0 40 | 1 184 | 19.0 | 22.5 | 9.75 |
| 125 | Xia,Bella | 1590 | VIC | 3.5 | 1 177 | ½ BYE | ½ 187 | 0 86 | ½ BYE | 0 97 | 1 169 | 18.5 | 22.0 | 10.00 |
| 126 | Huang,Victoria | 1552 | VIC | 3.5 | 0 95 | 1 157 | 0 160 | 1 210 | 0 63 | 1 193 | ½ 100 | 18.5 | 19.5 | 7.75 |
| 127 | Yuan,Erin | 1470 | VIC | 3.5 | 1 206 | 1 101 | 0 87 | 0 89 | ½ BYE | 0 96 | 1 165 | 18.0 | 21.5 | 9.25 |
| 128 | Irvine,Kyle | 0 | VIC | 3.5 | 0 142 | 1 198 | 0 146 | 1 177 | 0 68 | 1 188 | ½ 114 | 18.0 | 20.0 | 8.25 |
| 129 | Manoj,Dev | 1555 | VIC | 3.5 | 0 191 | 1 182 | 0 179 | 1 166 | ½ BYE | 0 48 | 1 183 | 16.5 | 20.0 | 9.25 |
| 130 | Buhagiar,Aden | 1818 | VIC | 3.0 | 0 2 | 1 104 | 1 28 | 0 26 | 1 120 | 0 55 | 0 71 | 27.5 | 31.0 | 12.00 |
| 131 | Hill,James | 1776 | VIC | 3.0 | 0 20 | 1 167 | 1 175 | 1 109 | 0 6 | 0 27 | 0 67 | 26.0 | 28.5 | 9.00 |
| 132 | Sing,Caleb | 1742 | VIC | 3.0 | 0 15 | 1 111 | 0 52 | 1 144 | 1 161 | 0 24 | 0 77 | 24.5 | 27.0 | 9.00 |
| 133 | Akok,Benjamin | 1550 | VIC | 3.0 | 1 193 | 0 47 | 1 46 | 0 42 | 0 41 | 1 197 | 0 64 | 24.0 | 26.0 | 8.50 |
| 134 | Rawat,Vivaan | 1522 | VIC | 3.0 | 1 202 | 1 99 | 0 19 | 0 45 | 0 64 | 1 146 | 0 81 | 24.0 | 26.0 | 8.50 |
| 135 | Lambrou,Ryan | 1453 | VIC | 3.0 | 0 82 | 1 202 | 1 148 | 1 115 | 0 31 | 0 44 | 0 80 | 23.5 | 25.5 | 8.50 |
| 136 | Rehill,Paul | 1696 | VIC | 3.0 | 0 60 | 1 124 | 0 24 | 0 28 | ½ BYE | ½ 117 | 1 196 | 23.0 | 26.0 | 8.75 |
| 137 | Veginati,Cherish | 1461 | VIC | 3.0 | 1 184 | 0 68 | 0 45 | 1 186 | 0 43 | 1 154 | 0 82 | 22.5 | 25.0 | 8.00 |
| 138 | Guha,Shanaya | 1587 | VIC | 3.0 | 1 198 | ½ 100 | 0 56 | ½ 78 | 0 62 | 1 156 | 0 83 | 22.5 | 24.5 | 8.75 |
| 139 | Thankeshvaran,Lehit | 1410 | VIC | 3.0 | 0 71 | 1 145 | ½ 103 | 1 184 | 0 39 | 0 76 | ½ 153 | 22.0 | 24.5 | 8.75 |
| 140 | Li,Harry | 1468 | VIC | 3.0 | 1 210 | ½ BYE | 1 48 | 0 25 | ½ BYE | 0 63 | 0 84 | 21.5 | 24.5 | 8.50 |
| 141 | Cook,Patrick | 1684 | VIC | 3.0 | 0 34 | 1 121 | 0 60 | ½ 124 | ½ 144 | ½ 161 | ½ 142 | 21.5 | 24.0 | 9.50 |
| 142 | McGrath,Tristan | 1488 | VIC | 3.0 | 1 128 | ½ 96 | 0 64 | 0 74 | 0 115 | 1 200 | ½ 141 | 21.5 | 23.5 | 8.75 |
| 143 | Jackson,Henry | 1559 | VIC | 3.0 | 1 160 | 0 42 | 1 166 | 0 100 | 0 36 | 1 198 | 0 69 | 21.5 | 23.5 | 7.00 |
| 144 | Fan,Licheng | 1505 | VIC | 3.0 | 1 203 | ½ 45 | 0 44 | 0 132 | ½ 141 | 0 73 | 1 197 | 21.0 | 23.0 | 7.75 |
| 145 | Chakraborty,Aishik | 0 | VIC | 3.0 | 0 25 | 0 139 | 1 182 | 1 173 | 0 101 | 1 190 | 0 58 | 20.5 | 22.5 | 7.00 |
| 146 | Jacobs,Rodney M | 1852 | VIC | 3.0 | 0 11 | 0 91 | 1 128 | 0 149 | 1 199 | 0 134 | 1 198 | 20.0 | 22.0 | 7.50 |
| 147 | Zhou,Emma | 1676 | VIC | 3.0 | 0 88 | 0 62 | 1 183 | 1 185 | 0 72 | 0 121 | 1 191 | 20.0 | 22.0 | 7.00 |
