Cross Table at round 3
| Player | Rtg | Fed | Pts | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
| 1 Brotheridge,Jamie | 1416 | ![]() | 2.0 | 1 38 | 1 29 | |
| 2 Perrin,Kevin J | 1404 | ![]() | 2.5 | ½ BYE | 1 31 | 1 30 |
| 3 Jyani,Vipin | 1340 | ![]() | 2.0 | 1 40 | 1 14 | |
| 4 Stickland,Peter | 1286 | ![]() | 2.5 | 1 32 | ½ BYE | 1 34 |
| 5 Leckie,Michael | 1233 | ![]() | 1.5 | 1 41 | ½ BYE | |
| 6 Laffey,Julian | 1006 | ![]() | 2.0 | 1 33 | 0 21 | 1 27 |
| 7 Broughton,Michael | 1000 | ![]() | 1.5 | 0 34 | 1 42 | ½ BYE |
| 8 Ling,Barney | 1000 | ![]() | 1.5 | ½ 43 | 1 49 | |
| 9 Parker,Brad | 1000 | ![]() | 2.0 | 1 35 | ½ 25 | ½ BYE |
| 10 Oppenheim,Tom | 978 | ![]() | 2.0 | 1 36 | 1 20 | 0 19 |
| 11 Savage,Craig | 977 | ![]() | 1.0 | ½ BYE | ½ BYE | |
| 12 Wansapura,Minsadi Ch | 962 | ![]() | 1.0 | 1 37 | 0 28 | 0 31 |
| 13 Yates,Anna | 935 | ![]() | 2.0 | ½ 38 | 1 16 | ½ BYE |
| 14 Allen,Leopold | 900 | ![]() | 1.5 | ½ 39 | 1 59 | 0 3 |
| 15 Sebastian,Davin | 886 | ![]() | 2.0 | 1 45 | 1 36 | |
| 16 Block,Nigel | 867 | ![]() | 1.0 | ½ BYE | 0 13 | ½ BYE |
| 17 Lambrou,Ryan | 865 | ![]() | 3.0 | 1 41 | 1 24 | 1 21 |
| 18 Colgrave,Morgan | 852 | ![]() | 2.0 | 1 44 | 1 51 | 0 28 |
| 19 Dissanayake,Methuja | 838 | ![]() | 3.0 | 1 45 | 1 29 | 1 10 |
| 20 De Saram,Joshua | 809 | ![]() | 2.0 | 1 46 | 0 10 | 1 33 |
| 21 Sabharwal,Armaan | 800 | ![]() | 2.0 | 1 47 | 1 6 | 0 17 |
| 22 Chakraborty,Aishik | 779 | ![]() | 2.0 | 1 46 | 1 37 | |
| 23 Thekkan,Maximus | 774 | ![]() | 1.0 | 1 58 | ||
| 24 Stanley,Johan | 766 | ![]() | 2.0 | 1 49 | 0 17 | 1 51 |
| 25 Jacob,Zachariah | 751 | ![]() | 2.0 | 1 50 | ½ 9 | ½ BYE |
| 26 Zhang,Jimmy | 733 | ![]() | 1.0 | 0 51 | 1 48 | 0 39 |
| 27 Allott,Nathan | 700 | ![]() | 1.0 | 1 52 | 0 6 | |
| 28 Moon,Danielle | 700 | ![]() | 3.0 | 1 52 | 1 12 | 1 18 |
| 29 Sagar,Dev | 680 | ![]() | 1.0 | 1 54 | 0 19 | 0 1 |
| 30 Mewett,Lachlan | 636 | ![]() | 1.5 | 1 56 | ½ BYE | 0 2 |
| 31 Inglis,James | 603 | ![]() | 2.0 | 1 58 | 0 2 | 1 12 |
| 32 De Saram,Jayasuriya | 600 | ![]() | 0.5 | 0 4 | 0 53 | ½ 48 |
| 33 Martin,William | 600 | ![]() | 1.0 | 0 6 | 1 56 | 0 20 |
| 34 Cirvydas,Riley | 573 | ![]() | 1.5 | 1 7 | ½ BYE | 0 4 |
| 35 Perconte,Vincent | 550 | ![]() | 1.0 | 0 9 | ½ BYE | ½ BYE |
| 36 Colgrave,Rory | 543 | ![]() | 1.0 | 0 10 | 1 54 | 0 15 |
| 37 Nawinprabhu,Mridul | 520 | ![]() | 1.0 | 0 12 | 1 57 | 0 22 |
| 38 Chiswell,Jordan | 500 | ![]() | 1.5 | ½ 13 | 0 1 | 1 50 |
| 39 Harris,Ethan | 500 | ![]() | 2.0 | ½ 14 | ½ BYE | 1 26 |
| 40 Qian,Colin | 500 | ![]() | 1.0 | 0 3 | 1 52 | |
| 41 Teh-White,Ziggy | 500 | ![]() | 0.0 | 0 17 | 0 5 | 0 54 |
| 42 Walsh,Rohan | 500 | ![]() | 0.5 | 0 7 | ½ BYE | |
| 43 Berkheit,Lavina | 400 | ![]() | 1.0 | ½ 8 | ½ BYE | |
| 44 Egan,Jeremy | 400 | ![]() | 1.0 | 0 18 | ½ BYE | ½ BYE |
| 45 Yao,Joseph | 400 | ![]() | 0.0 | 0 19 | 0 15 | 0 55 |
| 46 Yao,Mathilda | 400 | ![]() | 1.0 | 0 20 | 0 22 | 1 56 |
| 47 Egan,Edgar | 350 | ![]() | 1.0 | 0 21 | ½ BYE | ½ BYE |
| 48 Malhotra,Athharv | 340 | ![]() | 0.5 | 0 26 | ½ 32 | |
| 49 Hasmitha Ranaweera,T | 300 | ![]() | 0.5 | 0 24 | ½ BYE | 0 8 |
| 50 Seville,Lisa | 300 | ![]() | 0.5 | 0 25 | ½ BYE | 0 38 |
| 51 Hemachandra,Senura R | 250 | ![]() | 1.0 | 1 26 | 0 18 | 0 24 |
| 52 Zhang,Angela | 230 | ![]() | 0.0 | 0 28 | 0 27 | 0 40 |
| 53 Somasiri,Sethika | 200 | ![]() | 1.5 | 1 32 | ½ BYE | |
| 54 Wansapura,Mindinu Sa | 200 | ![]() | 1.0 | 0 29 | 0 36 | 1 41 |
| 55 Tobin,Joshua Francis | 197 | ![]() | 1.0 | 1 45 | ||
| 56 Taneja,Aadi | 178 | ![]() | 0.0 | 0 30 | 0 33 | 0 46 |
| 57 Sawtell,William | 150 | ![]() | 0.5 | 0 37 | ½ BYE | |
| 58 Dissanayake,Minuka | 100 | ![]() | 0.5 | 0 31 | ½ BYE | 0 23 |
| 59 Hemachandra,Rithuli | 100 | ![]() | 1.0 | ½ BYE | 0 14 | ½ BYE |

