Fisher Memorial

Ballarat (AUS)
06/08/2026 - 17/09/2026

National History Cards

1 Brotheridge,Jamie , K= 0, Elo=1416, ID=3120246
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 38 Chiswell,Jordan 500 1.0 1.5
3 W 29 Sagar,Dev 680 1.0 1.0

2 Perrin,Kevin J , K= 0, Elo=1404, ID=3082740
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 31 Inglis,James 603 1.0 2.0
3 W 30 Mewett,Lachlan 636 1.0 1.5

3 Jyani,Vipin , K= 0, Elo=1340, ID=3200325
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 40 Qian,Colin 500 1.0 1.0
3 B 14 Allen,Leopold 900 1.0 1.5

4 Stickland,Peter , K= 0, Elo=1286, ID=3199710
R C N Cat OPPONENT Rtg res Pts
1 W 32 De Saram,Jayasuriya 600 1.0 0.5
2 -- 0 not played - 0.5 0.0
3 B 34 Cirvydas,Riley 573 1.0 1.5

5 Leckie,Michael , K= 0, Elo=1233, ID=3199706
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 41 Teh-White,Ziggy 500 1.0 0.0
3 -- 0 not played - 0.5 0.0

6 Laffey,Julian , K= 0, Elo=1006, ID=3199721
R C N Cat OPPONENT Rtg res Pts
1 B 33 Martin,William 600 1.0 1.0
2 W 21 Sabharwal,Armaan 800 0.0 2.0
3 B 27 Allott,Nathan 700 1.0 1.0

7 Broughton,Michael , K= 0, Elo=1000, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 34 Cirvydas,Riley 573 0.0 1.5
2 B 42 Walsh,Rohan 500 1.0 0.5
3 -- 0 not played - 0.5 0.0

8 Ling,Barney , K= 0, Elo=1000, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 43 Berkheit,Lavina 400 0.5 1.0
3 W 49 Hasmitha Ranaweera,T 300 1.0 0.5

9 Parker,Brad , K= 0, Elo=1000, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 35 Perconte,Vincent 550 1.0 1.0
2 W 25 Jacob,Zachariah 751 0.5 2.0
3 -- 0 not played - 0.5 0.0

10 Oppenheim,Tom , K= 0, Elo= 978, ID=3138034
R C N Cat OPPONENT Rtg res Pts
1 W 36 Colgrave,Rory 543 1.0 1.0
2 B 20 De Saram,Joshua 809 1.0 2.0
3 W 19 Dissanayake,Methuja 838 0.0 3.0

11 Savage,Craig , K= 0, Elo= 977, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0

12 Wansapura,Minsadi Ch, K= 0, Elo= 962, ID=3218024
R C N Cat OPPONENT Rtg res Pts
1 B 37 Nawinprabhu,Mridul 520 1.0 1.0
2 W 28 Moon,Danielle 700 0.0 3.0
3 B 31 Inglis,James 603 0.0 2.0

13 Yates,Anna , K= 0, Elo= 935, ID=2415331
R C N Cat OPPONENT Rtg res Pts
1 W 38 Chiswell,Jordan 500 0.5 1.5
2 B 16 Block,Nigel 867 1.0 1.0
3 -- 0 not played - 0.5 0.0

14 Allen,Leopold , K= 0, Elo= 900, ID=3225605
R C N Cat OPPONENT Rtg res Pts
1 B 39 Harris,Ethan 500 0.5 2.0
2 W 59 Hemachandra,Rithuli 100 1.0 1.0
3 W 3 Jyani,Vipin 1340 0.0 2.0

15 Sebastian,Davin , K= 0, Elo= 886, ID=3216042
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 45 Yao,Joseph 400 1.0 0.0
3 W 36 Colgrave,Rory 543 1.0 1.0

16 Block,Nigel , K= 0, Elo= 867, ID=3142713
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 13 Yates,Anna 935 0.0 2.0
3 -- 0 not played - 0.5 0.0

17 Lambrou,Ryan , K= 0, Elo= 865, ID=3221270
R C N Cat OPPONENT Rtg res Pts
1 W 41 Teh-White,Ziggy 500 1.0 0.0
2 B 24 Stanley,Johan 766 1.0 2.0
3 W 21 Sabharwal,Armaan 800 1.0 2.0

18 Colgrave,Morgan , K= 0, Elo= 852, ID=3221082
R C N Cat OPPONENT Rtg res Pts
1 B 44 Egan,Jeremy 400 1.0 1.0
2 W 51 Hemachandra,Senura R 250 1.0 1.0
3 B 28 Moon,Danielle 700 0.0 3.0

19 Dissanayake,Methuja , K= 0, Elo= 838, ID=3210221
R C N Cat OPPONENT Rtg res Pts
1 W 45 Yao,Joseph 400 1.0 0.0
2 B 29 Sagar,Dev 680 1.0 1.0
3 B 10 Oppenheim,Tom 978 1.0 2.0

20 De Saram,Joshua , K= 0, Elo= 809, ID=3217921
R C N Cat OPPONENT Rtg res Pts
1 B 46 Yao,Mathilda 400 1.0 1.0
2 W 10 Oppenheim,Tom 978 0.0 2.0
3 B 33 Martin,William 600 1.0 1.0

21 Sabharwal,Armaan , K= 0, Elo= 800, ID=3218271
R C N Cat OPPONENT Rtg res Pts
1 W 47 Egan,Edgar 350 1.0 1.0
2 B 6 Laffey,Julian 1006 1.0 2.0
3 B 17 Lambrou,Ryan 865 0.0 3.0

22 Chakraborty,Aishik , K= 0, Elo= 779, ID=0016841
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 46 Yao,Mathilda 400 1.0 1.0
3 B 37 Nawinprabhu,Mridul 520 1.0 1.0

23 Thekkan,Maximus , K= 0, Elo= 774, ID=3215552
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 58 Dissanayake,Minuka 100 1.0 0.5

24 Stanley,Johan , K= 0, Elo= 766, ID=3205155
R C N Cat OPPONENT Rtg res Pts
1 B 49 Hasmitha Ranaweera,T 300 1.0 0.5
2 W 17 Lambrou,Ryan 865 0.0 3.0
3 B 51 Hemachandra,Senura R 250 1.0 1.0

25 Jacob,Zachariah , K= 0, Elo= 751, ID=3199754
R C N Cat OPPONENT Rtg res Pts
1 W 50 Seville,Lisa 300 1.0 0.5
2 B 9 Parker,Brad 1000 0.5 2.0
3 -- 0 not played - 0.5 0.0

26 Zhang,Jimmy , K= 0, Elo= 733, ID=3203151
R C N Cat OPPONENT Rtg res Pts
1 B 51 Hemachandra,Senura R 250 0.0 1.0
2 W 48 Malhotra,Athharv 340 1.0 0.5
3 W 39 Harris,Ethan 500 0.0 2.0

27 Allott,Nathan , K= 0, Elo= 700, ID=3222073
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 52 Zhang,Angela 230 1.0 0.0
3 W 6 Laffey,Julian 1006 0.0 2.0

28 Moon,Danielle , K= 0, Elo= 700, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 52 Zhang,Angela 230 1.0 0.0
2 B 12 Wansapura,Minsadi Ch 962 1.0 1.0
3 W 18 Colgrave,Morgan 852 1.0 2.0

29 Sagar,Dev , K= 0, Elo= 680, ID=3220021
R C N Cat OPPONENT Rtg res Pts
1 B 54 Wansapura,Mindinu Sa 200 1.0 1.0
2 W 19 Dissanayake,Methuja 838 0.0 3.0
3 B 1 Brotheridge,Jamie 1416 0.0 2.0

30 Mewett,Lachlan , K= 0, Elo= 636, ID=3216053
R C N Cat OPPONENT Rtg res Pts
1 W 56 Taneja,Aadi 178 1.0 0.0
2 -- 0 not played - 0.5 0.0
3 B 2 Perrin,Kevin J 1404 0.0 2.5

31 Inglis,James , K= 0, Elo= 603, ID=3199765
R C N Cat OPPONENT Rtg res Pts
1 B 58 Dissanayake,Minuka 100 1.0 0.5
2 W 2 Perrin,Kevin J 1404 0.0 2.5
3 W 12 Wansapura,Minsadi Ch 962 1.0 1.0

32 De Saram,Jayasuriya , K= 0, Elo= 600, ID=3223123
R C N Cat OPPONENT Rtg res Pts
1 B 4 Stickland,Peter 1286 0.0 2.5
2 W 53 Somasiri,Sethika 200 0.0 1.5
3 B 48 Malhotra,Athharv 340 0.5 0.5

33 Martin,William , K= 0, Elo= 600, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 6 Laffey,Julian 1006 0.0 2.0
2 B 56 Taneja,Aadi 178 1.0 0.0
3 W 20 De Saram,Joshua 809 0.0 2.0

34 Cirvydas,Riley , K= 0, Elo= 573, ID=3213485
R C N Cat OPPONENT Rtg res Pts
1 B 7 Broughton,Michael 1000 1.0 1.5
2 -- 0 not played - 0.5 0.0
3 W 4 Stickland,Peter 1286 0.0 2.5

35 Perconte,Vincent , K= 0, Elo= 550, ID=3218201
R C N Cat OPPONENT Rtg res Pts
1 W 9 Parker,Brad 1000 0.0 2.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0

36 Colgrave,Rory , K= 0, Elo= 543, ID=3221185
R C N Cat OPPONENT Rtg res Pts
1 B 10 Oppenheim,Tom 978 0.0 2.0
2 W 54 Wansapura,Mindinu Sa 200 1.0 1.0
3 B 15 Sebastian,Davin 886 0.0 2.0

37 Nawinprabhu,Mridul , K= 0, Elo= 520, ID=3215611
R C N Cat OPPONENT Rtg res Pts
1 W 12 Wansapura,Minsadi Ch 962 0.0 1.0
2 B 57 Sawtell,William 150 1.0 0.5
3 W 22 Chakraborty,Aishik 779 0.0 2.0

38 Chiswell,Jordan , K= 0, Elo= 500, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 13 Yates,Anna 935 0.5 2.0
2 W 1 Brotheridge,Jamie 1416 0.0 2.0
3 B 50 Seville,Lisa 300 1.0 0.5

39 Harris,Ethan , K= 0, Elo= 500, ID=3218223
R C N Cat OPPONENT Rtg res Pts
1 W 14 Allen,Leopold 900 0.5 1.5
2 -- 0 not played - 0.5 0.0
3 B 26 Zhang,Jimmy 733 1.0 1.0

40 Qian,Colin , K= 0, Elo= 500, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 3 Jyani,Vipin 1340 0.0 2.0
3 W 52 Zhang,Angela 230 1.0 0.0

41 Teh-White,Ziggy , K= 0, Elo= 500, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 17 Lambrou,Ryan 865 0.0 3.0
2 W 5 Leckie,Michael 1233 0.0 1.5
3 B 54 Wansapura,Mindinu Sa 200 0.0 1.0

42 Walsh,Rohan , K= 0, Elo= 500, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 7 Broughton,Michael 1000 0.0 1.5
3 -- 0 not played - 0.5 0.0

43 Berkheit,Lavina , K= 0, Elo= 400, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 8 Ling,Barney 1000 0.5 1.5
3 -- 0 not played - 0.5 0.0

44 Egan,Jeremy , K= 0, Elo= 400, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 18 Colgrave,Morgan 852 0.0 2.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0

45 Yao,Joseph , K= 0, Elo= 400, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 19 Dissanayake,Methuja 838 0.0 3.0
2 W 15 Sebastian,Davin 886 0.0 2.0
3 B 55 Tobin,Joshua Francis 197 0.0 1.0

46 Yao,Mathilda , K= 0, Elo= 400, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 20 De Saram,Joshua 809 0.0 2.0
2 B 22 Chakraborty,Aishik 779 0.0 2.0
3 W 56 Taneja,Aadi 178 1.0 0.0

47 Egan,Edgar , K= 0, Elo= 350, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 21 Sabharwal,Armaan 800 0.0 2.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0

48 Malhotra,Athharv , K= 0, Elo= 340, ID=3215600
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 26 Zhang,Jimmy 733 0.0 1.0
3 W 32 De Saram,Jayasuriya 600 0.5 0.5

49 Hasmitha Ranaweera,T, K= 0, Elo= 300, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 24 Stanley,Johan 766 0.0 2.0
2 -- 0 not played - 0.5 0.0
3 B 8 Ling,Barney 1000 0.0 1.5

50 Seville,Lisa , K= 0, Elo= 300, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 25 Jacob,Zachariah 751 0.0 2.0
2 -- 0 not played - 0.5 0.0
3 W 38 Chiswell,Jordan 500 0.0 1.5

51 Hemachandra,Senura R, K= 0, Elo= 250, ID=3219833
R C N Cat OPPONENT Rtg res Pts
1 W 26 Zhang,Jimmy 733 1.0 1.0
2 B 18 Colgrave,Morgan 852 0.0 2.0
3 W 24 Stanley,Johan 766 0.0 2.0

52 Zhang,Angela , K= 0, Elo= 230, ID=3211702
R C N Cat OPPONENT Rtg res Pts
1 B 28 Moon,Danielle 700 0.0 3.0
2 W 27 Allott,Nathan 700 0.0 1.0
3 B 40 Qian,Colin 500 0.0 1.0

53 Somasiri,Sethika , K= 0, Elo= 200, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 32 De Saram,Jayasuriya 600 1.0 0.5
3 -- 0 not played - 0.5 0.0

54 Wansapura,Mindinu Sa, K= 0, Elo= 200, ID=3218256
R C N Cat OPPONENT Rtg res Pts
1 W 29 Sagar,Dev 680 0.0 1.0
2 B 36 Colgrave,Rory 543 0.0 1.0
3 W 41 Teh-White,Ziggy 500 1.0 0.0

55 Tobin,Joshua Francis, K= 0, Elo= 197, ID=3218245
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 45 Yao,Joseph 400 1.0 0.0

56 Taneja,Aadi , K= 0, Elo= 178, ID=3217976
R C N Cat OPPONENT Rtg res Pts
1 B 30 Mewett,Lachlan 636 0.0 1.5
2 W 33 Martin,William 600 0.0 1.0
3 B 46 Yao,Mathilda 400 0.0 1.0

57 Sawtell,William , K= 0, Elo= 150, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 37 Nawinprabhu,Mridul 520 0.0 1.0
3 -- 0 not played - 0.5 0.0

58 Dissanayake,Minuka , K= 0, Elo= 100, ID=3210431
R C N Cat OPPONENT Rtg res Pts
1 W 31 Inglis,James 603 0.0 2.0
2 -- 0 not played - 0.5 0.0
3 B 23 Thekkan,Maximus 774 0.0 1.0

59 Hemachandra,Rithuli , K= 0, Elo= 100, ID=3221255
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 14 Allen,Leopold 900 0.0 1.5
3 -- 0 not played - 0.5 0.0