Pairing of round 2 (accelerated), at 7:30pm of 09/03/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1VIC 32 CM Li,Tedric 10 - 111 GM Jones,GawainENG
2NSW 2 GM Zhao,Zong-Yuan 11 - 0133 Gibson,KyleVIC
3NSW 34 Tang,Terrence 10 - 113 IM Radovanovic,MihajloSRB
4VIC 4 IM Morris,James 11 - 0135 FM Stojic,SvetozarVIC
5VIC 6 GM Johansen,Darryl K 10 - 1139 Chakrabarty,ReyaanshNSW
6NSW 38 Naraharasetty,Saisiddharth 1½ - ½17 IM Solomon,Stephen JVIC
7VIC 40 Poberezovsky,Daniel 10 - 119 FM Wallis,ChristopherVIC
8VIC 41 Arthur,James 10 - 1112 IM Cannon,DavidVIC
9VIC 13 FM Chan,Luis 11 - 0148 Marsden,John ANSW
10VIC 42 WCM Fan,Chloe 10 - 1114 Testolin,RyderVIC
11VIC 15 FM Chan,Kris 11 - 0150 CM Spiller,PaulNZL
12VIC 47 CM Beaumont,David 10 - 1116 FM Soo,Kai JieVIC
13SA 17 WFM Nguyen,Giang 11 - 0156 CM Davis,Tony JVIC
14VIC 51 Gao,Arthur 1½ - ½118 Skiotis,PanoVIC
15NGR 53 Fasakin,Oladoyin 10 - 1120 FM Ilic,NicholasVIC
16VIC 55 Anderson,Alistair 10 - 1122 FM Dragicevic,DomagojVIC
17VIC 23 FM Bassig,Hamish 11 - 0158 Hong,XavierVIC
18VIC 84 Morrison,Jennifer 11 - 0124 Datar,TejasVIC
19VIC 25 Dai,Cheng 11 - 0192 Garden,ZacharyVIC
20VIC 100 Widjaja,Ashton 10 - 1126 Millan,ReinierVIC
21VIC 102 Hong,Wilbur 10 - 1128 CM Wang,RuichengVIC
22VIC 29 Annapureddy,Rheyansh Reddy 11 - 01105 Cook,PatrickVIC
23VIC 110 Mehta,Malhaar Bipin 10 - 1130 Li,JackieVIC
24IRL 99 Foenander,Phillip A 0.50 - 10.55 IM McClymont,BrodieQLD
25VIC 8 WGM Ryjanova,Julia 0.51 - 00.552 Stolyarov,MichaelVIC
26VIC 63 Kalina,Leo 0.50 - 10.510 FM Fernandez,MichaelENG
27VIC 19 Broome,Tim 0.51 - 00.578 Verma,RudraNSW
28SA 21 Leaver,Kyle 0.51 - 00.576 Krishnan,AnirudhVIC
29SA 108 Schiavone,Emmanuel 0.51 - 00.531 CM Salasan,HaranVIC
30VIC 46 Ly,Thai 0.51 - 00.5113 Hari,DhruvVIC
31VIC 27 Thogata,Randheer 0½ - ½0112 Chan,BennyVIC
32VIC 36 CM O'Carroll,Jeremy 01 - 00114 Ross,BillNSW
33SA 118 Lazarou,Michael 10 - 1043 Flitney,AdrianTAS
34VIC 120 Paulka,Darcy 11 - 0045 Worthley,StephenSA
35NSW 49 Anup Kumar,Vihaan 01 - 01115 Hill,JamesVIC
36VIC 122 Jyani,Vipin 11 - 0054 Watson,JamesVIC
37VIC 59 Harrison,Harrison 00 - 11117 Raichura,DevACT
38VIC 124 Tuano,Andy 11 - 0060 Savige,Colin BVIC
39SA 61 Maria,Alistair 0½ - ½1119 Khurram,MikyleVIC
40VIC 126 Davis,Sophie 11 - 0062 Van Riel,BasVIC
41VIC 130 Corbeil,Serge 10 - 1064 Siva Sankaran,Anup KumarNSW
42VIC 65 Smith,Declan 00 - 11123 Stewart,Craig AQLD
43VIC 67 Sayce,Hannah 0½ - ½1125 Dang,RyleyVIC
44VIC 69 Stewart,Scott 0½ - ½1129 Brockman,RolandVIC
45VIC 132 Chen,Micah 10 - 1070 Dao,Tuan (Paul)VIC
46VIC 71 Tsagarakis,Angelo 0½ - ½1131 Liu,RonaldVIC
47ACT 134 Fasakin,Olaoluwa 10 - 1072 Feng,AngelaVIC
48VIC 73 Lea,Tom 0½ - ½1133 Pasukov,LeoQLD
49SA 136 Horlin-Smith,Alexander 11 - 0074 CM Bekker,Gary DVIC
50VIC 75 Kovacevic,Paul 01 - 01135 Gao,RickyVIC
51SA 77 Thompson,Bradley Clark 01 - 01137 Berg,AidanSA
52VIC 79 Lee,Jayden S 00 - 11138 Pramod,RishaanVIC
53VIC 140 Beckman,John 10 - 1080 Furlong,JordanVIC
54VIC 81 Barber,Geoffrey 01 - 01139 Goodison,JustinVIC
55VIC 142 Nater,Carl 10 - 1082 Blenkiron,AngusVIC
56VIC 83 Coffey,Ruari 01 - 01143 Fasakin,OlamideACT
57HKG 85 Coyukiat,Ian 0½ - ½1145 Bambridge,GregVIC
58VIC 146 Nguyen,Anh Kiet 11 - 0086 Ilic,GoranVIC
59VIC 87 CM Russell,Paul 00 - 11147 Zhao,LucasVIC
60VIC 148 Tang,Fergus 1½ - ½088 Buhagiar,AdenVIC
61VIC 89 Zhang,Kevin W 01 - 01150 Blacksmith,ErikVIC
62SA 152 Medlock,Heath 11 - 0090 Ilic,MilanVIC
63NSW 91 Tankel,Alan 00 - 11155 Jackson,HenryVIC
64VIC 93 Bonifaccio,Matteo 01 - 01159 Bodke,KrishnaVIC
65VIC 154 Akok,Benjamin 11 - 0094 Harding,BenVIC
66VIC 95 Katakam,Deethya Sai 01 - 01216 Nimmo,StevenVIC
67SA 156 Schiavone,Isaac 10 - 1096 Parker,FlynnVIC
68VIC 97 Beattie,Roger 01 - 01218 Ramanathan,AshwinVIC
69VIC 158 Li,LiYuan 10 - 1098 WIM Szuveges,Narelle SVIC
70VIC 183 Mahasuar,Kanishk 10 - 10101 Dhar,SubhabrotoVIC
71VIC 207 Jackson,Ross 11 - 00103 Brotheridge,JamieVIC
72VIC 104 Burton,Christopher 01 - 01224 Xiang,JunhaoVIC
73SA 106 Juszczynski,Mathew 01 - 01225 Yang,YifanVIC
74VIC 209 Kirkwood,Jared 10 - 10107 Picone,JamesVIC
75VIC 213 McGrath,Tristan 10 - 10109 Nowak,RubenVIC
76VIC 221 Wang,Heejae 10 - 10111 Staak,EricSA
77NSW 174 Vezzu,Rama 0.50 - 10.5121 Jiang,RenfeiVIC
78VIC 128 Rehill,Paul 0.51 - 00.5200 Bonitz,JulianVIC
79VIC 177 Song,Jihu 0.51 - 00.5141 Clark,PeterVIC
80VIC 144 Kariyawasam,Trent 0.51 - 00.5184 Ware,LucasVIC
81VIC 197 Bell,Steven 0.51 - 00.5149 Thompson,SelbyVIC
82VIC 205 Fikry,Moustafa 0.50 - 10.5163 Block,NigelVIC
83VIC 164 Barnett,Jasan 0.51 - 00.5222 Wang,RonnieVIC
84VIC 166 Lee,William 0.5½ - ½0.5220 Walls,JasonVIC
85VIC 219 Veginati,Cherish 0.50 - 10.5168 Sieredzinski,MatthewVIC
86SA 187 Thompson,Campbell 00 - 10127 Wyss,FelixVIC
87NSW 188 Nimbagiri,Vidvath 00 - 10153 Marko,PajaVIC
88VIC 191 Bongrain,Herve 01 - 00157 Smith,SamSA
89VIC 160 Santoso,Crystin 00 - 10192 Dissanayake,MethujaVIC
90VIC 162 Zhang,Nathan 01 - 00196 Ashok,ArjunVIC
91NSW 195 Nimbagiri,Veda 01 - 00165 Karthick,DeepshikaVIC
92VIC 169 Guha,Shanaya 01 - 00198 Bi,BenjaminVIC
93VIC 170 Chi,Jaden 01 - 00202 Dharmaratna,MihinVIC
94VIC 201 Devarapalli,Suhas 01 - 00171 Cirami,AmeliaSA
95VIC 172 Katakam,Aadhya Sai 01 - 00204 Ebbutt,PeterVIC
96VIC 203 Dong,Derek 00 - 10173 Skahill,BastianVIC
97VIC 175 Laffey,Julian 01 - 00206 Goh,NicholasVIC
98VIC 208 Kildea,James 00 - 10176 Tavassoli,Seyedeh TaraVIC
99VIC 211 Luo,Derek 00 - 10178 Finlay,RossVIC
100VIC 179 Mi,Sura 01 - 00210 Luo,ClaireVIC
101VIC 215 Mukherjee,Rey 00 - 10180 Cirami,OliverSA
102SA 181 Nagpal,Kavish 01 - 00212 Martin,JoyVIC
103VIC 217 Rajukumar,Rithin 00 - 10182 Mahar,DeclanVIC
104VIC 185 Bi,Ray 01 - 00214 Mudugamuwa,IshanVIC
105VIC 223 Widjaja,Aurora 00 - 10186 Chen,KaishengVIC
106VIC 11 Yadao,Israel 1½ 0( half point bye )
107VIE 37 Nguyen,Gia Huy (Tony) 1½ 0( half point bye )
108VIC 44 Milojevic,Miodrag 1½ 0( half point bye )
109VIC 57 Xia,Justin 0.5½ 0( half point bye )
110VIC 66 Coracas,Tass 0.5½ 0( half point bye )
111VIC 68 CM Antoniazzi,Francesco 0½ 0( half point bye )
112VIC 116 Flude,David A 1½ 0( half point bye )
113VIC 161 Stickland,Peter 1½ 0( half point bye )
114VIC 167 Shirawala,Sahar 1½ 0( half point bye )
115VIC 151 Dang,Ryan 0½ 0( half point bye )
116VIC 189 Xia,Bella 0½ 0( half point bye )
117VIC 190 Marasinghe,Claire 0½ 0( half point bye )
118VIC 194 Bo,Jeremie 0½ 0( half point bye )
119VIC 199 Bo,Jamie 0½ 0( half point bye )
120VIC 193 Thomas,Esha 00 0( not paired )