Pairing of round 5, at 7:30pm of 10/03/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1SRB 3 IM Radovanovic,Mihajlo 41 - 0416 FM Soo,Kai JieVIC
2ENG 1 GM Jones,Gawain 3.51 - 03.517 WFM Nguyen,GiangSA
3VIC 18 Skiotis,Pano 3.50 - 13.54 IM Morris,JamesVIC
4VIC 7 IM Solomon,Stephen J 3.5½ - ½3.530 Li,JackieVIC
5ENG 10 FM Fernandez,Michael 3.51 - 03.539 Chakrabarty,ReyaanshNSW
6VIC 207 Jackson,Ross 3.50 - 132 GM Zhao,Zong-YuanNSW
7QLD 5 IM McClymont,Brodie 31 - 0329 Annapureddy,Rheyansh ReddyVIC
8VIC 35 FM Stojic,Svetozar 30 - 139 FM Wallis,ChristopherVIC
9VIC 12 IM Cannon,David 31 - 0334 Tang,TerrenceNSW
10VIC 14 Testolin,Ryder 31 - 0381 Barber,GeoffreyVIC
11VIC 84 Morrison,Jennifer 30 - 1315 FM Chan,KrisVIC
12QLD 123 Stewart,Craig A 30 - 1320 FM Ilic,NicholasVIC
13VIC 24 Datar,Tejas 3½ - ½342 WCM Fan,ChloeVIC
14VIC 28 CM Wang,Ruicheng 31 - 0383 Coffey,RuariVIC
15VIC 139 Goodison,Justin 30 - 12.511 Yadao,IsraelVIC
16VIC 13 FM Chan,Luis 2.51 - 02.599 Foenander,Phillip AIRL
17VIC 101 Dhar,Subhabroto 2.5½ - ½2.519 Broome,TimVIC
18VIC 104 Burton,Christopher 2.50 - 12.525 Dai,ChengVIC
19VIC 109 Nowak,Ruben 2.50 - 12.527 Thogata,RandheerVIC
20VIC 31 CM Salasan,Haran 2.51 - 02.5106 Juszczynski,MathewSA
21VIC 113 Hari,Dhruv 2.50 - 12.532 CM Li,TedricVIC
22VIC 131 Liu,Ronald 2.50 - 12.538 Naraharasetty,SaisiddharthNSW
23VIC 135 Gao,Ricky 2.50 - 12.546 Ly,ThaiVIC
24VIC 55 Anderson,Alistair 2.50 - 12.5112 Chan,BennyVIC
25VIC 145 Bambridge,Greg 2.5½ - ½2.561 Maria,AlistairSA
26VIC 146 Nguyen,Anh Kiet 2.50 - 12.563 Kalina,LeoVIC
27SA 180 Cirami,Oliver 2.50 - 12.569 Stewart,ScottVIC
28VIC 70 Dao,Tuan (Paul) 2.51 - 02.5138 Pramod,RishaanVIC
29VIC 72 Feng,Angela 2.50 - 12.5132 Chen,MicahVIC
30NSW 78 Verma,Rudra 2.5½ - ½2.5152 Medlock,HeathSA
31VIC 224 Xiang,Junhao 2.5½ - ½2.585 Coyukiat,IanHKG
32VIC 26 Millan,Reinier 21 - 02133 Pasukov,LeoQLD
33VIC 33 Gibson,Kyle 21 - 02134 Fasakin,OlaoluwaACT
34SA 137 Berg,Aidan 20 - 1240 Poberezovsky,DanielVIC
35ACT 143 Fasakin,Olamide 20 - 1252 Stolyarov,MichaelVIC
36VIC 147 Zhao,Lucas 20 - 1253 Fasakin,OladoyinNGR
37VIC 54 Watson,James 20 - 12136 Horlin-Smith,AlexanderSA
38VIC 58 Hong,Xavier 21 - 02140 Beckman,JohnVIC
39VIC 60 Savige,Colin B 21 - 02142 Nater,CarlVIC
40VIC 153 Marko,Paja 20 - 1265 Smith,DeclanVIC
41VIC 154 Akok,Benjamin 20 - 1273 Lea,TomVIC
42VIC 155 Jackson,Henry 20 - 1275 Kovacevic,PaulVIC
43VIC 76 Krishnan,Anirudh 21 - 02144 Kariyawasam,TrentVIC
44VIC 80 Furlong,Jordan 21 - 02148 Tang,FergusVIC
45VIC 82 Blenkiron,Angus 21 - 02159 Bodke,KrishnaVIC
46VIC 88 Buhagiar,Aden 21 - 02160 Santoso,CrystinVIC
47VIC 166 Lee,William 20 - 1289 Zhang,Kevin WVIC
48VIC 94 Harding,Ben 21 - 02162 Zhang,NathanVIC
49VIC 168 Sieredzinski,Matthew 2½ - ½295 Katakam,Deethya SaiVIC
50VIC 96 Parker,Flynn 20 - 12164 Barnett,JasanVIC
51VIC 107 Picone,James 21 - 02170 Chi,JadenVIC
52VIC 169 Guha,Shanaya 20 - 12108 Schiavone,EmmanuelSA
53SA 171 Cirami,Amelia 20 - 12110 Mehta,Malhaar BipinVIC
54VIC 115 Hill,James 21 - 02172 Katakam,Aadhya SaiVIC
55ACT 117 Raichura,Dev 20 - 12177 Song,JihuVIC
56VIC 176 Tavassoli,Seyedeh Tara 20 - 12118 Lazarou,MichaelSA
57VIC 119 Khurram,Mikyle 21 - 02183 Mahasuar,KanishkVIC
58VIC 173 Skahill,Bastian 20 - 12120 Paulka,DarcyVIC
59VIC 216 Nimmo,Steven 20 - 12122 Jyani,VipinVIC
60VIC 220 Walls,Jason 20 - 12124 Tuano,AndyVIC
61VIC 127 Wyss,Felix 21 - 02197 Bell,StevenVIC
62VIC 90 Ilic,Milan 1.51 - 01.5158 Li,LiYuanVIC
63VIC 163 Block,Nigel 1.50 - 11.593 Bonifaccio,MatteoVIC
64VIC 98 WIM Szuveges,Narelle S 1.51 - 01.5184 Ware,LucasVIC
65VIC 103 Brotheridge,Jamie 1.51 - 01.5190 Marasinghe,ClaireVIC
66VIC 105 Cook,Patrick 1.51 - 01.5205 Fikry,MoustafaVIC
67VIC 186 Chen,Kaisheng 1.50 - 11.5128 Rehill,PaulVIC
68VIC 129 Brockman,Roland 1.51 - 01.5213 McGrath,TristanVIC
69NSW 188 Nimbagiri,Vidvath 1.50 - 11.5141 Clark,PeterVIC
70VIC 200 Bonitz,Julian 1.51 - 01.5149 Thompson,SelbyVIC
71VIC 222 Wang,Ronnie 1.50 - 11.5150 Blacksmith,ErikVIC
72VIC 151 Dang,Ryan 1.51 - 01.5219 Veginati,CherishVIC
73VIC 218 Ramanathan,Ashwin 1.51 - 01.5157 Smith,SamSA
74VIC 62 Van Riel,Bas 11 - 01195 Nimbagiri,VedaNSW
75VIC 196 Ashok,Arjun 10 - 1191 Tankel,AlanNSW
76VIC 201 Devarapalli,Suhas 1½ - ½1100 Widjaja,AshtonVIC
77SA 111 Staak,Eric 11 - 01217 Rajukumar,RithinVIC
78VIC 202 Dharmaratna,Mihin 10 - 11175 Laffey,JulianVIC
79VIC 206 Goh,Nicholas 11 - 01179 Mi,SuraVIC
80VIC 208 Kildea,James 10 - 11181 Nagpal,KavishSA
81VIC 182 Mahar,Declan 11 - 01221 Wang,HeejaeVIC
82VIC 225 Yang,Yifan 11 - 01191 Bongrain,HerveVIC
83VIC 192 Dissanayake,Methuja 11 - 01223 Widjaja,AuroraVIC
84VIC 203 Dong,Derek 0.50 - 10.5114 Ross,BillNSW
85VIC 212 Martin,Joy 0.50 - 10.5174 Vezzu,RamaNSW
86VIC 165 Karthick,Deepshika 01 - 00211 Luo,DerekVIC
87VIC 210 Luo,Claire 00 - 10215 Mukherjee,ReyVIC
88VIC 44 Milojevic,Miodrag 3.5½ 0( half point bye )
89VIC 6 GM Johansen,Darryl K 3½ 0( half point bye )
90VIC 8 WGM Ryjanova,Julia 3½ 0( half point bye )
91SA 21 Leaver,Kyle 3½ 0( half point bye )
92VIC 22 FM Dragicevic,Domagoj 3½ 0( half point bye )
93VIC 36 CM O'Carroll,Jeremy 3½ 0( half point bye )
94VIC 51 Gao,Arthur 3½ 0( half point bye )
95VIC 92 Garden,Zachary 3½ 0( half point bye )
96VIC 23 FM Bassig,Hamish 2.5½ 0( half point bye )
97VIC 41 Arthur,James 2.5½ 0( half point bye )
98TAS 43 Flitney,Adrian 2.5½ 0( half point bye )
99NSW 48 Marsden,John A 2.5½ 0( half point bye )
100NZL 50 CM Spiller,Paul 2.5½ 0( half point bye )
101NSW 64 Siva Sankaran,Anup Kumar 2.5½ 0( half point bye )
102SA 77 Thompson,Bradley Clark 2.5½ 0( half point bye )
103VIC 102 Hong,Wilbur 2.5½ 0( half point bye )
104VIC 125 Dang,Ryley 2.5½ 0( half point bye )
105VIE 37 Nguyen,Gia Huy (Tony) 2½ 0( half point bye )
106VIC 47 CM Beaumont,David 2½ 0( half point bye )
107NSW 49 Anup Kumar,Vihaan 2½ 0( half point bye )
108VIC 56 CM Davis,Tony J 2½ 0( half point bye )
109VIC 57 Xia,Justin 2½ 0( half point bye )
110VIC 66 Coracas,Tass 2½ 0( half point bye )
111VIC 68 CM Antoniazzi,Francesco 2½ 0( half point bye )
112VIC 79 Lee,Jayden S 2½ 0( half point bye )
113VIC 126 Davis,Sophie 2½ 0( half point bye )
114SA 156 Schiavone,Isaac 2½ 0( half point bye )
115VIC 167 Shirawala,Sahar 2½ 0( half point bye )
116VIC 209 Kirkwood,Jared 2½ 0( half point bye )
117VIC 59 Harrison,Harrison 1.5½ 0( half point bye )
118VIC 71 Tsagarakis,Angelo 1.5½ 0( half point bye )
119VIC 86 Ilic,Goran 1.5½ 0( half point bye )
120VIC 97 Beattie,Roger 1.5½ 0( half point bye )
121VIC 116 Flude,David A 1.5½ 0( half point bye )
122VIC 121 Jiang,Renfei 1.5½ 0( half point bye )
123VIC 130 Corbeil,Serge 1.5½ 0( half point bye )
124VIC 161 Stickland,Peter 1.5½ 0( half point bye )
125VIC 178 Finlay,Ross 1.5½ 0( half point bye )
126SA 187 Thompson,Campbell 1.5½ 0( half point bye )
127VIC 214 Mudugamuwa,Ishan 1.5½ 0( half point bye )
128VIC 74 CM Bekker,Gary D 1½ 0( half point bye )
129VIC 87 CM Russell,Paul 1½ 0( half point bye )
130VIC 204 Ebbutt,Peter 1½ 0( half point bye )
131SA 45 Worthley,Stephen 0.5½ 0( half point bye )
132VIC 189 Xia,Bella 0.5½ 0( half point bye )
133VIC 194 Bo,Jeremie 0.5½ 0( half point bye )
134VIC 199 Bo,Jamie 0.5½ 0( half point bye )
135VIC 185 Bi,Ray 10 0( not paired )
136VIC 67 Sayce,Hannah 0.50 0( not paired )
137VIC 193 Thomas,Esha 00 0( not paired )
138VIC 198 Bi,Benjamin 00 0( not paired )