Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Smith,Declan | 1881 | ![]() | 8.5 | 1 12 | ½ 8 | 1 7 | 1 10 | 1 2 | 1 40 | 1 6 | 1 11 | 1 5 |
| 2 Watson,James (W) | 1876 | ![]() | 4.5 | ½ 13 | 1 16 | 1 9 | 1 5 | 0 1 | ½ BYE | ½ BYE | ||
| 3 Stewart,Scott (W) | 1782 | ![]() | 5.5 | 1 15 | 0 10 | ½ BYE | ½ BYE | 1 13 | 1 31 | ½ 5 | 1 12 | |
| 4 Loveband,Robert (W) | 1717 | ![]() | 4.0 | ½ 16 | 1 14 | 1 24 | ½ 8 | 0 12 | 1 18 | 0 11 | ||
| 5 Song,Sam | 1641 | ![]() | 5.5 | 1 17 | 1 26 | 1 10 | 0 2 | ½ 8 | ½ 12 | ½ 3 | 1 40 | 0 1 |
| 6 Van Riel,Bas | 1577 | ![]() | 6.0 | 1 18 | ½ 9 | ½ BYE | ½ 15 | 1 31 | 1 7 | 0 1 | ½ 8 | 1 37 |
| 7 Goodison,Justin | 1542 | ![]() | 6.0 | 1 20 | ½ BYE | 0 1 | 1 28 | 1 9 | 0 6 | 1 16 | ½ 10 | 1 12 |
| 8 Cook,Patrick | 1537 | ![]() | 5.5 | 1 22 | ½ 1 | 1 11 | ½ 4 | ½ 5 | 1 14 | 0 12 | ½ 6 | ½ 15 |
| 9 Brotheridge,Jamie | 1512 | ![]() | 4.5 | 1 23 | ½ 6 | 0 2 | 1 24 | 0 7 | ½ BYE | 1 28 | ½ 31 | 0 16 |
| 10 Perrin,Kevin J | 1500 | ![]() | 6.0 | 1 25 | 1 3 | 0 5 | 0 1 | 1 20 | ½ 15 | 1 38 | ½ 7 | 1 11 |
| 11 Marko,Paja | 1408 | ![]() | 5.0 | 0 26 | 1 32 | 0 8 | 1 34 | 1 23 | 1 37 | 1 4 | 0 1 | 0 10 |
| 12 Jyani,Vipin | 1370 | ![]() | 5.5 | 0 1 | 1 25 | 1 31 | 1 20 | 1 4 | ½ 5 | 1 8 | 0 3 | 0 7 |
| 13 Mahar,Declan | 1368 | ![]() | 4.5 | ½ 2 | 0 24 | 1 26 | 1 27 | 0 3 | 1 50 | 0 40 | 1 46 | |
| 14 Leckie,Michael | 1352 | ![]() | 5.5 | ½ BYE | 0 4 | ½ 27 | 1 38 | 1 26 | 0 8 | 1 36 | ½ 24 | 1 40 |
| 15 Stickland,Peter | 1319 | ![]() | 5.5 | 0 3 | 1 28 | 1 37 | ½ 6 | ½ BYE | ½ 10 | ½ 24 | 1 27 | ½ 8 |
| 16 Ware,Lucas | 1293 | ![]() | 5.5 | ½ 4 | 0 2 | 1 50 | 0 31 | 1 39 | 1 27 | 0 7 | 1 38 | 1 9 |
| 17 Guha,Shanaya | 1198 | ![]() | 4.5 | 0 5 | 0 31 | ½ 40 | 1 47 | 1 28 | ½ 34 | ½ BYE | 0 37 | 1 50 |
| 18 Oppenheim,Tom | 1116 | ![]() | 4.0 | 0 6 | 1 34 | 0 20 | 1 48 | 1 32 | 0 4 | 0 31 | 1 46 | 0 23 |
| 19 Heawood,Oscar | 1068 | ![]() | 4.0 | 1 48 | 1 50 | 0 40 | ½ BYE | ½ BYE | 1 45 | |||
| 20 Barnett,Jasan (W) | 1013 | ![]() | 3.0 | 0 7 | 1 33 | 1 18 | 0 12 | 0 10 | 0 38 | 1 45 | ||
| 21 Wang,Lawrence (W) | 1000 | ![]() | 1.0 | 0 37 | ½ BYE | ½ BYE | ||||||
| 22 Ivory,Trevor (W) | 996 | ![]() | 4.0 | 0 8 | 1 38 | ½ BYE | ½ BYE | 1 55 | 1 28 | |||
| 23 Yates,Anna | 975 | ![]() | 5.0 | 0 9 | 1 40 | ½ BYE | ½ 37 | 0 11 | 0 36 | 1 49 | 1 34 | 1 18 |
| 24 Laffey,Julian | 928 | ![]() | 4.5 | ½ BYE | 1 13 | 0 4 | 0 9 | 1 45 | 1 35 | ½ 15 | ½ 14 | 0 31 |
| 25 Sebastian,Davin (W) | 900 | ![]() | 4.5 | 0 10 | 0 12 | ½ 34 | ½ BYE | 1 46 | 1 45 | ½ BYE | 1 50 | |
| 26 Jacob,Zachariah | 855 | ![]() | 3.0 | 1 11 | 0 5 | 0 13 | 1 53 | 0 14 | 1 55 | 0 37 | 0 36 | 0 47 |
| 27 Block,Nigel | 854 | ![]() | 4.5 | ½ BYE | 1 53 | ½ 14 | 0 13 | 1 55 | 0 16 | 1 34 | 0 15 | ½ 36 |
| 28 Colgrave,Morgan | 800 | ![]() | 4.0 | 1 39 | 0 15 | 1 36 | 0 7 | 0 17 | 1 42 | 0 9 | 0 22 | 1 49 |
| 29 McCartin,Caelum (W) | 800 | ![]() | 2.5 | 0 40 | 1 49 | ½ 53 | ½ BYE | ½ BYE | 0 50 | |||
| 30 Perconte,Vincent (W) | 800 | ![]() | 1.0 | 0 46 | 0 60 | ½ BYE | ½ BYE | |||||
| 31 Weerakkody,Anirudh | 755 | ![]() | 5.5 | 1 44 | 1 17 | 0 12 | 1 16 | 0 6 | 0 3 | 1 18 | ½ 9 | 1 24 |
| 32 Stanley,Johan (W) | 734 | ![]() | 3.0 | 1 45 | 0 11 | 1 58 | ½ BYE | 0 18 | ½ BYE | |||
| 33 Wang,Terrance (W) | 700 | ![]() | 2.0 | 1 46 | 0 20 | ½ BYE | ½ BYE | |||||
| 34 Dissanayake,Methuja | 664 | ![]() | 4.0 | 1 47 | 0 18 | ½ 25 | 0 11 | 1 48 | ½ 17 | 0 27 | 0 23 | 1 56 |
| 35 Mewett,Lachlan (W) | 650 | ![]() | 3.5 | ½ 50 | 0 48 | 1 39 | ½ BYE | ½ BYE | 0 24 | 1 47 | ||
| 36 Biju,Alberto | 623 | ![]() | 4.5 | 0 53 | 1 54 | 0 28 | 0 40 | 1 47 | 1 23 | 0 14 | 1 26 | ½ 27 |
| 37 Mukherjee,Rehhyansh | 609 | ![]() | 5.0 | 1 57 | 1 21 | 0 15 | ½ 23 | ½ BYE | 0 11 | 1 26 | 1 17 | 0 6 |
| 38 De Saram,Joshua (W) | 600 | ![]() | 3.5 | 1 60 | 0 22 | ½ BYE | 0 14 | 1 53 | 1 20 | 0 10 | 0 16 | |
| 39 Nawinprabhu,Mridu(W) | 600 | ![]() | 2.0 | 0 28 | 1 55 | 0 35 | 1 58 | 0 16 | 0 46 | 0 47 | ||
| 40 Wansapura,Minsadi Ch | 600 | ![]() | 4.5 | 1 29 | 0 23 | ½ 17 | 1 36 | 1 19 | 0 1 | 1 13 | 0 5 | 0 14 |
| 41 Thekkan,Maximus (W) | 557 | ![]() | 1.0 | ½ BYE | ½ BYE | |||||||
| 42 Floate,Cooper (W) | 500 | ![]() | 3.0 | 1 54 | 0 55 | 1 49 | 0 28 | 1 58 | ||||
| 43 Johns-Galea,George | 500 | ![]() | 3.0 | 1 51 | 1 48 | 0 56 | 1 61 | |||||
| 44 Ali,Osoble (W) | 463 | ![]() | 2.0 | 0 31 | 1 60 | ½ BYE | ½ BYE | |||||
| 45 Dwyer,Bryan | 450 | ![]() | 3.0 | 0 32 | ½ BYE | 1 49 | ½ BYE | 0 24 | 0 25 | 0 20 | 1 53 | 0 19 |
| 46 Inglis,James | 424 | ![]() | 3.5 | 0 33 | 0 58 | ½ BYE | 1 30 | 0 25 | 1 39 | 1 53 | 0 18 | 0 13 |
| 47 Cirvydas,Riley | 400 | ![]() | 4.0 | 0 34 | 0 50 | 1 59 | 0 17 | 0 36 | 1 56 | 1 39 | 0 35 | 1 26 |
| 48 Malhotra,Athharv | 358 | ![]() | 3.5 | ½ BYE | 1 35 | 0 19 | 0 18 | 0 34 | 0 53 | 0 43 | 1 60 | 1 58 |
| 49 Tobin,Crissa | 340 | ![]() | 3.0 | 0 29 | 0 45 | 1 56 | 0 42 | 1 60 | 0 23 | 1 55 | 0 28 | |
| 50 Colgrave,Rory | 300 | ![]() | 3.5 | ½ 35 | 1 47 | 0 16 | 0 19 | 1 58 | 0 13 | 1 29 | 0 25 | 0 17 |
| 51 Davies,Bird (W) | 300 | ![]() | 0.5 | 0 43 | ½ BYE | |||||||
| 52 Floate,Emily (W) | 300 | ![]() | 1.0 | 0 55 | ½ BYE | ½ BYE | ||||||
| 53 Wansapura,Mindinu Sa | 300 | ![]() | 2.5 | 1 36 | 0 27 | ½ 29 | 0 26 | 0 38 | 1 48 | 0 46 | 0 45 | 0 55 |
| 54 Hemachandra,Senur(W) | 250 | ![]() | 2.0 | 0 36 | 0 42 | 1 59 | ½ BYE | ½ BYE | 0 58 | |||
| 55 Tobin,Joshua | 240 | ![]() | 3.0 | 0 39 | 1 52 | 1 42 | 0 27 | 0 26 | 0 22 | 0 49 | 1 53 | |
| 56 Jeffery,Spencer | 200 | ![]() | 3.0 | 0 49 | 1 57 | 0 47 | 1 60 | 1 43 | 0 34 | |||
| 57 Stewart,Berkin (W) | 200 | ![]() | 1.5 | 0 37 | ½ BYE | 0 56 | 0 58 | 0 61 | 1 59 | |||
| 58 Dissanayake,Minuka | 100 | ![]() | 3.0 | 1 46 | 0 32 | 0 39 | 0 50 | 1 57 | 0 42 | 1 54 | 0 48 | |
| 59 Hemachandra,Rithu(W) | 100 | ![]() | 0.5 | 0 47 | 0 54 | ½ BYE | 0 57 | |||||
| 60 Stewart,Darel (W) | 100 | ![]() | 1.0 | 0 38 | 0 44 | 1 30 | 0 49 | 0 56 | 0 48 | |||
| 61 Campbell,Phillip | 800 | ![]() | 1.0 | 1 57 | 0 43 | |||||||
| 62 Lambrou,Ryan | 1000 | ![]() | 2.0 | 1 63 | 1 64 | |||||||
| 63 Brown,Samantha (W) | 300 | ![]() | 0.0 | 0 62 | ||||||||
| 64 Dunne,Graeme | 300 | ![]() | 0.0 | 0 62 |

