Championship

Ballarat (AUS)
01/05/2025 - 26/06/2025

Standings at round 9 (last round)

Pos Player Rtg FedPts BH BH/C1
1 1 Smith,Declan 1881VIC 8.5 49.5 45.0
2 6 Van Riel,Bas 1577VIC 6.0 50.5 44.5
3 7 Goodison,Justin 1542VIC 6.0 50.0 44.0
4 10 Perrin,Kevin J 1500VIC 6.0 49.5 45.5
5 12 Jyani,Vipin 1370VIC 5.5 51.0 47.0
6 8 Cook,Patrick 1537VIC 5.5 51.0 46.5
7 5 Song,Sam 1641VIC 5.5 49.0 46.0
8 3 Stewart,Scott (W) 1782VIC 5.5 49.0 43.5
9 15 Stickland,Peter 1319VIC 5.5 47.0 41.5
10 31 Weerakkody,Anirudh 755OS 5.5 45.0 41.0
11 16 Ware,Lucas 1293VIC 5.5 41.5 38.5
12 14 Leckie,Michael 1352VIC 5.5 41.0 35.5
13 11 Marko,Paja 1408VIC 5.0 46.5 43.5
14 23 Yates,Anna 975VIC 5.0 39.5 34.5
15 37 Mukherjee,Rehhyansh (Rey) 609VIC 5.0 39.5 34.5
16 2 Watson,James (W) 1876VIC 4.5 46.5 42.0
17 9 Brotheridge,Jamie 1512VIC 4.5 46.5 42.0
18 40 Wansapura,Minsadi Charmathka 600VIC 4.5 45.5 42.0
19 24 Laffey,Julian 928VIC 4.5 42.0 37.5
20 17 Guha,Shanaya 1198VIC 4.5 40.5 36.0
21 13 Mahar,Declan 1368VIC 4.5 39.5 35.0
22 27 Block,Nigel 854VIC 4.5 39.5 35.0
23 25 Sebastian,Davin (W) 900VIC 4.5 39.0 34.5
24 36 Biju,Alberto 623VIC 4.5 35.5 33.0
25 4 Loveband,Robert (W) 1717VIC 4.0 43.5 39.5
26 18 Oppenheim,Tom 1116VIC 4.0 41.0 37.5
27 28 Colgrave,Morgan 800VIC 4.0 39.5 36.5
28 34 Dissanayake,Methuja 664VIC 4.0 38.5 35.5
29 22 Ivory,Trevor (W) 996VIC 4.0 36.5 32.5
30 19 Heawood,Oscar 1068VIC 4.0 34.5 30.5
31 47 Cirvydas,Riley 400VIC 4.0 30.5 29.5
32 50 Colgrave,Rory 300VIC 3.5 38.0 35.0
33 38 De Saram,Joshua (W) 600VIC 3.5 36.5 33.0
34 35 Mewett,Lachlan (W) 650VIC 3.5 32.5 29.0
35 46 Inglis,James 424VIC 3.5 32.0 28.5
36 48 Malhotra,Athharv 358VIC 3.5 29.5 26.0
37 26 Jacob,Zachariah 855VIC 3.0 39.5 37.0
38 20 Barnett,Jasan (W) 1013VIC 3.0 39.0 36.0
39 45 Dwyer,Bryan 450VIC 3.0 33.5 30.5
40 55 Tobin,Joshua 240VIC 3.0 30.5 27.5
41 32 Stanley,Johan (W) 734VIC 3.0 30.0 27.0
42 49 Tobin,Crissa 340VIC 3.0 30.0 27.0
43 58 Dissanayake,Minuka 100VIC 3.0 29.5 26.5
44 42 Floate,Cooper (W) 500VIC 3.0 27.5 24.5
45 56 Jeffery,Spencer 200VIC 3.0 26.5 23.5
46 43 Johns-Galea,George 500VIC 3.0 24.0 21.0
47 53 Wansapura,Mindinu Sasen 300VIC 2.5 32.5 29.5
48 29 McCartin,Caelum (W) 800VIC 2.5 26.0 23.5
49 39 Nawinprabhu,Mridul (W) 600VIC 2.0 31.0 29.0
50 54 Hemachandra,Senura (W) 250VIC 2.0 22.5 20.5
51 33 Wang,Terrance (W) 700VIC 2.0 21.5 19.5
52 44 Ali,Osoble (W) 463VIC 2.0 21.0 19.0
53 62 Lambrou,Ryan 1000VIC 2.0 14.5 12.5
54 57 Stewart,Berkin (W) 200VIC 1.5 19.0 17.5
55 60 Stewart,Darel (W) 100VIC 1.0 23.0 22.0
56 21 Wang,Lawrence (W) 1000VIC 1.0 13.0 12.0
57 30 Perconte,Vincent (W) 800VIC 1.0 12.0 11.0
58 61 Campbell,Phillip 800VIC 1.0 12.0 11.0
59 52 Floate,Emily (W) 300VIC 1.0 11.0 10.0
60 41 Thekkan,Maximus (W) 557VIC 1.0 9.0 8.0
61 59 Hemachandra,Rithuli (W) 100VIC 0.5 11.5 11.0
62 51 Davies,Bird (W) 300VIC 0.5 7.0 6.5
63 63 Brown,Samantha (W) 300VIC 0.0 2.0 2.0
64 64 Dunne,Graeme 300VIC 0.0 2.0 2.0
Tie Break legend:
BH : Buchholz
BH/C1 : Buchholz Cut 1