Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|
| 1 | 1 Smith,Declan | 1881 | ![]() | 8.5 | 49.5 | 45.0 |
| 2 | 6 Van Riel,Bas | 1577 | ![]() | 6.0 | 50.5 | 44.5 |
| 3 | 7 Goodison,Justin | 1542 | ![]() | 6.0 | 50.0 | 44.0 |
| 4 | 10 Perrin,Kevin J | 1500 | ![]() | 6.0 | 49.5 | 45.5 |
| 5 | 12 Jyani,Vipin | 1370 | ![]() | 5.5 | 51.0 | 47.0 |
| 6 | 8 Cook,Patrick | 1537 | ![]() | 5.5 | 51.0 | 46.5 |
| 7 | 5 Song,Sam | 1641 | ![]() | 5.5 | 49.0 | 46.0 |
| 8 | 3 Stewart,Scott (W) | 1782 | ![]() | 5.5 | 49.0 | 43.5 |
| 9 | 15 Stickland,Peter | 1319 | ![]() | 5.5 | 47.0 | 41.5 |
| 10 | 31 Weerakkody,Anirudh | 755 | ![]() | 5.5 | 45.0 | 41.0 |
| 11 | 16 Ware,Lucas | 1293 | ![]() | 5.5 | 41.5 | 38.5 |
| 12 | 14 Leckie,Michael | 1352 | ![]() | 5.5 | 41.0 | 35.5 |
| 13 | 11 Marko,Paja | 1408 | ![]() | 5.0 | 46.5 | 43.5 |
| 14 | 23 Yates,Anna | 975 | ![]() | 5.0 | 39.5 | 34.5 |
| 15 | 37 Mukherjee,Rehhyansh (Rey) | 609 | ![]() | 5.0 | 39.5 | 34.5 |
| 16 | 2 Watson,James (W) | 1876 | ![]() | 4.5 | 46.5 | 42.0 |
| 17 | 9 Brotheridge,Jamie | 1512 | ![]() | 4.5 | 46.5 | 42.0 |
| 18 | 40 Wansapura,Minsadi Charmathka | 600 | ![]() | 4.5 | 45.5 | 42.0 |
| 19 | 24 Laffey,Julian | 928 | ![]() | 4.5 | 42.0 | 37.5 |
| 20 | 17 Guha,Shanaya | 1198 | ![]() | 4.5 | 40.5 | 36.0 |
| 21 | 13 Mahar,Declan | 1368 | ![]() | 4.5 | 39.5 | 35.0 |
| 22 | 27 Block,Nigel | 854 | ![]() | 4.5 | 39.5 | 35.0 |
| 23 | 25 Sebastian,Davin (W) | 900 | ![]() | 4.5 | 39.0 | 34.5 |
| 24 | 36 Biju,Alberto | 623 | ![]() | 4.5 | 35.5 | 33.0 |
| 25 | 4 Loveband,Robert (W) | 1717 | ![]() | 4.0 | 43.5 | 39.5 |
| 26 | 18 Oppenheim,Tom | 1116 | ![]() | 4.0 | 41.0 | 37.5 |
| 27 | 28 Colgrave,Morgan | 800 | ![]() | 4.0 | 39.5 | 36.5 |
| 28 | 34 Dissanayake,Methuja | 664 | ![]() | 4.0 | 38.5 | 35.5 |
| 29 | 22 Ivory,Trevor (W) | 996 | ![]() | 4.0 | 36.5 | 32.5 |
| 30 | 19 Heawood,Oscar | 1068 | ![]() | 4.0 | 34.5 | 30.5 |
| 31 | 47 Cirvydas,Riley | 400 | ![]() | 4.0 | 30.5 | 29.5 |
| 32 | 50 Colgrave,Rory | 300 | ![]() | 3.5 | 38.0 | 35.0 |
| 33 | 38 De Saram,Joshua (W) | 600 | ![]() | 3.5 | 36.5 | 33.0 |
| 34 | 35 Mewett,Lachlan (W) | 650 | ![]() | 3.5 | 32.5 | 29.0 |
| 35 | 46 Inglis,James | 424 | ![]() | 3.5 | 32.0 | 28.5 |
| 36 | 48 Malhotra,Athharv | 358 | ![]() | 3.5 | 29.5 | 26.0 |
| 37 | 26 Jacob,Zachariah | 855 | ![]() | 3.0 | 39.5 | 37.0 |
| 38 | 20 Barnett,Jasan (W) | 1013 | ![]() | 3.0 | 39.0 | 36.0 |
| 39 | 45 Dwyer,Bryan | 450 | ![]() | 3.0 | 33.5 | 30.5 |
| 40 | 55 Tobin,Joshua | 240 | ![]() | 3.0 | 30.5 | 27.5 |
| 41 | 32 Stanley,Johan (W) | 734 | ![]() | 3.0 | 30.0 | 27.0 |
| 42 | 49 Tobin,Crissa | 340 | ![]() | 3.0 | 30.0 | 27.0 |
| 43 | 58 Dissanayake,Minuka | 100 | ![]() | 3.0 | 29.5 | 26.5 |
| 44 | 42 Floate,Cooper (W) | 500 | ![]() | 3.0 | 27.5 | 24.5 |
| 45 | 56 Jeffery,Spencer | 200 | ![]() | 3.0 | 26.5 | 23.5 |
| 46 | 43 Johns-Galea,George | 500 | ![]() | 3.0 | 24.0 | 21.0 |
| 47 | 53 Wansapura,Mindinu Sasen | 300 | ![]() | 2.5 | 32.5 | 29.5 |
| 48 | 29 McCartin,Caelum (W) | 800 | ![]() | 2.5 | 26.0 | 23.5 |
| 49 | 39 Nawinprabhu,Mridul (W) | 600 | ![]() | 2.0 | 31.0 | 29.0 |
| 50 | 54 Hemachandra,Senura (W) | 250 | ![]() | 2.0 | 22.5 | 20.5 |
| 51 | 33 Wang,Terrance (W) | 700 | ![]() | 2.0 | 21.5 | 19.5 |
| 52 | 44 Ali,Osoble (W) | 463 | ![]() | 2.0 | 21.0 | 19.0 |
| 53 | 62 Lambrou,Ryan | 1000 | ![]() | 2.0 | 14.5 | 12.5 |
| 54 | 57 Stewart,Berkin (W) | 200 | ![]() | 1.5 | 19.0 | 17.5 |
| 55 | 60 Stewart,Darel (W) | 100 | ![]() | 1.0 | 23.0 | 22.0 |
| 56 | 21 Wang,Lawrence (W) | 1000 | ![]() | 1.0 | 13.0 | 12.0 |
| 57 | 30 Perconte,Vincent (W) | 800 | ![]() | 1.0 | 12.0 | 11.0 |
| 58 | 61 Campbell,Phillip | 800 | ![]() | 1.0 | 12.0 | 11.0 |
| 59 | 52 Floate,Emily (W) | 300 | ![]() | 1.0 | 11.0 | 10.0 |
| 60 | 41 Thekkan,Maximus (W) | 557 | ![]() | 1.0 | 9.0 | 8.0 |
| 61 | 59 Hemachandra,Rithuli (W) | 100 | ![]() | 0.5 | 11.5 | 11.0 |
| 62 | 51 Davies,Bird (W) | 300 | ![]() | 0.5 | 7.0 | 6.5 |
| 63 | 63 Brown,Samantha (W) | 300 | ![]() | 0.0 | 2.0 | 2.0 |
| 64 | 64 Dunne,Graeme | 300 | ![]() | 0.0 | 2.0 | 2.0 |
| Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 | ||||||

