Championship

Ballarat (AUS)
01/05/2025 - 26/06/2025

National History Cards

1 Smith,Declan , K= 0, Elo=1881, ID=3206544
R C N Cat OPPONENT Rtg res Pts
1 W 12 Jyani,Vipin 1370 1.0 5.5
2 B 8 Cook,Patrick 1537 0.5 5.5
3 W 7 Goodison,Justin 1542 1.0 6.0
4 B 10 Perrin,Kevin J 1500 1.0 6.0
5 W 2 Watson,James 1876 1.0 4.5
6 B 40 Wansapura,Minsadi Ch 600 1.0 4.5
7 B 6 Van Riel,Bas 1577 1.0 6.0
8 W 11 Marko,Paja 1408 1.0 5.0
9 B 5 Song,Sam 1641 1.0 5.5

2 Watson,James , K= 0, Elo=1876, ID=3139703
R C N Cat OPPONENT Rtg res Pts
1 B 13 Mahar,Declan 1368 0.5 4.5
2 W 16 Ware,Lucas 1293 1.0 5.5
3 B 9 Brotheridge,Jamie 1512 1.0 4.5
4 W 5 Song,Sam 1641 1.0 5.5
5 B 1 Smith,Declan 1881 0.0 8.5
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.5 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

3 Stewart,Scott , K= 0, Elo=1782, ID=3097565
R C N Cat OPPONENT Rtg res Pts
1 W 15 Stickland,Peter 1319 1.0 5.5
2 B 10 Perrin,Kevin J 1500 0.0 6.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 B 13 Mahar,Declan 1368 1.0 4.5
6 W 31 Weerakkody,Anirudh 755 1.0 5.5
7 B 5 Song,Sam 1641 0.5 5.5
8 W 12 Jyani,Vipin 1370 1.0 5.5
9 -- 0 not played - 0.0 0.0

4 Loveband,Robert , K= 0, Elo=1717, ID=3125213
R C N Cat OPPONENT Rtg res Pts
1 B 16 Ware,Lucas 1293 0.5 5.5
2 W 14 Leckie,Michael 1352 1.0 5.5
3 W 24 Laffey,Julian 928 1.0 4.5
4 B 8 Cook,Patrick 1537 0.5 5.5
5 W 12 Jyani,Vipin 1370 0.0 5.5
6 B 18 Oppenheim,Tom 1116 1.0 4.0
7 B 11 Marko,Paja 1408 0.0 5.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

5 Song,Sam , K= 0, Elo=1641, ID=3213511
R C N Cat OPPONENT Rtg res Pts
1 W 17 Guha,Shanaya 1198 1.0 4.5
2 B 26 Jacob,Zachariah 855 1.0 3.0
3 W 10 Perrin,Kevin J 1500 1.0 6.0
4 B 2 Watson,James 1876 0.0 4.5
5 W 8 Cook,Patrick 1537 0.5 5.5
6 B 12 Jyani,Vipin 1370 0.5 5.5
7 W 3 Stewart,Scott 1782 0.5 5.5
8 B 40 Wansapura,Minsadi Ch 600 1.0 4.5
9 W 1 Smith,Declan 1881 0.0 8.5

6 Van Riel,Bas , K= 0, Elo=1577, ID=3086726
R C N Cat OPPONENT Rtg res Pts
1 B 18 Oppenheim,Tom 1116 1.0 4.0
2 W 9 Brotheridge,Jamie 1512 0.5 4.5
3 -- 0 not played - 0.5 0.0
4 B 15 Stickland,Peter 1319 0.5 5.5
5 W 31 Weerakkody,Anirudh 755 1.0 5.5
6 B 7 Goodison,Justin 1542 1.0 6.0
7 W 1 Smith,Declan 1881 0.0 8.5
8 B 8 Cook,Patrick 1537 0.5 5.5
9 W 37 Mukherjee,Rehhyansh 609 1.0 5.0

7 Goodison,Justin , K= 0, Elo=1542, ID=3188192
R C N Cat OPPONENT Rtg res Pts
1 W 20 Barnett,Jasan 1013 1.0 3.0
2 -- 0 not played - 0.5 0.0
3 B 1 Smith,Declan 1881 0.0 8.5
4 W 28 Colgrave,Morgan 800 1.0 4.0
5 B 9 Brotheridge,Jamie 1512 1.0 4.5
6 W 6 Van Riel,Bas 1577 0.0 6.0
7 B 16 Ware,Lucas 1293 1.0 5.5
8 B 10 Perrin,Kevin J 1500 0.5 6.0
9 W 12 Jyani,Vipin 1370 1.0 5.5

8 Cook,Patrick , K= 0, Elo=1537, ID=3072682
R C N Cat OPPONENT Rtg res Pts
1 B 22 Ivory,Trevor 996 1.0 4.0
2 W 1 Smith,Declan 1881 0.5 8.5
3 B 11 Marko,Paja 1408 1.0 5.0
4 W 4 Loveband,Robert 1717 0.5 4.0
5 B 5 Song,Sam 1641 0.5 5.5
6 W 14 Leckie,Michael 1352 1.0 5.5
7 B 12 Jyani,Vipin 1370 0.0 5.5
8 W 6 Van Riel,Bas 1577 0.5 6.0
9 B 15 Stickland,Peter 1319 0.5 5.5

9 Brotheridge,Jamie , K= 0, Elo=1512, ID=3120246
R C N Cat OPPONENT Rtg res Pts
1 W 23 Yates,Anna 975 1.0 5.0
2 B 6 Van Riel,Bas 1577 0.5 6.0
3 W 2 Watson,James 1876 0.0 4.5
4 B 24 Laffey,Julian 928 1.0 4.5
5 W 7 Goodison,Justin 1542 0.0 6.0
6 -- 0 not played - 0.5 0.0
7 B 28 Colgrave,Morgan 800 1.0 4.0
8 W 31 Weerakkody,Anirudh 755 0.5 5.5
9 B 16 Ware,Lucas 1293 0.0 5.5

10 Perrin,Kevin J , K= 0, Elo=1500, ID=3082740
R C N Cat OPPONENT Rtg res Pts
1 B 25 Sebastian,Davin 900 1.0 4.5
2 W 3 Stewart,Scott 1782 1.0 5.5
3 B 5 Song,Sam 1641 0.0 5.5
4 W 1 Smith,Declan 1881 0.0 8.5
5 B 20 Barnett,Jasan 1013 1.0 3.0
6 W 15 Stickland,Peter 1319 0.5 5.5
7 B 38 De Saram,Joshua 600 1.0 3.5
8 W 7 Goodison,Justin 1542 0.5 6.0
9 B 11 Marko,Paja 1408 1.0 5.0

11 Marko,Paja , K= 0, Elo=1408, ID=3080124
R C N Cat OPPONENT Rtg res Pts
1 W 26 Jacob,Zachariah 855 0.0 3.0
2 B 32 Stanley,Johan 734 1.0 3.0
3 W 8 Cook,Patrick 1537 0.0 5.5
4 B 34 Dissanayake,Methuja 664 1.0 4.0
5 W 23 Yates,Anna 975 1.0 5.0
6 B 37 Mukherjee,Rehhyansh 609 1.0 5.0
7 W 4 Loveband,Robert 1717 1.0 4.0
8 B 1 Smith,Declan 1881 0.0 8.5
9 W 10 Perrin,Kevin J 1500 0.0 6.0

12 Jyani,Vipin , K= 0, Elo=1370, ID=3200325
R C N Cat OPPONENT Rtg res Pts
1 B 1 Smith,Declan 1881 0.0 8.5
2 W 25 Sebastian,Davin 900 1.0 4.5
3 B 31 Weerakkody,Anirudh 755 1.0 5.5
4 W 20 Barnett,Jasan 1013 1.0 3.0
5 B 4 Loveband,Robert 1717 1.0 4.0
6 W 5 Song,Sam 1641 0.5 5.5
7 W 8 Cook,Patrick 1537 1.0 5.5
8 B 3 Stewart,Scott 1782 0.0 5.5
9 B 7 Goodison,Justin 1542 0.0 6.0

13 Mahar,Declan , K= 0, Elo=1368, ID=3208320
R C N Cat OPPONENT Rtg res Pts
1 W 2 Watson,James 1876 0.5 4.5
2 B 24 Laffey,Julian 928 0.0 4.5
3 W 26 Jacob,Zachariah 855 1.0 3.0
4 B 27 Block,Nigel 854 1.0 4.5
5 W 3 Stewart,Scott 1782 0.0 5.5
6 B 50 Colgrave,Rory 300 1.0 3.5
7 W 40 Wansapura,Minsadi Ch 600 0.0 4.5
8 -- 0 not played - 0.0 0.0
9 B 46 Inglis,James 424 1.0 3.5

14 Leckie,Michael , K= 0, Elo=1352, ID=3199706
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 4 Loveband,Robert 1717 0.0 4.0
3 W 27 Block,Nigel 854 0.5 4.5
4 B 38 De Saram,Joshua 600 1.0 3.5
5 W 26 Jacob,Zachariah 855 1.0 3.0
6 B 8 Cook,Patrick 1537 0.0 5.5
7 W 36 Biju,Alberto 623 1.0 4.5
8 B 24 Laffey,Julian 928 0.5 4.5
9 W 40 Wansapura,Minsadi Ch 600 1.0 4.5

15 Stickland,Peter , K= 0, Elo=1319, ID=3199710
R C N Cat OPPONENT Rtg res Pts
1 B 3 Stewart,Scott 1782 0.0 5.5
2 W 28 Colgrave,Morgan 800 1.0 4.0
3 B 37 Mukherjee,Rehhyansh 609 1.0 5.0
4 W 6 Van Riel,Bas 1577 0.5 6.0
5 -- 0 not played - 0.5 0.0
6 B 10 Perrin,Kevin J 1500 0.5 6.0
7 W 24 Laffey,Julian 928 0.5 4.5
8 B 27 Block,Nigel 854 1.0 4.5
9 W 8 Cook,Patrick 1537 0.5 5.5

16 Ware,Lucas , K= 0, Elo=1293, ID=3189555
R C N Cat OPPONENT Rtg res Pts
1 W 4 Loveband,Robert 1717 0.5 4.0
2 B 2 Watson,James 1876 0.0 4.5
3 W 50 Colgrave,Rory 300 1.0 3.5
4 B 31 Weerakkody,Anirudh 755 0.0 5.5
5 W 39 Nawinprabhu,Mridul 600 1.0 2.0
6 B 27 Block,Nigel 854 1.0 4.5
7 W 7 Goodison,Justin 1542 0.0 6.0
8 B 38 De Saram,Joshua 600 1.0 3.5
9 W 9 Brotheridge,Jamie 1512 1.0 4.5

17 Guha,Shanaya , K= 0, Elo=1198, ID=3208331
R C N Cat OPPONENT Rtg res Pts
1 B 5 Song,Sam 1641 0.0 5.5
2 W 31 Weerakkody,Anirudh 755 0.0 5.5
3 B 40 Wansapura,Minsadi Ch 600 0.5 4.5
4 W 47 Cirvydas,Riley 400 1.0 4.0
5 B 28 Colgrave,Morgan 800 1.0 4.0
6 W 34 Dissanayake,Methuja 664 0.5 4.0
7 -- 0 not played - 0.5 0.0
8 B 37 Mukherjee,Rehhyansh 609 0.0 5.0
9 W 50 Colgrave,Rory 300 1.0 3.5

18 Oppenheim,Tom , K= 0, Elo=1116, ID=3138034
R C N Cat OPPONENT Rtg res Pts
1 W 6 Van Riel,Bas 1577 0.0 6.0
2 B 34 Dissanayake,Methuja 664 1.0 4.0
3 W 20 Barnett,Jasan 1013 0.0 3.0
4 B 48 Malhotra,Athharv 358 1.0 3.5
5 B 32 Stanley,Johan 734 1.0 3.0
6 W 4 Loveband,Robert 1717 0.0 4.0
7 B 31 Weerakkody,Anirudh 755 0.0 5.5
8 W 46 Inglis,James 424 1.0 3.5
9 W 23 Yates,Anna 975 0.0 5.0

19 Heawood,Oscar , K= 0, Elo=1068, ID=3211724
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 48 Malhotra,Athharv 358 1.0 3.5
4 B 50 Colgrave,Rory 300 1.0 3.5
5 W 40 Wansapura,Minsadi Ch 600 0.0 4.5
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.5 0.0
8 -- 0 not played - 0.0 0.0
9 B 45 Dwyer,Bryan 450 1.0 3.0

20 Barnett,Jasan , K= 0, Elo=1013, ID=3182161
R C N Cat OPPONENT Rtg res Pts
1 B 7 Goodison,Justin 1542 0.0 6.0
2 W 33 Wang,Terrance 700 1.0 2.0
3 B 18 Oppenheim,Tom 1116 1.0 4.0
4 B 12 Jyani,Vipin 1370 0.0 5.5
5 W 10 Perrin,Kevin J 1500 0.0 6.0
6 W 38 De Saram,Joshua 600 0.0 3.5
7 B 45 Dwyer,Bryan 450 1.0 3.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

21 Wang,Lawrence , K= 0, Elo=1000, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 37 Mukherjee,Rehhyansh 609 0.0 5.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

22 Ivory,Trevor , K= 0, Elo= 996, ID=3200314
R C N Cat OPPONENT Rtg res Pts
1 W 8 Cook,Patrick 1537 0.0 5.5
2 B 38 De Saram,Joshua 600 1.0 3.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 B 55 Tobin,Joshua 240 1.0 3.0
8 W 28 Colgrave,Morgan 800 1.0 4.0
9 -- 0 not played - 0.0 0.0

23 Yates,Anna , K= 0, Elo= 975, ID=2415331
R C N Cat OPPONENT Rtg res Pts
1 B 9 Brotheridge,Jamie 1512 0.0 4.5
2 W 40 Wansapura,Minsadi Ch 600 1.0 4.5
3 -- 0 not played - 0.5 0.0
4 W 37 Mukherjee,Rehhyansh 609 0.5 5.0
5 B 11 Marko,Paja 1408 0.0 5.0
6 B 36 Biju,Alberto 623 0.0 4.5
7 W 49 Tobin,Crissa 340 1.0 3.0
8 W 34 Dissanayake,Methuja 664 1.0 4.0
9 B 18 Oppenheim,Tom 1116 1.0 4.0

24 Laffey,Julian , K= 0, Elo= 928, ID=3199721
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 13 Mahar,Declan 1368 1.0 4.5
3 B 4 Loveband,Robert 1717 0.0 4.0
4 W 9 Brotheridge,Jamie 1512 0.0 4.5
5 B 45 Dwyer,Bryan 450 1.0 3.0
6 W 35 Mewett,Lachlan 650 1.0 3.5
7 B 15 Stickland,Peter 1319 0.5 5.5
8 W 14 Leckie,Michael 1352 0.5 5.5
9 B 31 Weerakkody,Anirudh 755 0.0 5.5

25 Sebastian,Davin , K= 0, Elo= 900, ID=3216042
R C N Cat OPPONENT Rtg res Pts
1 W 10 Perrin,Kevin J 1500 0.0 6.0
2 B 12 Jyani,Vipin 1370 0.0 5.5
3 W 34 Dissanayake,Methuja 664 0.5 4.0
4 -- 0 not played - 0.5 0.0
5 B 46 Inglis,James 424 1.0 3.5
6 W 45 Dwyer,Bryan 450 1.0 3.0
7 -- 0 not played - 0.5 0.0
8 B 50 Colgrave,Rory 300 1.0 3.5
9 -- 0 not played - 0.0 0.0

26 Jacob,Zachariah , K= 0, Elo= 855, ID=3199754
R C N Cat OPPONENT Rtg res Pts
1 B 11 Marko,Paja 1408 1.0 5.0
2 W 5 Song,Sam 1641 0.0 5.5
3 B 13 Mahar,Declan 1368 0.0 4.5
4 W 53 Wansapura,Mindinu Sa 300 1.0 2.5
5 B 14 Leckie,Michael 1352 0.0 5.5
6 W 55 Tobin,Joshua 240 1.0 3.0
7 W 37 Mukherjee,Rehhyansh 609 0.0 5.0
8 B 36 Biju,Alberto 623 0.0 4.5
9 B 47 Cirvydas,Riley 400 0.0 4.0

27 Block,Nigel , K= 0, Elo= 854, ID=3142713
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 53 Wansapura,Mindinu Sa 300 1.0 2.5
3 B 14 Leckie,Michael 1352 0.5 5.5
4 W 13 Mahar,Declan 1368 0.0 4.5
5 B 55 Tobin,Joshua 240 1.0 3.0
6 W 16 Ware,Lucas 1293 0.0 5.5
7 B 34 Dissanayake,Methuja 664 1.0 4.0
8 W 15 Stickland,Peter 1319 0.0 5.5
9 B 36 Biju,Alberto 623 0.5 4.5

28 Colgrave,Morgan , K= 0, Elo= 800, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 39 Nawinprabhu,Mridul 600 1.0 2.0
2 B 15 Stickland,Peter 1319 0.0 5.5
3 W 36 Biju,Alberto 623 1.0 4.5
4 B 7 Goodison,Justin 1542 0.0 6.0
5 W 17 Guha,Shanaya 1198 0.0 4.5
6 B 42 Floate,Cooper 500 1.0 3.0
7 W 9 Brotheridge,Jamie 1512 0.0 4.5
8 B 22 Ivory,Trevor 996 0.0 4.0
9 W 49 Tobin,Crissa 340 1.0 3.0

29 McCartin,Caelum , K= 0, Elo= 800, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 40 Wansapura,Minsadi Ch 600 0.0 4.5
2 W 49 Tobin,Crissa 340 1.0 3.0
3 B 53 Wansapura,Mindinu Sa 300 0.5 2.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 W 50 Colgrave,Rory 300 0.0 3.5
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

30 Perconte,Vincent , K= 0, Elo= 800, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 W 46 Inglis,James 424 0.0 3.5
5 B 60 Stewart,Darel 100 0.0 1.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.5 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

31 Weerakkody,Anirudh , K= 0, Elo= 755, ID=0011336
R C N Cat OPPONENT Rtg res Pts
1 W 44 Ali,Osoble 463 1.0 2.0
2 B 17 Guha,Shanaya 1198 1.0 4.5
3 W 12 Jyani,Vipin 1370 0.0 5.5
4 W 16 Ware,Lucas 1293 1.0 5.5
5 B 6 Van Riel,Bas 1577 0.0 6.0
6 B 3 Stewart,Scott 1782 0.0 5.5
7 W 18 Oppenheim,Tom 1116 1.0 4.0
8 B 9 Brotheridge,Jamie 1512 0.5 4.5
9 W 24 Laffey,Julian 928 1.0 4.5

32 Stanley,Johan , K= 0, Elo= 734, ID=3205155
R C N Cat OPPONENT Rtg res Pts
1 B 45 Dwyer,Bryan 450 1.0 3.0
2 W 11 Marko,Paja 1408 0.0 5.0
3 B 58 Dissanayake,Minuka 100 1.0 3.0
4 -- 0 not played - 0.5 0.0
5 W 18 Oppenheim,Tom 1116 0.0 4.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

33 Wang,Terrance , K= 0, Elo= 700, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 46 Inglis,James 424 1.0 3.5
2 B 20 Barnett,Jasan 1013 0.0 3.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

34 Dissanayake,Methuja , K= 0, Elo= 664, ID=3210221
R C N Cat OPPONENT Rtg res Pts
1 B 47 Cirvydas,Riley 400 1.0 4.0
2 W 18 Oppenheim,Tom 1116 0.0 4.0
3 B 25 Sebastian,Davin 900 0.5 4.5
4 W 11 Marko,Paja 1408 0.0 5.0
5 W 48 Malhotra,Athharv 358 1.0 3.5
6 B 17 Guha,Shanaya 1198 0.5 4.5
7 W 27 Block,Nigel 854 0.0 4.5
8 B 23 Yates,Anna 975 0.0 5.0
9 W 56 Jeffery,Spencer 200 1.0 3.0

35 Mewett,Lachlan , K= 0, Elo= 650, ID=3216053
R C N Cat OPPONENT Rtg res Pts
1 W 50 Colgrave,Rory 300 0.5 3.5
2 B 48 Malhotra,Athharv 358 0.0 3.5
3 W 39 Nawinprabhu,Mridul 600 1.0 2.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 B 24 Laffey,Julian 928 0.0 4.5
7 -- 0 not played - 0.0 0.0
8 W 47 Cirvydas,Riley 400 1.0 4.0
9 -- 0 not played - 0.0 0.0

36 Biju,Alberto , K= 0, Elo= 623, ID=3215563
R C N Cat OPPONENT Rtg res Pts
1 B 53 Wansapura,Mindinu Sa 300 0.0 2.5
2 W 54 Hemachandra,Senura 250 1.0 2.0
3 B 28 Colgrave,Morgan 800 0.0 4.0
4 W 40 Wansapura,Minsadi Ch 600 0.0 4.5
5 B 47 Cirvydas,Riley 400 1.0 4.0
6 W 23 Yates,Anna 975 1.0 5.0
7 B 14 Leckie,Michael 1352 0.0 5.5
8 W 26 Jacob,Zachariah 855 1.0 3.0
9 W 27 Block,Nigel 854 0.5 4.5

37 Mukherjee,Rehhyansh , K= 0, Elo= 609, ID=3205472
R C N Cat OPPONENT Rtg res Pts
1 W 57 Stewart,Berkin 200 1.0 1.5
2 B 21 Wang,Lawrence 1000 1.0 1.0
3 W 15 Stickland,Peter 1319 0.0 5.5
4 B 23 Yates,Anna 975 0.5 5.0
5 -- 0 not played - 0.5 0.0
6 W 11 Marko,Paja 1408 0.0 5.0
7 B 26 Jacob,Zachariah 855 1.0 3.0
8 W 17 Guha,Shanaya 1198 1.0 4.5
9 B 6 Van Riel,Bas 1577 0.0 6.0

38 De Saram,Joshua , K= 0, Elo= 600, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 60 Stewart,Darel 100 1.0 1.0
2 W 22 Ivory,Trevor 996 0.0 4.0
3 -- 0 not played - 0.5 0.0
4 W 14 Leckie,Michael 1352 0.0 5.5
5 B 53 Wansapura,Mindinu Sa 300 1.0 2.5
6 B 20 Barnett,Jasan 1013 1.0 3.0
7 W 10 Perrin,Kevin J 1500 0.0 6.0
8 W 16 Ware,Lucas 1293 0.0 5.5
9 -- 0 not played - 0.0 0.0

39 Nawinprabhu,Mridul , K= 0, Elo= 600, ID=3215611
R C N Cat OPPONENT Rtg res Pts
1 B 28 Colgrave,Morgan 800 0.0 4.0
2 W 55 Tobin,Joshua 240 1.0 3.0
3 B 35 Mewett,Lachlan 650 0.0 3.5
4 W 58 Dissanayake,Minuka 100 1.0 3.0
5 B 16 Ware,Lucas 1293 0.0 5.5
6 W 46 Inglis,James 424 0.0 3.5
7 B 47 Cirvydas,Riley 400 0.0 4.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

40 Wansapura,Minsadi Ch, K= 0, Elo= 600, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 29 McCartin,Caelum 800 1.0 2.5
2 B 23 Yates,Anna 975 0.0 5.0
3 W 17 Guha,Shanaya 1198 0.5 4.5
4 B 36 Biju,Alberto 623 1.0 4.5
5 B 19 Heawood,Oscar 1068 1.0 4.0
6 W 1 Smith,Declan 1881 0.0 8.5
7 B 13 Mahar,Declan 1368 1.0 4.5
8 W 5 Song,Sam 1641 0.0 5.5
9 B 14 Leckie,Michael 1352 0.0 5.5

41 Thekkan,Maximus , K= 0, Elo= 557, ID=3215552
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

42 Floate,Cooper , K= 0, Elo= 500, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 54 Hemachandra,Senura 250 1.0 2.0
4 W 55 Tobin,Joshua 240 0.0 3.0
5 B 49 Tobin,Crissa 340 1.0 3.0
6 W 28 Colgrave,Morgan 800 0.0 4.0
7 B 58 Dissanayake,Minuka 100 1.0 3.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

43 Johns-Galea,George , K= 0, Elo= 500, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 B 51 Davies,Bird 300 1.0 0.5
7 W 48 Malhotra,Athharv 358 1.0 3.5
8 B 56 Jeffery,Spencer 200 0.0 3.0
9 W 61 Campbell,Phillip 800 1.0 1.0

44 Ali,Osoble , K= 0, Elo= 463, ID=3182485
R C N Cat OPPONENT Rtg res Pts
1 B 31 Weerakkody,Anirudh 755 0.0 5.5
2 W 60 Stewart,Darel 100 1.0 1.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

45 Dwyer,Bryan , K= 0, Elo= 450, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 32 Stanley,Johan 734 0.0 3.0
2 -- 0 not played - 0.5 0.0
3 B 49 Tobin,Crissa 340 1.0 3.0
4 -- 0 not played - 0.5 0.0
5 W 24 Laffey,Julian 928 0.0 4.5
6 B 25 Sebastian,Davin 900 0.0 4.5
7 W 20 Barnett,Jasan 1013 0.0 3.0
8 B 53 Wansapura,Mindinu Sa 300 1.0 2.5
9 W 19 Heawood,Oscar 1068 0.0 4.0

46 Inglis,James , K= 0, Elo= 424, ID=3199765
R C N Cat OPPONENT Rtg res Pts
1 B 33 Wang,Terrance 700 0.0 2.0
2 W 58 Dissanayake,Minuka 100 0.0 3.0
3 -- 0 not played - 0.5 0.0
4 B 30 Perconte,Vincent 800 1.0 1.0
5 W 25 Sebastian,Davin 900 0.0 4.5
6 B 39 Nawinprabhu,Mridul 600 1.0 2.0
7 W 53 Wansapura,Mindinu Sa 300 1.0 2.5
8 B 18 Oppenheim,Tom 1116 0.0 4.0
9 W 13 Mahar,Declan 1368 0.0 4.5

47 Cirvydas,Riley , K= 0, Elo= 400, ID=3213485
R C N Cat OPPONENT Rtg res Pts
1 W 34 Dissanayake,Methuja 664 0.0 4.0
2 B 50 Colgrave,Rory 300 0.0 3.5
3 W 59 Hemachandra,Rithuli 100 1.0 0.5
4 B 17 Guha,Shanaya 1198 0.0 4.5
5 W 36 Biju,Alberto 623 0.0 4.5
6 B 56 Jeffery,Spencer 200 1.0 3.0
7 W 39 Nawinprabhu,Mridul 600 1.0 2.0
8 B 35 Mewett,Lachlan 650 0.0 3.5
9 W 26 Jacob,Zachariah 855 1.0 3.0

48 Malhotra,Athharv , K= 0, Elo= 358, ID=3215600
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 35 Mewett,Lachlan 650 1.0 3.5
3 B 19 Heawood,Oscar 1068 0.0 4.0
4 W 18 Oppenheim,Tom 1116 0.0 4.0
5 B 34 Dissanayake,Methuja 664 0.0 4.0
6 W 53 Wansapura,Mindinu Sa 300 0.0 2.5
7 B 43 Johns-Galea,George 500 0.0 3.0
8 W 60 Stewart,Darel 100 1.0 1.0
9 B 58 Dissanayake,Minuka 100 1.0 3.0

49 Tobin,Crissa , K= 0, Elo= 340, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 29 McCartin,Caelum 800 0.0 2.5
3 W 45 Dwyer,Bryan 450 0.0 3.0
4 B 56 Jeffery,Spencer 200 1.0 3.0
5 W 42 Floate,Cooper 500 0.0 3.0
6 W 60 Stewart,Darel 100 1.0 1.0
7 B 23 Yates,Anna 975 0.0 5.0
8 W 55 Tobin,Joshua 240 1.0 3.0
9 B 28 Colgrave,Morgan 800 0.0 4.0

50 Colgrave,Rory , K= 0, Elo= 300, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 35 Mewett,Lachlan 650 0.5 3.5
2 W 47 Cirvydas,Riley 400 1.0 4.0
3 B 16 Ware,Lucas 1293 0.0 5.5
4 W 19 Heawood,Oscar 1068 0.0 4.0
5 B 58 Dissanayake,Minuka 100 1.0 3.0
6 W 13 Mahar,Declan 1368 0.0 4.5
7 B 29 McCartin,Caelum 800 1.0 2.5
8 W 25 Sebastian,Davin 900 0.0 4.5
9 B 17 Guha,Shanaya 1198 0.0 4.5

51 Davies,Bird , K= 0, Elo= 300, ID=0
