| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 Song,Sam | 5.5 | 0 - 1 | 7.5 | 1 Smith,Declan | ![]() |
| 2 | ![]() | 7 Goodison,Justin | 5 | 1 - 0 | 5.5 | 12 Jyani,Vipin | ![]() |
| 3 | ![]() | 6 Van Riel,Bas | 5 | 1 - 0 | 5 | 37 Mukherjee,Rehhyansh (Rey) | ![]() |
| 4 | ![]() | 15 Stickland,Peter | 5 | ½ - ½ | 5 | 8 Cook,Patrick | ![]() |
| 5 | ![]() | 11 Marko,Paja | 5 | 0 - 1 | 5 | 10 Perrin,Kevin J | ![]() |
| 6 | ![]() | 16 Ware,Lucas | 4.5 | 1 - 0 | 4.5 | 9 Brotheridge,Jamie | ![]() |
| 7 | ![]() | 14 Leckie,Michael | 4.5 | 1 - 0 | 4.5 | 40 Wansapura,Minsadi Charmathka | ![]() |
| 8 | ![]() | 31 Weerakkody,Anirudh | 4.5 | 1 - 0 | 4.5 | 24 Laffey,Julian | ![]() |
| 9 | ![]() | 18 Oppenheim,Tom | 4 | 0 - 1 | 4 | 23 Yates,Anna | ![]() |
| 10 | ![]() | 36 Biju,Alberto | 4 | ½ - ½ | 4 | 27 Block,Nigel | ![]() |
| 11 | ![]() | 46 Inglis,James | 3.5 | 0 - 1 | 3.5 | 13 Mahar,Declan | ![]() |
| 12 | ![]() | 17 Guha,Shanaya | 3.5 | 1 - 0 | 3.5 | 50 Colgrave,Rory | ![]() |
| 13 | ![]() | 45 Dwyer,Bryan | 3 | 0 - 1 | 3 | 19 Heawood,Oscar | ![]() |
| 14 | ![]() | 47 Cirvydas,Riley | 3 | 1 - 0 | 3 | 26 Jacob,Zachariah | ![]() |
| 15 | ![]() | 28 Colgrave,Morgan | 3 | 1 - 0 | 3 | 49 Tobin,Crissa | ![]() |
| 16 | ![]() | 34 Dissanayake,Methuja | 3 | 1 - 0 | 3 | 56 Jeffery,Spencer | ![]() |
| 17 | ![]() | 58 Dissanayake,Minuka | 3 | 0 - 1 | 2.5 | 48 Malhotra,Athharv | ![]() |
| 18 | ![]() | 55 Tobin,Joshua | 2 | 1 - 0 | 2.5 | 53 Wansapura,Mindinu Sasen | ![]() |
| 19 | ![]() | 43 Johns-Galea,George | 2 | 1 - 0 | 1 | 61 Campbell,Phillip | ![]() |
| 20 | ![]() | 64 Dunne,Graeme | 0 | 0 - 1 | 1 | 62 Lambrou,Ryan | ![]() |
| 21 | ![]() | 3 Stewart,Scott | 5.5 | 0 | 0 | ( not paired ) | |
| 22 | ![]() | 2 Watson,James | 4.5 | 0 | 0 | ( not paired ) | |
| 23 | ![]() | 25 Sebastian,Davin | 4.5 | 0 | 0 | ( not paired ) | |
| 24 | ![]() | 4 Loveband,Robert | 4 | 0 | 0 | ( not paired ) | |
| 25 | ![]() | 22 Ivory,Trevor | 4 | 0 | 0 | ( not paired ) | |
| 26 | ![]() | 35 Mewett,Lachlan | 3.5 | 0 | 0 | ( not paired ) | |
| 27 | ![]() | 38 De Saram,Joshua | 3.5 | 0 | 0 | ( not paired ) | |
| 28 | ![]() | 20 Barnett,Jasan | 3 | 0 | 0 | ( not paired ) | |
| 29 | ![]() | 32 Stanley,Johan | 3 | 0 | 0 | ( not paired ) | |
| 30 | ![]() | 42 Floate,Cooper | 3 | 0 | 0 | ( not paired ) | |
| 31 | ![]() | 29 McCartin,Caelum | 2.5 | 0 | 0 | ( not paired ) | |
| 32 | ![]() | 33 Wang,Terrance | 2 | 0 | 0 | ( not paired ) | |
| 33 | ![]() | 39 Nawinprabhu,Mridul | 2 | 0 | 0 | ( not paired ) | |
| 34 | ![]() | 44 Ali,Osoble | 2 | 0 | 0 | ( not paired ) | |
| 35 | ![]() | 54 Hemachandra,Senura | 2 | 0 | 0 | ( not paired ) | |
| 36 | ![]() | 57 Stewart,Berkin | 1.5 | 0 | 0 | ( not paired ) | |
| 37 | ![]() | 21 Wang,Lawrence | 1 | 0 | 0 | ( not paired ) | |
| 38 | ![]() | 30 Perconte,Vincent | 1 | 0 | 0 | ( not paired ) | |
| 39 | ![]() | 41 Thekkan,Maximus | 1 | 0 | 0 | ( not paired ) | |
| 40 | ![]() | 52 Floate,Emily | 1 | 0 | 0 | ( not paired ) | |
| 41 | ![]() | 60 Stewart,Darel | 1 | 0 | 0 | ( not paired ) | |
| 42 | ![]() | 51 Davies,Bird | 0.5 | 0 | 0 | ( not paired ) | |
| 43 | ![]() | 59 Hemachandra,Rithuli | 0.5 | 0 | 0 | ( not paired ) | |
| 44 | ![]() | 63 Brown,Samantha | 0 | 0 | 0 | ( not paired ) |

