| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 Stewart,Scott | 3 | 0 - 1 | 2.5 | 9 Millan,Nicanor | ![]() |
| 2 | ![]() | 11 Healey,Daniel | 2 | 0 - 1 | 2 | 5 Van Riel,Bas | ![]() |
| 3 | ![]() | 6 Cook,Patrick | 2 | 1 - 0 | 2 | 17 Heawood,Oscar | ![]() |
| 4 | ![]() | 22 Dissanayake,Methuja | 2 | 0 - 1 | 2 | 7 Harrison,Harrison | ![]() |
| 5 | ![]() | 8 Brotheridge,Jamie | 1.5 | 1 - 0 | 1.5 | 23 Biju,Alberto | ![]() |
| 6 | ![]() | 10 Perrin,Kevin J | 1 | 1 - 0 | 1 | 28 Stewart,Darel | ![]() |
| 7 | ![]() | 12 Marko,Paja | 1 | 1 - 0 | 1 | 15 Oppenheim,Tom | ![]() |
| 8 | ![]() | 21 Salimeda,Tanav | 1 | 0 - 1 | 0.5 | 16 Guha,Shanaya | ![]() |
| 9 | ![]() | 26 Dissanayake,Minuka | 0.5 | 1 - 0 | 0.5 | 27 Stewart,Berkin | ![]() |
| 10 | ![]() | 3 Loveband, Rob | 0 | 1 - 0 | 0 | 18 Salimeda, Rishi | ![]() |
| 11 | ![]() | 19 Ivory,Trevor | 0 | 0 - 1 | 0 | 4 Furlong,Jordan | ![]() |
| 12 | ![]() | 13 Stickland, Peter | 0 | ½ - ½ | 0 | 24 Thekkan,Maximus | ![]() |
| 13 | ![]() | 1 Smith,Declan | 3 | 0 | 0 | ( not paired ) | |
| 14 | ![]() | 20 Laffey,Julian | 1 | 0 | 0 | ( not paired ) | |
| 15 | ![]() | 14 Guha,Shanaya | 0 | 0 | 0 | ( not paired ) | |
| 16 | ![]() | 25 Inglis,James | 0 | 0 | 0 | ( not paired ) |
