| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 9 Millan,Nicanor | 3.5 | ½ - ½ | 3 | 6 Cook,Patrick | ![]() |
| 2 | ![]() | 5 Van Riel,Bas | 3 | 1 - 0 | 3 | 2 Stewart,Scott | ![]() |
| 3 | ![]() | 7 Harrison,Harrison | 3 | 0 - 1 | 2.5 | 8 Brotheridge,Jamie | ![]() |
| 4 | ![]() | 12 Marko,Paja | 2 | 0 - 1 | 2 | 10 Perrin,Kevin J | ![]() |
| 5 | ![]() | 17 Heawood,Oscar | 2 | ½ - ½ | 2 | 11 Healey,Daniel | ![]() |
| 6 | ![]() | 23 Biju,Alberto | 1.5 | 1 - 0 | 2 | 22 Dissanayake,Methuja | ![]() |
| 7 | ![]() | 16 Guha,Shanaya | 1.5 | 1 - 0 | 1.5 | 26 Dissanayake,Minuka | ![]() |
| 8 | ![]() | 15 Oppenheim,Tom | 1 | 0 - 1 | 1 | 3 Loveband, Rob | ![]() |
| 9 | ![]() | 4 Furlong,Jordan | 1 | 1 - 0 | 1 | 21 Salimeda,Tanav | ![]() |
| 10 | ![]() | 28 Stewart,Darel | 1 | 0 - 1 | 0.5 | 13 Stickland, Peter | ![]() |
| 11 | ![]() | 24 Thekkan,Maximus | 0.5 | 1 - 0 | 0.5 | 27 Stewart,Berkin | ![]() |
| 12 | ![]() | 18 Salimeda, Rishi | 0 | 0 - 1 | 0 | 19 Ivory,Trevor | ![]() |
| 13 | ![]() | 1 Smith,Declan | 3 | 0 | 0 | ( not paired ) | |
| 14 | ![]() | 20 Laffey,Julian | 1 | 0 | 0 | ( not paired ) | |
| 15 | ![]() | 14 Guha,Shanaya | 0 | 0 | 0 | ( not paired ) | |
| 16 | ![]() | 25 Inglis,James | 0 | 0 | 0 | ( not paired ) |
