| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 CM Smith,Declan | 0 | 1 - 0 | 0 | 13 Barnett,Jasan | ![]() |
| 2 | ![]() | 14 Yates,Anna | 0 | 1 - 0 | 0 | 2 Jacobs,Rodney M | ![]() |
| 3 | ![]() | 4 Cook,Patrick | 0 | 1 - 0 | 0 | 15 Heawood,Oscar | ![]() |
| 4 | ![]() | 16 Block,Nigel | 0 | 0 - 1 | 0 | 6 Harrison,Harrison | ![]() |
| 5 | ![]() | 7 Marko,Paja | 0 | 1 - 0 | 0 | 17 Biju,Alberto | ![]() |
| 6 | ![]() | 18 Allott,Nathan | 0 | 0 - 1 | 0 | 8 Leckie,Michael | ![]() |
| 7 | ![]() | 9 Thomas,Arun | 0 | 1 - 0 | 0 | 19 Colgrave,Rory | ![]() |
| 8 | ![]() | 20 Lambrou,Ryan | 0 | 0 - 1 | 0 | 10 Guha,Shanaya | ![]() |
| 9 | ![]() | 11 Thomson,Kynan | 0 | 1 - 0 | 0 | 21 Ali,Osoble | ![]() |
| 10 | ![]() | 22 Thomas,Teddy | 0 | 0 - 1 | 0 | 12 Laffey,Julian | ![]() |
| 11 | ![]() | 3 Van Riel,Bas | 0 | ½ | 0 | ( half point bye ) | |
| 12 | ![]() | 5 Jyani,Vipin | 0 | ½ | 0 | ( half point bye ) | |
| 13 | ![]() | 23 Nawinprabhu,Mridul | 0 | ½ | 0 | ( half point bye ) |
