| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 Leckie,Michael | 2.5 | 0 - 1 | 3 | 1 CM Smith,Declan | ![]() |
| 2 | ![]() | 6 Harrison,Harrison | 2 | 0 - 1 | 2.5 | 4 Cook,Patrick | ![]() |
| 3 | ![]() | 2 Jacobs,Rodney M | 2 | 1 - 0 | 2 | 11 Thomson,Kynan | ![]() |
| 4 | ![]() | 10 Guha,Shanaya | 2 | 0 - 1 | 2 | 7 Marko,Paja | ![]() |
| 5 | ![]() | 5 Jyani,Vipin | 1.5 | 1 - 0 | 2 | 14 Yates,Anna | ![]() |
| 6 | ![]() | 12 Laffey,Julian | 1.5 | 1 - 0 | 1.5 | 3 Van Riel,Bas | ![]() |
| 7 | ![]() | 19 Colgrave,Rory | 1.5 | 0 - 1 | 1 | 16 Block,Nigel | ![]() |
| 8 | ![]() | 17 Biju,Alberto | 1 | 0 - 1 | 1 | 9 Thomas,Arun | ![]() |
| 9 | ![]() | 13 Barnett,Jasan | 1 | 1 - 0 | 1 | 20 Lambrou,Ryan | ![]() |
| 10 | ![]() | 15 Heawood,Oscar | 1 | 1 - 0 | 0 | 22 Thomas,Teddy | ![]() |
| 11 | ![]() | 21 Ali,Osoble | 0 | 0 - 1 | 0 | 18 Allott,Nathan | ![]() |
| 12 | ![]() | 23 Nawinprabhu,Mridul | 0.5 | 0 | 0 | ( not paired ) |
