| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 Laffey,Julian | 1 | 0 - 1 | 1 | 21 Sabharwal,Armaan | ![]() |
| 2 | ![]() | 9 Parker,Brad | 1 | ½ - ½ | 1 | 25 Jacob,Zachariah | ![]() |
| 3 | ![]() | 20 De Saram,Joshua | 1 | 0 - 1 | 1 | 10 Oppenheim,Tom | ![]() |
| 4 | ![]() | 12 Wansapura,Minsadi Chamathka | 1 | 0 - 1 | 1 | 28 Moon,Danielle | ![]() |
| 5 | ![]() | 24 Stanley,Johan | 1 | 0 - 1 | 1 | 17 Lambrou,Ryan | ![]() |
| 6 | ![]() | 18 Colgrave,Morgan | 1 | 1 - 0 | 1 | 51 Hemachandra,Senura Ravimal | ![]() |
| 7 | ![]() | 29 Sagar,Dev | 1 | 0 - 1 | 1 | 19 Dissanayake,Methuja | ![]() |
| 8 | ![]() | 31 Inglis,James | 1 | 0 - 1 | 0.5 | 2 Perrin,Kevin J | ![]() |
| 9 | ![]() | 16 Block,Nigel | 0.5 | 0 - 1 | 0.5 | 13 Yates,Anna | ![]() |
| 10 | ![]() | 14 Allen,Leopold | 0.5 | 1 - 0 | 0.5 | 59 Hemachandra,Rithuli | ![]() |
| 11 | ![]() | 38 Chiswell,Jordan | 0.5 | 0 - 1 | 0 | 1 Brotheridge,Jamie | ![]() |
| 12 | ![]() | 3 Jyani,Vipin | 0 | 1 - 0 | 0 | 40 Qian,Colin | ![]() |
| 13 | ![]() | 41 Teh-White,Ziggy | 0 | 0 - 1 | 0 | 5 Leckie,Michael | ![]() |
| 14 | ![]() | 42 Walsh,Rohan | 0 | 0 - 1 | 0 | 7 Broughton,Michael | ![]() |
| 15 | ![]() | 43 Bekhiet,Lavina | 0 | ½ - ½ | 0 | 8 Ling,Barney | ![]() |
| 16 | ![]() | 45 Yao,Joseph | 0 | 0 - 1 | 0 | 15 Sebastian,Davin | ![]() |
| 17 | ![]() | 22 Chakraborty,Aishik | 0 | 1 - 0 | 0 | 46 Yao,Matilda | ![]() |
| 18 | ![]() | 26 Zhang,Jimmy | 0 | 1 - 0 | 0 | 48 Malhotra,Athharv | ![]() |
| 19 | ![]() | 52 Zhang,Angela | 0 | 0 - 1 | 0 | 27 Allott,Nathan | ![]() |
| 20 | ![]() | 32 De Saram,Jayasuriya | 0 | 0 - 1 | 0 | 53 Somasiri,Sethika | ![]() |
| 21 | ![]() | 56 Taneja,Aadi | 0 | 0 - 1 | 0 | 33 Martin,William | ![]() |
| 22 | ![]() | 36 Colgrave,Rory | 0 | 1 - 0 | 0 | 54 Wansapura,Mindinu Sasen | ![]() |
| 23 | ![]() | 57 Sawtell,William | 0 | 0 - 1 | 0 | 37 Nawinprabhu,Mridul | ![]() |
| 24 | ![]() | 58 Dissanayake,Minuka | 0 | ½ | 0 | ( bye ) | |
| 25 | ![]() | 4 Stickland,Peter | 1 | ½ | 0 | ( half point bye ) | |
| 26 | ![]() | 30 Mewett,Lachlan | 1 | ½ | 0 | ( half point bye ) | |
| 27 | ![]() | 34 Cirvydas,Riley | 1 | ½ | 0 | ( half point bye ) | |
| 28 | ![]() | 11 Savage,Craig | 0.5 | ½ | 0 | ( half point bye ) | |
| 29 | ![]() | 39 Harris,Ethan | 0.5 | ½ | 0 | ( half point bye ) | |
| 30 | ![]() | 35 Perconte,Vincent | 0 | ½ | 0 | ( half point bye ) | |
| 31 | ![]() | 44 Egan,Jeremy | 0 | ½ | 0 | ( half point bye ) | |
| 32 | ![]() | 47 Egan,Edgar | 0 | ½ | 0 | ( half point bye ) | |
| 33 | ![]() | 49 Ranaweera,Thimeth | 0 | ½ | 0 | ( half point bye ) | |
| 34 | ![]() | 50 Seville,Lisa | 0 | ½ | 0 | ( half point bye ) | |
| 35 | ![]() | 23 Thekkan,Maximus | 0 | 0 | 0 | ( not paired ) | |
| 36 | ![]() | 55 Tobin,Joshua Francis | 0 | 0 | 0 | ( not paired ) | |
| 37 | ![]() | 60 Egan,Mia | 0 | 0 | 0 | ( not paired ) | |
| 38 | ![]() | 61 Mondal,Sukanya | 0 | 0 | 0 | ( not paired ) | |
| 39 | ![]() | 62 Leviston,David | 0 | 0 | 0 | ( not paired ) | |
| 40 | ![]() | 63 Du,Aaron | 0 | 0 | 0 | ( not paired ) |

