| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 40 Wansapura,Minsadi Charmathka | 3.5 | 0 - 1 | 4.5 | 1 Smith,Declan | ![]() |
| 2 | ![]() | 12 Jyani,Vipin | 4 | ½ - ½ | 3.5 | 5 Song,Sam | ![]() |
| 3 | ![]() | 7 Goodison,Justin | 3.5 | 0 - 1 | 3.5 | 6 Van Riel,Bas | ![]() |
| 4 | ![]() | 8 Cook,Patrick | 3.5 | 1 - 0 | 3 | 14 Leckie,Michael | ![]() |
| 5 | ![]() | 3 Stewart,Scott | 3 | 1 - 0 | 3 | 31 Weerakkody,Anirudh | ![]() |
| 6 | ![]() | 18 Oppenheim,Tom | 3 | 0 - 1 | 3 | 4 Loveband,Robert | ![]() |
| 7 | ![]() | 10 Perrin,Kevin J | 3 | ½ - ½ | 3 | 15 Stickland,Peter | ![]() |
| 8 | ![]() | 37 Mukherjee,Rehhyansh (Rey) | 3 | 0 - 1 | 3 | 11 Marko,Paja | ![]() |
| 9 | ![]() | 27 Block,Nigel | 3 | 0 - 1 | 2.5 | 16 Ware,Lucas | ![]() |
| 10 | ![]() | 50 Colgrave,Rory | 2.5 | 0 - 1 | 2.5 | 13 Mahar,Declan | ![]() |
| 11 | ![]() | 17 Guha,Shanaya | 2.5 | ½ - ½ | 2.5 | 34 Dissanayake,Methuja | ![]() |
| 12 | ![]() | 24 Laffey,Julian | 2.5 | 1 - 0 | 2.5 | 35 Mewett,Lachlan | ![]() |
| 13 | ![]() | 20 Barnett,Jasan | 2 | 0 - 1 | 2.5 | 38 De Saram,Joshua | ![]() |
| 14 | ![]() | 36 Biju,Alberto | 2 | 1 - 0 | 2 | 23 Yates,Anna | ![]() |
| 15 | ![]() | 25 Sebastian,Davin | 2 | 1 - 0 | 2 | 45 Dwyer,Bryan | ![]() |
| 16 | ![]() | 26 Jacob,Zachariah | 2 | 1 - 0 | 2 | 55 Tobin,Joshua | ![]() |
| 17 | ![]() | 42 Floate,Cooper | 2 | 0 - 1 | 2 | 28 Colgrave,Morgan | ![]() |
| 18 | ![]() | 39 Nawinprabhu,Mridul | 2 | 0 - 1 | 1.5 | 46 Inglis,James | ![]() |
| 19 | ![]() | 48 Malhotra,Athharv | 1.5 | 0 - 1 | 1.5 | 53 Wansapura,Mindinu Sasen | ![]() |
| 20 | ![]() | 56 Jeffery,Spencer | 1 | 0 - 1 | 1 | 47 Cirvydas,Riley | ![]() |
| 21 | ![]() | 49 Tobin,Crissa | 1 | 1 - 0 | 1 | 60 Stewart,Darel | ![]() |
| 22 | ![]() | 57 Stewart,Berkin | 0.5 | 0 - 1 | 1 | 58 Dissanayake,Minuka | ![]() |
| 23 | ![]() | 51 Davies,Bird | 0 | 0 - 1 | 0 | 43 Johns-Galea,George | ![]() |
| 24 | ![]() | 30 Perconte,Vincent | 0 | ½ | 0 | ( bye ) | |
| 25 | ![]() | 2 Watson,James | 3.5 | ½ | 0 | ( half point bye ) | |
| 26 | ![]() | 9 Brotheridge,Jamie | 2.5 | ½ | 0 | ( half point bye ) | |
| 27 | ![]() | 32 Stanley,Johan | 2.5 | ½ | 0 | ( half point bye ) | |
| 28 | ![]() | 19 Heawood,Oscar | 2 | ½ | 0 | ( half point bye ) | |
| 29 | ![]() | 54 Hemachandra,Senura | 1.5 | ½ | 0 | ( half point bye ) | |
| 30 | ![]() | 29 McCartin,Caelum | 2.5 | 0 | 0 | ( not paired ) | |
| 31 | ![]() | 22 Ivory,Trevor | 2 | 0 | 0 | ( not paired ) | |
| 32 | ![]() | 33 Wang,Terrance | 2 | 0 | 0 | ( not paired ) | |
| 33 | ![]() | 44 Ali,Osoble | 2 | 0 | 0 | ( not paired ) | |
| 34 | ![]() | 21 Wang,Lawrence | 1 | 0 | 0 | ( not paired ) | |
| 35 | ![]() | 41 Thekkan,Maximus | 1 | 0 | 0 | ( not paired ) | |
| 36 | ![]() | 52 Floate,Emily | 1 | 0 | 0 | ( not paired ) | |
| 37 | ![]() | 59 Hemachandra,Rithuli | 0.5 | 0 | 0 | ( not paired ) | |
| 38 | ![]() | 61 Campbell,Phillip | 0 | 0 | 0 | ( not paired ) | |
| 39 | ![]() | 62 Lambrou,Ryan | 0 | 0 | 0 | ( not paired ) | |
| 40 | ![]() | 63 Brown,Samantha | 0 | 0 | 0 | ( not paired ) | |
| 41 | ![]() | 64 Dunne,Graeme | 0 | 0 | 0 | ( not paired ) |

