| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 CM Smith,Declan | 0 | 1 - 0 | 0 | 10 Marko,Paja | ![]() |
| 2 | ![]() | 11 Stickland,Peter | 0 | ½ - ½ | 0 | 2 Stewart,Scott | ![]() |
| 3 | ![]() | 3 Jacobs,Rodney M | 0 | 1 - 0 | 0 | 12 Mahar,Declan | ![]() |
| 4 | ![]() | 13 Leckie,Michael | 0 | 1 - 0 | 0 | 5 Van Riel,Bas | ![]() |
| 5 | ![]() | 6 Perrin,Kevin J | 0 | 1 - 0 | 0 | 14 Ivory,Trevor | ![]() |
| 6 | ![]() | 15 Guha,Shanaya | 0 | ½ - ½ | 0 | 7 Cook,Patrick | ![]() |
| 7 | ![]() | 8 Jyani,Vipin | 0 | 1 - 0 | 0 | 16 Laffey,Julian | ![]() |
| 8 | ![]() | 17 Oppenheim,Tom | 0 | ½ - ½ | 0 | 9 Brotheridge,Jamie | ![]() |
| 9 | ![]() | 4 Song,Sam | 0 | ½ | 0 | ( half point bye ) |
