| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 Perrin,Kevin J | 1 | 0 - 1 | 1 | 1 CM Smith,Declan | ![]() |
| 2 | ![]() | 8 Jyani,Vipin | 1 | 0 - 1 | 1 | 3 Jacobs,Rodney M | ![]() |
| 3 | ![]() | 4 Song,Sam | 0.5 | 1 - 0 | 1 | 13 Leckie,Michael | ![]() |
| 4 | ![]() | 7 Cook,Patrick | 0.5 | 1 - 0 | 0.5 | 11 Stickland,Peter | ![]() |
| 5 | ![]() | 9 Brotheridge,Jamie | 0.5 | 1 - 0 | 0.5 | 15 Guha,Shanaya | ![]() |
| 6 | ![]() | 5 Van Riel,Bas | 0 | 1 - 0 | 0.5 | 17 Oppenheim,Tom | ![]() |
| 7 | ![]() | 10 Marko,Paja | 0 | ½ - ½ | 0 | 14 Ivory,Trevor | ![]() |
| 8 | ![]() | 12 Mahar,Declan | 0 | 1 - 0 | 0 | 16 Laffey,Julian | ![]() |
| 9 | ![]() | 2 Stewart,Scott | 0.5 | ½ | 0 | ( half point bye ) |
