| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 CM Smith,Declan | 2 | 1 - 0 | 2 | 3 Jacobs,Rodney M | ![]() |
| 2 | ![]() | 7 Cook,Patrick | 1.5 | 0 - 1 | 1.5 | 4 Song,Sam | ![]() |
| 3 | ![]() | 9 Brotheridge,Jamie | 1.5 | 1 - 0 | 1 | 8 Jyani,Vipin | ![]() |
| 4 | ![]() | 13 Leckie,Michael | 1 | 1 - 0 | 1 | 12 Mahar,Declan | ![]() |
| 5 | ![]() | 17 Oppenheim,Tom | 0.5 | 0 - 1 | 0.5 | 10 Marko,Paja | ![]() |
| 6 | ![]() | 14 Ivory,Trevor | 0.5 | 0 - 1 | 0.5 | 11 Stickland,Peter | ![]() |
| 7 | ![]() | 16 Laffey,Julian | 0 | 0 - 1 | 0.5 | 15 Guha,Shanaya | ![]() |
| 8 | ![]() | 2 Stewart,Scott | 1 | ½ | 0 | ( half point bye ) | |
| 9 | ![]() | 5 Van Riel,Bas | 1 | ½ | 0 | ( half point bye ) | |
| 10 | ![]() | 6 Perrin,Kevin J | 1 | ½ | 0 | ( half point bye ) |
