Crosstable: Round 7
Rank Name FIDE Local 1 2 3 4 5 6 7 Score
1 IM Izzat, Kanan 2419 2434 W 21+B 9+W 7+B 23+W 5+B 3+W 6+7
2 IM Morris, James 2396 2437 B 42+W 15=B 52+B 3=W 30+B 7+W 5+6
3 IM Dale, Ari 2318 2270 B 33+W 28+B 32+W 2=B 24+W 1-B 15+5.5
4 IM Solomon, Stephen J 2370 2393 W 27+B 10+W 16=B 59+W 7-B 28+W 14+5.5
5 FM Wallis, Christopher 2362 2396 B 19+W 12+B 8+W 6+B 1-W 26+B 2-5
6 FM Stojic, Dusan 2135 2236 W 26+B 30+W 46+B 5-W 23+B 27+B 1-5
7 FM Puccini, Jack 2241 2230 B 64+W 25+B 1-W 50+B 4+W 2-B 33+5
8 Skiotis, Pano 2151 2172 W 53+B 17+W 5-B 14=W 45=B 40+W 23+5
9 Chew Lee, Max 2086 1999 B 36+W 1-B 73+W 61+B 19=W 33=B 25+5
10 Stojic, Svetozar 1995 1976 B 58+W 4-B 65+W 43+B 26-W 63+B 29+5
11 Sheldrick, Kevin 2159 2066 W 39+B 23-W 49+B 29-W 41+B 24+W 27+5
12 Cloudsdale, Colin 1992 1955 W 47+B 5-W 22=W 36=B 73+B 45+W 17+5
13 Fasakin, Oladoyin 1983 2050 B 61-W 29=B 80+W 54+B 38+W 25=B 26+5
14 Kerr, Bill 2053 2060 B 29=W 61+B 75+W 8=B 25=W 19+B 4-4.5
15 Safarian, Alek 1997 2015 W 40+B 2=W 44=B 45=W 53+B 18+W 3-4.5
16 Pyke, Malcolm L 2083 2111 B 50+W 18+B 4=W 24-W 29+B 17-W 47+4.5
17 Ly, Thai 1954 1926 B 38+W 8-B 54=W 70+B 36+W 16+B 12-4.5
18 Hain, Anthony 1901 1894 W 77+B 16-W 69+B 46+bye=W 15-B 43+4.5
19 Yang, Ray 1914 1868 W 5-B 62+W 67+B 44+W 9=B 14-W 48+4.5
20 Booth, Stewart 2111 2050 W 45=B 68+W 23-B 34=W 37+B 47=W 39+4.5
21 Davis, Tony J 1906 1885 B 1-W 65+B 60-W 72+B 43=W 46+B 44+4.5
22 Flude, David A 1708 1573 B 65-W 42+B 12=W 33-B 80+W 49+B 61+4.5
23 Cannon, David 1917 1914 B 73+W 11+B 20+W 1-B 6-W 59+B 8-4
24 Stojic, Milan 1449 1166 W 55+B 77+bye=B 16+W 3-W 11-B 31=4
25 Milojevic, Miodrag 1958 1925 W 48+B 7-W 51+B 35+W 14=B 13=W 9-4
26 Tanti, Joseph G 1951 1828 B 6-W 51+B 57+W 85+W 10+B 5-W 13-4
27 Yung, Cameron 1828 1848 B 4-W 54+B 91+W 60+B 31+W 6-B 11-4
28 Drew, Phillip 1929 1941 W 41+B 3-W 62+B 37+bye=W 4-B 34=4
29 Ghumman, Shumsheer 1795 1709 W 14=B 13=W 79+W 11+B 16-B 62+W 10-4
30 Dizdarevic, Mehmedalija 1963 1941 B 63+W 6-B 56+W 66+B 2-W 34=B 36=4
31 Lojanica, Milenko 2023 1990 W 68=B 45=W 41+B 47+W 27-B 48=W 24=4
32 Barlow, Chris 0 1399 W 89+B 39+W 3-bye=B 33-W 38=B 65+4
33 Beet, Cameron 1802 1839 W 3-B 59=W 86+B 22+W 32+B 9=W 7-4
34 Dulic, Belma 0 1600 W 49=B 86+W 59-W 20=B 50+B 30=W 28=4
35 Cannon, Jim 1706 1455 B 90+W 64=B 66=W 25-B 56=W 42=B 63+4
36 Guo, Zhi Lin 1810 1656 W 9-B 67+W 76+B 12=W 17-B 55+W 30=4
37 Harrison, Harry 0 1600 B 78+W 56=B 43=W 28-B 20-W 70+B 67+4
38 Cook, Patrick 1683 1608 W 17-B 44=W 96+B 55+W 13-B 32=W 71+4
39 Tsagarakis, Angelo 1864 1713 B 11-W 32-B 88+W 67+B 65+W 60+B 20-4
40 Daneshvar, Reza 0 1676 B 15-W 60+B 85-W 91+B 66+W 8-B 59+4
41 Bailey, Robert 1747 1620 B 28-W 57+B 31-W 78+B 11-W 66+B 72+4
42 Kempen, Leon 2027 1893 W 2-B 22-W 89+B 69+W 48=B 35=W 62+4
43 Chew Lee, Alanna 1582 1419 W 76+B 53=W 37=B 10-W 21=B 77+W 18-3.5
44 Loucas, Carl 1558 1262 B 96+W 38=B 15=W 19-bye=B 53+W 21-3.5
45 Cook, Geoff L 1785 1707 B 20=W 31=B 78+W 15=B 8=W 12-B 56=3.5
46 Lim, Cassandra 1453 1367 B 81+W 58+B 6-W 18-bye=B 21-W 76+3.5
47 Forster, Kevin 1793 1624 B 12-W 91+B 95+W 31-B 85+W 20=B 16-3.5
48 Jago, Stephen 1662 1601 B 25-W 75=B 82+W 90+B 42=W 31=B 19-3.5
49 Lim, Christopher 1451 1225 B 34=W 82+B 11-W 63=bye=B 22-W 77+3.5
50 Babic, Zoran 1876 1751 W 16-B 69+W 74+B 7-W 34-B 52+W 51=3.5
51 Beckman, John 1588 1489 W 71+B 26-B 25-W 95+B 63-W 85+B 50=3.5
52 Ilic, Nicholas 1378 1300 B 82=W 98+W 2-W 64-B 90+W 50-B 80+3.5
53 Kalisch, Tom 1815 1763 B 8-W 43=B 81+W 75+B 15-W 44-B 60+3.5
54 Brotheridge, Jamie 1714 1533 W 79+B 27-W 17=B 13-W 86=B 76=W 82+3.5
55 Tausz, Michael 0 1400 B 24-W 88+B 63=W 38-B 57+W 36-B 79+3.5
56 Brockman, Roland 1647 1542 W 85=B 37=W 30-B 76=W 35=B 86+W 45=3.5
57 Guo, Zhi Xin 1558 1279 W 94+B 41-W 26-B 77=W 55-B 92+B 73+3.5
58 Silas, Pranas 1839 1641 W 10-B 46-W 87-B100+W 76=B 90+W 74+3.5
59 Jones, Hamish 1665 1531 B 80+W 33=B 34+W 4-bye=B 23-W 40-3
60 Trewin, Samuel 1559 1313 W 87+B 40-W 21+B 27-W 68+B 39-W 53-3
61 Anton, Sarah 1787 1706 W 13+B 14-W 92+B 9-W 62-B 69+W 22-3
62 Zuccala, Christopher 1618 1536 B 95+W 19-B 28-W 87+B 61+W 29-B 42-3
63 Jacobs, Rodney M 1640 1624 W 30-B 74+W 55=B 49=W 51+B 10-W 35-3
64 Barrow, Nigel 1940 1802 W 7-B 35=W 71+B 52+bye=3
65 Crowley, Regan 1599 1556 W 22+B 21-W 10-B 92+W 39-B 78+W 32-3
66 Ristic, Mio 0 1400 W 86=B 72+W 35=B 30-W 40-B 41-W 88+3
67 Stimson, David 1507 1405 B 93+W 36-B 19-B 39-W 88+B 68+W 37-3
68 Ilic, Goran 1736 1644 B 31=W 20-B 90=W 74+B 60-W 67-B 86+3
69 Watson, James 0 1424 B 88+W 50-B 18-W 42-B 93+W 61-B 85+3
70 Middleton, Jody 1488 1300 bye
0.5
W 83+B 17-W 71=B 37-W 87+3
71 Oppenheim, Tom 0 1070 B 51-W 81=B 64-W 94+B 70=W 91+B 38-3
72 Yates, Jonathon 0 1431 W 92-W 66-B 84+B 21-W 95+B 81+W 41-3
73 Dingfelder, Carl 1657 1600 W 23-B 92+W 9-B 79+W 12-B 74=W 57-2.5
74 Harrison, Liam 1506 1289 B 84+W 63-B 50-B 68-W 89+W 73=B 58-2.5
75 Segrave, Chris 0 1229 W 99+B 48=W 14-B 53-W 77-B 82-W 92+2.5
76 McCutcheon, Alistair 0 940 B 43-W 84+B 36-W 56=B 58=W 54=B 46-2.5
77 Mollard, Max J 1782 1596 B 18-W 24-B 93+W 57=B 75+W 43-B 49-2.5
78 Schulz, Chris 0 1201 W 37-B 89+W 45-B 41-B 87+W 65-W 81=2.5
79 Jones, Richard 1444 1115 B 54-W 93+B 29-W 73-bye=B 83+W 55-2.5
80 Lategan, Bjorn 0 1076 W 59-B 83=W 13-B 96+W 22-B 84+W 52-2.5
81 Chen, Paula 1268 764 W 46-B 71=W 53-B 83+bye=W 72-B 78=2.5
82 Poberezovsky, Daniel 0 629 W 52=B 49-W 48-B 86-bye+W 75+B 54-2.5
83 Maunders, Myiesha 0 559 B 91-W 80=B 70-W 81-B 94+W 79-W 90+2.5
84 Jones, Zoe 0 399 W 74-B 76-W 72-B101+bye=W 80-B 91+2.5
85 Dale, Simon 1419 1147 B 56=bye=W 40+B 26-W 47-B 51-W 69-2
86 Commons, Tim 0 1192 B 66=W 34-B 33-W 82+B 54=W 56-W 68-2
87 Chiverton, Fergus 0 635 B 60-W 95-B 58+B 62-W 78-W 93+B 70-2
88 Yates, Anna 0 975 W 69-B 55-W 39-B 99+B 67-W 89+B 66-2
89 Chiverton, Barnaby 0 787 B 32-W 78-B 42-W102+B 74-B 88-W 96+2
90 Froiland, Gunnar 1255 1045 W 35-B 94+W 68=B 48-W 52-W 58-B 83-1.5
91 Eyre, James 0 1299 W 83+B 47-W 27-B 40-W 92=B 71-W 84-1.5
92 Soetanto, Brandon 0 1002 B 72+W 73-B 61-W 65-B 91=W 57-B 75-1.5
93 Gray, Alan 1247 862 W 67-B 79-W 77-B103+W 69-B 87-W 94=1.5
94 Paterson, Charlie 0 367 B 57-W 90-bye=B 71-W 83-W 96=B 93=1.5
95 Darveniza, Chris 0 1141 W 62-B 87+W 47-B 51-B 72-1
96 Baillieu, Atlas 0 838 W 44-bye=B 38-W 80-B 94=B 89-1
97 Poulton, Harry 0 0 B104+1
98 Douglas, Louis 0 0 bye
0.5
B 52-0.5
99 Hoashi, Yuri 0 0 B 75-W 88-0
100 Coffey, Ruari 0 0 W 58-0
101 Rajit, Isaac 0 0 W 84-0
102 Macak, Sean 0 0 B 89-0
103 Liu, Andrew 0 0 W 93-0
104 Jacobs, Sasha 0 637 W 97-0
home


Created by sp2html version 1.0.3 on Mon Jun 13 10:46:18 2016