2025 Begonia Open

Ballarat (AUS)
08/03/2025 - 10/03/2025
Pairing of round 1 (accelerated), at 1:45pm of 08/03/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 CAN 59 Pitono,Abraham 00 - 101 IM Morris,James VIC
2 VIC 2 IM Dale,Ari 01 - 0060 WFM Chibnall,Alana VIC
3 VIC 61 CM Davis,Tony J 00 - 103 GM Johansen,Darryl K VIC
4 NSW 63 Morgan,George 00 - 105 FM Chan,Luis VIC
5 VIC 6 FM Wallis,Christopher 01 - 0064 Hong,Wilbur VIC
6 VIC 65 Van Harten-Scherlies,Leto 00 - 107 Testolin,Ryder VIC
7 VIC 8 IM Solomon,Stephen J 01 - 0066 Lingineni,Khushal VIC
8 VIC 67 Khurram,Mikyle 00 - 109 Yadao,Israel VIC
9 VIC 10 FM Soo,Kai Jie 01 - 0068 Van Riel,Bas VIC
10 VIC 69 Wang,Cunmeng 01 - 0011 FM Nemeth,John VIC
11 VIC 12 CM Annapureddy,Rheyansh Reddy 01 - 0070 CM Bekker,Gary D VIC
12 VIC 71 Zhao,Lucas 00 - 1013 FM Dai,Cheng VIC
13 VIC 14 FM Dragicevic,Domagoj 01 - 0073 Lea,Tom VIC
14 VIC 74 Coffey,Ruari 00 - 1015 CM Hu,Yifei NSW
15 VIC 16 FM Yang,Ray 01 - 0076 Song,Sam VIC
16 SA 77 Pattison,Hamish 00 - 1017 CM Zafirakos,Jesse VIC
17 VIC 18 FM Chan,Kris 01 - 0078 Rodriguez,Maickel VIC
18 SA 80 Moore,Aaron 00 - 1019 FM Ilic,Nicholas VIC
19 VIC 20 CM Li,Tedric 01 - 0081 Li,Chuyue Angie VIC
20 VIC 82 Tsagarakis,Angelo 00 - 1021 Skiotis,Pano VIC
21 VIC 22 Datar,Tejas 01 - 0083 Wu,Alice VIC
22 VIC 84 Trewin,Samuel 00 - 1023 CM Smith,Declan VIC
23 VIC 24 WFM Cheng,Chao Xin 0½ - ½085 Kovacevic,Paul VIC
24 VIC 86 Bonifaccio,Matteo 00 - 1025 CM Hain,Anthony VIC
25 NSW 26 Verma,Rudra 01 - 0087 Brotheridge,Jamie VIC
26 VIC 88 Nguyen,Anh Kiet 00 - 1027 CM Kalina,Leo VIC
27 VIC 28 CM Thogata,Randheer 01 - 0089 Hari,Dhruv VIC
28 VIC 90 Tuano,Andy 01 - 0029 Poberezovsky,Daniel VIC
29 VIC 30 Gibson,Kyle 01 - 0091 Jacob,Zachariah VIC
30 IRL 92 Foenander,Phillip A 0½ - ½031 Lojanica,Milenko BIH
31 VIC 32 CM Hartley,James 01 - 0093 Picone,James VIC
32 VIC 34 Stolyarov,Michael 01 - 0095 WIM Szuveges,Narelle S VIC
33 VIC 96 Bodke,Krishna 0½ - ½035 Jackson,Ross VIC
34 NZL 36 He,Zhi Yu (Paul) 0½ - ½097 Rehill,Paul VIC
35 NSW 98 Jain,Kamal 00 - 1037 Coracas,Tass VIC
36 ZIM 38 Madanhi,Van 01 - 0099 Harding,Ben VIC
37 VIC 100 Trewin,Harrison 00 - 1039 Truong,Lac Gia VIE
38 VIC 40 Savige,Colin B 00 - 10101 Zawada,Cezary POL
39 VIC 102 Hernandez,Walter 00 - 1041 Xia,Justin VIC
40 VIC 94 Buhagiar,Aden 00 - 1033 Flitney,Adrian TAS
41 NSW 42 Anup Kumar,Vihaan 01 - 00103 Goswami,Sagargiri IND
42 VIC 104 Chen,Micah 00 - 1043 Ly,Thai VIC
43 WA 44 Ellis,David 01 - 00106 Cook,Patrick VIC
44 VIC 107 Ilic,Milan 00 - 1045 Chew,Jason VIC
45 VIC 46 Hong,Xavier 0½ - ½0108 Dhar,Subhabroto VIC
46 VIC 109 Mahasuar,Kanishk 00 - 1048 Maria,Alistair SA
47 VIC 49 Ghumman,Shumsheer 01F-0F0110 Vujasin,Nikola NSW
48 VIC 111 Corbeil,Serge 00 - 1050 Milojevic,Miodrag SRB
49 VIC 51 Anderson,Alistair 00 - 10113 Davis,Sophie VIC
50 VIE 4 CM Le,Tri Kien 01 - 0062 Horlin-Smith,Alexander SA
51 VIC 114 Goodison,Leonard 00 - 1052 Stewart,Scott VIC
52 VIC 53 Krishnan,Anirudh 01 - 00115 McGrath,Callum VIC
53 VIC 116 Hill,James 01 - 0054 Zhao,Tiger Chengxin VIC
54 NSW 56 Siva Sankaran,Anup Kumar 0½ - ½0118 Georgitsis,Xavier SA
55 VIC 119 Wyss,Felix 01 - 0057 Harrison,Harrison VIC
56 VIC 58 Huang,Billy 01 - 00120 Bambridge,Greg VIC
57 VIC 178 Skahill,Bastian 0½ - ½0121 Taheri,Keyan QLD
58 VIC 122 Jyani,Vipin 01 - 00179 Wang,Noah VIC
59 VIC 180 Nguyen,Tuan Kiet 00 - 10123 Marko,Paja VIC
60 VIC 124 Jago,Stephen 01 - 00181 Fan,Aiden VIC
61 VIC 182 Batyrbekov,Aidan 00 - 10125 Tang,Fergus VIC
62 NSW 126 White,Michael S 01 - 00183 Kildea,James VIC
63 VIC 184 Mukherjee,Rehhyansh (Rey) 00 - 10127 Clark,Peter VIC
64 VIC 128 Mahar,Declan 01 - 00186 Goh,Nicholas VIC
65 VIC 187 Dejanovic,Robert 00 - 10129 Pramod,Rishaan VIC
66 VIC 130 Walls,Jason 00 - 10188 Worthley,Stephen SA
67 VIC 189 Ivory,Trevor 0½ - ½0131 Ware,Lucas VIC
68 VIC 132 Wu,Chen 01 - 00190 Mertz,Brayden VIC
69 VIC 191 Hamilton,Ian R 01 - 00133 Quach,Vince VIC
70 VIC 135 Gurkan,Mehmet 0½ - ½0192 Batyrbekov,Kaisar VIC
71 VIC 193 Huang,Emily 01F-0F0136 Bonitz,Julian VIC
72 VIC 137 Mi,Sura 0½ - ½0194 Block,Nigel VIC
73 VIC 195 Ashok,Arjun 00 - 10138 Marasinghe,Claire VIC
74 VIC 139 Nater,Carl 00 - 10196 Dhar,Shubham VIC
75 SRI 197 Weerakkody,Anirudh 00 - 10140 Ramanathan,Ashwin VIC
76 VIC 141 Rathore,Akshobhya 01 - 00198 Stanley,Johan VIC
77 VIC 199 Thankeshvaran,Lehit 00 - 10142 Yendluri,Rithvik Chowdary NSW
78 VIC 143 Guha,Shanaya 00 - 10200 Bongrain,Herve VIC
79 VIC 202 Malhotra,Atharv 00 - 10144 Chi,Jaden VIC
80 VIC 145 Brockman,Roland 01 - 00203 Lim,Darren VIC
81 VIC 204 Balamurugan,Soorya 00 - 10146 Parker,Lucas VIC
82 VIC 147 Stickland,Peter 0½ - ½0205 Bambridge,Poppy VIC
83 VIC 206 Das,Ayush 00 - 10148 Akok,Benjamin VIC
84 VIC 149 Huang,Joshua Kai-En 01 - 00207 De Saram,Joshua VIC
85 VIC 208 Dharmaratna,Mihin 00 - 10150 Jackson,Henry VIC
86 VIC 151 Wilkinson,Greg 01 - 00209 Dissanayake,Minuka VIC
87 VIC 210 Ebbutt,Peter 00 - 10152 Veldon,Rino SA
88 VIC 153 Yang,Yifan 01 - 00211 Gobi Anan,Lishanth VIC
89 VIC 212 Jyothi Nikhil,Neev 00 - 10154 McGrath,Tristan VIC
90 VIC 155 Blacksmith,Erik 00 - 10213 McGorlick,Eden VIC
91 VIC 214 Nguyen,Flin 01 - 00156 Annapureddy,Dhruthin Reddy VIC
92 VIC 157 Li,LiYuan 01 - 00215 Norris,Anna VIC
93 VIC 216 Rajukumar,Rithin 00 - 10158 Nagpal,Kavish SA
94 VIC 159 Huang,Victoria 0½ - ½0217 Ramprasad,Nachiket VIC
95 VIC 218 Sebastian,Davin 00 - 10161 Burke,Joshua VIC
96 VIC 162 Finlay,Ross 0½ - ½0219 Shrestha,Oliver VIC
97 VIC 220 Shrestha,Xavier 00 - 10163 Ruaya,Rohan VIC
98 VIC 165 Barnett,Jasan 00 - 10221 Sim,Wei Jing (Alex) VIC
99 VIC 222 Sing,Caleb 01 - 00166 Mondal,Jahnavi VIC
100 VIC 167 Sheth,Adidev 01 - 00223 Staines,Sebastian VIC
101 VIC 226 Tadakamadla,Ahaan 01 - 00168 Wang,Heejae VIC
102 VIC 169 Fikry,Moustafa 01 - 00227 Taneja,Aadi VIC
103 VIC 228 Tham,Keanu 00 - 10170 Laffey,Julian VIC
104 VIC 171 Savage,Craig 01 - 00229 Truong,Long Gia VIE
105 VIC 230 Van Der Knijff,Jarno 01 - 00172 Fan,Licheng VIC
106 VIC 173 Thankeshvaran,Criswin 01 - 00231 Wang,Evan VIC
107 VIC 232 Wang,Shanmeng 00 - 10174 Veginati,Cherish VIC
108 VIC 175 Dissanayake,Methuja 00 - 10233 Wang,Shanyue VIC
109 VIC 234 Wansapura,Kanchana 01 - 00176 Xia,Bella VIC
110 VIC 177 Gurkan,Ahmet 01 - 00235 Wansapura,Minsadi VIC
111 VIC 236 Zhao,Emma 01 0( bye )
112 VIC 47 WCM Sayce,Hannah 0½ 0( half point bye )
113 VIC 55 CM Kempen,Leon 0½ 0( half point bye )
114 SA 72 Willoughby,Jack 0½ 0( half point bye )
115 NSW 75 Manganas,Alexander 0½ 0( half point bye )
116 VIC 79 Furlong,Jordan 0½ 0( half point bye )
117 VIC 105 CM Russell,Paul 0½ 0( half point bye )
118 VIC 112 Paul,Nikash 0½ 0( half point bye )
119 VIC 117 Goodison,Justin 0½ 0( half point bye )
120 VIC 134 Susindran,Neelesh 0½ 0( half point bye )
121 VIC 160 Sieredzinski,Matthew 0½ 0( half point bye )
122 VIC 164 Vezzu,Rama 0½ 0( half point bye )
123 VIC 185 Zhang,Nathan 0½ 0( half point bye )
124 VIC 201 Inglis,James 0½ 0( half point bye )
125 VIC 224 Stewart,Berkin 00 0( not paired )
126 VIC 225 Stewart,Darel 00 0( not paired )