2025 Begonia Open

Ballarat (AUS)
08/03/2025 - 10/03/2025
Pairing of round 6, at 9:30pm of 10/03/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 VIC 10 FM Soo,Kai Jie 4.50 - 14.52 IM Dale,Ari VIC
2 VIC 9 Yadao,Israel 4.51 - 04.5188 Worthley,Stephen SA
3 VIC 1 IM Morris,James 41 - 04.54 CM Le,Tri Kien VIE
4 VIC 17 CM Zafirakos,Jesse 4½ - ½43 GM Johansen,Darryl K VIC
5 VIC 5 FM Chan,Luis 41 - 0415 CM Hu,Yifei NSW
6 VIC 7 Testolin,Ryder 4½ - ½420 CM Li,Tedric VIC
7 VIC 25 CM Hain,Anthony 40 - 148 IM Solomon,Stephen J VIC
8 VIC 11 FM Nemeth,John 4½ - ½428 CM Thogata,Randheer VIC
9 VIE 39 Truong,Lac Gia 40 - 1412 CM Annapureddy,Rheyansh Reddy VIC
10 VIC 13 FM Dai,Cheng 41 - 0432 CM Hartley,James VIC
11 NSW 26 Verma,Rudra 40 - 1414 FM Dragicevic,Domagoj VIC
12 VIC 6 FM Wallis,Christopher 3.51 - 03.544 Ellis,David WA
13 VIC 16 FM Yang,Ray 3.5½ - ½3.546 Hong,Xavier VIC
14 VIC 45 Chew,Jason 3.50 - 13.518 FM Chan,Kris VIC
15 SRB 50 Milojevic,Miodrag 3.50 - 13.522 Datar,Tejas VIC
16 NSW 56 Siva Sankaran,Anup Kumar 3.5½ - ½3.523 CM Smith,Declan VIC
17 VIC 27 CM Kalina,Leo 3.51 - 03.561 CM Davis,Tony J VIC
18 CAN 59 Pitono,Abraham 3.5½ - ½3.536 He,Zhi Yu (Paul) NZL
19 VIC 37 Coracas,Tass 3.51 - 03.5132 Wu,Chen VIC
20 VIC 114 Goodison,Leonard 3.5½ - ½3.538 Madanhi,Van ZIM
21 VIC 193 Huang,Emily 3.50 - 13.541 Xia,Justin VIC
22 VIC 19 FM Ilic,Nicholas 31 - 03.5159 Huang,Victoria VIC
23 VIC 21 Skiotis,Pano 31 - 0394 Buhagiar,Aden VIC
24 VIC 29 Poberezovsky,Daniel 31 - 03102 Hernandez,Walter VIC
25 VIC 97 Rehill,Paul 30 - 1330 Gibson,Kyle VIC
26 IND 103 Goswami,Sagargiri 3½ - ½340 Savige,Colin B VIC
27 NSW 42 Anup Kumar,Vihaan 31 - 03109 Mahasuar,Kanishk VIC
28 VIC 43 Ly,Thai 31 - 03113 Davis,Sophie VIC
29 VIC 54 Zhao,Tiger Chengxin 3½ - ½3122 Jyani,Vipin VIC
30 VIC 55 CM Kempen,Leon 3½ - ½3116 Hill,James VIC
31 VIC 105 CM Russell,Paul 31 - 0358 Huang,Billy VIC
32 VIC 60 WFM Chibnall,Alana 31 - 03134 Susindran,Neelesh VIC
33 VIC 120 Bambridge,Greg 30 - 1364 Hong,Wilbur VIC
34 VIC 124 Jago,Stephen 30 - 1366 Lingineni,Khushal VIC
35 VIC 125 Tang,Fergus 3½ - ½367 Khurram,Mikyle VIC
36 VIC 138 Marasinghe,Claire 30 - 1369 Wang,Cunmeng VIC
37 VIC 71 Zhao,Lucas 31 - 03150 Jackson,Henry VIC
38 NSW 142 Yendluri,Rithvik Chowdary 30 - 1374 Coffey,Ruari VIC
39 VIC 76 Song,Sam 31 - 03156 Annapureddy,Dhruthin Reddy VIC
40 VIC 99 Harding,Ben 30 - 1333 Flitney,Adrian TAS
41 VIC 78 Rodriguez,Maickel 31 - 03153 Yang,Yifan VIC
42 VIC 167 Sheth,Adidev 30 - 1380 Moore,Aaron SA
43 VIC 81 Li,Chuyue Angie 30 - 13157 Li,LiYuan VIC
44 VIC 85 Kovacevic,Paul 31 - 03169 Fikry,Moustafa VIC
45 VIC 172 Fan,Licheng 30 - 1386 Bonifaccio,Matteo VIC
46 VIC 89 Hari,Dhruv 31 - 03179 Wang,Noah VIC
47 VIC 190 Mertz,Brayden 30 - 1390 Tuano,Andy VIC
48 BIH 31 Lojanica,Milenko 2.51 - 03222 Sing,Caleb VIC
49 VIC 24 WFM Cheng,Chao Xin 2.51 - 02.5104 Chen,Micah VIC
50 SA 62 Horlin-Smith,Alexander 31 - 03140 Ramanathan,Ashwin VIC
51 VIC 108 Dhar,Subhabroto 2.51F-0F2.534 Stolyarov,Michael VIC
52 SA 48 Maria,Alistair 2.51 - 02.5135 Gurkan,Mehmet VIC
53 VIC 115 McGrath,Callum 2.5½ - ½2.549 Ghumman,Shumsheer VIC
54 VIC 117 Goodison,Justin 2.50 - 12.551 Anderson,Alistair VIC
55 QLD 121 Taheri,Keyan 2.50 - 12.553 Krishnan,Anirudh VIC
56 VIC 57 Harrison,Harrison 2.51 - 02.5151 Wilkinson,Greg VIC
57 VIC 129 Pramod,Rishaan 2.51F-0F2.563 Morgan,George NSW
58 VIC 70 CM Bekker,Gary D 2.51 - 02.5160 Sieredzinski,Matthew VIC
59 VIC 73 Lea,Tom 2.51 - 02.5162 Finlay,Ross VIC
60 NSW 75 Manganas,Alexander 2.51 - 02.5171 Savage,Craig VIC
61 VIC 148 Akok,Benjamin 2.50 - 12.583 Wu,Alice VIC
62 VIC 127 Clark,Peter 2.5½ - ½2.588 Nguyen,Anh Kiet VIC
63 VIC 93 Picone,James 2.51 - 02.5177 Gurkan,Ahmet VIC
64 VIC 149 Huang,Joshua Kai-En 2.50 - 12.595 WIM Szuveges,Narelle S VIC
65 VIC 221 Sim,Wei Jing (Alex) 2.51 - 02.596 Bodke,Krishna VIC
66 VIC 234 Wansapura,Kanchana 2.51 - 02.598 Jain,Kamal NSW
67 VIC 100 Trewin,Harrison 2.51 - 02.5187 Dejanovic,Robert VIC
68 POL 101 Zawada,Cezary 2.51 - 02.5198 Stanley,Johan VIC
69 VIC 213 McGorlick,Eden 2.51 - 0277 Pattison,Hamish SA
70 VIC 35 Jackson,Ross 21 - 02164 Vezzu,Rama VIC
71 VIC 82 Tsagarakis,Angelo 21 - 02165 Barnett,Jasan VIC
72 VIC 166 Mondal,Jahnavi 20 - 1284 Trewin,Samuel VIC
73 VIC 87 Brotheridge,Jamie 21 - 02170 Laffey,Julian VIC
74 IRL 92 Foenander,Phillip A 21 - 02173 Thankeshvaran,Criswin VIC
75 VIC 106 Cook,Patrick 21 - 02180 Nguyen,Tuan Kiet VIC
76 VIC 176 Xia,Bella 21 - 02107 Ilic,Milan VIC
77 VIC 111 Corbeil,Serge 2½ - ½2182 Batyrbekov,Aidan VIC
78 SA 118 Georgitsis,Xavier 2½ - ½2184 Mukherjee,Rehhyansh (Rey) VIC
79 VIC 181 Fan,Aiden 2½ - ½2119 Wyss,Felix VIC
80 VIC 123 Marko,Paja 21 - 02189 Ivory,Trevor VIC
81 VIC 186 Goh,Nicholas 20 - 12126 White,Michael S NSW
82 VIC 183 Kildea,James 20 - 12128 Mahar,Declan VIC
83 VIC 133 Quach,Vince 21 - 02195 Ashok,Arjun VIC
84 VIC 137 Mi,Sura 20 - 12199 Thankeshvaran,Lehit VIC
85 VIC 207 De Saram,Joshua 21 - 02139 Nater,Carl VIC
86 VIC 223 Staines,Sebastian 20 - 12141 Rathore,Akshobhya VIC
87 VIC 230 Van Der Knijff,Jarno 20 - 12143 Guha,Shanaya VIC
88 VIC 144 Chi,Jaden 20 - 12191 Hamilton,Ian R VIC
89 VIC 233 Wang,Shanyue 21 - 02145 Brockman,Roland VIC
90 VIC 146 Parker,Lucas 21 - 02200 Bongrain,Herve VIC
91 VIC 147 Stickland,Peter 21 - 02214 Nguyen,Flin VIC
92 SA 152 Veldon,Rino 21 - 02226 Tadakamadla,Ahaan VIC
93 VIC 154 McGrath,Tristan 20 - 12218 Sebastian,Davin VIC
94 SA 158 Nagpal,Kavish 21 - 02232 Wang,Shanmeng VIC
95 VIC 163 Ruaya,Rohan 21 - 02235 Wansapura,Minsadi VIC
96 VIC 192 Batyrbekov,Kaisar 1.51 - 01.5131 Ware,Lucas VIC
97 VIC 205 Bambridge,Poppy 1.5½ - ½1.5155 Blacksmith,Erik VIC
98 VIC 161 Burke,Joshua 1.51 - 01.5201 Inglis,James VIC
99 VIC 174 Veginati,Cherish 1.51 - 01.5220 Shrestha,Xavier VIC
100 VIC 217 Ramprasad,Nachiket 1.51 - 01.5175 Dissanayake,Methuja VIC
101 VIE 229 Truong,Long Gia 1.51 - 01.5178 Skahill,Bastian VIC
102 VIC 185 Zhang,Nathan 1.51 - 01.5236 Zhao,Emma VIC
103 VIC 65 Van Harten-Scherlies,Leto 11 - 01206 Das,Ayush VIC
104 VIC 91 Jacob,Zachariah 1½ - ½1210 Ebbutt,Peter VIC
105 VIC 209 Dissanayake,Minuka 11F-0F1130 Walls,Jason VIC
106 VIC 227 Taneja,Aadi 10 - 11194 Block,Nigel VIC
107 VIC 196 Dhar,Shubham 11 - 01211 Gobi Anan,Lishanth VIC
108 SRI 197 Weerakkody,Anirudh 11 - 01212 Jyothi Nikhil,Neev VIC
109 VIC 202 Malhotra,Atharv 1½ - ½1228 Tham,Keanu VIC
110 VIC 203 Lim,Darren 11 - 01231 Wang,Evan VIC
111 VIC 215 Norris,Anna 11 - 01204 Balamurugan,Soorya VIC
112 VIC 219 Shrestha,Oliver 0.51 - 00168 Wang,Heejae VIC
113 VIC 52 Stewart,Scott 2.50 0( not paired )
114 VIC 68 Van Riel,Bas 20 0( not paired )
115 VIC 79 Furlong,Jordan 20 0( not paired )
116 VIC 112 Paul,Nikash 10 0( not paired )
117 VIC 208 Dharmaratna,Mihin 10 0( not paired )
118 VIC 47 WCM Sayce,Hannah 0.50 0( not paired )
119 SA 72 Willoughby,Jack 0.50 0( not paired )
120 VIC 224 Stewart,Berkin 0.50 0( not paired )
121 VIC 225 Stewart,Darel 0.50 0( not paired )
122 NSW 110 Vujasin,Nikola 00 0( not paired )
123 VIC 136 Bonitz,Julian 00 0( not paired )
124 VIC 216 Rajukumar,Rithin 00 0( not paired )