2025 Begonia Open

Ballarat (AUS)
08/03/2025 - 10/03/2025
Pairing of round 2 (accelerated), at 7:30pm of 08/03/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 VIC 1 IM Morris,James 11 - 0128 CM Thogata,Randheer VIC
2 VIC 27 CM Kalina,Leo 1½ - ½12 IM Dale,Ari VIC
3 VIC 3 GM Johansen,Darryl K 1½ - ½130 Gibson,Kyle VIC
4 VIC 32 CM Hartley,James 10 - 114 CM Le,Tri Kien VIE
5 VIC 5 FM Chan,Luis 11 - 0134 Stolyarov,Michael VIC
6 VIC 7 Testolin,Ryder 10 - 1138 Madanhi,Van ZIM
7 VIC 37 Coracas,Tass 10 - 118 IM Solomon,Stephen J VIC
8 VIC 9 Yadao,Israel 1½ - ½142 Anup Kumar,Vihaan NSW
9 VIE 39 Truong,Lac Gia 10 - 1110 FM Soo,Kai Jie VIC
10 VIC 43 Ly,Thai 10 - 1112 CM Annapureddy,Rheyansh Reddy VIC
11 VIC 13 FM Dai,Cheng 11 - 0144 Ellis,David WA
12 VIC 45 Chew,Jason 10 - 1114 FM Dragicevic,Domagoj VIC
13 NSW 15 CM Hu,Yifei 11 - 0153 Krishnan,Anirudh VIC
14 SA 48 Maria,Alistair 10 - 1116 FM Yang,Ray VIC
15 VIC 17 CM Zafirakos,Jesse 11 - 0158 Huang,Billy VIC
16 VIC 49 Ghumman,Shumsheer 10 - 1118 FM Chan,Kris VIC
17 VIC 19 FM Ilic,Nicholas 10 - 1169 Wang,Cunmeng VIC
18 SRB 50 Milojevic,Miodrag 1½ - ½120 CM Li,Tedric VIC
19 VIC 21 Skiotis,Pano 10 - 1190 Tuano,Andy VIC
20 POL 101 Zawada,Cezary 1½ - ½122 Datar,Tejas VIC
21 VIC 23 CM Smith,Declan 11 - 01116 Hill,James VIC
22 VIC 25 CM Hain,Anthony 11 - 01119 Wyss,Felix VIC
23 VIC 113 Davis,Sophie 10 - 1126 Verma,Rudra NSW
24 NSW 75 Manganas,Alexander 0.51 - 00.524 WFM Cheng,Chao Xin VIC
25 BIH 31 Lojanica,Milenko 0.51 - 00.596 Bodke,Krishna VIC
26 VIC 35 Jackson,Ross 0.5½ - ½0.592 Foenander,Phillip A IRL
27 VIC 85 Kovacevic,Paul 0.51 - 00.536 He,Zhi Yu (Paul) NZL
28 VIC 97 Rehill,Paul 0.50 - 10.546 Hong,Xavier VIC
29 VIC 105 CM Russell,Paul 0.51F-0F0.547 WCM Sayce,Hannah VIC
30 VIC 108 Dhar,Subhabroto 0.50 - 10.555 CM Kempen,Leon VIC
31 VIC 112 Paul,Nikash 0.50 - 10.556 Siva Sankaran,Anup Kumar NSW
32 SA 72 Willoughby,Jack 0.50F-1F0.5117 Goodison,Justin VIC
33 SA 118 Georgitsis,Xavier 0.50 - 1011 FM Nemeth,John VIC
34 VIC 29 Poberezovsky,Daniel 01 - 00111 Corbeil,Serge VIC
35 VIC 115 McGrath,Callum 0½ - ½051 Anderson,Alistair VIC
36 VIC 54 Zhao,Tiger Chengxin 01 - 00120 Bambridge,Greg VIC
37 VIC 57 Harrison,Harrison 01 - 01122 Jyani,Vipin VIC
38 VIC 123 Marko,Paja 10 - 1059 Pitono,Abraham CAN
39 VIC 60 WFM Chibnall,Alana 01 - 01124 Jago,Stephen VIC
40 TAS 33 Flitney,Adrian 10 - 116 FM Wallis,Christopher VIC
41 VIC 125 Tang,Fergus 10 - 1061 CM Davis,Tony J VIC
42 VIC 127 Clark,Peter 10 - 1063 Morgan,George NSW
43 VIC 64 Hong,Wilbur 01 - 01128 Mahar,Declan VIC
44 VIC 129 Pramod,Rishaan 11 - 0065 Van Harten-Scherlies,Leto VIC
45 VIC 66 Lingineni,Khushal 01 - 01132 Wu,Chen VIC
46 VIC 140 Ramanathan,Ashwin 10 - 1067 Khurram,Mikyle VIC
47 VIC 68 Van Riel,Bas 01 - 01141 Rathore,Akshobhya VIC
48 VIC 70 CM Bekker,Gary D 00 - 11142 Yendluri,Rithvik Chowdary NSW
49 VIC 144 Chi,Jaden 10 - 1071 Zhao,Lucas VIC
50 SA 62 Horlin-Smith,Alexander 01 - 01126 White,Michael S NSW
51 VIC 73 Lea,Tom 01 - 01145 Brockman,Roland VIC
52 VIC 148 Akok,Benjamin 10 - 1074 Coffey,Ruari VIC
53 VIC 76 Song,Sam 00 - 11153 Yang,Yifan VIC
54 VIC 150 Jackson,Henry 11 - 0077 Pattison,Hamish SA
55 VIC 78 Rodriguez,Maickel 00 - 11157 Li,LiYuan VIC
56 SA 152 Veldon,Rino 10 - 1080 Moore,Aaron SA
57 VIC 81 Li,Chuyue Angie 01 - 01169 Fikry,Moustafa VIC
58 VIC 154 McGrath,Tristan 10 - 1082 Tsagarakis,Angelo VIC
59 VIC 83 Wu,Alice 01 - 01173 Thankeshvaran,Criswin VIC
60 SA 158 Nagpal,Kavish 11 - 0084 Trewin,Samuel VIC
61 VIC 161 Burke,Joshua 10 - 1086 Bonifaccio,Matteo VIC
62 VIC 87 Brotheridge,Jamie 01 - 01177 Gurkan,Ahmet VIC
63 VIC 163 Ruaya,Rohan 10 - 1088 Nguyen,Anh Kiet VIC
64 VIC 89 Hari,Dhruv 01 - 01191 Hamilton,Ian R VIC
65 VIC 91 Jacob,Zachariah 00 - 11193 Huang,Emily VIC
66 VIC 93 Picone,James 01 - 01214 Nguyen,Flin VIC
67 VIC 170 Laffey,Julian 10 - 1094 Buhagiar,Aden VIC
68 VIC 95 WIM Szuveges,Narelle S 01 - 01222 Sing,Caleb VIC
69 VIC 174 Veginati,Cherish 1½ - ½098 Jain,Kamal NSW
70 VIC 99 Harding,Ben 01 - 01226 Tadakamadla,Ahaan VIC
71 SA 188 Worthley,Stephen 11 - 00100 Trewin,Harrison VIC
72 VIC 196 Dhar,Shubham 10 - 10102 Hernandez,Walter VIC
73 IND 103 Goswami,Sagargiri 01 - 01230 Van Der Knijff,Jarno VIC
74 VIC 200 Bongrain,Herve 11F-0F0104 Chen,Micah VIC
75 VIC 106 Cook,Patrick 0½ - ½1234 Wansapura,Kanchana VIC
76 VIC 213 McGorlick,Eden 10 - 10107 Ilic,Milan VIC
77 VIC 221 Sim,Wei Jing (Alex) 11 - 00109 Mahasuar,Kanishk VIC
78 VIC 233 Wang,Shanyue 10 - 10.5134 Susindran,Neelesh VIC
79 QLD 121 Taheri,Keyan 0.51 - 00.5185 Zhang,Nathan VIC
80 VIC 131 Ware,Lucas 0.51F-0F0.5201 Inglis,James VIC
81 VIC 194 Block,Nigel 0.50 - 10.5135 Gurkan,Mehmet VIC
82 VIC 192 Batyrbekov,Kaisar 0.50 - 10.5147 Stickland,Peter VIC
83 VIC 205 Bambridge,Poppy 0.50 - 10.5159 Huang,Victoria VIC
84 VIC 164 Vezzu,Rama 0.50 - 10.5189 Ivory,Trevor VIC
85 VIC 217 Ramprasad,Nachiket 0.51 - 00.5178 Skahill,Bastian VIC
86 VIC 219 Shrestha,Oliver 0.50 - 10130 Walls,Jason VIC
87 VIC 199 Thankeshvaran,Lehit 00 - 10139 Nater,Carl VIC
88 VIC 203 Lim,Darren 00 - 10143 Guha,Shanaya VIC
89 VIC 207 De Saram,Joshua 00 - 10155 Blacksmith,Erik VIC
90 VIC 156 Annapureddy,Dhruthin Reddy 01 - 00202 Malhotra,Atharv VIC
91 VIC 209 Dissanayake,Minuka 00 - 10165 Barnett,Jasan VIC
92 VIC 166 Mondal,Jahnavi 01 - 00204 Balamurugan,Soorya VIC
93 VIC 168 Wang,Heejae 00 - 10206 Das,Ayush VIC
94 VIC 172 Fan,Licheng 01 - 00208 Dharmaratna,Mihin VIC
95 VIC 211 Gobi Anan,Lishanth 00 - 10175 Dissanayake,Methuja VIC
96 VIC 179 Wang,Noah 01 - 00212 Jyothi Nikhil,Neev VIC
97 VIC 215 Norris,Anna 00 - 10180 Nguyen,Tuan Kiet VIC
98 VIC 181 Fan,Aiden 01 - 00216 Rajukumar,Rithin VIC
99 VIC 223 Staines,Sebastian 01 - 00182 Batyrbekov,Aidan VIC
100 VIC 183 Kildea,James 00 - 10218 Sebastian,Davin VIC
101 VIC 227 Taneja,Aadi 00 - 10184 Mukherjee,Rehhyansh (Rey) VIC
102 VIC 186 Goh,Nicholas 01 - 00220 Shrestha,Xavier VIC
103 VIE 229 Truong,Long Gia 00 - 10187 Dejanovic,Robert VIC
104 VIC 190 Mertz,Brayden 01 - 00228 Tham,Keanu VIC
105 VIC 231 Wang,Evan 00 - 10195 Ashok,Arjun VIC
106 VIC 235 Wansapura,Minsadi 01 - 00197 Weerakkody,Anirudh SRI
107 VIC 198 Stanley,Johan 01 - 00232 Wang,Shanmeng VIC
108 VIC 41 Xia,Justin 1½ 0( half point bye )
109 VIC 52 Stewart,Scott 1½ 0( half point bye )
110 VIC 79 Furlong,Jordan 0.5½ 0( half point bye )
111 VIC 40 Savige,Colin B 01 0( full point bye )
112 VIC 114 Goodison,Leonard 0½ 0( half point bye )
113 VIC 138 Marasinghe,Claire 1½ 0( half point bye )
114 VIC 146 Parker,Lucas 1½ 0( half point bye )
115 VIC 149 Huang,Joshua Kai-En 1½ 0( half point bye )
116 VIC 151 Wilkinson,Greg 1½ 0( half point bye )
117 VIC 167 Sheth,Adidev 1½ 0( half point bye )
118 VIC 171 Savage,Craig 1½ 0( half point bye )
119 VIC 236 Zhao,Emma 1½ 0( half point bye )
120 VIC 137 Mi,Sura 0.5½ 0( half point bye )
121 VIC 160 Sieredzinski,Matthew 0.5½ 0( half point bye )
122 VIC 162 Finlay,Ross 0.5½ 0( half point bye )
123 VIC 133 Quach,Vince 0½ 0( half point bye )
124 VIC 176 Xia,Bella 0½ 0( half point bye )
125 VIC 210 Ebbutt,Peter 0½ 0( half point bye )
126 NSW 110 Vujasin,Nikola 00 0( not paired )
127 VIC 136 Bonitz,Julian 00 0( not paired )
128 VIC 224 Stewart,Berkin 00 0( not paired )
129 VIC 225 Stewart,Darel 00 0( not paired )