2025 Begonia Open

Ballarat (AUS)
08/03/2025 - 10/03/2025
Pairing of round 5, at 7:30pm of 09/03/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 VIE 4 CM Le,Tri Kien 4½ - ½410 FM Soo,Kai Jie VIC
2 VIC 2 IM Dale,Ari 3.51 - 03.516 FM Yang,Ray VIC
3 VIC 8 IM Solomon,Stephen J 3.5½ - ½3.517 CM Zafirakos,Jesse VIC
4 VIC 18 FM Chan,Kris 3.50 - 13.59 Yadao,Israel VIC
5 VIC 20 CM Li,Tedric 3.5½ - ½3.513 FM Dai,Cheng VIC
6 VIC 58 Huang,Billy 30 - 131 IM Morris,James VIC
7 VIC 69 Wang,Cunmeng 30 - 135 FM Chan,Luis VIC
8 VIC 94 Buhagiar,Aden 30 - 137 Testolin,Ryder VIC
9 VIC 11 FM Nemeth,John 31 - 03125 Tang,Fergus VIC
10 VIC 140 Ramanathan,Ashwin 30 - 1312 CM Annapureddy,Rheyansh Reddy VIC
11 VIC 150 Jackson,Henry 30 - 1314 FM Dragicevic,Domagoj VIC
12 NSW 15 CM Hu,Yifei 31 - 03142 Yendluri,Rithvik Chowdary NSW
13 VIC 153 Yang,Yifan 30 - 1325 CM Hain,Anthony VIC
14 VIC 157 Li,LiYuan 30 - 1326 Verma,Rudra NSW
15 VIC 28 CM Thogata,Randheer 31 - 03172 Fan,Licheng VIC
16 VIC 32 CM Hartley,James 31 - 03190 Mertz,Brayden VIC
17 VIC 169 Fikry,Moustafa 30 - 1339 Truong,Lac Gia VIE
18 VIC 66 Lingineni,Khushal 2.5½ - ½2.521 Skiotis,Pano VIC
19 VIC 22 Datar,Tejas 2.51 - 02.573 Lea,Tom VIC
20 VIC 23 CM Smith,Declan 2.51 - 02.575 Manganas,Alexander NSW
21 VIC 30 Gibson,Kyle 2.5½ - ½2.5103 Goswami,Sagargiri IND
22 VIC 114 Goodison,Leonard 2.51 - 02.531 Lojanica,Milenko BIH
23 VIC 132 Wu,Chen 2.51 - 02.534 Stolyarov,Michael VIC
24 NZL 36 He,Zhi Yu (Paul) 2.51 - 02.5115 McGrath,Callum VIC
25 ZIM 38 Madanhi,Van 2.51 - 02.5117 Goodison,Justin VIC
26 WA 44 Ellis,David 2.51 - 02.5148 Akok,Benjamin VIC
27 VIC 46 Hong,Xavier 2.51 - 02.5149 Huang,Joshua Kai-En VIC
28 VIC 135 Gurkan,Mehmet 2.50 - 12.550 Milojevic,Miodrag SRB
29 VIC 159 Huang,Victoria 2.51 - 02.557 Harrison,Harrison VIC
30 VIC 160 Sieredzinski,Matthew 2.50 - 12.559 Pitono,Abraham CAN
31 VIC 61 CM Davis,Tony J 2.51 - 02.5213 McGorlick,Eden VIC
32 VIC 40 Savige,Colin B 21 - 02.5221 Sim,Wei Jing (Alex) VIC
33 NSW 126 White,Michael S 20 - 1219 FM Ilic,Nicholas VIC
34 VIC 128 Mahar,Declan 20 - 1229 Poberezovsky,Daniel VIC
35 VIC 134 Susindran,Neelesh 21 - 0235 Jackson,Ross VIC
36 VIC 139 Nater,Carl 20 - 1243 Ly,Thai VIC
37 SA 48 Maria,Alistair 2½ - ½2127 Clark,Peter VIC
38 VIC 49 Ghumman,Shumsheer 2½ - ½2129 Pramod,Rishaan VIC
39 VIC 143 Guha,Shanaya 20 - 1254 Zhao,Tiger Chengxin VIC
40 VIC 55 CM Kempen,Leon 21 - 02133 Quach,Vince VIC
41 VIC 145 Brockman,Roland 20 - 1260 WFM Chibnall,Alana VIC
42 VIC 67 Khurram,Mikyle 21 - 02137 Mi,Sura VIC
43 VIC 74 Coffey,Ruari 21 - 02144 Chi,Jaden VIC
44 VIC 154 McGrath,Tristan 20 - 1276 Song,Sam VIC
45 VIC 170 Laffey,Julian 20 - 1278 Rodriguez,Maickel VIC
46 VIC 79 Furlong,Jordan 20F-1F2156 Annapureddy,Dhruthin Reddy VIC
47 SA 80 Moore,Aaron 21 - 02158 Nagpal,Kavish SA
48 VIC 173 Thankeshvaran,Criswin 20 - 1281 Li,Chuyue Angie VIC
49 VIC 86 Bonifaccio,Matteo 21 - 02163 Ruaya,Rohan VIC
50 SA 152 Veldon,Rino 20 - 1262 Horlin-Smith,Alexander SA
51 VIC 90 Tuano,Andy 21 - 02166 Mondal,Jahnavi VIC
52 VIC 180 Nguyen,Tuan Kiet 20 - 1297 Rehill,Paul VIC
53 VIC 184 Mukherjee,Rehhyansh (Rey) 20 - 1299 Harding,Ben VIC
54 VIC 102 Hernandez,Walter 21 - 02182 Batyrbekov,Aidan VIC
55 VIC 187 Dejanovic,Robert 2½ - ½2104 Chen,Micah VIC
56 VIC 191 Hamilton,Ian R 20 - 12105 CM Russell,Paul VIC
57 VIC 109 Mahasuar,Kanishk 21 - 02186 Goh,Nicholas VIC
58 VIC 113 Davis,Sophie 21 - 02214 Nguyen,Flin VIC
59 VIC 116 Hill,James 21 - 02223 Staines,Sebastian VIC
60 VIC 200 Bongrain,Herve 20 - 12120 Bambridge,Greg VIC
61 VIC 122 Jyani,Vipin 21 - 02233 Wang,Shanyue VIC
62 VIC 222 Sing,Caleb 21 - 02123 Marko,Paja VIC
63 VIC 226 Tadakamadla,Ahaan 20 - 12124 Jago,Stephen VIC
64 VIC 232 Wang,Shanmeng 20 - 11.551 Anderson,Alistair VIC
65 VIC 131 Ware,Lucas 1.50 - 11.553 Krishnan,Anirudh VIC
66 NSW 63 Morgan,George 1.51 - 01.5174 Veginati,Cherish VIC
67 VIC 155 Blacksmith,Erik 1.50 - 11.570 CM Bekker,Gary D VIC
68 VIC 83 Wu,Alice 1.51 - 01.5185 Zhang,Nathan VIC
69 VIC 88 Nguyen,Anh Kiet 1.51 - 01.5192 Batyrbekov,Kaisar VIC
70 VIC 175 Dissanayake,Methuja 1.50 - 11.593 Picone,James VIC
71 VIC 95 WIM Szuveges,Narelle S 1.51 - 01.5205 Bambridge,Poppy VIC
72 VIC 96 Bodke,Krishna 1.51 - 01.5217 Ramprasad,Nachiket VIC
73 NSW 98 Jain,Kamal 1.51 - 01.5229 Truong,Long Gia VIE
74 VIC 178 Skahill,Bastian 1.50 - 11.5101 Zawada,Cezary POL
75 VIC 189 Ivory,Trevor 1.5½ - ½1.5106 Cook,Patrick VIC
76 VIC 199 Thankeshvaran,Lehit 1.5½ - ½1.5107 Ilic,Milan VIC
77 VIC 220 Shrestha,Xavier 1.50 - 11.5108 Dhar,Subhabroto VIC
78 VIC 236 Zhao,Emma 1.50 - 11.5121 Taheri,Keyan QLD
79 SA 77 Pattison,Hamish 11 - 01197 Weerakkody,Anirudh SRI
80 VIC 84 Trewin,Samuel 11 - 01202 Malhotra,Atharv VIC
81 VIC 204 Balamurugan,Soorya 10 - 1187 Brotheridge,Jamie VIC
82 VIC 206 Das,Ayush 10 - 11118 Georgitsis,Xavier SA
83 VIC 119 Wyss,Felix 11 - 01203 Lim,Darren VIC
84 VIC 130 Walls,Jason 10 - 11207 De Saram,Joshua VIC
85 VIC 141 Rathore,Akshobhya 11 - 01208 Dharmaratna,Mihin VIC
86 VIC 164 Vezzu,Rama 11 - 01209 Dissanayake,Minuka VIC
87 VIC 165 Barnett,Jasan 11 - 01231 Wang,Evan VIC
88 VIC 212 Jyothi Nikhil,Neev 10 - 11181 Fan,Aiden VIC
89 VIC 228 Tham,Keanu 10 - 11183 Kildea,James VIC
90 VIC 195 Ashok,Arjun 11 - 01227 Taneja,Aadi VIC
91 VIC 218 Sebastian,Davin 11 - 01196 Dhar,Shubham VIC
92 VIC 194 Block,Nigel 0.5½ - ½0.5210 Ebbutt,Peter VIC
93 VIC 201 Inglis,James 0.51 - 00.5219 Shrestha,Oliver VIC
94 VIC 168 Wang,Heejae 00 - 1091 Jacob,Zachariah VIC
95 VIC 211 Gobi Anan,Lishanth 01 0( bye )
96 SA 188 Worthley,Stephen 4½ 0( half point bye )
97 VIC 3 GM Johansen,Darryl K 3.5½ 0( half point bye )
98 VIC 6 FM Wallis,Christopher 3½ 0( half point bye )
99 VIC 27 CM Kalina,Leo 3½ 0( half point bye )
100 VIC 37 Coracas,Tass 3½ 0( half point bye )
101 VIC 41 Xia,Justin 3½ 0( half point bye )
102 VIC 45 Chew,Jason 3½ 0( half point bye )
103 NSW 56 Siva Sankaran,Anup Kumar 3½ 0( half point bye )
104 VIC 193 Huang,Emily 3½ 0( half point bye )
105 TAS 33 Flitney,Adrian 2.5½ 0( half point bye )
106 NSW 42 Anup Kumar,Vihaan 2.5½ 0( half point bye )
107 VIC 64 Hong,Wilbur 2.5½ 0( half point bye )
108 VIC 71 Zhao,Lucas 2.5½ 0( half point bye )
109 VIC 85 Kovacevic,Paul 2.5½ 0( half point bye )
110 VIC 89 Hari,Dhruv 2.5½ 0( half point bye )
111 VIC 138 Marasinghe,Claire 2.5½ 0( half point bye )
112 VIC 167 Sheth,Adidev 2.5½ 0( half point bye )
113 VIC 179 Wang,Noah 2.5½ 0( half point bye )
114 VIC 24 WFM Cheng,Chao Xin 2½ 0( half point bye )
115 VIC 52 Stewart,Scott 2½ 0( half point bye )
116 VIC 100 Trewin,Harrison 2½ 0( half point bye )
117 VIC 151 Wilkinson,Greg 2½ 0( half point bye )
118 VIC 162 Finlay,Ross 2½ 0( half point bye )
119 VIC 171 Savage,Craig 2½ 0( half point bye )
120 VIC 177 Gurkan,Ahmet 2½ 0( half point bye )
121 VIC 198 Stanley,Johan 2½ 0( half point bye )
122 VIC 234 Wansapura,Kanchana 2½ 0( half point bye )
123 VIC 68 Van Riel,Bas 1.5½ 0( half point bye )
124 VIC 82 Tsagarakis,Angelo 1.5½ 0( half point bye )
125 IRL 92 Foenander,Phillip A 1.5½ 0( half point bye )
126 VIC 111 Corbeil,Serge 1.5½ 0( half point bye )
127 VIC 146 Parker,Lucas 1.5½ 0( half point bye )
128 VIC 147 Stickland,Peter 1.5½ 0( half point bye )
129 VIC 176 Xia,Bella 1.5½ 0( half point bye )
130 VIC 230 Van Der Knijff,Jarno 1.5½ 0( half point bye )
131 VIC 235 Wansapura,Minsadi 1.5½ 0( half point bye )
132 VIC 161 Burke,Joshua 1½ 0( half point bye )
133 VIC 65 Van Harten-Scherlies,Leto 0.5½ 0( half point bye )
134 VIC 215 Norris,Anna 0.5½ 0( half point bye )
135 VIC 224 Stewart,Berkin 0½ 0( half point bye )
136 VIC 225 Stewart,Darel 0½ 0( half point bye )
137 VIC 112 Paul,Nikash 10 0( not paired )
138 VIC 47 WCM Sayce,Hannah 0.50 0( not paired )
139 SA 72 Willoughby,Jack 0.50 0( not paired )
140 NSW 110 Vujasin,Nikola 00 0( not paired )
141 VIC 136 Bonitz,Julian 00 0( not paired )
142 VIC 216 Rajukumar,Rithin 00 0( not paired )